covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-05-05 England E09000002 Barking and Dagenham 585
2020-05-05 England E09000003 Barnet 1388
2020-05-05 England E08000025 Birmingham 3530
2020-05-05 England E08000001 Bolton 1136
2020-05-05 England E09000005 Brent 1517
2020-05-05 England E09000007 Camden 624
2020-05-05 England E06000056 Central Bedfordshire 716
2020-05-05 England E06000050 Cheshire West and Chester 1106
2020-05-05 England E06000005 Darlington 426
2020-05-05 England E09000009 Ealing 1263
2020-05-05 England E09000015 Harrow 1111
2020-05-05 England E06000010 Kingston upon Hull, City of 823
2020-05-05 England E10000017 Lancashire 3972
2020-05-05 England E08000035 Leeds 2228
2020-05-05 England E09000023 Lewisham 1068
2020-05-05 England E08000012 Liverpool 1833
2020-05-05 England E06000002 Middlesbrough 702
2020-05-05 England E06000042 Milton Keynes 677
2020-05-05 England E10000023 North Yorkshire 1544
2020-05-05 England E06000018 Nottingham 789
2020-05-05 England E06000026 Plymouth 479
2020-05-05 England E06000038 Reading 596
2020-05-05 England E08000006 Salford 969
2020-05-05 England E08000014 Sefton 1110
2020-05-05 England E06000051 Shropshire 666
2020-05-05 England E06000039 Slough 489
2020-05-05 England E10000027 Somerset 704
2020-05-05 England E08000007 Stockport 1166
2020-05-05 England E06000004 Stockton-on-Tees 562
2020-05-05 England E08000024 Sunderland 1498
2020-05-05 England E06000007 Warrington 920
2020-05-05 England E10000032 West Sussex 1917
2020-05-05 England E06000054 Wiltshire 731
2020-05-05 England E06000040 Windsor and Maidenhead 309
2020-05-05 England E08000015 Wirral 1313
2020-05-05 England E06000055 Bedford 631
2020-05-05 England E06000058 Bournemouth, Christchurch and Poole 634
2020-05-05 England E06000036 Bracknell Forest 269
2020-05-05 England E06000023 Bristol, City of 872
2020-05-05 England E10000002 Buckinghamshire 1087
2020-05-05 England E06000049 Cheshire East 1277
2020-05-05 England E06000052 Cornwall and Isles of Scilly 684
2020-05-05 England E09000008 Croydon 1640
2020-05-05 England E10000008 Devon 942
2020-05-05 England E06000011 East Riding of Yorkshire 938
2020-05-05 England E10000011 East Sussex 963
2020-05-05 England E09000011 Greenwich 796
2020-05-05 England E09000014 Haringey 638
2020-05-05 England E06000001 Hartlepool 356
2020-05-05 England E09000016 Havering 809
2020-05-05 England E06000019 Herefordshire, County of 426
2020-05-05 England E09000017 Hillingdon 910
2020-05-05 England E09000020 Kensington and Chelsea 500
2020-05-05 England E08000034 Kirklees 920
2020-05-05 England E06000016 Leicester 935
2020-05-05 England E09000024 Merton 780
2020-05-05 England E09000025 Newham 1085
2020-05-05 England E10000020 Norfolk 2030
2020-05-05 England E08000022 North Tyneside 656
2020-05-05 England E10000021 Northamptonshire 1470
2020-05-05 England E08000004 Oldham 1002
2020-05-05 England E06000003 Redcar and Cleveland 478
2020-05-05 England E06000017 Rutland 36
2020-05-05 England E08000029 Solihull 710
2020-05-05 England E09000028 Southwark 1313
2020-05-05 England E08000013 St. Helens 937
2020-05-05 England E10000029 Suffolk 1777
2020-05-05 England E06000034 Thurrock 366
2020-05-05 England E09000030 Tower Hamlets 700
2020-05-05 England E09000031 Waltham Forest 872
2020-05-05 England E09000033 Westminster 676
2020-05-05 England E06000041 Wokingham 461
2020-05-05 England E09000004 Bexley 843
2020-05-05 England E06000008 Blackburn with Darwen 477
2020-05-05 England E06000009 Blackpool 577
2020-05-05 England E08000032 Bradford 1483
2020-05-05 England E06000043 Brighton and Hove 518
2020-05-05 England E10000003 Cambridgeshire 1266
2020-05-05 England E06000047 County Durham 2189
2020-05-05 England E08000026 Coventry 916
2020-05-05 England E10000006 Cumbria 2220
2020-05-05 England E06000015 Derby 690
2020-05-05 England E08000017 Doncaster 902
2020-05-05 England E08000027 Dudley 990
2020-05-05 England E08000037 Gateshead 1077
2020-05-05 England E06000006 Halton 453
2020-05-05 England E09000013 Hammersmith and Fulham 664
2020-05-05 England E10000015 Hertfordshire 3084
2020-05-05 England E09000018 Hounslow 858
2020-05-05 England E06000046 Isle of Wight 253
2020-05-05 England E10000016 Kent 4561
2020-05-05 England E09000021 Kingston upon Thames 603
2020-05-05 England E08000011 Knowsley 746
2020-05-05 England E10000018 Leicestershire 1400
2020-05-05 England E06000032 Luton 772
2020-05-05 England E06000035 Medway 767
2020-05-05 England E06000012 North East Lincolnshire 148
2020-05-05 England E06000013 North Lincolnshire 494
2020-05-05 England E06000024 North Somerset 435
2020-05-05 England E09000026 Redbridge 902
2020-05-05 England E09000027 Richmond upon Thames 456
Powered by Datasette · Query took 12.588ms · About: https://github.com/tomwhite/covid-19-uk-data