covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-05-14 Wales W11000028 Aneurin Bevan 2398
2020-05-14 Northern Ireland N09000001 Antrim and Newtownabbey 359
2020-05-14 Northern Ireland N09000011 Ards and North Down 302
2020-05-14 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 464
2020-05-14 Scotland S08000015 Ayrshire and Arran 952
2020-05-14 England E09000002 Barking and Dagenham 635
2020-05-14 England E09000003 Barnet 1468
2020-05-14 England E08000016 Barnsley 1141
2020-05-14 England E06000022 Bath and North East Somerset 298
2020-05-14 England E06000055 Bedford 763
2020-05-14 Northern Ireland N09000003 Belfast 1264
2020-05-14 Wales W11000023 Betsi Cadwaladr 2197
2020-05-14 England E09000004 Bexley 923
2020-05-14 England E08000025 Birmingham 3909
2020-05-14 England E06000008 Blackburn with Darwen 607
2020-05-14 England E06000009 Blackpool 688
2020-05-14 England E08000001 Bolton 1279
2020-05-14 Scotland S08000016 Borders 298
2020-05-14 England E06000058 Bournemouth, Christchurch and Poole 717
2020-05-14 England E06000036 Bracknell Forest 296
2020-05-14 England E08000032 Bradford 2010
2020-05-14 England E09000005 Brent 1589
2020-05-14 England E06000043 Brighton and Hove 565
2020-05-14 England E06000023 Bristol, City of 1004
2020-05-14 England E09000006 Bromley 1423
2020-05-14 England E10000002 Buckinghamshire 1260
2020-05-14 England E08000002 Bury 860
2020-05-14 England E08000033 Calderdale 457
2020-05-14 England E10000003 Cambridgeshire 1632
2020-05-14 England E09000007 Camden 657
2020-05-14 Wales W11000029 Cardiff and Vale 2507
2020-05-14 Northern Ireland N09000004 Causeway Coast and Glens 181
2020-05-14 England E06000056 Central Bedfordshire 835
2020-05-14 England E06000049 Cheshire East 1557
2020-05-14 England E06000050 Cheshire West and Chester 1371
2020-05-14 England E06000052 Cornwall and Isles of Scilly 765
2020-05-14 England E06000047 County Durham 2621
2020-05-14 England E08000026 Coventry 1085
2020-05-14 England E09000008 Croydon 1711
2020-05-14 England E10000006 Cumbria 2375
2020-05-14 Wales W11000030 Cwm Taf 2218
2020-05-14 England E06000005 Darlington 485
2020-05-14 England E06000015 Derby 829
2020-05-14 England E10000007 Derbyshire 2353
2020-05-14 Northern Ireland N09000005 Derry City and Strabane 162
2020-05-14 England E10000008 Devon 1065
2020-05-14 England E08000017 Doncaster 1166
2020-05-14 England E06000059 Dorset 530
2020-05-14 England E08000027 Dudley 1094
2020-05-14 Scotland S08000017 Dumfries and Galloway 255
2020-05-14 England E09000009 Ealing 1380
2020-05-14 England E06000011 East Riding of Yorkshire 1142
2020-05-14 England E10000011 East Sussex 1157
2020-05-14 England E09000010 Enfield 1068
2020-05-14 England E10000012 Essex 4417
2020-05-14 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-14 Scotland S08000029 Fife 823
2020-05-14 Scotland S08000019 Forth Valley 863
2020-05-14 England E08000037 Gateshead 1174
2020-05-14 England E10000013 Gloucestershire 1675
2020-05-14 Scotland S08000020 Grampian 1142
2020-05-14 Scotland S08000031 Greater Glasgow and Clyde 3628
2020-05-14 England E09000011 Greenwich 849
2020-05-14 England E09000012 Hackney and City of London 740
2020-05-14 England E06000006 Halton 522
2020-05-14 England E09000013 Hammersmith and Fulham 684
2020-05-14 England E10000014 Hampshire 4285
2020-05-14 England E09000014 Haringey 682
2020-05-14 England E09000015 Harrow 1182
2020-05-14 England E06000001 Hartlepool 472
2020-05-14 England E09000016 Havering 840
2020-05-14 England E06000019 Herefordshire, County of 535
2020-05-14 England E10000015 Hertfordshire 3470
2020-05-14 Scotland S08000022 Highland 328
2020-05-14 England E09000017 Hillingdon 970
2020-05-14 England E09000018 Hounslow 922
2020-05-14 Wales W11000025 Hywel Dda 944
2020-05-14 England E06000046 Isle of Wight 322
2020-05-14 England E09000019 Islington 495
2020-05-14 England E10000016 Kent 5355
2020-05-14 England E06000010 Kingston upon Hull, City of 992
2020-05-14 England E09000021 Kingston upon Thames 667
2020-05-14 England E08000034 Kirklees 1129
2020-05-14 England E08000011 Knowsley 834
2020-05-14 England E09000022 Lambeth 1281
2020-05-14 Scotland S08000032 Lanarkshire 1762
2020-05-14 England E10000017 Lancashire 4713
2020-05-14 England E08000035 Leeds 2668
2020-05-14 England E06000016 Leicester 1239
2020-05-14 England E10000018 Leicestershire 1711
2020-05-14 England E09000023 Lewisham 1120
2020-05-14 England E10000019 Lincolnshire 1734
2020-05-14 Northern Ireland N09000007 Lisburn and Castlereagh 402
2020-05-14 England E08000012 Liverpool 2025
2020-05-14 Scotland S08000024 Lothian 2459
2020-05-14 England E06000032 Luton 878
2020-05-14 England E08000003 Manchester 1926
2020-05-14 England E06000035 Medway 873
2020-05-14 England E09000024 Merton 835
2020-05-14 Northern Ireland N09000009 Mid Ulster 196
2020-05-14 Northern Ireland N09000008 Mid and East Antrim 287
Powered by Datasette · Query took 11.371ms · About: https://github.com/tomwhite/covid-19-uk-data