covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-05-05 Wales W11000028 Aneurin Bevan 2268
2020-05-05 Northern Ireland N09000001 Antrim and Newtownabbey 318
2020-05-05 Northern Ireland N09000011 Ards and North Down 255
2020-05-05 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 397
2020-05-05 Scotland S08000015 Ayrshire and Arran 825
2020-05-05 England E09000002 Barking and Dagenham 585
2020-05-05 England E09000003 Barnet 1388
2020-05-05 England E08000016 Barnsley 958
2020-05-05 England E06000022 Bath and North East Somerset 276
2020-05-05 England E06000055 Bedford 631
2020-05-05 Northern Ireland N09000003 Belfast 1190
2020-05-05 Wales W11000023 Betsi Cadwaladr 1678
2020-05-05 England E09000004 Bexley 843
2020-05-05 England E08000025 Birmingham 3530
2020-05-05 England E06000008 Blackburn with Darwen 477
2020-05-05 England E06000009 Blackpool 577
2020-05-05 England E08000001 Bolton 1136
2020-05-05 Scotland S08000016 Borders 284
2020-05-05 England E06000058 Bournemouth, Christchurch and Poole 634
2020-05-05 England E06000036 Bracknell Forest 269
2020-05-05 England E08000032 Bradford 1483
2020-05-05 England E09000005 Brent 1517
2020-05-05 England E06000043 Brighton and Hove 518
2020-05-05 England E06000023 Bristol, City of 872
2020-05-05 England E09000006 Bromley 1287
2020-05-05 England E10000002 Buckinghamshire 1087
2020-05-05 England E08000002 Bury 759
2020-05-05 England E08000033 Calderdale 381
2020-05-05 England E10000003 Cambridgeshire 1266
2020-05-05 England E09000007 Camden 624
2020-05-05 Wales W11000029 Cardiff and Vale 2376
2020-05-05 Northern Ireland N09000004 Causeway Coast and Glens 162
2020-05-05 England E06000056 Central Bedfordshire 716
2020-05-05 England E06000049 Cheshire East 1277
2020-05-05 England E06000050 Cheshire West and Chester 1106
2020-05-05 England E06000052 Cornwall and Isles of Scilly 684
2020-05-05 England E06000047 County Durham 2189
2020-05-05 England E08000026 Coventry 916
2020-05-05 England E09000008 Croydon 1640
2020-05-05 England E10000006 Cumbria 2220
2020-05-05 Wales W11000030 Cwm Taf 1992
2020-05-05 England E06000005 Darlington 426
2020-05-05 England E06000015 Derby 690
2020-05-05 England E10000007 Derbyshire 1941
2020-05-05 Northern Ireland N09000005 Derry City and Strabane 153
2020-05-05 England E10000008 Devon 942
2020-05-05 England E08000017 Doncaster 902
2020-05-05 England E06000059 Dorset 483
2020-05-05 England E08000027 Dudley 990
2020-05-05 Scotland S08000017 Dumfries and Galloway 254
2020-05-05 England E09000009 Ealing 1263
2020-05-05 England E06000011 East Riding of Yorkshire 938
2020-05-05 England E10000011 East Sussex 963
2020-05-05 England E09000010 Enfield 1026
2020-05-05 England E10000012 Essex 3881
2020-05-05 Northern Ireland N09000006 Fermanagh and Omagh 73
2020-05-05 Scotland S08000029 Fife 784
2020-05-05 Scotland S08000019 Forth Valley 802
2020-05-05 England E08000037 Gateshead 1077
2020-05-05 England E10000013 Gloucestershire 1509
2020-05-05 Scotland S08000020 Grampian 946
2020-05-05 Scotland S08000031 Greater Glasgow and Clyde 3070
2020-05-05 England E09000011 Greenwich 796
2020-05-05 England E09000012 Hackney and City of London 709
2020-05-05 England E06000006 Halton 453
2020-05-05 England E09000013 Hammersmith and Fulham 664
2020-05-05 England E10000014 Hampshire 3849
2020-05-05 England E09000014 Haringey 638
2020-05-05 England E09000015 Harrow 1111
2020-05-05 England E06000001 Hartlepool 356
2020-05-05 England E09000016 Havering 809
2020-05-05 England E06000019 Herefordshire, County of 426
2020-05-05 England E10000015 Hertfordshire 3084
2020-05-05 Scotland S08000022 Highland 307
2020-05-05 England E09000017 Hillingdon 910
2020-05-05 England E09000018 Hounslow 858
2020-05-05 Wales W11000025 Hywel Dda 797
2020-05-05 England E06000046 Isle of Wight 253
2020-05-05 England E09000019 Islington 470
2020-05-05 England E09000020 Kensington and Chelsea 500
2020-05-05 England E10000016 Kent 4561
2020-05-05 England E06000010 Kingston upon Hull, City of 823
2020-05-05 England E09000021 Kingston upon Thames 603
2020-05-05 England E08000034 Kirklees 920
2020-05-05 England E08000011 Knowsley 746
2020-05-05 England E09000022 Lambeth 1235
2020-05-05 Scotland S08000032 Lanarkshire 1520
2020-05-05 England E10000017 Lancashire 3972
2020-05-05 England E08000035 Leeds 2228
2020-05-05 England E06000016 Leicester 935
2020-05-05 England E10000018 Leicestershire 1400
2020-05-05 England E09000023 Lewisham 1068
2020-05-05 England E10000019 Lincolnshire 1312
2020-05-05 Northern Ireland N09000007 Lisburn and Castlereagh 374
2020-05-05 England E08000012 Liverpool 1833
2020-05-05 Scotland S08000024 Lothian 2149
2020-05-05 England E06000032 Luton 772
2020-05-05 England E08000003 Manchester 1629
2020-05-05 England E06000035 Medway 767
2020-05-05 England E09000024 Merton 780
2020-05-05 Northern Ireland N09000009 Mid Ulster 151
Powered by Datasette · Query took 11.628ms · About: https://github.com/tomwhite/covid-19-uk-data