covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-03-30 Wales W11000028 Aneurin Bevan 761
2020-03-30 Northern Ireland N09000001 Antrim and Newtownabbey 34
2020-03-30 Northern Ireland N09000002 Armagh, Banbridge and Craigavon 53
2020-03-30 Scotland S08000015 Ayrshire and Arran 154
2020-03-30 England E09000002 Barking and Dagenham 145
2020-03-30 England E09000003 Barnet 506
2020-03-30 England E08000016 Barnsley 146
2020-03-30 England E06000022 Bath and North East Somerset 52
2020-03-30 England E06000055 Bedford 77
2020-03-30 Northern Ireland N09000003 Belfast 160
2020-03-30 Wales W11000023 Betsi Cadwaladr 116
2020-03-30 England E09000004 Bexley 183
2020-03-30 England E08000025 Birmingham 935
2020-03-30 England E06000008 Blackburn with Darwen 38
2020-03-30 England E06000009 Blackpool 31
2020-03-30 England E08000001 Bolton 80
2020-03-30 Scotland S08000016 Borders 63
2020-03-30 England E06000058 Bournemouth, Christchurch and Poole 71
2020-03-30 England E06000036 Bracknell Forest 38
2020-03-30 England E08000032 Bradford 129
2020-03-30 England E09000005 Brent 543
2020-03-30 England E06000043 Brighton and Hove 91
2020-03-30 England E06000023 Bristol, City of 133
2020-03-30 England E09000006 Bromley 368
2020-03-30 England E10000002 Buckinghamshire 230
2020-03-30 England E08000002 Bury 94
2020-03-30 England E08000033 Calderdale 52
2020-03-30 England E10000003 Cambridgeshire 181
2020-03-30 England E09000007 Camden 230
2020-03-30 Wales W11000029 Cardiff and Vale 470
2020-03-30 Northern Ireland N09000004 Causeway Coast and Glens 11
2020-03-30 England E06000056 Central Bedfordshire 103
2020-03-30 England E06000049 Cheshire East 112
2020-03-30 England E06000050 Cheshire West and Chester 110
2020-03-30 England E06000052 Cornwall and Isles of Scilly 106
2020-03-30 England E06000047 County Durham 127
2020-03-30 England E08000026 Coventry 178
2020-03-30 England E09000008 Croydon 468
2020-03-30 England E10000006 Cumbria 490
2020-03-30 Wales W11000030 Cwm Taf 259
2020-03-30 England E06000005 Darlington 27
2020-03-30 England E06000015 Derby 187
2020-03-30 England E10000007 Derbyshire 367
2020-03-30 Northern Ireland N09000005 Derry and Strabane 23
2020-03-30 England E10000008 Devon 137
2020-03-30 England E08000017 Doncaster 113
2020-03-30 England E06000059 Dorset 77
2020-03-30 England E08000027 Dudley 215
2020-03-30 Scotland S08000017 Dumfries and Galloway 74
2020-03-30 England E09000009 Ealing 383
2020-03-30 England E06000011 East Riding of Yorkshire 62
2020-03-30 England E10000011 East Sussex 118
2020-03-30 England E09000010 Enfield 264
2020-03-30 England E10000012 Essex 615
2020-03-30 Northern Ireland N09000006 Fermanagh and Omagh 27
2020-03-30 Scotland S08000029 Fife 70
2020-03-30 Scotland S08000019 Forth Valley 103
2020-03-30 England E08000037 Gateshead 83
2020-03-30 England E10000013 Gloucestershire 210
2020-03-30 Scotland S08000020 Grampian 66
2020-03-30 Scotland S08000031 Greater Glasgow and Clyde 449
2020-03-30 England E09000011 Greenwich 222
2020-03-30 England E09000012 Hackney and City of London 232
2020-03-30 England E06000006 Halton 48
2020-03-30 England E09000013 Hammersmith and Fulham 195
2020-03-30 England E10000014 Hampshire 702
2020-03-30 England E09000014 Haringey 221
2020-03-30 England E09000015 Harrow 367
2020-03-30 England E06000001 Hartlepool 17
2020-03-30 England E09000016 Havering 152
2020-03-30 England E06000019 Herefordshire, County of 40
2020-03-30 England E10000015 Hertfordshire 629
2020-03-30 Scotland S08000022 Highland 44
2020-03-30 England E09000017 Hillingdon 242
2020-03-30 England E09000018 Hounslow 235
2020-03-30 Wales W11000025 Hywel Dda 123
2020-03-30 England E06000046 Isle of Wight 18
2020-03-30 England E09000019 Islington 193
2020-03-30 England E09000020 Kensington and Chelsea 214
2020-03-30 England E10000016 Kent 543
2020-03-30 England E06000010 Kingston upon Hull, City of 19
2020-03-30 England E09000021 Kingston upon Thames 139
2020-03-30 England E08000034 Kirklees 108
2020-03-30 England E08000011 Knowsley 84
2020-03-30 England E09000022 Lambeth 511
2020-03-30 Scotland S08000032 Lanarkshire 197
2020-03-30 England E10000017 Lancashire 481
2020-03-30 England E08000035 Leeds 214
2020-03-30 England E06000016 Leicester 107
2020-03-30 England E10000018 Leicestershire 208
2020-03-30 England E09000023 Lewisham 324
2020-03-30 England E10000019 Lincolnshire 172
2020-03-30 Northern Ireland N09000007 Lisburn and Castlereagh 66
2020-03-30 England E08000012 Liverpool 306
2020-03-30 Scotland S08000024 Lothian 208
2020-03-30 England E06000032 Luton 125
2020-03-30 England E08000003 Manchester 195
2020-03-30 England E06000035 Medway 119
2020-03-30 England E09000024 Merton 247
2020-03-30 Northern Ireland N09000009 Mid Ulster 16
2020-03-30 Northern Ireland N09000008 Mid and East Antrim 28
Powered by Datasette · Query took 9.709ms · About: https://github.com/tomwhite/covid-19-uk-data