covid-19-uk

Custom SQL query returning 80 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-05-20 England E09000013 Hammersmith and Fulham 696
2020-05-20 England E09000014 Haringey 698
2020-05-20 England E09000015 Harrow 1205
2020-05-20 England E09000016 Havering 866
2020-05-20 England E09000017 Hillingdon 989
2020-05-20 England E09000018 Hounslow 939
2020-05-20 England E09000019 Islington 508
2020-05-20 England E09000020 Kensington and Chelsea 521
2020-05-20 England E09000021 Kingston upon Thames 682
2020-05-20 England E09000022 Lambeth 1299
2020-05-20 England E09000023 Lewisham 1133
2020-05-20 England E09000024 Merton 871
2020-05-20 England E09000026 Redbridge 1005
2020-05-20 England E09000027 Richmond upon Thames 488
2020-05-20 England E09000029 Sutton 920
2020-05-20 England E09000030 Tower Hamlets 731
2020-05-20 England E09000031 Waltham Forest 937
2020-05-20 England E09000032 Wandsworth 1093
2020-05-20 England E09000033 Westminster 716
2020-05-20 England E10000002 Buckinghamshire 1386
2020-05-20 England E10000003 Cambridgeshire 1801
2020-05-20 England E10000006 Cumbria 2446
2020-05-20 England E10000007 Derbyshire 2616
2020-05-20 England E10000008 Devon 1110
2020-05-20 England E10000011 East Sussex 1207
2020-05-20 England E10000012 Essex 4661
2020-05-20 England E10000013 Gloucestershire 1723
2020-05-20 England E10000014 Hampshire 4545
2020-05-20 England E10000015 Hertfordshire 3637
2020-05-20 England E10000016 Kent 5876
2020-05-20 England E10000017 Lancashire 5187
2020-05-20 England E10000018 Leicestershire 2023
2020-05-20 England E10000019 Lincolnshire 1914
2020-05-20 England E10000020 Norfolk 2541
2020-05-20 England E10000021 Northamptonshire 2170
2020-05-20 England E10000023 North Yorkshire 2035
2020-05-20 England E10000024 Nottinghamshire 2237
2020-05-20 England E10000025 Oxfordshire 2674
2020-05-20 England E10000027 Somerset 971
2020-05-20 England E10000028 Staffordshire 2946
2020-05-20 England E10000029 Suffolk 2291
2020-05-20 England E10000030 Surrey 4148
2020-05-20 England E10000031 Warwickshire 2024
2020-05-20 England E10000032 West Sussex 2360
2020-05-20 England E10000034 Worcestershire 2055
2020-05-20 Northern Ireland   Not Known 358
2020-05-20 Northern Ireland N09000001 Antrim and Newtownabbey 370
2020-05-20 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 481
2020-05-20 Northern Ireland N09000003 Belfast 1290
2020-05-20 Northern Ireland N09000004 Causeway Coast and Glens 186
2020-05-20 Northern Ireland N09000005 Derry City and Strabane 163
2020-05-20 Northern Ireland N09000006 Fermanagh and Omagh 79
2020-05-20 Northern Ireland N09000007 Lisburn and Castlereagh 421
2020-05-20 Northern Ireland N09000008 Mid and East Antrim 292
2020-05-20 Northern Ireland N09000009 Mid Ulster 211
2020-05-20 Northern Ireland N09000010 Newry, Mourne and Down 262
2020-05-20 Northern Ireland N09000011 Ards and North Down 326
2020-05-20 Scotland S08000015 Ayrshire and Arran 987
2020-05-20 Scotland S08000016 Borders 322
2020-05-20 Scotland S08000017 Dumfries and Galloway 257
2020-05-20 Scotland S08000019 Forth Valley 894
2020-05-20 Scotland S08000020 Grampian 1216
2020-05-20 Scotland S08000022 Highland 334
2020-05-20 Scotland S08000024 Lothian 2584
2020-05-20 Scotland S08000025 Orkney 7
2020-05-20 Scotland S08000026 Shetland 54
2020-05-20 Scotland S08000028 Western Isles 6
2020-05-20 Scotland S08000029 Fife 826
2020-05-20 Scotland S08000030 Tayside 1617
2020-05-20 Scotland S08000031 Greater Glasgow and Clyde 3780
2020-05-20 Scotland S08000032 Lanarkshire 1867
2020-05-20 Wales   Outside Wales 120
2020-05-20 Wales   Unknown 79
2020-05-20 Wales W11000023 Betsi Cadwaladr 2596
2020-05-20 Wales W11000024 Powys 271
2020-05-20 Wales W11000025 Hywel Dda 1042
2020-05-20 Wales W11000028 Aneurin Bevan 2503
2020-05-20 Wales W11000029 Cardiff and Vale 2610
2020-05-20 Wales W11000030 Cwm Taf 2414
2020-05-20 Wales W11000031 Swansea Bay 1857
Powered by Datasette · Query took 10.281ms · About: https://github.com/tomwhite/covid-19-uk-data