covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-04-01 Scotland S08000025 Orkney NaN
2020-04-01 Scotland S08000028 Western Isles NaN
2020-04-01 England E08000025 Birmingham 1175
2020-04-01 Wales W11000028 Aneurin Bevan 918
2020-04-01 England E10000030 Surrey 855
2020-04-01 England E10000014 Hampshire 852
2020-04-01 England E08000019 Sheffield 829
2020-04-01 England E10000012 Essex 809
2020-04-01 England E10000015 Hertfordshire 791
2020-04-01 England E10000016 Kent 750
2020-04-01 England E10000017 Lancashire 659
2020-04-01 England E09000005 Brent 645
2020-04-01 Wales W11000029 Cardiff and Vale 633
2020-04-01 Scotland S08000031 Greater Glasgow and Clyde 632
2020-04-01 England E10000006 Cumbria 632
2020-04-01 England E09000028 Southwark 606
2020-04-01 England E09000022 Lambeth 602
2020-04-01 England E09000003 Barnet 591
2020-04-01 England E09000008 Croydon 571
2020-04-01 England E09000032 Wandsworth 499
2020-04-01 England E10000028 Staffordshire 471
2020-04-01 England E10000007 Derbyshire 469
2020-04-01 England E09000006 Bromley 463
2020-04-01 England E09000009 Ealing 449
2020-04-01 England E09000015 Harrow 416
2020-04-01 England E09000025 Newham 412
2020-04-01 England E09000023 Lewisham 399
2020-04-01 England E08000012 Liverpool 394
2020-04-01 England E10000025 Oxfordshire 374
2020-04-01 England E10000024 Nottinghamshire 368
2020-04-01 England E10000021 Northamptonshire 366
2020-04-01 Wales W11000030 Cwm Taf 365
2020-04-01 England E10000034 Worcestershire 357
2020-04-01 England E09000033 Westminster 356
2020-04-01 England E10000031 Warwickshire 338
2020-04-01 England E09000031 Waltham Forest 320
2020-04-01 England E09000010 Enfield 316
2020-04-01 Scotland S08000024 Lothian 311
2020-04-01 England E08000028 Sandwell 310
2020-04-01 England E08000030 Walsall 307
2020-04-01 England E09000024 Merton 302
2020-04-01 England E09000012 Hackney and City of London 298
2020-04-01 England E09000017 Hillingdon 297
2020-04-01 England E10000018 Leicestershire 297
2020-04-01 England E10000032 West Sussex 293
2020-04-01 England E09000018 Hounslow 289
2020-04-01 Wales W11000031 Swansea Bay 288
2020-04-01 England E09000011 Greenwich 286
2020-04-01 England E09000030 Tower Hamlets 285
2020-04-01 Scotland S08000032 Lanarkshire 284
2020-04-01 England E08000031 Wolverhampton 280
2020-04-01 England E08000021 Newcastle upon Tyne 280
2020-04-01 England E10000013 Gloucestershire 274
2020-04-01 England E10000002 Buckinghamshire 272
2020-04-01 England E08000035 Leeds 269
2020-04-01 England E09000026 Redbridge 268
2020-04-01 England E09000007 Camden 267
2020-04-01 England E09000014 Haringey 262
2020-04-01 England E08000003 Manchester 256
2020-04-01 England E08000027 Dudley 255
2020-04-01 Scotland S08000030 Tayside 254
2020-04-01 England E10000020 Norfolk 252
2020-04-01 England E09000020 Kensington and Chelsea 249
2020-04-01 England E09000029 Sutton 248
2020-04-01 England E06000015 Derby 241
2020-04-01 England E09000013 Hammersmith and Fulham 240
2020-04-01 England E09000004 Bexley 234
2020-04-01 England E08000026 Coventry 234
2020-04-01 England E10000019 Lincolnshire 231
2020-04-01 England E09000019 Islington 229
2020-04-01 England E10000029 Suffolk 219
2020-04-01 England E10000023 North Yorkshire 216
2020-04-01 England E10000003 Cambridgeshire 214
2020-04-01 England E09000016 Havering 209
2020-04-01 England E08000006 Salford 208
2020-04-01 England E08000024 Sunderland 207
2020-04-01 England E08000018 Rotherham 206
2020-04-01 England E06000047 County Durham 205
2020-04-01 England E08000016 Barnsley 205
2020-04-01 Northern Ireland N09000003 Belfast 200
2020-04-01 Scotland S08000015 Ayrshire and Arran 199
2020-04-01 England E08000007 Stockport 193
2020-04-01 England E09000027 Richmond upon Thames 192
2020-04-01 England E09000002 Barking and Dagenham 186
2020-04-01 England E08000014 Sefton 184
2020-04-01 England E08000029 Solihull 183
2020-04-01 England E10000008 Devon 177
2020-04-01 England E08000009 Trafford 175
2020-04-01 England E08000004 Oldham 172
2020-04-01 England E08000032 Bradford 170
2020-04-01 England E06000035 Medway 169
2020-04-01 Wales W11000025 Hywel Dda 169
2020-04-01 England E06000023 Bristol, City of 168
2020-04-01 England E06000032 Luton 168
2020-04-01 England E06000016 Leicester 167
2020-04-01 England E10000011 East Sussex 166
2020-04-01 England E08000013 St. Helens 166
2020-04-01 England E06000042 Milton Keynes 163
2020-04-01 England E06000049 Cheshire East 161
2020-04-01 Wales W11000023 Betsi Cadwaladr 161
2020-04-01 England E09000021 Kingston upon Thames 160
Powered by Datasette · Query took 11.822ms · About: https://github.com/tomwhite/covid-19-uk-data