This data as json, CSV (advanced)
Link | Date | Country | Indicator | Value |
---|---|---|---|---|
2020-02-01,Scotland,Deaths | 2020-02-01 | Scotland | Deaths | 0 |
2020-02-01,Scotland,Tests | 2020-02-01 | Scotland | Tests | 16 |
2020-02-01,UK,ConfirmedCases | 2020-02-01 | UK | ConfirmedCases | 2 |
2020-02-01,UK,Deaths | 2020-02-01 | UK | Deaths | 0 |
2020-02-01,UK,Tests | 2020-02-01 | UK | Tests | 203 |
2020-02-01,Wales,ConfirmedCases | 2020-02-01 | Wales | ConfirmedCases | 2 |
2020-02-01,Wales,Tests | 2020-02-01 | Wales | Tests | 8 |
2020-02-02,Scotland,ConfirmedCases | 2020-02-02 | Scotland | ConfirmedCases | 0 |
2020-02-02,Scotland,Deaths | 2020-02-02 | Scotland | Deaths | 0 |
2020-02-02,Scotland,Tests | 2020-02-02 | Scotland | Tests | 16 |
2020-02-02,UK,ConfirmedCases | 2020-02-02 | UK | ConfirmedCases | 2 |
2020-02-02,UK,Deaths | 2020-02-02 | UK | Deaths | 0 |
2020-02-02,UK,Tests | 2020-02-02 | UK | Tests | 266 |
2020-02-02,Wales,ConfirmedCases | 2020-02-02 | Wales | ConfirmedCases | 2 |
2020-02-02,Wales,Tests | 2020-02-02 | Wales | Tests | 8 |
2020-02-03,England,ConfirmedCases | 2020-02-03 | England | ConfirmedCases | 3 |
2020-02-03,Northern Ireland,ConfirmedCases | 2020-02-03 | Northern Ireland | ConfirmedCases | 0 |
2020-02-03,Northern Ireland,Tests | 2020-02-03 | Northern Ireland | Tests | 2 |
2020-02-03,Scotland,ConfirmedCases | 2020-02-03 | Scotland | ConfirmedCases | 0 |
2020-02-03,Scotland,Deaths | 2020-02-03 | Scotland | Deaths | 0 |
2020-02-03,Scotland,Tests | 2020-02-03 | Scotland | Tests | 26 |
2020-02-03,UK,ConfirmedCases | 2020-02-03 | UK | ConfirmedCases | 2 |
2020-02-03,UK,Deaths | 2020-02-03 | UK | Deaths | 0 |
2020-02-03,UK,Tests | 2020-02-03 | UK | Tests | 326 |
2020-02-03,Wales,ConfirmedCases | 2020-02-03 | Wales | ConfirmedCases | 0 |
2020-02-03,Wales,Tests | 2020-02-03 | Wales | Tests | 3 |
2020-02-04,Scotland,ConfirmedCases | 2020-02-04 | Scotland | ConfirmedCases | 0 |
2020-02-04,Scotland,Deaths | 2020-02-04 | Scotland | Deaths | 0 |
2020-02-04,Scotland,Tests | 2020-02-04 | Scotland | Tests | 26 |
2020-02-04,UK,ConfirmedCases | 2020-02-04 | UK | ConfirmedCases | 2 |
2020-02-04,UK,Deaths | 2020-02-04 | UK | Deaths | 0 |
2020-02-04,UK,Tests | 2020-02-04 | UK | Tests | 416 |
2020-02-04,Wales,ConfirmedCases | 2020-02-04 | Wales | ConfirmedCases | 0 |
2020-02-04,Wales,Tests | 2020-02-04 | Wales | Tests | 5 |
2020-02-05,England,ConfirmedCases | 2020-02-05 | England | ConfirmedCases | 4 |
2020-02-05,Scotland,ConfirmedCases | 2020-02-05 | Scotland | ConfirmedCases | 0 |
2020-02-05,Scotland,Deaths | 2020-02-05 | Scotland | Deaths | 0 |
2020-02-05,Scotland,Tests | 2020-02-05 | Scotland | Tests | 31 |
2020-02-05,UK,ConfirmedCases | 2020-02-05 | UK | ConfirmedCases | 2 |
2020-02-05,UK,Deaths | 2020-02-05 | UK | Deaths | 0 |
2020-02-05,UK,Tests | 2020-02-05 | UK | Tests | 468 |
2020-02-05,Wales,ConfirmedCases | 2020-02-05 | Wales | ConfirmedCases | 0 |
2020-02-05,Wales,Tests | 2020-02-05 | Wales | Tests | 5 |
2020-02-06,Northern Ireland,ConfirmedCases | 2020-02-06 | Northern Ireland | ConfirmedCases | 0 |
2020-02-06,Northern Ireland,Tests | 2020-02-06 | Northern Ireland | Tests | 3 |
2020-02-06,Scotland,ConfirmedCases | 2020-02-06 | Scotland | ConfirmedCases | 0 |
2020-02-06,Scotland,Deaths | 2020-02-06 | Scotland | Deaths | 0 |
2020-02-06,Scotland,Tests | 2020-02-06 | Scotland | Tests | 34 |
2020-02-06,UK,ConfirmedCases | 2020-02-06 | UK | ConfirmedCases | 3 |
2020-02-06,UK,Deaths | 2020-02-06 | UK | Deaths | 0 |
2020-02-06,UK,Tests | 2020-02-06 | UK | Tests | 566 |
2020-02-06,Wales,ConfirmedCases | 2020-02-06 | Wales | ConfirmedCases | 0 |
2020-02-06,Wales,Tests | 2020-02-06 | Wales | Tests | 10 |
2020-02-07,England,ConfirmedCases | 2020-02-07 | England | ConfirmedCases | 6 |
2020-02-07,Northern Ireland,ConfirmedCases | 2020-02-07 | Northern Ireland | ConfirmedCases | 0 |
2020-02-07,Northern Ireland,Tests | 2020-02-07 | Northern Ireland | Tests | 9 |
2020-02-07,Scotland,ConfirmedCases | 2020-02-07 | Scotland | ConfirmedCases | 0 |
2020-02-07,Scotland,Deaths | 2020-02-07 | Scotland | Deaths | 0 |
2020-02-07,Scotland,Tests | 2020-02-07 | Scotland | Tests | 38 |
2020-02-07,UK,ConfirmedCases | 2020-02-07 | UK | ConfirmedCases | 3 |
2020-02-07,UK,Deaths | 2020-02-07 | UK | Deaths | 0 |
2020-02-07,UK,Tests | 2020-02-07 | UK | Tests | 620 |
2020-02-07,Wales,ConfirmedCases | 2020-02-07 | Wales | ConfirmedCases | 0 |
2020-02-07,Wales,Tests | 2020-02-07 | Wales | Tests | 21 |
2020-02-08,England,ConfirmedCases | 2020-02-08 | England | ConfirmedCases | 8 |
2020-02-08,Northern Ireland,ConfirmedCases | 2020-02-08 | Northern Ireland | ConfirmedCases | 0 |
2020-02-08,Northern Ireland,Tests | 2020-02-08 | Northern Ireland | Tests | 13 |
2020-02-08,Scotland,ConfirmedCases | 2020-02-08 | Scotland | ConfirmedCases | 0 |
2020-02-08,Scotland,Deaths | 2020-02-08 | Scotland | Deaths | 0 |
2020-02-08,Scotland,Tests | 2020-02-08 | Scotland | Tests | 38 |
2020-02-08,UK,ConfirmedCases | 2020-02-08 | UK | ConfirmedCases | 3 |
2020-02-08,UK,Deaths | 2020-02-08 | UK | Deaths | 0 |
2020-02-08,UK,Tests | 2020-02-08 | UK | Tests | 686 |
2020-02-08,Wales,ConfirmedCases | 2020-02-08 | Wales | ConfirmedCases | 0 |
2020-02-08,Wales,Tests | 2020-02-08 | Wales | Tests | 44 |
2020-02-09,England,ConfirmedCases | 2020-02-09 | England | ConfirmedCases | 9 |
2020-02-09,Northern Ireland,ConfirmedCases | 2020-02-09 | Northern Ireland | ConfirmedCases | 0 |
2020-02-09,Northern Ireland,Tests | 2020-02-09 | Northern Ireland | Tests | 16 |
2020-02-09,Scotland,ConfirmedCases | 2020-02-09 | Scotland | ConfirmedCases | 0 |
2020-02-09,Scotland,Deaths | 2020-02-09 | Scotland | Deaths | 0 |
2020-02-09,Scotland,Tests | 2020-02-09 | Scotland | Tests | 41 |
2020-02-09,UK,ConfirmedCases | 2020-02-09 | UK | ConfirmedCases | 4 |
2020-02-09,UK,Deaths | 2020-02-09 | UK | Deaths | 0 |
2020-02-09,UK,Tests | 2020-02-09 | UK | Tests | 795 |
2020-02-09,Wales,ConfirmedCases | 2020-02-09 | Wales | ConfirmedCases | 0 |
2020-02-09,Wales,Tests | 2020-02-09 | Wales | Tests | 61 |
2020-02-10,Northern Ireland,ConfirmedCases | 2020-02-10 | Northern Ireland | ConfirmedCases | 0 |
2020-02-10,Northern Ireland,Tests | 2020-02-10 | Northern Ireland | Tests | 19 |
2020-02-10,Scotland,ConfirmedCases | 2020-02-10 | Scotland | ConfirmedCases | 0 |
2020-02-10,Scotland,Deaths | 2020-02-10 | Scotland | Deaths | 0 |
2020-02-10,Scotland,Tests | 2020-02-10 | Scotland | Tests | 57 |
2020-02-10,UK,ConfirmedCases | 2020-02-10 | UK | ConfirmedCases | 8 |
2020-02-10,UK,Deaths | 2020-02-10 | UK | Deaths | 0 |
2020-02-10,UK,Tests | 2020-02-10 | UK | Tests | 1114 |
2020-02-10,Wales,ConfirmedCases | 2020-02-10 | Wales | ConfirmedCases | 0 |
2020-02-10,Wales,Tests | 2020-02-10 | Wales | Tests | 61 |
2020-02-11,England,ConfirmedCases | 2020-02-11 | England | ConfirmedCases | 10 |
2020-02-11,Northern Ireland,ConfirmedCases | 2020-02-11 | Northern Ireland | ConfirmedCases | 0 |
2020-02-11,Northern Ireland,Tests | 2020-02-11 | Northern Ireland | Tests | 21 |
2020-02-11,Scotland,ConfirmedCases | 2020-02-11 | Scotland | ConfirmedCases | 0 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" ( "Date" TEXT, "Country" TEXT, "Indicator" TEXT, "Value" INTEGER ,PRIMARY KEY ([Date], [Country], [Indicator]) );