This data as json, CSV (advanced)
Suggested facets: Date (date)
Country ✖
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-07,England,E09000002,Barking and Dagenham | 2020-05-07 | England | E09000002 | Barking and Dagenham | 595 |
2020-05-07,England,E09000003,Barnet | 2020-05-07 | England | E09000003 | Barnet | 1411 |
2020-05-07,England,E08000025,Birmingham | 2020-05-07 | England | E08000025 | Birmingham | 3617 |
2020-05-07,England,E08000001,Bolton | 2020-05-07 | England | E08000001 | Bolton | 1178 |
2020-05-07,England,E09000005,Brent | 2020-05-07 | England | E09000005 | Brent | 1533 |
2020-05-07,England,E09000007,Camden | 2020-05-07 | England | E09000007 | Camden | 636 |
2020-05-07,England,E06000056,Central Bedfordshire | 2020-05-07 | England | E06000056 | Central Bedfordshire | 743 |
2020-05-07,England,E06000050,Cheshire West and Chester | 2020-05-07 | England | E06000050 | Cheshire West and Chester | 1160 |
2020-05-07,England,E06000005,Darlington | 2020-05-07 | England | E06000005 | Darlington | 438 |
2020-05-07,England,E09000009,Ealing | 2020-05-07 | England | E09000009 | Ealing | 1295 |
2020-05-07,England,E09000015,Harrow | 2020-05-07 | England | E09000015 | Harrow | 1143 |
2020-05-07,England,E06000010,Kingston upon Hull, City of | 2020-05-07 | England | E06000010 | Kingston upon Hull, City of | 864 |
2020-05-07,England,E10000017,Lancashire | 2020-05-07 | England | E10000017 | Lancashire | 4112 |
2020-05-07,England,E08000035,Leeds | 2020-05-07 | England | E08000035 | Leeds | 2363 |
2020-05-07,England,E09000023,Lewisham | 2020-05-07 | England | E09000023 | Lewisham | 1083 |
2020-05-07,England,E08000012,Liverpool | 2020-05-07 | England | E08000012 | Liverpool | 1877 |
2020-05-07,England,E06000002,Middlesbrough | 2020-05-07 | England | E06000002 | Middlesbrough | 722 |
2020-05-07,England,E06000042,Milton Keynes | 2020-05-07 | England | E06000042 | Milton Keynes | 698 |
2020-05-07,England,E10000023,North Yorkshire | 2020-05-07 | England | E10000023 | North Yorkshire | 1674 |
2020-05-07,England,E06000018,Nottingham | 2020-05-07 | England | E06000018 | Nottingham | 804 |
2020-05-07,England,E06000026,Plymouth | 2020-05-07 | England | E06000026 | Plymouth | 511 |
2020-05-07,England,E06000038,Reading | 2020-05-07 | England | E06000038 | Reading | 611 |
2020-05-07,England,E08000006,Salford | 2020-05-07 | England | E08000006 | Salford | 999 |
2020-05-07,England,E08000014,Sefton | 2020-05-07 | England | E08000014 | Sefton | 1142 |
2020-05-07,England,E06000051,Shropshire | 2020-05-07 | England | E06000051 | Shropshire | 714 |
2020-05-07,England,E06000039,Slough | 2020-05-07 | England | E06000039 | Slough | 499 |
2020-05-07,England,E10000027,Somerset | 2020-05-07 | England | E10000027 | Somerset | 731 |
2020-05-07,England,E08000007,Stockport | 2020-05-07 | England | E08000007 | Stockport | 1213 |
2020-05-07,England,E06000004,Stockton-on-Tees | 2020-05-07 | England | E06000004 | Stockton-on-Tees | 591 |
2020-05-07,England,E08000024,Sunderland | 2020-05-07 | England | E08000024 | Sunderland | 1526 |
2020-05-07,England,E06000007,Warrington | 2020-05-07 | England | E06000007 | Warrington | 953 |
2020-05-07,England,E10000032,West Sussex | 2020-05-07 | England | E10000032 | West Sussex | 2022 |
2020-05-07,England,E06000054,Wiltshire | 2020-05-07 | England | E06000054 | Wiltshire | 787 |
2020-05-07,England,E06000040,Windsor and Maidenhead | 2020-05-07 | England | E06000040 | Windsor and Maidenhead | 317 |
2020-05-07,England,E08000015,Wirral | 2020-05-07 | England | E08000015 | Wirral | 1369 |
2020-05-07,England,E06000055,Bedford | 2020-05-07 | England | E06000055 | Bedford | 674 |
2020-05-07,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-07 | England | E06000058 | Bournemouth, Christchurch and Poole | 652 |
2020-05-07,England,E06000036,Bracknell Forest | 2020-05-07 | England | E06000036 | Bracknell Forest | 277 |
2020-05-07,England,E06000023,Bristol, City of | 2020-05-07 | England | E06000023 | Bristol, City of | 910 |
2020-05-07,England,E10000002,Buckinghamshire | 2020-05-07 | England | E10000002 | Buckinghamshire | 1126 |
2020-05-07,England,E06000049,Cheshire East | 2020-05-07 | England | E06000049 | Cheshire East | 1355 |
2020-05-07,England,E06000052,Cornwall and Isles of Scilly | 2020-05-07 | England | E06000052 | Cornwall and Isles of Scilly | 709 |
2020-05-07,England,E09000008,Croydon | 2020-05-07 | England | E09000008 | Croydon | 1659 |
2020-05-07,England,E10000008,Devon | 2020-05-07 | England | E10000008 | Devon | 981 |
2020-05-07,England,E06000011,East Riding of Yorkshire | 2020-05-07 | England | E06000011 | East Riding of Yorkshire | 979 |
2020-05-07,England,E10000011,East Sussex | 2020-05-07 | England | E10000011 | East Sussex | 1010 |
2020-05-07,England,E09000011,Greenwich | 2020-05-07 | England | E09000011 | Greenwich | 808 |
2020-05-07,England,E09000014,Haringey | 2020-05-07 | England | E09000014 | Haringey | 656 |
2020-05-07,England,E06000001,Hartlepool | 2020-05-07 | England | E06000001 | Hartlepool | 388 |
2020-05-07,England,E09000016,Havering | 2020-05-07 | England | E09000016 | Havering | 818 |
2020-05-07,England,E06000019,Herefordshire, County of | 2020-05-07 | England | E06000019 | Herefordshire, County of | 468 |
2020-05-07,England,E09000017,Hillingdon | 2020-05-07 | England | E09000017 | Hillingdon | 934 |
2020-05-07,England,E09000020,Kensington and Chelsea | 2020-05-07 | England | E09000020 | Kensington and Chelsea | 507 |
2020-05-07,England,E08000034,Kirklees | 2020-05-07 | England | E08000034 | Kirklees | 958 |
2020-05-07,England,E06000016,Leicester | 2020-05-07 | England | E06000016 | Leicester | 1020 |
2020-05-07,England,E09000024,Merton | 2020-05-07 | England | E09000024 | Merton | 802 |
2020-05-07,England,E09000025,Newham | 2020-05-07 | England | E09000025 | Newham | 1109 |
2020-05-07,England,E10000020,Norfolk | 2020-05-07 | England | E10000020 | Norfolk | 2143 |
2020-05-07,England,E08000022,North Tyneside | 2020-05-07 | England | E08000022 | North Tyneside | 681 |
2020-05-07,England,E10000021,Northamptonshire | 2020-05-07 | England | E10000021 | Northamptonshire | 1578 |
2020-05-07,England,E08000004,Oldham | 2020-05-07 | England | E08000004 | Oldham | 1058 |
2020-05-07,England,E06000003,Redcar and Cleveland | 2020-05-07 | England | E06000003 | Redcar and Cleveland | 502 |
2020-05-07,England,E06000017,Rutland | 2020-05-07 | England | E06000017 | Rutland | 42 |
2020-05-07,England,E08000029,Solihull | 2020-05-07 | England | E08000029 | Solihull | 726 |
2020-05-07,England,E09000028,Southwark | 2020-05-07 | England | E09000028 | Southwark | 1326 |
2020-05-07,England,E08000013,St. Helens | 2020-05-07 | England | E08000013 | St. Helens | 961 |
2020-05-07,England,E10000029,Suffolk | 2020-05-07 | England | E10000029 | Suffolk | 1893 |
2020-05-07,England,E06000034,Thurrock | 2020-05-07 | England | E06000034 | Thurrock | 379 |
2020-05-07,England,E09000030,Tower Hamlets | 2020-05-07 | England | E09000030 | Tower Hamlets | 705 |
2020-05-07,England,E09000031,Waltham Forest | 2020-05-07 | England | E09000031 | Waltham Forest | 892 |
2020-05-07,England,E09000033,Westminster | 2020-05-07 | England | E09000033 | Westminster | 682 |
2020-05-07,England,E06000041,Wokingham | 2020-05-07 | England | E06000041 | Wokingham | 484 |
2020-05-07,England,E09000004,Bexley | 2020-05-07 | England | E09000004 | Bexley | 868 |
2020-05-07,England,E06000008,Blackburn with Darwen | 2020-05-07 | England | E06000008 | Blackburn with Darwen | 514 |
2020-05-07,England,E06000009,Blackpool | 2020-05-07 | England | E06000009 | Blackpool | 612 |
2020-05-07,England,E08000032,Bradford | 2020-05-07 | England | E08000032 | Bradford | 1595 |
2020-05-07,England,E06000043,Brighton and Hove | 2020-05-07 | England | E06000043 | Brighton and Hove | 530 |
2020-05-07,England,E10000003,Cambridgeshire | 2020-05-07 | England | E10000003 | Cambridgeshire | 1362 |
2020-05-07,England,E06000047,County Durham | 2020-05-07 | England | E06000047 | County Durham | 2286 |
2020-05-07,England,E08000026,Coventry | 2020-05-07 | England | E08000026 | Coventry | 960 |
2020-05-07,England,E10000006,Cumbria | 2020-05-07 | England | E10000006 | Cumbria | 2288 |
2020-05-07,England,E06000015,Derby | 2020-05-07 | England | E06000015 | Derby | 719 |
2020-05-07,England,E08000017,Doncaster | 2020-05-07 | England | E08000017 | Doncaster | 968 |
2020-05-07,England,E08000027,Dudley | 2020-05-07 | England | E08000027 | Dudley | 1017 |
2020-05-07,England,E08000037,Gateshead | 2020-05-07 | England | E08000037 | Gateshead | 1125 |
2020-05-07,England,E06000006,Halton | 2020-05-07 | England | E06000006 | Halton | 466 |
2020-05-07,England,E09000013,Hammersmith and Fulham | 2020-05-07 | England | E09000013 | Hammersmith and Fulham | 670 |
2020-05-07,England,E10000015,Hertfordshire | 2020-05-07 | England | E10000015 | Hertfordshire | 3191 |
2020-05-07,England,E09000018,Hounslow | 2020-05-07 | England | E09000018 | Hounslow | 877 |
2020-05-07,England,E06000046,Isle of Wight | 2020-05-07 | England | E06000046 | Isle of Wight | 275 |
2020-05-07,England,E10000016,Kent | 2020-05-07 | England | E10000016 | Kent | 4746 |
2020-05-07,England,E09000021,Kingston upon Thames | 2020-05-07 | England | E09000021 | Kingston upon Thames | 615 |
2020-05-07,England,E08000011,Knowsley | 2020-05-07 | England | E08000011 | Knowsley | 780 |
2020-05-07,England,E10000018,Leicestershire | 2020-05-07 | England | E10000018 | Leicestershire | 1490 |
2020-05-07,England,E06000032,Luton | 2020-05-07 | England | E06000032 | Luton | 792 |
2020-05-07,England,E06000035,Medway | 2020-05-07 | England | E06000035 | Medway | 801 |
2020-05-07,England,E06000012,North East Lincolnshire | 2020-05-07 | England | E06000012 | North East Lincolnshire | 150 |
2020-05-07,England,E06000013,North Lincolnshire | 2020-05-07 | England | E06000013 | North Lincolnshire | 515 |
2020-05-07,England,E06000024,North Somerset | 2020-05-07 | England | E06000024 | North Somerset | 478 |
2020-05-07,England,E09000026,Redbridge | 2020-05-07 | England | E09000026 | Redbridge | 938 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );