This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-08,England,E08000014,Sefton | 2020-05-08 | England | E08000014 | Sefton | 1162 |
2020-05-08,England,E08000015,Wirral | 2020-05-08 | England | E08000015 | Wirral | 1398 |
2020-05-08,England,E08000016,Barnsley | 2020-05-08 | England | E08000016 | Barnsley | 1019 |
2020-05-08,England,E08000017,Doncaster | 2020-05-08 | England | E08000017 | Doncaster | 1003 |
2020-05-08,England,E08000018,Rotherham | 2020-05-08 | England | E08000018 | Rotherham | 1081 |
2020-05-08,England,E08000019,Sheffield | 2020-05-08 | England | E08000019 | Sheffield | 2749 |
2020-05-08,England,E08000021,Newcastle upon Tyne | 2020-05-08 | England | E08000021 | Newcastle upon Tyne | 1229 |
2020-05-08,England,E08000022,North Tyneside | 2020-05-08 | England | E08000022 | North Tyneside | 708 |
2020-05-08,England,E08000023,South Tyneside | 2020-05-08 | England | E08000023 | South Tyneside | 750 |
2020-05-08,England,E08000024,Sunderland | 2020-05-08 | England | E08000024 | Sunderland | 1536 |
2020-05-08,England,E08000025,Birmingham | 2020-05-08 | England | E08000025 | Birmingham | 3673 |
2020-05-08,England,E08000026,Coventry | 2020-05-08 | England | E08000026 | Coventry | 986 |
2020-05-08,England,E08000027,Dudley | 2020-05-08 | England | E08000027 | Dudley | 1030 |
2020-05-08,England,E08000028,Sandwell | 2020-05-08 | England | E08000028 | Sandwell | 1197 |
2020-05-08,England,E08000029,Solihull | 2020-05-08 | England | E08000029 | Solihull | 743 |
2020-05-08,England,E08000030,Walsall | 2020-05-08 | England | E08000030 | Walsall | 1212 |
2020-05-08,England,E08000031,Wolverhampton | 2020-05-08 | England | E08000031 | Wolverhampton | 1059 |
2020-05-08,England,E08000032,Bradford | 2020-05-08 | England | E08000032 | Bradford | 1654 |
2020-05-08,England,E08000033,Calderdale | 2020-05-08 | England | E08000033 | Calderdale | 404 |
2020-05-08,England,E08000034,Kirklees | 2020-05-08 | England | E08000034 | Kirklees | 986 |
2020-05-08,England,E08000035,Leeds | 2020-05-08 | England | E08000035 | Leeds | 2411 |
2020-05-08,England,E08000036,Wakefield | 2020-05-08 | England | E08000036 | Wakefield | 985 |
2020-05-08,England,E08000037,Gateshead | 2020-05-08 | England | E08000037 | Gateshead | 1134 |
2020-05-08,England,E09000002,Barking and Dagenham | 2020-05-08 | England | E09000002 | Barking and Dagenham | 601 |
2020-05-08,England,E09000003,Barnet | 2020-05-08 | England | E09000003 | Barnet | 1418 |
2020-05-08,England,E09000004,Bexley | 2020-05-08 | England | E09000004 | Bexley | 876 |
2020-05-08,England,E09000005,Brent | 2020-05-08 | England | E09000005 | Brent | 1552 |
2020-05-08,England,E09000006,Bromley | 2020-05-08 | England | E09000006 | Bromley | 1367 |
2020-05-08,England,E09000007,Camden | 2020-05-08 | England | E09000007 | Camden | 639 |
2020-05-08,England,E09000008,Croydon | 2020-05-08 | England | E09000008 | Croydon | 1672 |
2020-05-08,England,E09000009,Ealing | 2020-05-08 | England | E09000009 | Ealing | 1310 |
2020-05-08,England,E09000010,Enfield | 2020-05-08 | England | E09000010 | Enfield | 1040 |
2020-05-08,England,E09000011,Greenwich | 2020-05-08 | England | E09000011 | Greenwich | 818 |
2020-05-08,England,E09000012,Hackney and City of London | 2020-05-08 | England | E09000012 | Hackney and City of London | 724 |
2020-05-08,England,E09000013,Hammersmith and Fulham | 2020-05-08 | England | E09000013 | Hammersmith and Fulham | 673 |
2020-05-08,England,E09000014,Haringey | 2020-05-08 | England | E09000014 | Haringey | 662 |
2020-05-08,England,E09000015,Harrow | 2020-05-08 | England | E09000015 | Harrow | 1153 |
2020-05-08,England,E09000016,Havering | 2020-05-08 | England | E09000016 | Havering | 821 |
2020-05-08,England,E09000017,Hillingdon | 2020-05-08 | England | E09000017 | Hillingdon | 935 |
2020-05-08,England,E09000018,Hounslow | 2020-05-08 | England | E09000018 | Hounslow | 886 |
2020-05-08,England,E09000019,Islington | 2020-05-08 | England | E09000019 | Islington | 480 |
2020-05-08,England,E09000020,Kensington and Chelsea | 2020-05-08 | England | E09000020 | Kensington and Chelsea | 509 |
2020-05-08,England,E09000021,Kingston upon Thames | 2020-05-08 | England | E09000021 | Kingston upon Thames | 619 |
2020-05-08,England,E09000022,Lambeth | 2020-05-08 | England | E09000022 | Lambeth | 1249 |
2020-05-08,England,E09000023,Lewisham | 2020-05-08 | England | E09000023 | Lewisham | 1090 |
2020-05-08,England,E09000024,Merton | 2020-05-08 | England | E09000024 | Merton | 805 |
2020-05-08,England,E09000025,Newham | 2020-05-08 | England | E09000025 | Newham | 1113 |
2020-05-08,England,E09000026,Redbridge | 2020-05-08 | England | E09000026 | Redbridge | 945 |
2020-05-08,England,E09000027,Richmond upon Thames | 2020-05-08 | England | E09000027 | Richmond upon Thames | 468 |
2020-05-08,England,E09000028,Southwark | 2020-05-08 | England | E09000028 | Southwark | 1330 |
2020-05-08,England,E09000029,Sutton | 2020-05-08 | England | E09000029 | Sutton | 867 |
2020-05-08,England,E09000030,Tower Hamlets | 2020-05-08 | England | E09000030 | Tower Hamlets | 706 |
2020-05-08,England,E09000031,Waltham Forest | 2020-05-08 | England | E09000031 | Waltham Forest | 897 |
2020-05-08,England,E09000032,Wandsworth | 2020-05-08 | England | E09000032 | Wandsworth | 1042 |
2020-05-08,England,E09000033,Westminster | 2020-05-08 | England | E09000033 | Westminster | 685 |
2020-05-08,England,E10000002,Buckinghamshire | 2020-05-08 | England | E10000002 | Buckinghamshire | 1146 |
2020-05-08,England,E10000003,Cambridgeshire | 2020-05-08 | England | E10000003 | Cambridgeshire | 1387 |
2020-05-08,England,E10000006,Cumbria | 2020-05-08 | England | E10000006 | Cumbria | 2304 |
2020-05-08,England,E10000007,Derbyshire | 2020-05-08 | England | E10000007 | Derbyshire | 2112 |
2020-05-08,England,E10000008,Devon | 2020-05-08 | England | E10000008 | Devon | 998 |
2020-05-08,England,E10000011,East Sussex | 2020-05-08 | England | E10000011 | East Sussex | 1031 |
2020-05-08,England,E10000012,Essex | 2020-05-08 | England | E10000012 | Essex | 4094 |
2020-05-08,England,E10000013,Gloucestershire | 2020-05-08 | England | E10000013 | Gloucestershire | 1576 |
2020-05-08,England,E10000014,Hampshire | 2020-05-08 | England | E10000014 | Hampshire | 3997 |
2020-05-08,England,E10000015,Hertfordshire | 2020-05-08 | England | E10000015 | Hertfordshire | 3228 |
2020-05-08,England,E10000016,Kent | 2020-05-08 | England | E10000016 | Kent | 4832 |
2020-05-08,England,E10000017,Lancashire | 2020-05-08 | England | E10000017 | Lancashire | 4206 |
2020-05-08,England,E10000018,Leicestershire | 2020-05-08 | England | E10000018 | Leicestershire | 1528 |
2020-05-08,England,E10000019,Lincolnshire | 2020-05-08 | England | E10000019 | Lincolnshire | 1487 |
2020-05-08,England,E10000020,Norfolk | 2020-05-08 | England | E10000020 | Norfolk | 2191 |
2020-05-08,England,E10000021,Northamptonshire | 2020-05-08 | England | E10000021 | Northamptonshire | 1627 |
2020-05-08,England,E10000023,North Yorkshire | 2020-05-08 | England | E10000023 | North Yorkshire | 1711 |
2020-05-08,England,E10000024,Nottinghamshire | 2020-05-08 | England | E10000024 | Nottinghamshire | 1849 |
2020-05-08,England,E10000025,Oxfordshire | 2020-05-08 | England | E10000025 | Oxfordshire | 2141 |
2020-05-08,England,E10000027,Somerset | 2020-05-08 | England | E10000027 | Somerset | 750 |
2020-05-08,England,E10000028,Staffordshire | 2020-05-08 | England | E10000028 | Staffordshire | 2538 |
2020-05-08,England,E10000029,Suffolk | 2020-05-08 | England | E10000029 | Suffolk | 1916 |
2020-05-08,England,E10000030,Surrey | 2020-05-08 | England | E10000030 | Surrey | 3697 |
2020-05-08,England,E10000031,Warwickshire | 2020-05-08 | England | E10000031 | Warwickshire | 1752 |
2020-05-08,England,E10000032,West Sussex | 2020-05-08 | England | E10000032 | West Sussex | 2058 |
2020-05-08,England,E10000034,Worcestershire | 2020-05-08 | England | E10000034 | Worcestershire | 1804 |
2020-05-09,England,E06000001,Hartlepool | 2020-05-09 | England | E06000001 | Hartlepool | 403 |
2020-05-09,England,E06000002,Middlesbrough | 2020-05-09 | England | E06000002 | Middlesbrough | 735 |
2020-05-09,England,E06000003,Redcar and Cleveland | 2020-05-09 | England | E06000003 | Redcar and Cleveland | 517 |
2020-05-09,England,E06000004,Stockton-on-Tees | 2020-05-09 | England | E06000004 | Stockton-on-Tees | 611 |
2020-05-09,England,E06000005,Darlington | 2020-05-09 | England | E06000005 | Darlington | 448 |
2020-05-09,England,E06000006,Halton | 2020-05-09 | England | E06000006 | Halton | 480 |
2020-05-09,England,E06000007,Warrington | 2020-05-09 | England | E06000007 | Warrington | 976 |
2020-05-09,England,E06000008,Blackburn with Darwen | 2020-05-09 | England | E06000008 | Blackburn with Darwen | 540 |
2020-05-09,England,E06000009,Blackpool | 2020-05-09 | England | E06000009 | Blackpool | 638 |
2020-05-09,England,E06000010,Kingston upon Hull, City of | 2020-05-09 | England | E06000010 | Kingston upon Hull, City of | 890 |
2020-05-09,England,E06000011,East Riding of Yorkshire | 2020-05-09 | England | E06000011 | East Riding of Yorkshire | 1009 |
2020-05-09,England,E06000012,North East Lincolnshire | 2020-05-09 | England | E06000012 | North East Lincolnshire | 152 |
2020-05-09,England,E06000013,North Lincolnshire | 2020-05-09 | England | E06000013 | North Lincolnshire | 524 |
2020-05-09,England,E06000014,York | 2020-05-09 | England | E06000014 | York | 657 |
2020-05-09,England,E06000015,Derby | 2020-05-09 | England | E06000015 | Derby | 751 |
2020-05-09,England,E06000016,Leicester | 2020-05-09 | England | E06000016 | Leicester | 1072 |
2020-05-09,England,E06000017,Rutland | 2020-05-09 | England | E06000017 | Rutland | 43 |
2020-05-09,England,E06000018,Nottingham | 2020-05-09 | England | E06000018 | Nottingham | 817 |
2020-05-09,England,E06000019,Herefordshire, County of | 2020-05-09 | England | E06000019 | Herefordshire, County of | 503 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );