This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-09,England,E06000001,Hartlepool | 2020-06-09 | England | E06000001 | Hartlepool | 568 |
2020-06-09,England,E06000002,Middlesbrough | 2020-06-09 | England | E06000002 | Middlesbrough | 911 |
2020-06-09,England,E06000003,Redcar and Cleveland | 2020-06-09 | England | E06000003 | Redcar and Cleveland | 687 |
2020-06-09,England,E06000004,Stockton-on-Tees | 2020-06-09 | England | E06000004 | Stockton-on-Tees | 871 |
2020-06-09,England,E06000005,Darlington | 2020-06-09 | England | E06000005 | Darlington | 585 |
2020-06-09,England,E06000006,Halton | 2020-06-09 | England | E06000006 | Halton | 659 |
2020-06-09,England,E06000007,Warrington | 2020-06-09 | England | E06000007 | Warrington | 1250 |
2020-06-09,England,E06000008,Blackburn with Darwen | 2020-06-09 | England | E06000008 | Blackburn with Darwen | 862 |
2020-06-09,England,E06000009,Blackpool | 2020-06-09 | England | E06000009 | Blackpool | 952 |
2020-06-09,England,E06000010,Kingston upon Hull, City of | 2020-06-09 | England | E06000010 | Kingston upon Hull, City of | 1401 |
2020-06-09,England,E06000011,East Riding of Yorkshire | 2020-06-09 | England | E06000011 | East Riding of Yorkshire | 1518 |
2020-06-09,England,E06000014,York | 2020-06-09 | England | E06000014 | York | 867 |
2020-06-09,England,E06000015,Derby | 2020-06-09 | England | E06000015 | Derby | 1101 |
2020-06-09,England,E06000016,Leicester | 2020-06-09 | England | E06000016 | Leicester | 2216 |
2020-06-09,England,E06000018,Nottingham | 2020-06-09 | England | E06000018 | Nottingham | 1065 |
2020-06-09,England,E06000019,Herefordshire, County of | 2020-06-09 | England | E06000019 | Herefordshire, County of | 733 |
2020-06-09,England,E06000020,Telford and Wrekin | 2020-06-09 | England | E06000020 | Telford and Wrekin | 549 |
2020-06-09,England,E06000021,Stoke-on-Trent | 2020-06-09 | England | E06000021 | Stoke-on-Trent | 1289 |
2020-06-09,England,E06000023,Bristol, City of | 2020-06-09 | England | E06000023 | Bristol, City of | 1241 |
2020-06-09,England,E06000024,North Somerset | 2020-06-09 | England | E06000024 | North Somerset | 876 |
2020-06-09,England,E06000025,South Gloucestershire | 2020-06-09 | England | E06000025 | South Gloucestershire | 730 |
2020-06-09,England,E06000030,Swindon | 2020-06-09 | England | E06000030 | Swindon | 687 |
2020-06-09,England,E06000031,Peterborough | 2020-06-09 | England | E06000031 | Peterborough | 1110 |
2020-06-09,England,E06000032,Luton | 2020-06-09 | England | E06000032 | Luton | 1205 |
2020-06-09,England,E06000033,Southend-on-Sea | 2020-06-09 | England | E06000033 | Southend-on-Sea | 555 |
2020-06-09,England,E06000034,Thurrock | 2020-06-09 | England | E06000034 | Thurrock | 494 |
2020-06-09,England,E06000035,Medway | 2020-06-09 | England | E06000035 | Medway | 981 |
2020-06-09,England,E06000036,Bracknell Forest | 2020-06-09 | England | E06000036 | Bracknell Forest | 362 |
2020-06-09,England,E06000039,Slough | 2020-06-09 | England | E06000039 | Slough | 574 |
2020-06-09,England,E06000041,Wokingham | 2020-06-09 | England | E06000041 | Wokingham | 568 |
2020-06-09,England,E06000042,Milton Keynes | 2020-06-09 | England | E06000042 | Milton Keynes | 792 |
2020-06-09,England,E06000043,Brighton and Hove | 2020-06-09 | England | E06000043 | Brighton and Hove | 722 |
2020-06-09,England,E06000044,Portsmouth | 2020-06-09 | England | E06000044 | Portsmouth | 488 |
2020-06-09,England,E06000045,Southampton | 2020-06-09 | England | E06000045 | Southampton | 885 |
2020-06-09,England,E06000046,Isle of Wight | 2020-06-09 | England | E06000046 | Isle of Wight | 411 |
2020-06-09,England,E06000047,County Durham | 2020-06-09 | England | E06000047 | County Durham | 3218 |
2020-06-09,England,E06000049,Cheshire East | 2020-06-09 | England | E06000049 | Cheshire East | 2015 |
2020-06-09,England,E06000050,Cheshire West and Chester | 2020-06-09 | England | E06000050 | Cheshire West and Chester | 1796 |
2020-06-09,England,E06000051,Shropshire | 2020-06-09 | England | E06000051 | Shropshire | 1265 |
2020-06-09,England,E06000052,Cornwall and Isles of Scilly | 2020-06-09 | England | E06000052 | Cornwall and Isles of Scilly | 851 |
2020-06-09,England,E06000054,Wiltshire | 2020-06-09 | England | E06000054 | Wiltshire | 1215 |
2020-06-09,England,E06000055,Bedford | 2020-06-09 | England | E06000055 | Bedford | 1063 |
2020-06-09,England,E06000056,Central Bedfordshire | 2020-06-09 | England | E06000056 | Central Bedfordshire | 1100 |
2020-06-09,England,E06000057,Northumberland | 2020-06-09 | England | E06000057 | Northumberland | 1524 |
2020-06-09,England,E08000001,Bolton | 2020-06-09 | England | E08000001 | Bolton | 1621 |
2020-06-09,England,E08000002,Bury | 2020-06-09 | England | E08000002 | Bury | 1182 |
2020-06-09,England,E08000003,Manchester | 2020-06-09 | England | E08000003 | Manchester | 2518 |
2020-06-09,England,E08000004,Oldham | 2020-06-09 | England | E08000004 | Oldham | 1540 |
2020-06-09,England,E08000005,Rochdale | 2020-06-09 | England | E08000005 | Rochdale | 1244 |
2020-06-09,England,E08000006,Salford | 2020-06-09 | England | E08000006 | Salford | 1216 |
2020-06-09,England,E08000007,Stockport | 2020-06-09 | England | E08000007 | Stockport | 1532 |
2020-06-09,England,E08000008,Tameside | 2020-06-09 | England | E08000008 | Tameside | 1316 |
2020-06-09,England,E08000009,Trafford | 2020-06-09 | England | E08000009 | Trafford | 1176 |
2020-06-09,England,E08000010,Wigan | 2020-06-09 | England | E08000010 | Wigan | 2060 |
2020-06-09,England,E08000011,Knowsley | 2020-06-09 | England | E08000011 | Knowsley | 929 |
2020-06-09,England,E08000012,Liverpool | 2020-06-09 | England | E08000012 | Liverpool | 2302 |
2020-06-09,England,E08000013,St. Helens | 2020-06-09 | England | E08000013 | St. Helens | 1153 |
2020-06-09,England,E08000014,Sefton | 2020-06-09 | England | E08000014 | Sefton | 1441 |
2020-06-09,England,E08000015,Wirral | 2020-06-09 | England | E08000015 | Wirral | 1886 |
2020-06-09,England,E08000016,Barnsley | 2020-06-09 | England | E08000016 | Barnsley | 1541 |
2020-06-09,England,E08000017,Doncaster | 2020-06-09 | England | E08000017 | Doncaster | 1765 |
2020-06-09,England,E08000018,Rotherham | 2020-06-09 | England | E08000018 | Rotherham | 1597 |
2020-06-09,England,E08000019,Sheffield | 2020-06-09 | England | E08000019 | Sheffield | 3474 |
2020-06-09,England,E08000021,Newcastle upon Tyne | 2020-06-09 | England | E08000021 | Newcastle upon Tyne | 1471 |
2020-06-09,England,E08000022,North Tyneside | 2020-06-09 | England | E08000022 | North Tyneside | 877 |
2020-06-09,England,E08000023,South Tyneside | 2020-06-09 | England | E08000023 | South Tyneside | 934 |
2020-06-09,England,E08000024,Sunderland | 2020-06-09 | England | E08000024 | Sunderland | 1748 |
2020-06-09,England,E08000025,Birmingham | 2020-06-09 | England | E08000025 | Birmingham | 4491 |
2020-06-09,England,E08000027,Dudley | 2020-06-09 | England | E08000027 | Dudley | 1262 |
2020-06-09,England,E08000028,Sandwell | 2020-06-09 | England | E08000028 | Sandwell | 1528 |
2020-06-09,England,E08000029,Solihull | 2020-06-09 | England | E08000029 | Solihull | 848 |
2020-06-09,England,E08000030,Walsall | 2020-06-09 | England | E08000030 | Walsall | 1408 |
2020-06-09,England,E08000031,Wolverhampton | 2020-06-09 | England | E08000031 | Wolverhampton | 1300 |
2020-06-09,England,E08000032,Bradford | 2020-06-09 | England | E08000032 | Bradford | 3124 |
2020-06-09,England,E08000033,Calderdale | 2020-06-09 | England | E08000033 | Calderdale | 564 |
2020-06-09,England,E08000034,Kirklees | 2020-06-09 | England | E08000034 | Kirklees | 1527 |
2020-06-09,England,E08000035,Leeds | 2020-06-09 | England | E08000035 | Leeds | 3227 |
2020-06-09,England,E08000036,Wakefield | 2020-06-09 | England | E08000036 | Wakefield | 1471 |
2020-06-09,England,E09000004,Bexley | 2020-06-09 | England | E09000004 | Bexley | 1015 |
2020-06-09,England,E09000005,Brent | 2020-06-09 | England | E09000005 | Brent | 1679 |
2020-06-09,England,E09000006,Bromley | 2020-06-09 | England | E09000006 | Bromley | 1495 |
2020-06-09,England,E09000007,Camden | 2020-06-09 | England | E09000007 | Camden | 685 |
2020-06-09,England,E09000008,Croydon | 2020-06-09 | England | E09000008 | Croydon | 1822 |
2020-06-09,England,E09000009,Ealing | 2020-06-09 | England | E09000009 | Ealing | 1497 |
2020-06-09,England,E09000010,Enfield | 2020-06-09 | England | E09000010 | Enfield | 1138 |
2020-06-09,England,E09000011,Greenwich | 2020-06-09 | England | E09000011 | Greenwich | 922 |
2020-06-09,England,E09000012,Hackney and City of London | 2020-06-09 | England | E09000012 | Hackney and City of London | 783 |
2020-06-09,England,E09000013,Hammersmith and Fulham | 2020-06-09 | England | E09000013 | Hammersmith and Fulham | 718 |
2020-06-09,England,E09000014,Haringey | 2020-06-09 | England | E09000014 | Haringey | 722 |
2020-06-09,England,E09000015,Harrow | 2020-06-09 | England | E09000015 | Harrow | 1253 |
2020-06-09,England,E09000016,Havering | 2020-06-09 | England | E09000016 | Havering | 903 |
2020-06-09,England,E09000017,Hillingdon | 2020-06-09 | England | E09000017 | Hillingdon | 1032 |
2020-06-09,England,E09000018,Hounslow | 2020-06-09 | England | E09000018 | Hounslow | 994 |
2020-06-09,England,E09000021,Kingston upon Thames | 2020-06-09 | England | E09000021 | Kingston upon Thames | 720 |
2020-06-09,England,E09000022,Lambeth | 2020-06-09 | England | E09000022 | Lambeth | 1336 |
2020-06-09,England,E09000024,Merton | 2020-06-09 | England | E09000024 | Merton | 905 |
2020-06-09,England,E09000025,Newham | 2020-06-09 | England | E09000025 | Newham | 1220 |
2020-06-09,England,E09000026,Redbridge | 2020-06-09 | England | E09000026 | Redbridge | 1050 |
2020-06-09,England,E09000027,Richmond upon Thames | 2020-06-09 | England | E09000027 | Richmond upon Thames | 519 |
2020-06-09,England,E09000029,Sutton | 2020-06-09 | England | E09000029 | Sutton | 980 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );