This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-19,England,E06000001,Hartlepool | 2020-05-19 | England | E06000001 | Hartlepool | 505 |
2020-05-19,England,E06000002,Middlesbrough | 2020-05-19 | England | E06000002 | Middlesbrough | 818 |
2020-05-19,England,E06000003,Redcar and Cleveland | 2020-05-19 | England | E06000003 | Redcar and Cleveland | 592 |
2020-05-19,England,E06000004,Stockton-on-Tees | 2020-05-19 | England | E06000004 | Stockton-on-Tees | 732 |
2020-05-19,England,E06000005,Darlington | 2020-05-19 | England | E06000005 | Darlington | 515 |
2020-05-19,England,E06000006,Halton | 2020-05-19 | England | E06000006 | Halton | 578 |
2020-05-19,England,E06000007,Warrington | 2020-05-19 | England | E06000007 | Warrington | 1103 |
2020-05-19,England,E06000008,Blackburn with Darwen | 2020-05-19 | England | E06000008 | Blackburn with Darwen | 655 |
2020-05-19,England,E06000009,Blackpool | 2020-05-19 | England | E06000009 | Blackpool | 743 |
2020-05-19,England,E06000010,Kingston upon Hull, City of | 2020-05-19 | England | E06000010 | Kingston upon Hull, City of | 1094 |
2020-05-19,England,E06000011,East Riding of Yorkshire | 2020-05-19 | England | E06000011 | East Riding of Yorkshire | 1254 |
2020-05-19,England,E06000012,North East Lincolnshire | 2020-05-19 | England | E06000012 | North East Lincolnshire | 164 |
2020-05-19,England,E06000013,North Lincolnshire | 2020-05-19 | England | E06000013 | North Lincolnshire | 623 |
2020-05-19,England,E06000014,York | 2020-05-19 | England | E06000014 | York | 779 |
2020-05-19,England,E06000015,Derby | 2020-05-19 | England | E06000015 | Derby | 882 |
2020-05-19,England,E06000016,Leicester | 2020-05-19 | England | E06000016 | Leicester | 1456 |
2020-05-19,England,E06000018,Nottingham | 2020-05-19 | England | E06000018 | Nottingham | 894 |
2020-05-19,England,E06000019,Herefordshire, County of | 2020-05-19 | England | E06000019 | Herefordshire, County of | 598 |
2020-05-19,England,E06000020,Telford and Wrekin | 2020-05-19 | England | E06000020 | Telford and Wrekin | 453 |
2020-05-19,England,E06000021,Stoke-on-Trent | 2020-05-19 | England | E06000021 | Stoke-on-Trent | 1005 |
2020-05-19,England,E06000023,Bristol, City of | 2020-05-19 | England | E06000023 | Bristol, City of | 1046 |
2020-05-19,England,E06000024,North Somerset | 2020-05-19 | England | E06000024 | North Somerset | 658 |
2020-05-19,England,E06000025,South Gloucestershire | 2020-05-19 | England | E06000025 | South Gloucestershire | 678 |
2020-05-19,England,E06000026,Plymouth | 2020-05-19 | England | E06000026 | Plymouth | 595 |
2020-05-19,England,E06000030,Swindon | 2020-05-19 | England | E06000030 | Swindon | 621 |
2020-05-19,England,E06000031,Peterborough | 2020-05-19 | England | E06000031 | Peterborough | 858 |
2020-05-19,England,E06000032,Luton | 2020-05-19 | England | E06000032 | Luton | 977 |
2020-05-19,England,E06000033,Southend-on-Sea | 2020-05-19 | England | E06000033 | Southend-on-Sea | 455 |
2020-05-19,England,E06000034,Thurrock | 2020-05-19 | England | E06000034 | Thurrock | 425 |
2020-05-19,England,E06000035,Medway | 2020-05-19 | England | E06000035 | Medway | 904 |
2020-05-19,England,E06000036,Bracknell Forest | 2020-05-19 | England | E06000036 | Bracknell Forest | 321 |
2020-05-19,England,E06000037,West Berkshire | 2020-05-19 | England | E06000037 | West Berkshire | 424 |
2020-05-19,England,E06000038,Reading | 2020-05-19 | England | E06000038 | Reading | 684 |
2020-05-19,England,E06000039,Slough | 2020-05-19 | England | E06000039 | Slough | 545 |
2020-05-19,England,E06000040,Windsor and Maidenhead | 2020-05-19 | England | E06000040 | Windsor and Maidenhead | 344 |
2020-05-19,England,E06000041,Wokingham | 2020-05-19 | England | E06000041 | Wokingham | 534 |
2020-05-19,England,E06000042,Milton Keynes | 2020-05-19 | England | E06000042 | Milton Keynes | 749 |
2020-05-19,England,E06000043,Brighton and Hove | 2020-05-19 | England | E06000043 | Brighton and Hove | 586 |
2020-05-19,England,E06000044,Portsmouth | 2020-05-19 | England | E06000044 | Portsmouth | 461 |
2020-05-19,England,E06000045,Southampton | 2020-05-19 | England | E06000045 | Southampton | 767 |
2020-05-19,England,E06000046,Isle of Wight | 2020-05-19 | England | E06000046 | Isle of Wight | 353 |
2020-05-19,England,E06000047,County Durham | 2020-05-19 | England | E06000047 | County Durham | 2840 |
2020-05-19,England,E06000049,Cheshire East | 2020-05-19 | England | E06000049 | Cheshire East | 1668 |
2020-05-19,England,E06000050,Cheshire West and Chester | 2020-05-19 | England | E06000050 | Cheshire West and Chester | 1495 |
2020-05-19,England,E06000051,Shropshire | 2020-05-19 | England | E06000051 | Shropshire | 955 |
2020-05-19,England,E06000052,Cornwall and Isles of Scilly | 2020-05-19 | England | E06000052 | Cornwall and Isles of Scilly | 789 |
2020-05-19,England,E06000054,Wiltshire | 2020-05-19 | England | E06000054 | Wiltshire | 1051 |
2020-05-19,England,E06000055,Bedford | 2020-05-19 | England | E06000055 | Bedford | 829 |
2020-05-19,England,E06000056,Central Bedfordshire | 2020-05-19 | England | E06000056 | Central Bedfordshire | 891 |
2020-05-19,England,E06000057,Northumberland | 2020-05-19 | England | E06000057 | Northumberland | 1384 |
2020-05-19,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-19 | England | E06000058 | Bournemouth, Christchurch and Poole | 741 |
2020-05-19,England,E06000059,Dorset | 2020-05-19 | England | E06000059 | Dorset | 547 |
2020-05-19,England,E08000001,Bolton | 2020-05-19 | England | E08000001 | Bolton | 1389 |
2020-05-19,England,E08000002,Bury | 2020-05-19 | England | E08000002 | Bury | 936 |
2020-05-19,England,E08000003,Manchester | 2020-05-19 | England | E08000003 | Manchester | 2098 |
2020-05-19,England,E08000004,Oldham | 2020-05-19 | England | E08000004 | Oldham | 1231 |
2020-05-19,England,E08000005,Rochdale | 2020-05-19 | England | E08000005 | Rochdale | 963 |
2020-05-19,England,E08000006,Salford | 2020-05-19 | England | E08000006 | Salford | 1089 |
2020-05-19,England,E08000007,Stockport | 2020-05-19 | England | E08000007 | Stockport | 1377 |
2020-05-19,England,E08000008,Tameside | 2020-05-19 | England | E08000008 | Tameside | 1022 |
2020-05-19,England,E08000009,Trafford | 2020-05-19 | England | E08000009 | Trafford | 1007 |
2020-05-19,England,E08000010,Wigan | 2020-05-19 | England | E08000010 | Wigan | 1845 |
2020-05-19,England,E08000011,Knowsley | 2020-05-19 | England | E08000011 | Knowsley | 862 |
2020-05-19,England,E08000012,Liverpool | 2020-05-19 | England | E08000012 | Liverpool | 2096 |
2020-05-19,England,E08000013,St. Helens | 2020-05-19 | England | E08000013 | St. Helens | 1080 |
2020-05-19,England,E08000014,Sefton | 2020-05-19 | England | E08000014 | Sefton | 1296 |
2020-05-19,England,E08000015,Wirral | 2020-05-19 | England | E08000015 | Wirral | 1649 |
2020-05-19,England,E08000016,Barnsley | 2020-05-19 | England | E08000016 | Barnsley | 1232 |
2020-05-19,England,E08000017,Doncaster | 2020-05-19 | England | E08000017 | Doncaster | 1301 |
2020-05-19,England,E08000018,Rotherham | 2020-05-19 | England | E08000018 | Rotherham | 1266 |
2020-05-19,England,E08000019,Sheffield | 2020-05-19 | England | E08000019 | Sheffield | 3008 |
2020-05-19,England,E08000021,Newcastle upon Tyne | 2020-05-19 | England | E08000021 | Newcastle upon Tyne | 1334 |
2020-05-19,England,E08000022,North Tyneside | 2020-05-19 | England | E08000022 | North Tyneside | 796 |
2020-05-19,England,E08000023,South Tyneside | 2020-05-19 | England | E08000023 | South Tyneside | 866 |
2020-05-19,England,E08000024,Sunderland | 2020-05-19 | England | E08000024 | Sunderland | 1670 |
2020-05-19,England,E08000025,Birmingham | 2020-05-19 | England | E08000025 | Birmingham | 4060 |
2020-05-19,England,E08000026,Coventry | 2020-05-19 | England | E08000026 | Coventry | 1145 |
2020-05-19,England,E08000027,Dudley | 2020-05-19 | England | E08000027 | Dudley | 1154 |
2020-05-19,England,E08000028,Sandwell | 2020-05-19 | England | E08000028 | Sandwell | 1353 |
2020-05-19,England,E08000029,Solihull | 2020-05-19 | England | E08000029 | Solihull | 797 |
2020-05-19,England,E08000030,Walsall | 2020-05-19 | England | E08000030 | Walsall | 1306 |
2020-05-19,England,E08000031,Wolverhampton | 2020-05-19 | England | E08000031 | Wolverhampton | 1156 |
2020-05-19,England,E08000032,Bradford | 2020-05-19 | England | E08000032 | Bradford | 2266 |
2020-05-19,England,E08000033,Calderdale | 2020-05-19 | England | E08000033 | Calderdale | 487 |
2020-05-19,England,E08000034,Kirklees | 2020-05-19 | England | E08000034 | Kirklees | 1246 |
2020-05-19,England,E08000035,Leeds | 2020-05-19 | England | E08000035 | Leeds | 2854 |
2020-05-19,England,E08000036,Wakefield | 2020-05-19 | England | E08000036 | Wakefield | 1190 |
2020-05-19,England,E08000037,Gateshead | 2020-05-19 | England | E08000037 | Gateshead | 1203 |
2020-05-19,England,E09000002,Barking and Dagenham | 2020-05-19 | England | E09000002 | Barking and Dagenham | 646 |
2020-05-19,England,E09000003,Barnet | 2020-05-19 | England | E09000003 | Barnet | 1499 |
2020-05-19,England,E09000004,Bexley | 2020-05-19 | England | E09000004 | Bexley | 943 |
2020-05-19,England,E09000005,Brent | 2020-05-19 | England | E09000005 | Brent | 1612 |
2020-05-19,England,E09000006,Bromley | 2020-05-19 | England | E09000006 | Bromley | 1451 |
2020-05-19,England,E09000007,Camden | 2020-05-19 | England | E09000007 | Camden | 662 |
2020-05-19,England,E09000008,Croydon | 2020-05-19 | England | E09000008 | Croydon | 1743 |
2020-05-19,England,E09000009,Ealing | 2020-05-19 | England | E09000009 | Ealing | 1402 |
2020-05-19,England,E09000010,Enfield | 2020-05-19 | England | E09000010 | Enfield | 1103 |
2020-05-19,England,E09000011,Greenwich | 2020-05-19 | England | E09000011 | Greenwich | 872 |
2020-05-19,England,E09000012,Hackney and City of London | 2020-05-19 | England | E09000012 | Hackney and City of London | 756 |
2020-05-19,England,E09000013,Hammersmith and Fulham | 2020-05-19 | England | E09000013 | Hammersmith and Fulham | 691 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );