This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases ▼ |
---|---|---|---|---|---|
2020-05-22,Scotland,S08000028,Western Isles | 2020-05-22 | Scotland | S08000028 | Western Isles | 6 |
2020-05-22,Scotland,S08000025,Orkney | 2020-05-22 | Scotland | S08000025 | Orkney | 7 |
2020-05-22,Scotland,S08000026,Shetland | 2020-05-22 | Scotland | S08000026 | Shetland | 54 |
2020-05-22,England,E06000017,Rutland | 2020-05-22 | England | E06000017 | Rutland | 69 |
2020-05-22,Wales,,Unknown | 2020-05-22 | Wales | Unknown | 79 | |
2020-05-22,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-22 | Northern Ireland | N09000006 | Fermanagh and Omagh | 80 |
2020-05-22,Wales,,Outside Wales | 2020-05-22 | Wales | Outside Wales | 120 | |
2020-05-22,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-22 | Northern Ireland | N09000005 | Derry City and Strabane | 163 |
2020-05-22,England,E06000012,North East Lincolnshire | 2020-05-22 | England | E06000012 | North East Lincolnshire | 166 |
2020-05-22,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-22 | Northern Ireland | N09000004 | Causeway Coast and Glens | 193 |
2020-05-22,Northern Ireland,N09000009,Mid Ulster | 2020-05-22 | Northern Ireland | N09000009 | Mid Ulster | 217 |
2020-05-22,Scotland,S08000017,Dumfries and Galloway | 2020-05-22 | Scotland | S08000017 | Dumfries and Galloway | 257 |
2020-05-22,England,E06000027,Torbay | 2020-05-22 | England | E06000027 | Torbay | 262 |
2020-05-22,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-22 | Northern Ireland | N09000010 | Newry, Mourne and Down | 270 |
2020-05-22,Wales,W11000024,Powys | 2020-05-22 | Wales | W11000024 | Powys | 276 |
2020-05-22,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-22 | Northern Ireland | N09000008 | Mid and East Antrim | 296 |
2020-05-22,England,E06000022,Bath and North East Somerset | 2020-05-22 | England | E06000022 | Bath and North East Somerset | 317 |
2020-05-22,Scotland,S08000016,Borders | 2020-05-22 | Scotland | S08000016 | Borders | 322 |
2020-05-22,England,E06000036,Bracknell Forest | 2020-05-22 | England | E06000036 | Bracknell Forest | 333 |
2020-05-22,Scotland,S08000022,Highland | 2020-05-22 | Scotland | S08000022 | Highland | 335 |
2020-05-22,Northern Ireland,N09000011,Ards and North Down | 2020-05-22 | Northern Ireland | N09000011 | Ards and North Down | 337 |
2020-05-22,England,E06000040,Windsor and Maidenhead | 2020-05-22 | England | E06000040 | Windsor and Maidenhead | 354 |
2020-05-22,Northern Ireland,None,Not Known | 2020-05-22 | Northern Ireland | Not Known | 362 | |
2020-05-22,England,E06000046,Isle of Wight | 2020-05-22 | England | E06000046 | Isle of Wight | 369 |
2020-05-22,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-22 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 372 |
2020-05-22,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-22 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 428 |
2020-05-22,England,E06000034,Thurrock | 2020-05-22 | England | E06000034 | Thurrock | 440 |
2020-05-22,England,E06000037,West Berkshire | 2020-05-22 | England | E06000037 | West Berkshire | 443 |
2020-05-22,England,E06000044,Portsmouth | 2020-05-22 | England | E06000044 | Portsmouth | 465 |
2020-05-22,England,E06000033,Southend-on-Sea | 2020-05-22 | England | E06000033 | Southend-on-Sea | 468 |
2020-05-22,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-22 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 487 |
2020-05-22,England,E06000020,Telford and Wrekin | 2020-05-22 | England | E06000020 | Telford and Wrekin | 488 |
2020-05-22,England,E08000033,Calderdale | 2020-05-22 | England | E08000033 | Calderdale | 499 |
2020-05-22,England,E09000019,Islington | 2020-05-22 | England | E09000019 | Islington | 511 |
2020-05-22,England,E06000001,Hartlepool | 2020-05-22 | England | E06000001 | Hartlepool | 517 |
2020-05-22,England,E06000005,Darlington | 2020-05-22 | England | E06000005 | Darlington | 533 |
2020-05-22,England,E06000041,Wokingham | 2020-05-22 | England | E06000041 | Wokingham | 545 |
2020-05-22,England,E06000039,Slough | 2020-05-22 | England | E06000039 | Slough | 547 |
2020-05-22,England,E06000059,Dorset | 2020-05-22 | England | E06000059 | Dorset | 554 |
2020-05-22,England,E06000043,Brighton and Hove | 2020-05-22 | England | E06000043 | Brighton and Hove | 601 |
2020-05-22,England,E06000006,Halton | 2020-05-22 | England | E06000006 | Halton | 602 |
2020-05-22,England,E06000026,Plymouth | 2020-05-22 | England | E06000026 | Plymouth | 604 |
2020-05-22,England,E06000003,Redcar and Cleveland | 2020-05-22 | England | E06000003 | Redcar and Cleveland | 615 |
2020-05-22,England,E06000030,Swindon | 2020-05-22 | England | E06000030 | Swindon | 639 |
2020-05-22,England,E06000019,Herefordshire, County of | 2020-05-22 | England | E06000019 | Herefordshire, County of | 640 |
2020-05-22,England,E06000013,North Lincolnshire | 2020-05-22 | England | E06000013 | North Lincolnshire | 641 |
2020-05-22,England,E09000002,Barking and Dagenham | 2020-05-22 | England | E09000002 | Barking and Dagenham | 655 |
2020-05-22,England,E09000007,Camden | 2020-05-22 | England | E09000007 | Camden | 669 |
2020-05-22,England,E09000021,Kingston upon Thames | 2020-05-22 | England | E09000021 | Kingston upon Thames | 690 |
2020-05-22,England,E06000025,South Gloucestershire | 2020-05-22 | England | E06000025 | South Gloucestershire | 691 |
2020-05-22,England,E06000038,Reading | 2020-05-22 | England | E06000038 | Reading | 695 |
2020-05-22,England,E09000013,Hammersmith and Fulham | 2020-05-22 | England | E09000013 | Hammersmith and Fulham | 702 |
2020-05-22,England,E09000014,Haringey | 2020-05-22 | England | E09000014 | Haringey | 703 |
2020-05-22,England,E06000024,North Somerset | 2020-05-22 | England | E06000024 | North Somerset | 705 |
2020-05-22,England,E09000033,Westminster | 2020-05-22 | England | E09000033 | Westminster | 720 |
2020-05-22,England,E06000008,Blackburn with Darwen | 2020-05-22 | England | E06000008 | Blackburn with Darwen | 732 |
2020-05-22,England,E09000030,Tower Hamlets | 2020-05-22 | England | E09000030 | Tower Hamlets | 738 |
2020-05-22,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-22 | England | E06000058 | Bournemouth, Christchurch and Poole | 753 |
2020-05-22,England,E06000004,Stockton-on-Tees | 2020-05-22 | England | E06000004 | Stockton-on-Tees | 755 |
2020-05-22,England,E06000042,Milton Keynes | 2020-05-22 | England | E06000042 | Milton Keynes | 764 |
2020-05-22,England,E06000045,Southampton | 2020-05-22 | England | E06000045 | Southampton | 796 |
2020-05-22,England,E06000009,Blackpool | 2020-05-22 | England | E06000009 | Blackpool | 801 |
2020-05-22,England,E06000014,York | 2020-05-22 | England | E06000014 | York | 803 |
2020-05-22,England,E06000052,Cornwall and Isles of Scilly | 2020-05-22 | England | E06000052 | Cornwall and Isles of Scilly | 804 |
2020-05-22,England,E08000029,Solihull | 2020-05-22 | England | E08000029 | Solihull | 814 |
2020-05-22,England,E08000022,North Tyneside | 2020-05-22 | England | E08000022 | North Tyneside | 820 |
2020-05-22,Scotland,S08000029,Fife | 2020-05-22 | Scotland | S08000029 | Fife | 826 |
2020-05-22,England,E06000002,Middlesbrough | 2020-05-22 | England | E06000002 | Middlesbrough | 849 |
2020-05-22,England,E09000016,Havering | 2020-05-22 | England | E09000016 | Havering | 878 |
2020-05-22,England,E09000011,Greenwich | 2020-05-22 | England | E09000011 | Greenwich | 880 |
2020-05-22,England,E08000011,Knowsley | 2020-05-22 | England | E08000011 | Knowsley | 881 |
2020-05-22,England,E06000055,Bedford | 2020-05-22 | England | E06000055 | Bedford | 882 |
2020-05-22,England,E08000023,South Tyneside | 2020-05-22 | England | E08000023 | South Tyneside | 892 |
2020-05-22,Scotland,S08000019,Forth Valley | 2020-05-22 | Scotland | S08000019 | Forth Valley | 909 |
2020-05-22,England,E06000031,Peterborough | 2020-05-22 | England | E06000031 | Peterborough | 916 |
2020-05-22,England,E06000056,Central Bedfordshire | 2020-05-22 | England | E06000056 | Central Bedfordshire | 917 |
2020-05-22,England,E06000018,Nottingham | 2020-05-22 | England | E06000018 | Nottingham | 922 |
2020-05-22,England,E06000015,Derby | 2020-05-22 | England | E06000015 | Derby | 927 |
2020-05-22,England,E06000035,Medway | 2020-05-22 | England | E06000035 | Medway | 928 |
2020-05-22,England,E09000029,Sutton | 2020-05-22 | England | E09000029 | Sutton | 938 |
2020-05-22,England,E09000031,Waltham Forest | 2020-05-22 | England | E09000031 | Waltham Forest | 942 |
2020-05-22,England,E09000018,Hounslow | 2020-05-22 | England | E09000018 | Hounslow | 948 |
2020-05-22,England,E09000004,Bexley | 2020-05-22 | England | E09000004 | Bexley | 972 |
2020-05-22,England,E09000017,Hillingdon | 2020-05-22 | England | E09000017 | Hillingdon | 998 |
2020-05-22,Scotland,S08000015,Ayrshire and Arran | 2020-05-22 | Scotland | S08000015 | Ayrshire and Arran | 1001 |
2020-05-22,England,E09000026,Redbridge | 2020-05-22 | England | E09000026 | Redbridge | 1010 |
2020-05-22,England,E08000005,Rochdale | 2020-05-22 | England | E08000005 | Rochdale | 1010 |
2020-05-22,England,E10000027,Somerset | 2020-05-22 | England | E10000027 | Somerset | 1011 |
2020-05-22,England,E06000032,Luton | 2020-05-22 | England | E06000032 | Luton | 1017 |
2020-05-22,England,E08000002,Bury | 2020-05-22 | England | E08000002 | Bury | 1027 |
2020-05-22,England,E06000051,Shropshire | 2020-05-22 | England | E06000051 | Shropshire | 1031 |
2020-05-22,England,E08000009,Trafford | 2020-05-22 | England | E08000009 | Trafford | 1038 |
2020-05-22,Wales,W11000025,Hywel Dda | 2020-05-22 | Wales | W11000025 | Hywel Dda | 1050 |
2020-05-22,England,E06000021,Stoke-on-Trent | 2020-05-22 | England | E06000021 | Stoke-on-Trent | 1057 |
2020-05-22,England,E06000023,Bristol, City of | 2020-05-22 | England | E06000023 | Bristol, City of | 1077 |
2020-05-22,England,E06000054,Wiltshire | 2020-05-22 | England | E06000054 | Wiltshire | 1087 |
2020-05-22,England,E08000013,St. Helens | 2020-05-22 | England | E08000013 | St. Helens | 1094 |
2020-05-22,England,E09000032,Wandsworth | 2020-05-22 | England | E09000032 | Wandsworth | 1097 |
2020-05-22,England,E08000008,Tameside | 2020-05-22 | England | E08000008 | Tameside | 1099 |
2020-05-22,England,E08000006,Salford | 2020-05-22 | England | E08000006 | Salford | 1110 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );