This data as json, CSV (advanced)
Date (date) ✖
Country ✖
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-01,England,E09000002,Barking and Dagenham | 2020-03-01 | England | E09000002 | Barking and Dagenham | 1 |
2020-03-08,England,E09000002,Barking and Dagenham | 2020-03-08 | England | E09000002 | Barking and Dagenham | 2 |
2020-03-09,England,E09000002,Barking and Dagenham | 2020-03-09 | England | E09000002 | Barking and Dagenham | 3 |
2020-03-11,England,E09000002,Barking and Dagenham | 2020-03-11 | England | E09000002 | Barking and Dagenham | 4 |
2020-03-12,England,E09000002,Barking and Dagenham | 2020-03-12 | England | E09000002 | Barking and Dagenham | 8 |
2020-03-13,England,E09000002,Barking and Dagenham | 2020-03-13 | England | E09000002 | Barking and Dagenham | 9 |
2020-03-14,England,E09000002,Barking and Dagenham | 2020-03-14 | England | E09000002 | Barking and Dagenham | 11 |
2020-03-15,England,E09000002,Barking and Dagenham | 2020-03-15 | England | E09000002 | Barking and Dagenham | 15 |
2020-03-16,England,E09000002,Barking and Dagenham | 2020-03-16 | England | E09000002 | Barking and Dagenham | 19 |
2020-03-17,England,E09000002,Barking and Dagenham | 2020-03-17 | England | E09000002 | Barking and Dagenham | 24 |
2020-03-18,England,E09000002,Barking and Dagenham | 2020-03-18 | England | E09000002 | Barking and Dagenham | 29 |
2020-03-19,England,E09000002,Barking and Dagenham | 2020-03-19 | England | E09000002 | Barking and Dagenham | 33 |
2020-03-20,England,E09000002,Barking and Dagenham | 2020-03-20 | England | E09000002 | Barking and Dagenham | 42 |
2020-03-21,England,E09000002,Barking and Dagenham | 2020-03-21 | England | E09000002 | Barking and Dagenham | 52 |
2020-03-22,England,E09000002,Barking and Dagenham | 2020-03-22 | England | E09000002 | Barking and Dagenham | 59 |
2020-03-23,England,E09000002,Barking and Dagenham | 2020-03-23 | England | E09000002 | Barking and Dagenham | 70 |
2020-03-24,England,E09000002,Barking and Dagenham | 2020-03-24 | England | E09000002 | Barking and Dagenham | 82 |
2020-03-25,England,E09000002,Barking and Dagenham | 2020-03-25 | England | E09000002 | Barking and Dagenham | 93 |
2020-03-26,England,E09000002,Barking and Dagenham | 2020-03-26 | England | E09000002 | Barking and Dagenham | 100 |
2020-03-27,England,E09000002,Barking and Dagenham | 2020-03-27 | England | E09000002 | Barking and Dagenham | 112 |
2020-03-28,England,E09000002,Barking and Dagenham | 2020-03-28 | England | E09000002 | Barking and Dagenham | 123 |
2020-03-29,England,E09000002,Barking and Dagenham | 2020-03-29 | England | E09000002 | Barking and Dagenham | 134 |
2020-03-30,England,E09000002,Barking and Dagenham | 2020-03-30 | England | E09000002 | Barking and Dagenham | 145 |
2020-03-31,England,E09000002,Barking and Dagenham | 2020-03-31 | England | E09000002 | Barking and Dagenham | 164 |
2020-04-01,England,E09000002,Barking and Dagenham | 2020-04-01 | England | E09000002 | Barking and Dagenham | 186 |
2020-04-02,England,E09000002,Barking and Dagenham | 2020-04-02 | England | E09000002 | Barking and Dagenham | 212 |
2020-04-03,England,E09000002,Barking and Dagenham | 2020-04-03 | England | E09000002 | Barking and Dagenham | 230 |
2020-04-04,England,E09000002,Barking and Dagenham | 2020-04-04 | England | E09000002 | Barking and Dagenham | 247 |
2020-04-05,England,E09000002,Barking and Dagenham | 2020-04-05 | England | E09000002 | Barking and Dagenham | 266 |
2020-04-06,England,E09000002,Barking and Dagenham | 2020-04-06 | England | E09000002 | Barking and Dagenham | 278 |
2020-04-07,England,E09000002,Barking and Dagenham | 2020-04-07 | England | E09000002 | Barking and Dagenham | 300 |
2020-04-08,England,E09000002,Barking and Dagenham | 2020-04-08 | England | E09000002 | Barking and Dagenham | 322 |
2020-04-09,England,E09000002,Barking and Dagenham | 2020-04-09 | England | E09000002 | Barking and Dagenham | 337 |
2020-04-10,England,E09000002,Barking and Dagenham | 2020-04-10 | England | E09000002 | Barking and Dagenham | 348 |
2020-04-11,England,E09000002,Barking and Dagenham | 2020-04-11 | England | E09000002 | Barking and Dagenham | 357 |
2020-04-12,England,E09000002,Barking and Dagenham | 2020-04-12 | England | E09000002 | Barking and Dagenham | 375 |
2020-04-13,England,E09000002,Barking and Dagenham | 2020-04-13 | England | E09000002 | Barking and Dagenham | 393 |
2020-04-14,England,E09000002,Barking and Dagenham | 2020-04-14 | England | E09000002 | Barking and Dagenham | 407 |
2020-04-15,England,E09000002,Barking and Dagenham | 2020-04-15 | England | E09000002 | Barking and Dagenham | 419 |
2020-04-16,England,E09000002,Barking and Dagenham | 2020-04-16 | England | E09000002 | Barking and Dagenham | 431 |
2020-04-17,England,E09000002,Barking and Dagenham | 2020-04-17 | England | E09000002 | Barking and Dagenham | 441 |
2020-04-18,England,E09000002,Barking and Dagenham | 2020-04-18 | England | E09000002 | Barking and Dagenham | 448 |
2020-04-19,England,E09000002,Barking and Dagenham | 2020-04-19 | England | E09000002 | Barking and Dagenham | 463 |
2020-04-20,England,E09000002,Barking and Dagenham | 2020-04-20 | England | E09000002 | Barking and Dagenham | 470 |
2020-04-21,England,E09000002,Barking and Dagenham | 2020-04-21 | England | E09000002 | Barking and Dagenham | 484 |
2020-04-22,England,E09000002,Barking and Dagenham | 2020-04-22 | England | E09000002 | Barking and Dagenham | 493 |
2020-04-23,England,E09000002,Barking and Dagenham | 2020-04-23 | England | E09000002 | Barking and Dagenham | 504 |
2020-04-24,England,E09000002,Barking and Dagenham | 2020-04-24 | England | E09000002 | Barking and Dagenham | 507 |
2020-04-25,England,E09000002,Barking and Dagenham | 2020-04-25 | England | E09000002 | Barking and Dagenham | 514 |
2020-04-26,England,E09000002,Barking and Dagenham | 2020-04-26 | England | E09000002 | Barking and Dagenham | 524 |
2020-04-27,England,E09000002,Barking and Dagenham | 2020-04-27 | England | E09000002 | Barking and Dagenham | 532 |
2020-04-28,England,E09000002,Barking and Dagenham | 2020-04-28 | England | E09000002 | Barking and Dagenham | 538 |
2020-04-29,England,E09000002,Barking and Dagenham | 2020-04-29 | England | E09000002 | Barking and Dagenham | 545 |
2020-04-30,England,E09000002,Barking and Dagenham | 2020-04-30 | England | E09000002 | Barking and Dagenham | 550 |
2020-05-01,England,E09000002,Barking and Dagenham | 2020-05-01 | England | E09000002 | Barking and Dagenham | 561 |
2020-05-02,England,E09000002,Barking and Dagenham | 2020-05-02 | England | E09000002 | Barking and Dagenham | 567 |
2020-05-03,England,E09000002,Barking and Dagenham | 2020-05-03 | England | E09000002 | Barking and Dagenham | 575 |
2020-05-04,England,E09000002,Barking and Dagenham | 2020-05-04 | England | E09000002 | Barking and Dagenham | 579 |
2020-05-05,England,E09000002,Barking and Dagenham | 2020-05-05 | England | E09000002 | Barking and Dagenham | 585 |
2020-05-06,England,E09000002,Barking and Dagenham | 2020-05-06 | England | E09000002 | Barking and Dagenham | 589 |
2020-05-07,England,E09000002,Barking and Dagenham | 2020-05-07 | England | E09000002 | Barking and Dagenham | 595 |
2020-05-08,England,E09000002,Barking and Dagenham | 2020-05-08 | England | E09000002 | Barking and Dagenham | 601 |
2020-05-09,England,E09000002,Barking and Dagenham | 2020-05-09 | England | E09000002 | Barking and Dagenham | 605 |
2020-05-10,England,E09000002,Barking and Dagenham | 2020-05-10 | England | E09000002 | Barking and Dagenham | 612 |
2020-05-11,England,E09000002,Barking and Dagenham | 2020-05-11 | England | E09000002 | Barking and Dagenham | 619 |
2020-05-12,England,E09000002,Barking and Dagenham | 2020-05-12 | England | E09000002 | Barking and Dagenham | 622 |
2020-05-13,England,E09000002,Barking and Dagenham | 2020-05-13 | England | E09000002 | Barking and Dagenham | 633 |
2020-05-14,England,E09000002,Barking and Dagenham | 2020-05-14 | England | E09000002 | Barking and Dagenham | 635 |
2020-05-15,England,E09000002,Barking and Dagenham | 2020-05-15 | England | E09000002 | Barking and Dagenham | 636 |
2020-05-16,England,E09000002,Barking and Dagenham | 2020-05-16 | England | E09000002 | Barking and Dagenham | 638 |
2020-05-17,England,E09000002,Barking and Dagenham | 2020-05-17 | England | E09000002 | Barking and Dagenham | 639 |
2020-05-18,England,E09000002,Barking and Dagenham | 2020-05-18 | England | E09000002 | Barking and Dagenham | 641 |
2020-05-19,England,E09000002,Barking and Dagenham | 2020-05-19 | England | E09000002 | Barking and Dagenham | 646 |
2020-05-20,England,E09000002,Barking and Dagenham | 2020-05-20 | England | E09000002 | Barking and Dagenham | 650 |
2020-05-21,England,E09000002,Barking and Dagenham | 2020-05-21 | England | E09000002 | Barking and Dagenham | 654 |
2020-05-22,England,E09000002,Barking and Dagenham | 2020-05-22 | England | E09000002 | Barking and Dagenham | 655 |
2020-05-23,England,E09000002,Barking and Dagenham | 2020-05-23 | England | E09000002 | Barking and Dagenham | 657 |
2020-05-25,England,E09000002,Barking and Dagenham | 2020-05-25 | England | E09000002 | Barking and Dagenham | 660 |
2020-05-26,England,E09000002,Barking and Dagenham | 2020-05-26 | England | E09000002 | Barking and Dagenham | 664 |
2020-05-28,England,E09000002,Barking and Dagenham | 2020-05-28 | England | E09000002 | Barking and Dagenham | 668 |
2020-06-01,England,E09000002,Barking and Dagenham | 2020-06-01 | England | E09000002 | Barking and Dagenham | 670 |
2020-06-02,England,E09000002,Barking and Dagenham | 2020-06-02 | England | E09000002 | Barking and Dagenham | 671 |
2020-06-03,England,E09000002,Barking and Dagenham | 2020-06-03 | England | E09000002 | Barking and Dagenham | 675 |
2020-06-04,England,E09000002,Barking and Dagenham | 2020-06-04 | England | E09000002 | Barking and Dagenham | 677 |
2020-06-08,England,E09000002,Barking and Dagenham | 2020-06-08 | England | E09000002 | Barking and Dagenham | 678 |
2020-06-11,England,E09000002,Barking and Dagenham | 2020-06-11 | England | E09000002 | Barking and Dagenham | 679 |
2020-06-12,England,E09000002,Barking and Dagenham | 2020-06-12 | England | E09000002 | Barking and Dagenham | 682 |
2020-06-13,England,E09000002,Barking and Dagenham | 2020-06-13 | England | E09000002 | Barking and Dagenham | 684 |
2020-06-14,England,E09000002,Barking and Dagenham | 2020-06-14 | England | E09000002 | Barking and Dagenham | 685 |
2020-06-15,England,E09000002,Barking and Dagenham | 2020-06-15 | England | E09000002 | Barking and Dagenham | 686 |
2020-06-17,England,E09000002,Barking and Dagenham | 2020-06-17 | England | E09000002 | Barking and Dagenham | 688 |
2020-06-21,England,E09000002,Barking and Dagenham | 2020-06-21 | England | E09000002 | Barking and Dagenham | 690 |
2020-06-22,England,E09000002,Barking and Dagenham | 2020-06-22 | England | E09000002 | Barking and Dagenham | 691 |
2020-06-23,England,E09000002,Barking and Dagenham | 2020-06-23 | England | E09000002 | Barking and Dagenham | 692 |
2020-06-24,England,E09000002,Barking and Dagenham | 2020-06-24 | England | E09000002 | Barking and Dagenham | 696 |
2020-06-25,England,E09000002,Barking and Dagenham | 2020-06-25 | England | E09000002 | Barking and Dagenham | 698 |
2020-06-26,England,E09000002,Barking and Dagenham | 2020-06-26 | England | E09000002 | Barking and Dagenham | 701 |
2020-06-27,England,E09000002,Barking and Dagenham | 2020-06-27 | England | E09000002 | Barking and Dagenham | 702 |
2020-06-29,England,E09000002,Barking and Dagenham | 2020-06-29 | England | E09000002 | Barking and Dagenham | 704 |
2020-06-30,England,E09000002,Barking and Dagenham | 2020-06-30 | England | E09000002 | Barking and Dagenham | 706 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );