This data as json, CSV (advanced)
Suggested facets: Country
Link | Date | Country | AreaCode | Area ▼ | TotalCases |
---|---|---|---|---|---|
2020-05-12,Wales,W11000028,Aneurin Bevan | 2020-05-12 | Wales | W11000028 | Aneurin Bevan | 2377 |
2020-05-12,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-12 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 355 |
2020-05-12,Northern Ireland,N09000011,Ards and North Down | 2020-05-12 | Northern Ireland | N09000011 | Ards and North Down | 293 |
2020-05-12,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-12 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 439 |
2020-05-12,Scotland,S08000015,Ayrshire and Arran | 2020-05-12 | Scotland | S08000015 | Ayrshire and Arran | 925 |
2020-05-12,England,E09000002,Barking and Dagenham | 2020-05-12 | England | E09000002 | Barking and Dagenham | 622 |
2020-05-12,England,E09000003,Barnet | 2020-05-12 | England | E09000003 | Barnet | 1448 |
2020-05-12,England,E08000016,Barnsley | 2020-05-12 | England | E08000016 | Barnsley | 1081 |
2020-05-12,England,E06000022,Bath and North East Somerset | 2020-05-12 | England | E06000022 | Bath and North East Somerset | 296 |
2020-05-12,England,E06000055,Bedford | 2020-05-12 | England | E06000055 | Bedford | 729 |
2020-05-12,Northern Ireland,N09000003,Belfast | 2020-05-12 | Northern Ireland | N09000003 | Belfast | 1252 |
2020-05-12,Wales,W11000023,Betsi Cadwaladr | 2020-05-12 | Wales | W11000023 | Betsi Cadwaladr | 2075 |
2020-05-12,England,E09000004,Bexley | 2020-05-12 | England | E09000004 | Bexley | 906 |
2020-05-12,England,E08000025,Birmingham | 2020-05-12 | England | E08000025 | Birmingham | 3825 |
2020-05-12,England,E06000008,Blackburn with Darwen | 2020-05-12 | England | E06000008 | Blackburn with Darwen | 582 |
2020-05-12,England,E06000009,Blackpool | 2020-05-12 | England | E06000009 | Blackpool | 667 |
2020-05-12,England,E08000001,Bolton | 2020-05-12 | England | E08000001 | Bolton | 1254 |
2020-05-12,Scotland,S08000016,Borders | 2020-05-12 | Scotland | S08000016 | Borders | 294 |
2020-05-12,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-12 | England | E06000058 | Bournemouth, Christchurch and Poole | 709 |
2020-05-12,England,E06000036,Bracknell Forest | 2020-05-12 | England | E06000036 | Bracknell Forest | 295 |
2020-05-12,England,E08000032,Bradford | 2020-05-12 | England | E08000032 | Bradford | 1865 |
2020-05-12,England,E09000005,Brent | 2020-05-12 | England | E09000005 | Brent | 1578 |
2020-05-12,England,E06000043,Brighton and Hove | 2020-05-12 | England | E06000043 | Brighton and Hove | 555 |
2020-05-12,England,E06000023,Bristol, City of | 2020-05-12 | England | E06000023 | Bristol, City of | 989 |
2020-05-12,England,E09000006,Bromley | 2020-05-12 | England | E09000006 | Bromley | 1409 |
2020-05-12,England,E10000002,Buckinghamshire | 2020-05-12 | England | E10000002 | Buckinghamshire | 1216 |
2020-05-12,England,E08000002,Bury | 2020-05-12 | England | E08000002 | Bury | 831 |
2020-05-12,England,E08000033,Calderdale | 2020-05-12 | England | E08000033 | Calderdale | 442 |
2020-05-12,England,E10000003,Cambridgeshire | 2020-05-12 | England | E10000003 | Cambridgeshire | 1555 |
2020-05-12,England,E09000007,Camden | 2020-05-12 | England | E09000007 | Camden | 652 |
2020-05-12,Wales,W11000029,Cardiff and Vale | 2020-05-12 | Wales | W11000029 | Cardiff and Vale | 2483 |
2020-05-12,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-12 | Northern Ireland | N09000004 | Causeway Coast and Glens | 181 |
2020-05-12,England,E06000056,Central Bedfordshire | 2020-05-12 | England | E06000056 | Central Bedfordshire | 796 |
2020-05-12,England,E06000049,Cheshire East | 2020-05-12 | England | E06000049 | Cheshire East | 1464 |
2020-05-12,England,E06000050,Cheshire West and Chester | 2020-05-12 | England | E06000050 | Cheshire West and Chester | 1305 |
2020-05-12,England,E06000052,Cornwall and Isles of Scilly | 2020-05-12 | England | E06000052 | Cornwall and Isles of Scilly | 757 |
2020-05-12,England,E06000047,County Durham | 2020-05-12 | England | E06000047 | County Durham | 2533 |
2020-05-12,England,E08000026,Coventry | 2020-05-12 | England | E08000026 | Coventry | 1063 |
2020-05-12,England,E09000008,Croydon | 2020-05-12 | England | E09000008 | Croydon | 1694 |
2020-05-12,England,E10000006,Cumbria | 2020-05-12 | England | E10000006 | Cumbria | 2346 |
2020-05-12,Wales,W11000030,Cwm Taf | 2020-05-12 | Wales | W11000030 | Cwm Taf | 2168 |
2020-05-12,England,E06000005,Darlington | 2020-05-12 | England | E06000005 | Darlington | 478 |
2020-05-12,England,E06000015,Derby | 2020-05-12 | England | E06000015 | Derby | 805 |
2020-05-12,England,E10000007,Derbyshire | 2020-05-12 | England | E10000007 | Derbyshire | 2278 |
2020-05-12,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-12 | Northern Ireland | N09000005 | Derry City and Strabane | 158 |
2020-05-12,England,E10000008,Devon | 2020-05-12 | England | E10000008 | Devon | 1045 |
2020-05-12,England,E08000017,Doncaster | 2020-05-12 | England | E08000017 | Doncaster | 1095 |
2020-05-12,England,E06000059,Dorset | 2020-05-12 | England | E06000059 | Dorset | 521 |
2020-05-12,England,E08000027,Dudley | 2020-05-12 | England | E08000027 | Dudley | 1072 |
2020-05-12,Scotland,S08000017,Dumfries and Galloway | 2020-05-12 | Scotland | S08000017 | Dumfries and Galloway | 255 |
2020-05-12,England,E09000009,Ealing | 2020-05-12 | England | E09000009 | Ealing | 1337 |
2020-05-12,England,E06000011,East Riding of Yorkshire | 2020-05-12 | England | E06000011 | East Riding of Yorkshire | 1085 |
2020-05-12,England,E10000011,East Sussex | 2020-05-12 | England | E10000011 | East Sussex | 1121 |
2020-05-12,England,E09000010,Enfield | 2020-05-12 | England | E09000010 | Enfield | 1057 |
2020-05-12,England,E10000012,Essex | 2020-05-12 | England | E10000012 | Essex | 4312 |
2020-05-12,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-12 | Northern Ireland | N09000006 | Fermanagh and Omagh | 78 |
2020-05-12,Scotland,S08000029,Fife | 2020-05-12 | Scotland | S08000029 | Fife | 813 |
2020-05-12,Scotland,S08000019,Forth Valley | 2020-05-12 | Scotland | S08000019 | Forth Valley | 856 |
2020-05-12,England,E08000037,Gateshead | 2020-05-12 | England | E08000037 | Gateshead | 1167 |
2020-05-12,England,E10000013,Gloucestershire | 2020-05-12 | England | E10000013 | Gloucestershire | 1643 |
2020-05-12,Scotland,S08000020,Grampian | 2020-05-12 | Scotland | S08000020 | Grampian | 1102 |
2020-05-12,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-12 | Scotland | S08000031 | Greater Glasgow and Clyde | 3510 |
2020-05-12,England,E09000011,Greenwich | 2020-05-12 | England | E09000011 | Greenwich | 837 |
2020-05-12,England,E09000012,Hackney and City of London | 2020-05-12 | England | E09000012 | Hackney and City of London | 734 |
2020-05-12,England,E06000006,Halton | 2020-05-12 | England | E06000006 | Halton | 500 |
2020-05-12,England,E09000013,Hammersmith and Fulham | 2020-05-12 | England | E09000013 | Hammersmith and Fulham | 680 |
2020-05-12,England,E10000014,Hampshire | 2020-05-12 | England | E10000014 | Hampshire | 4190 |
2020-05-12,England,E09000014,Haringey | 2020-05-12 | England | E09000014 | Haringey | 673 |
2020-05-12,England,E09000015,Harrow | 2020-05-12 | England | E09000015 | Harrow | 1170 |
2020-05-12,England,E06000001,Hartlepool | 2020-05-12 | England | E06000001 | Hartlepool | 444 |
2020-05-12,England,E09000016,Havering | 2020-05-12 | England | E09000016 | Havering | 831 |
2020-05-12,England,E06000019,Herefordshire, County of | 2020-05-12 | England | E06000019 | Herefordshire, County of | 523 |
2020-05-12,England,E10000015,Hertfordshire | 2020-05-12 | England | E10000015 | Hertfordshire | 3391 |
2020-05-12,Scotland,S08000022,Highland | 2020-05-12 | Scotland | S08000022 | Highland | 324 |
2020-05-12,England,E09000017,Hillingdon | 2020-05-12 | England | E09000017 | Hillingdon | 955 |
2020-05-12,England,E09000018,Hounslow | 2020-05-12 | England | E09000018 | Hounslow | 912 |
2020-05-12,Wales,W11000025,Hywel Dda | 2020-05-12 | Wales | W11000025 | Hywel Dda | 911 |
2020-05-12,England,E06000046,Isle of Wight | 2020-05-12 | England | E06000046 | Isle of Wight | 301 |
2020-05-12,England,E09000019,Islington | 2020-05-12 | England | E09000019 | Islington | 490 |
2020-05-12,England,E09000020,Kensington and Chelsea | 2020-05-12 | England | E09000020 | Kensington and Chelsea | 514 |
2020-05-12,England,E10000016,Kent | 2020-05-12 | England | E10000016 | Kent | 5158 |
2020-05-12,England,E06000010,Kingston upon Hull, City of | 2020-05-12 | England | E06000010 | Kingston upon Hull, City of | 957 |
2020-05-12,England,E09000021,Kingston upon Thames | 2020-05-12 | England | E09000021 | Kingston upon Thames | 647 |
2020-05-12,England,E08000034,Kirklees | 2020-05-12 | England | E08000034 | Kirklees | 1081 |
2020-05-12,England,E08000011,Knowsley | 2020-05-12 | England | E08000011 | Knowsley | 822 |
2020-05-12,England,E09000022,Lambeth | 2020-05-12 | England | E09000022 | Lambeth | 1266 |
2020-05-12,Scotland,S08000032,Lanarkshire | 2020-05-12 | Scotland | S08000032 | Lanarkshire | 1715 |
2020-05-12,England,E10000017,Lancashire | 2020-05-12 | England | E10000017 | Lancashire | 4575 |
2020-05-12,England,E08000035,Leeds | 2020-05-12 | England | E08000035 | Leeds | 2576 |
2020-05-12,England,E06000016,Leicester | 2020-05-12 | England | E06000016 | Leicester | 1172 |
2020-05-12,England,E10000018,Leicestershire | 2020-05-12 | England | E10000018 | Leicestershire | 1641 |
2020-05-12,England,E09000023,Lewisham | 2020-05-12 | England | E09000023 | Lewisham | 1107 |
2020-05-12,England,E10000019,Lincolnshire | 2020-05-12 | England | E10000019 | Lincolnshire | 1652 |
2020-05-12,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-12 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 392 |
2020-05-12,England,E08000012,Liverpool | 2020-05-12 | England | E08000012 | Liverpool | 1990 |
2020-05-12,Scotland,S08000024,Lothian | 2020-05-12 | Scotland | S08000024 | Lothian | 2397 |
2020-05-12,England,E06000032,Luton | 2020-05-12 | England | E06000032 | Luton | 852 |
2020-05-12,England,E08000003,Manchester | 2020-05-12 | England | E08000003 | Manchester | 1866 |
2020-05-12,England,E06000035,Medway | 2020-05-12 | England | E06000035 | Medway | 850 |
2020-05-12,England,E09000024,Merton | 2020-05-12 | England | E09000024 | Merton | 822 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );