This data as json, CSV (advanced)
Suggested facets: Country
Link | Date | Country | AreaCode | Area ▼ | TotalCases |
---|---|---|---|---|---|
2020-05-11,Wales,W11000028,Aneurin Bevan | 2020-05-11 | Wales | W11000028 | Aneurin Bevan | 2369 |
2020-05-11,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-11 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 351 |
2020-05-11,Northern Ireland,N09000011,Ards and North Down | 2020-05-11 | Northern Ireland | N09000011 | Ards and North Down | 287 |
2020-05-11,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-11 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 430 |
2020-05-11,Scotland,S08000015,Ayrshire and Arran | 2020-05-11 | Scotland | S08000015 | Ayrshire and Arran | 912 |
2020-05-11,England,E09000002,Barking and Dagenham | 2020-05-11 | England | E09000002 | Barking and Dagenham | 619 |
2020-05-11,England,E09000003,Barnet | 2020-05-11 | England | E09000003 | Barnet | 1437 |
2020-05-11,England,E08000016,Barnsley | 2020-05-11 | England | E08000016 | Barnsley | 1072 |
2020-05-11,England,E06000022,Bath and North East Somerset | 2020-05-11 | England | E06000022 | Bath and North East Somerset | 294 |
2020-05-11,England,E06000055,Bedford | 2020-05-11 | England | E06000055 | Bedford | 714 |
2020-05-11,Northern Ireland,N09000003,Belfast | 2020-05-11 | Northern Ireland | N09000003 | Belfast | 1248 |
2020-05-11,Wales,W11000023,Betsi Cadwaladr | 2020-05-11 | Wales | W11000023 | Betsi Cadwaladr | 2022 |
2020-05-11,England,E09000004,Bexley | 2020-05-11 | England | E09000004 | Bexley | 895 |
2020-05-11,England,E08000025,Birmingham | 2020-05-11 | England | E08000025 | Birmingham | 3787 |
2020-05-11,England,E06000008,Blackburn with Darwen | 2020-05-11 | England | E06000008 | Blackburn with Darwen | 559 |
2020-05-11,England,E06000009,Blackpool | 2020-05-11 | England | E06000009 | Blackpool | 657 |
2020-05-11,England,E08000001,Bolton | 2020-05-11 | England | E08000001 | Bolton | 1237 |
2020-05-11,Scotland,S08000016,Borders | 2020-05-11 | Scotland | S08000016 | Borders | 292 |
2020-05-11,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-11 | England | E06000058 | Bournemouth, Christchurch and Poole | 692 |
2020-05-11,England,E06000036,Bracknell Forest | 2020-05-11 | England | E06000036 | Bracknell Forest | 294 |
2020-05-11,England,E08000032,Bradford | 2020-05-11 | England | E08000032 | Bradford | 1800 |
2020-05-11,England,E09000005,Brent | 2020-05-11 | England | E09000005 | Brent | 1571 |
2020-05-11,England,E06000043,Brighton and Hove | 2020-05-11 | England | E06000043 | Brighton and Hove | 550 |
2020-05-11,England,E06000023,Bristol, City of | 2020-05-11 | England | E06000023 | Bristol, City of | 981 |
2020-05-11,England,E09000006,Bromley | 2020-05-11 | England | E09000006 | Bromley | 1389 |
2020-05-11,England,E10000002,Buckinghamshire | 2020-05-11 | England | E10000002 | Buckinghamshire | 1195 |
2020-05-11,England,E08000002,Bury | 2020-05-11 | England | E08000002 | Bury | 819 |
2020-05-11,England,E08000033,Calderdale | 2020-05-11 | England | E08000033 | Calderdale | 428 |
2020-05-11,England,E10000003,Cambridgeshire | 2020-05-11 | England | E10000003 | Cambridgeshire | 1526 |
2020-05-11,England,E09000007,Camden | 2020-05-11 | England | E09000007 | Camden | 649 |
2020-05-11,Wales,W11000029,Cardiff and Vale | 2020-05-11 | Wales | W11000029 | Cardiff and Vale | 2468 |
2020-05-11,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-11 | Northern Ireland | N09000004 | Causeway Coast and Glens | 180 |
2020-05-11,England,E06000056,Central Bedfordshire | 2020-05-11 | England | E06000056 | Central Bedfordshire | 779 |
2020-05-11,England,E06000049,Cheshire East | 2020-05-11 | England | E06000049 | Cheshire East | 1438 |
2020-05-11,England,E06000050,Cheshire West and Chester | 2020-05-11 | England | E06000050 | Cheshire West and Chester | 1272 |
2020-05-11,England,E06000052,Cornwall and Isles of Scilly | 2020-05-11 | England | E06000052 | Cornwall and Isles of Scilly | 749 |
2020-05-11,England,E06000047,County Durham | 2020-05-11 | England | E06000047 | County Durham | 2476 |
2020-05-11,England,E08000026,Coventry | 2020-05-11 | England | E08000026 | Coventry | 1045 |
2020-05-11,England,E09000008,Croydon | 2020-05-11 | England | E09000008 | Croydon | 1684 |
2020-05-11,England,E10000006,Cumbria | 2020-05-11 | England | E10000006 | Cumbria | 2337 |
2020-05-11,Wales,W11000030,Cwm Taf | 2020-05-11 | Wales | W11000030 | Cwm Taf | 2138 |
2020-05-11,England,E06000005,Darlington | 2020-05-11 | England | E06000005 | Darlington | 460 |
2020-05-11,England,E06000015,Derby | 2020-05-11 | England | E06000015 | Derby | 789 |
2020-05-11,England,E10000007,Derbyshire | 2020-05-11 | England | E10000007 | Derbyshire | 2234 |
2020-05-11,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-11 | Northern Ireland | N09000005 | Derry City and Strabane | 157 |
2020-05-11,England,E10000008,Devon | 2020-05-11 | England | E10000008 | Devon | 1039 |
2020-05-11,England,E08000017,Doncaster | 2020-05-11 | England | E08000017 | Doncaster | 1079 |
2020-05-11,England,E06000059,Dorset | 2020-05-11 | England | E06000059 | Dorset | 519 |
2020-05-11,England,E08000027,Dudley | 2020-05-11 | England | E08000027 | Dudley | 1053 |
2020-05-11,Scotland,S08000017,Dumfries and Galloway | 2020-05-11 | Scotland | S08000017 | Dumfries and Galloway | 255 |
2020-05-11,England,E09000009,Ealing | 2020-05-11 | England | E09000009 | Ealing | 1326 |
2020-05-11,England,E06000011,East Riding of Yorkshire | 2020-05-11 | England | E06000011 | East Riding of Yorkshire | 1060 |
2020-05-11,England,E10000011,East Sussex | 2020-05-11 | England | E10000011 | East Sussex | 1110 |
2020-05-11,England,E09000010,Enfield | 2020-05-11 | England | E09000010 | Enfield | 1049 |
2020-05-11,England,E10000012,Essex | 2020-05-11 | England | E10000012 | Essex | 4256 |
2020-05-11,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-11 | Northern Ireland | N09000006 | Fermanagh and Omagh | 77 |
2020-05-11,Scotland,S08000029,Fife | 2020-05-11 | Scotland | S08000029 | Fife | 813 |
2020-05-11,Scotland,S08000019,Forth Valley | 2020-05-11 | Scotland | S08000019 | Forth Valley | 839 |
2020-05-11,England,E08000037,Gateshead | 2020-05-11 | England | E08000037 | Gateshead | 1162 |
2020-05-11,England,E10000013,Gloucestershire | 2020-05-11 | England | E10000013 | Gloucestershire | 1622 |
2020-05-11,Scotland,S08000020,Grampian | 2020-05-11 | Scotland | S08000020 | Grampian | 1078 |
2020-05-11,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-11 | Scotland | S08000031 | Greater Glasgow and Clyde | 3479 |
2020-05-11,England,E09000011,Greenwich | 2020-05-11 | England | E09000011 | Greenwich | 830 |
2020-05-11,England,E09000012,Hackney and City of London | 2020-05-11 | England | E09000012 | Hackney and City of London | 731 |
2020-05-11,England,E06000006,Halton | 2020-05-11 | England | E06000006 | Halton | 493 |
2020-05-11,England,E09000013,Hammersmith and Fulham | 2020-05-11 | England | E09000013 | Hammersmith and Fulham | 677 |
2020-05-11,England,E10000014,Hampshire | 2020-05-11 | England | E10000014 | Hampshire | 4125 |
2020-05-11,England,E09000014,Haringey | 2020-05-11 | England | E09000014 | Haringey | 672 |
2020-05-11,England,E09000015,Harrow | 2020-05-11 | England | E09000015 | Harrow | 1163 |
2020-05-11,England,E06000001,Hartlepool | 2020-05-11 | England | E06000001 | Hartlepool | 428 |
2020-05-11,England,E09000016,Havering | 2020-05-11 | England | E09000016 | Havering | 829 |
2020-05-11,England,E06000019,Herefordshire, County of | 2020-05-11 | England | E06000019 | Herefordshire, County of | 512 |
2020-05-11,England,E10000015,Hertfordshire | 2020-05-11 | England | E10000015 | Hertfordshire | 3340 |
2020-05-11,Scotland,S08000022,Highland | 2020-05-11 | Scotland | S08000022 | Highland | 322 |
2020-05-11,England,E09000017,Hillingdon | 2020-05-11 | England | E09000017 | Hillingdon | 945 |
2020-05-11,England,E09000018,Hounslow | 2020-05-11 | England | E09000018 | Hounslow | 902 |
2020-05-11,Wales,W11000025,Hywel Dda | 2020-05-11 | Wales | W11000025 | Hywel Dda | 879 |
2020-05-11,England,E06000046,Isle of Wight | 2020-05-11 | England | E06000046 | Isle of Wight | 295 |
2020-05-11,England,E09000019,Islington | 2020-05-11 | England | E09000019 | Islington | 488 |
2020-05-11,England,E09000020,Kensington and Chelsea | 2020-05-11 | England | E09000020 | Kensington and Chelsea | 512 |
2020-05-11,England,E10000016,Kent | 2020-05-11 | England | E10000016 | Kent | 5058 |
2020-05-11,England,E06000010,Kingston upon Hull, City of | 2020-05-11 | England | E06000010 | Kingston upon Hull, City of | 932 |
2020-05-11,England,E09000021,Kingston upon Thames | 2020-05-11 | England | E09000021 | Kingston upon Thames | 638 |
2020-05-11,England,E08000034,Kirklees | 2020-05-11 | England | E08000034 | Kirklees | 1051 |
2020-05-11,England,E08000011,Knowsley | 2020-05-11 | England | E08000011 | Knowsley | 816 |
2020-05-11,England,E09000022,Lambeth | 2020-05-11 | England | E09000022 | Lambeth | 1263 |
2020-05-11,Scotland,S08000032,Lanarkshire | 2020-05-11 | Scotland | S08000032 | Lanarkshire | 1693 |
2020-05-11,England,E10000017,Lancashire | 2020-05-11 | England | E10000017 | Lancashire | 4445 |
2020-05-11,England,E08000035,Leeds | 2020-05-11 | England | E08000035 | Leeds | 2541 |
2020-05-11,England,E06000016,Leicester | 2020-05-11 | England | E06000016 | Leicester | 1133 |
2020-05-11,England,E10000018,Leicestershire | 2020-05-11 | England | E10000018 | Leicestershire | 1597 |
2020-05-11,England,E09000023,Lewisham | 2020-05-11 | England | E09000023 | Lewisham | 1102 |
2020-05-11,England,E10000019,Lincolnshire | 2020-05-11 | England | E10000019 | Lincolnshire | 1580 |
2020-05-11,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-11 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 388 |
2020-05-11,England,E08000012,Liverpool | 2020-05-11 | England | E08000012 | Liverpool | 1950 |
2020-05-11,Scotland,S08000024,Lothian | 2020-05-11 | Scotland | S08000024 | Lothian | 2380 |
2020-05-11,England,E06000032,Luton | 2020-05-11 | England | E06000032 | Luton | 833 |
2020-05-11,England,E08000003,Manchester | 2020-05-11 | England | E08000003 | Manchester | 1831 |
2020-05-11,England,E06000035,Medway | 2020-05-11 | England | E06000035 | Medway | 836 |
2020-05-11,England,E09000024,Merton | 2020-05-11 | England | E09000024 | Merton | 814 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );