This data as json, CSV (advanced)
Suggested facets: Country
Link | Date | Country | AreaCode | Area ▼ | TotalCases |
---|---|---|---|---|---|
2020-05-03,Wales,W11000028,Aneurin Bevan | 2020-05-03 | Wales | W11000028 | Aneurin Bevan | 2230 |
2020-05-03,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-03 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 303 |
2020-05-03,Northern Ireland,N09000011,Ards and North Down | 2020-05-03 | Northern Ireland | N09000011 | Ards and North Down | 242 |
2020-05-03,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-03 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 374 |
2020-05-03,Scotland,S08000015,Ayrshire and Arran | 2020-05-03 | Scotland | S08000015 | Ayrshire and Arran | 799 |
2020-05-03,England,E09000002,Barking and Dagenham | 2020-05-03 | England | E09000002 | Barking and Dagenham | 575 |
2020-05-03,England,E09000003,Barnet | 2020-05-03 | England | E09000003 | Barnet | 1362 |
2020-05-03,England,E08000016,Barnsley | 2020-05-03 | England | E08000016 | Barnsley | 910 |
2020-05-03,England,E06000022,Bath and North East Somerset | 2020-05-03 | England | E06000022 | Bath and North East Somerset | 269 |
2020-05-03,England,E06000055,Bedford | 2020-05-03 | England | E06000055 | Bedford | 599 |
2020-05-03,Northern Ireland,N09000003,Belfast | 2020-05-03 | Northern Ireland | N09000003 | Belfast | 1173 |
2020-05-03,Wales,W11000023,Betsi Cadwaladr | 2020-05-03 | Wales | W11000023 | Betsi Cadwaladr | 1560 |
2020-05-03,England,E09000004,Bexley | 2020-05-03 | England | E09000004 | Bexley | 828 |
2020-05-03,England,E08000025,Birmingham | 2020-05-03 | England | E08000025 | Birmingham | 3448 |
2020-05-03,England,E06000008,Blackburn with Darwen | 2020-05-03 | England | E06000008 | Blackburn with Darwen | 450 |
2020-05-03,England,E06000009,Blackpool | 2020-05-03 | England | E06000009 | Blackpool | 555 |
2020-05-03,England,E08000001,Bolton | 2020-05-03 | England | E08000001 | Bolton | 1094 |
2020-05-03,Scotland,S08000016,Borders | 2020-05-03 | Scotland | S08000016 | Borders | 284 |
2020-05-03,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-03 | England | E06000058 | Bournemouth, Christchurch and Poole | 605 |
2020-05-03,England,E06000036,Bracknell Forest | 2020-05-03 | England | E06000036 | Bracknell Forest | 262 |
2020-05-03,England,E08000032,Bradford | 2020-05-03 | England | E08000032 | Bradford | 1402 |
2020-05-03,England,E09000005,Brent | 2020-05-03 | England | E09000005 | Brent | 1503 |
2020-05-03,England,E06000043,Brighton and Hove | 2020-05-03 | England | E06000043 | Brighton and Hove | 501 |
2020-05-03,England,E06000023,Bristol, City of | 2020-05-03 | England | E06000023 | Bristol, City of | 837 |
2020-05-03,England,E09000006,Bromley | 2020-05-03 | England | E09000006 | Bromley | 1259 |
2020-05-03,England,E10000002,Buckinghamshire | 2020-05-03 | England | E10000002 | Buckinghamshire | 1061 |
2020-05-03,England,E08000002,Bury | 2020-05-03 | England | E08000002 | Bury | 743 |
2020-05-03,England,E08000033,Calderdale | 2020-05-03 | England | E08000033 | Calderdale | 359 |
2020-05-03,England,E10000003,Cambridgeshire | 2020-05-03 | England | E10000003 | Cambridgeshire | 1182 |
2020-05-03,England,E09000007,Camden | 2020-05-03 | England | E09000007 | Camden | 619 |
2020-05-03,Wales,W11000029,Cardiff and Vale | 2020-05-03 | Wales | W11000029 | Cardiff and Vale | 2344 |
2020-05-03,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-03 | Northern Ireland | N09000004 | Causeway Coast and Glens | 152 |
2020-05-03,England,E06000056,Central Bedfordshire | 2020-05-03 | England | E06000056 | Central Bedfordshire | 687 |
2020-05-03,England,E06000049,Cheshire East | 2020-05-03 | England | E06000049 | Cheshire East | 1214 |
2020-05-03,England,E06000050,Cheshire West and Chester | 2020-05-03 | England | E06000050 | Cheshire West and Chester | 1056 |
2020-05-03,England,E06000052,Cornwall and Isles of Scilly | 2020-05-03 | England | E06000052 | Cornwall and Isles of Scilly | 659 |
2020-05-03,England,E06000047,County Durham | 2020-05-03 | England | E06000047 | County Durham | 2055 |
2020-05-03,England,E08000026,Coventry | 2020-05-03 | England | E08000026 | Coventry | 884 |
2020-05-03,England,E09000008,Croydon | 2020-05-03 | England | E09000008 | Croydon | 1618 |
2020-05-03,England,E10000006,Cumbria | 2020-05-03 | England | E10000006 | Cumbria | 2163 |
2020-05-03,Wales,W11000030,Cwm Taf | 2020-05-03 | Wales | W11000030 | Cwm Taf | 1925 |
2020-05-03,England,E06000005,Darlington | 2020-05-03 | England | E06000005 | Darlington | 406 |
2020-05-03,England,E06000015,Derby | 2020-05-03 | England | E06000015 | Derby | 666 |
2020-05-03,England,E10000007,Derbyshire | 2020-05-03 | England | E10000007 | Derbyshire | 1832 |
2020-05-03,England,E10000008,Devon | 2020-05-03 | England | E10000008 | Devon | 920 |
2020-05-03,England,E08000017,Doncaster | 2020-05-03 | England | E08000017 | Doncaster | 869 |
2020-05-03,England,E06000059,Dorset | 2020-05-03 | England | E06000059 | Dorset | 469 |
2020-05-03,England,E08000027,Dudley | 2020-05-03 | England | E08000027 | Dudley | 967 |
2020-05-03,Scotland,S08000017,Dumfries and Galloway | 2020-05-03 | Scotland | S08000017 | Dumfries and Galloway | 250 |
2020-05-03,England,E09000009,Ealing | 2020-05-03 | England | E09000009 | Ealing | 1243 |
2020-05-03,England,E06000011,East Riding of Yorkshire | 2020-05-03 | England | E06000011 | East Riding of Yorkshire | 890 |
2020-05-03,England,E10000011,East Sussex | 2020-05-03 | England | E10000011 | East Sussex | 911 |
2020-05-03,England,E09000010,Enfield | 2020-05-03 | England | E09000010 | Enfield | 1008 |
2020-05-03,England,E10000012,Essex | 2020-05-03 | England | E10000012 | Essex | 3710 |
2020-05-03,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-03 | Northern Ireland | N09000006 | Fermanagh and Omagh | 70 |
2020-05-03,Scotland,S08000029,Fife | 2020-05-03 | Scotland | S08000029 | Fife | 776 |
2020-05-03,Scotland,S08000019,Forth Valley | 2020-05-03 | Scotland | S08000019 | Forth Valley | 788 |
2020-05-03,England,E08000037,Gateshead | 2020-05-03 | England | E08000037 | Gateshead | 1028 |
2020-05-03,England,E10000013,Gloucestershire | 2020-05-03 | England | E10000013 | Gloucestershire | 1456 |
2020-05-03,Scotland,S08000020,Grampian | 2020-05-03 | Scotland | S08000020 | Grampian | 898 |
2020-05-03,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-03 | Scotland | S08000031 | Greater Glasgow and Clyde | 2985 |
2020-05-03,England,E09000011,Greenwich | 2020-05-03 | England | E09000011 | Greenwich | 784 |
2020-05-03,England,E09000012,Hackney and City of London | 2020-05-03 | England | E09000012 | Hackney and City of London | 700 |
2020-05-03,England,E06000006,Halton | 2020-05-03 | England | E06000006 | Halton | 446 |
2020-05-03,England,E09000013,Hammersmith and Fulham | 2020-05-03 | England | E09000013 | Hammersmith and Fulham | 658 |
2020-05-03,England,E10000014,Hampshire | 2020-05-03 | England | E10000014 | Hampshire | 3708 |
2020-05-03,England,E09000014,Haringey | 2020-05-03 | England | E09000014 | Haringey | 629 |
2020-05-03,England,E09000015,Harrow | 2020-05-03 | England | E09000015 | Harrow | 1079 |
2020-05-03,England,E06000001,Hartlepool | 2020-05-03 | England | E06000001 | Hartlepool | 341 |
2020-05-03,England,E09000016,Havering | 2020-05-03 | England | E09000016 | Havering | 786 |
2020-05-03,England,E06000019,Herefordshire, County of | 2020-05-03 | England | E06000019 | Herefordshire, County of | 405 |
2020-05-03,England,E10000015,Hertfordshire | 2020-05-03 | England | E10000015 | Hertfordshire | 2975 |
2020-05-03,Scotland,S08000022,Highland | 2020-05-03 | Scotland | S08000022 | Highland | 297 |
2020-05-03,England,E09000017,Hillingdon | 2020-05-03 | England | E09000017 | Hillingdon | 890 |
2020-05-03,England,E09000018,Hounslow | 2020-05-03 | England | E09000018 | Hounslow | 840 |
2020-05-03,Wales,W11000025,Hywel Dda | 2020-05-03 | Wales | W11000025 | Hywel Dda | 774 |
2020-05-03,England,E06000046,Isle of Wight | 2020-05-03 | England | E06000046 | Isle of Wight | 237 |
2020-05-03,England,E09000019,Islington | 2020-05-03 | England | E09000019 | Islington | 464 |
2020-05-03,England,E09000020,Kensington and Chelsea | 2020-05-03 | England | E09000020 | Kensington and Chelsea | 497 |
2020-05-03,England,E10000016,Kent | 2020-05-03 | England | E10000016 | Kent | 4355 |
2020-05-03,England,E06000010,Kingston upon Hull, City of | 2020-05-03 | England | E06000010 | Kingston upon Hull, City of | 764 |
2020-05-03,England,E09000021,Kingston upon Thames | 2020-05-03 | England | E09000021 | Kingston upon Thames | 590 |
2020-05-03,England,E08000034,Kirklees | 2020-05-03 | England | E08000034 | Kirklees | 875 |
2020-05-03,England,E08000011,Knowsley | 2020-05-03 | England | E08000011 | Knowsley | 719 |
2020-05-03,England,E09000022,Lambeth | 2020-05-03 | England | E09000022 | Lambeth | 1225 |
2020-05-03,Scotland,S08000032,Lanarkshire | 2020-05-03 | Scotland | S08000032 | Lanarkshire | 1454 |
2020-05-03,England,E10000017,Lancashire | 2020-05-03 | England | E10000017 | Lancashire | 3816 |
2020-05-03,England,E08000035,Leeds | 2020-05-03 | England | E08000035 | Leeds | 2129 |
2020-05-03,England,E06000016,Leicester | 2020-05-03 | England | E06000016 | Leicester | 874 |
2020-05-03,England,E10000018,Leicestershire | 2020-05-03 | England | E10000018 | Leicestershire | 1331 |
2020-05-03,England,E09000023,Lewisham | 2020-05-03 | England | E09000023 | Lewisham | 1056 |
2020-05-03,England,E10000019,Lincolnshire | 2020-05-03 | England | E10000019 | Lincolnshire | 1217 |
2020-05-03,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-03 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 369 |
2020-05-03,England,E08000012,Liverpool | 2020-05-03 | England | E08000012 | Liverpool | 1783 |
2020-05-03,Scotland,S08000024,Lothian | 2020-05-03 | Scotland | S08000024 | Lothian | 2089 |
2020-05-03,England,E06000032,Luton | 2020-05-03 | England | E06000032 | Luton | 748 |
2020-05-03,England,E08000003,Manchester | 2020-05-03 | England | E08000003 | Manchester | 1562 |
2020-05-03,England,E06000035,Medway | 2020-05-03 | England | E06000035 | Medway | 739 |
2020-05-03,England,E09000024,Merton | 2020-05-03 | England | E09000024 | Merton | 771 |
2020-05-03,Northern Ireland,N09000009,Mid Ulster | 2020-05-03 | Northern Ireland | N09000009 | Mid Ulster | 148 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );