This data as json, CSV (advanced)
Date (date) ✖
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-19,England,E09000014,Haringey | 2020-05-19 | England | E09000014 | Haringey | 696 |
2020-05-19,England,E09000015,Harrow | 2020-05-19 | England | E09000015 | Harrow | 1200 |
2020-05-19,England,E09000016,Havering | 2020-05-19 | England | E09000016 | Havering | 859 |
2020-05-19,England,E09000017,Hillingdon | 2020-05-19 | England | E09000017 | Hillingdon | 986 |
2020-05-19,England,E09000018,Hounslow | 2020-05-19 | England | E09000018 | Hounslow | 937 |
2020-05-19,England,E09000019,Islington | 2020-05-19 | England | E09000019 | Islington | 507 |
2020-05-19,England,E09000021,Kingston upon Thames | 2020-05-19 | England | E09000021 | Kingston upon Thames | 675 |
2020-05-19,England,E09000022,Lambeth | 2020-05-19 | England | E09000022 | Lambeth | 1293 |
2020-05-19,England,E09000023,Lewisham | 2020-05-19 | England | E09000023 | Lewisham | 1131 |
2020-05-19,England,E09000024,Merton | 2020-05-19 | England | E09000024 | Merton | 863 |
2020-05-19,England,E09000026,Redbridge | 2020-05-19 | England | E09000026 | Redbridge | 997 |
2020-05-19,England,E09000028,Southwark | 2020-05-19 | England | E09000028 | Southwark | 1381 |
2020-05-19,England,E09000029,Sutton | 2020-05-19 | England | E09000029 | Sutton | 914 |
2020-05-19,England,E09000030,Tower Hamlets | 2020-05-19 | England | E09000030 | Tower Hamlets | 728 |
2020-05-19,England,E09000031,Waltham Forest | 2020-05-19 | England | E09000031 | Waltham Forest | 936 |
2020-05-19,England,E09000032,Wandsworth | 2020-05-19 | England | E09000032 | Wandsworth | 1089 |
2020-05-19,England,E09000033,Westminster | 2020-05-19 | England | E09000033 | Westminster | 711 |
2020-05-19,England,E10000002,Buckinghamshire | 2020-05-19 | England | E10000002 | Buckinghamshire | 1351 |
2020-05-19,England,E10000003,Cambridgeshire | 2020-05-19 | England | E10000003 | Cambridgeshire | 1761 |
2020-05-19,England,E10000006,Cumbria | 2020-05-19 | England | E10000006 | Cumbria | 2434 |
2020-05-19,England,E10000007,Derbyshire | 2020-05-19 | England | E10000007 | Derbyshire | 2563 |
2020-05-19,England,E10000008,Devon | 2020-05-19 | England | E10000008 | Devon | 1099 |
2020-05-19,England,E10000011,East Sussex | 2020-05-19 | England | E10000011 | East Sussex | 1193 |
2020-05-19,England,E10000012,Essex | 2020-05-19 | England | E10000012 | Essex | 4609 |
2020-05-19,England,E10000013,Gloucestershire | 2020-05-19 | England | E10000013 | Gloucestershire | 1717 |
2020-05-19,England,E10000014,Hampshire | 2020-05-19 | England | E10000014 | Hampshire | 4504 |
2020-05-19,England,E10000015,Hertfordshire | 2020-05-19 | England | E10000015 | Hertfordshire | 3605 |
2020-05-19,England,E10000016,Kent | 2020-05-19 | England | E10000016 | Kent | 5766 |
2020-05-19,England,E10000017,Lancashire | 2020-05-19 | England | E10000017 | Lancashire | 5090 |
2020-05-19,England,E10000018,Leicestershire | 2020-05-19 | England | E10000018 | Leicestershire | 1972 |
2020-05-19,England,E10000019,Lincolnshire | 2020-05-19 | England | E10000019 | Lincolnshire | 1881 |
2020-05-19,England,E10000020,Norfolk | 2020-05-19 | England | E10000020 | Norfolk | 2517 |
2020-05-19,England,E10000021,Northamptonshire | 2020-05-19 | England | E10000021 | Northamptonshire | 2134 |
2020-05-19,England,E10000023,North Yorkshire | 2020-05-19 | England | E10000023 | North Yorkshire | 2017 |
2020-05-19,England,E10000024,Nottinghamshire | 2020-05-19 | England | E10000024 | Nottinghamshire | 2204 |
2020-05-19,England,E10000025,Oxfordshire | 2020-05-19 | England | E10000025 | Oxfordshire | 2639 |
2020-05-19,England,E10000027,Somerset | 2020-05-19 | England | E10000027 | Somerset | 950 |
2020-05-19,England,E10000028,Staffordshire | 2020-05-19 | England | E10000028 | Staffordshire | 2896 |
2020-05-19,England,E10000029,Suffolk | 2020-05-19 | England | E10000029 | Suffolk | 2269 |
2020-05-19,England,E10000030,Surrey | 2020-05-19 | England | E10000030 | Surrey | 4109 |
2020-05-19,England,E10000031,Warwickshire | 2020-05-19 | England | E10000031 | Warwickshire | 2004 |
2020-05-19,England,E10000032,West Sussex | 2020-05-19 | England | E10000032 | West Sussex | 2346 |
2020-05-19,England,E10000034,Worcestershire | 2020-05-19 | England | E10000034 | Worcestershire | 2041 |
2020-05-20,England,E06000001,Hartlepool | 2020-05-20 | England | E06000001 | Hartlepool | 510 |
2020-05-20,England,E06000002,Middlesbrough | 2020-05-20 | England | E06000002 | Middlesbrough | 826 |
2020-05-20,England,E06000003,Redcar and Cleveland | 2020-05-20 | England | E06000003 | Redcar and Cleveland | 596 |
2020-05-20,England,E06000004,Stockton-on-Tees | 2020-05-20 | England | E06000004 | Stockton-on-Tees | 740 |
2020-05-20,England,E06000005,Darlington | 2020-05-20 | England | E06000005 | Darlington | 522 |
2020-05-20,England,E06000006,Halton | 2020-05-20 | England | E06000006 | Halton | 589 |
2020-05-20,England,E06000007,Warrington | 2020-05-20 | England | E06000007 | Warrington | 1110 |
2020-05-20,England,E06000008,Blackburn with Darwen | 2020-05-20 | England | E06000008 | Blackburn with Darwen | 669 |
2020-05-20,England,E06000009,Blackpool | 2020-05-20 | England | E06000009 | Blackpool | 766 |
2020-05-20,England,E06000010,Kingston upon Hull, City of | 2020-05-20 | England | E06000010 | Kingston upon Hull, City of | 1114 |
2020-05-20,England,E06000011,East Riding of Yorkshire | 2020-05-20 | England | E06000011 | East Riding of Yorkshire | 1269 |
2020-05-20,England,E06000013,North Lincolnshire | 2020-05-20 | England | E06000013 | North Lincolnshire | 628 |
2020-05-20,England,E06000014,York | 2020-05-20 | England | E06000014 | York | 787 |
2020-05-20,England,E06000015,Derby | 2020-05-20 | England | E06000015 | Derby | 896 |
2020-05-20,England,E06000016,Leicester | 2020-05-20 | England | E06000016 | Leicester | 1497 |
2020-05-20,England,E06000017,Rutland | 2020-05-20 | England | E06000017 | Rutland | 62 |
2020-05-20,England,E06000018,Nottingham | 2020-05-20 | England | E06000018 | Nottingham | 906 |
2020-05-20,England,E06000019,Herefordshire, County of | 2020-05-20 | England | E06000019 | Herefordshire, County of | 616 |
2020-05-20,England,E06000020,Telford and Wrekin | 2020-05-20 | England | E06000020 | Telford and Wrekin | 473 |
2020-05-20,England,E06000021,Stoke-on-Trent | 2020-05-20 | England | E06000021 | Stoke-on-Trent | 1025 |
2020-05-20,England,E06000022,Bath and North East Somerset | 2020-05-20 | England | E06000022 | Bath and North East Somerset | 310 |
2020-05-20,England,E06000023,Bristol, City of | 2020-05-20 | England | E06000023 | Bristol, City of | 1059 |
2020-05-20,England,E06000024,North Somerset | 2020-05-20 | England | E06000024 | North Somerset | 685 |
2020-05-20,England,E06000025,South Gloucestershire | 2020-05-20 | England | E06000025 | South Gloucestershire | 682 |
2020-05-20,England,E06000026,Plymouth | 2020-05-20 | England | E06000026 | Plymouth | 601 |
2020-05-20,England,E06000027,Torbay | 2020-05-20 | England | E06000027 | Torbay | 259 |
2020-05-20,England,E06000030,Swindon | 2020-05-20 | England | E06000030 | Swindon | 632 |
2020-05-20,England,E06000031,Peterborough | 2020-05-20 | England | E06000031 | Peterborough | 879 |
2020-05-20,England,E06000032,Luton | 2020-05-20 | England | E06000032 | Luton | 995 |
2020-05-20,England,E06000033,Southend-on-Sea | 2020-05-20 | England | E06000033 | Southend-on-Sea | 459 |
2020-05-20,England,E06000034,Thurrock | 2020-05-20 | England | E06000034 | Thurrock | 433 |
2020-05-20,England,E06000035,Medway | 2020-05-20 | England | E06000035 | Medway | 910 |
2020-05-20,England,E06000036,Bracknell Forest | 2020-05-20 | England | E06000036 | Bracknell Forest | 325 |
2020-05-20,England,E06000037,West Berkshire | 2020-05-20 | England | E06000037 | West Berkshire | 432 |
2020-05-20,England,E06000038,Reading | 2020-05-20 | England | E06000038 | Reading | 689 |
2020-05-20,England,E06000040,Windsor and Maidenhead | 2020-05-20 | England | E06000040 | Windsor and Maidenhead | 346 |
2020-05-20,England,E06000041,Wokingham | 2020-05-20 | England | E06000041 | Wokingham | 541 |
2020-05-20,England,E06000042,Milton Keynes | 2020-05-20 | England | E06000042 | Milton Keynes | 754 |
2020-05-20,England,E06000043,Brighton and Hove | 2020-05-20 | England | E06000043 | Brighton and Hove | 591 |
2020-05-20,England,E06000044,Portsmouth | 2020-05-20 | England | E06000044 | Portsmouth | 463 |
2020-05-20,England,E06000045,Southampton | 2020-05-20 | England | E06000045 | Southampton | 773 |
2020-05-20,England,E06000046,Isle of Wight | 2020-05-20 | England | E06000046 | Isle of Wight | 358 |
2020-05-20,England,E06000047,County Durham | 2020-05-20 | England | E06000047 | County Durham | 2885 |
2020-05-20,England,E06000049,Cheshire East | 2020-05-20 | England | E06000049 | Cheshire East | 1697 |
2020-05-20,England,E06000050,Cheshire West and Chester | 2020-05-20 | England | E06000050 | Cheshire West and Chester | 1524 |
2020-05-20,England,E06000051,Shropshire | 2020-05-20 | England | E06000051 | Shropshire | 985 |
2020-05-20,England,E06000052,Cornwall and Isles of Scilly | 2020-05-20 | England | E06000052 | Cornwall and Isles of Scilly | 798 |
2020-05-20,England,E06000054,Wiltshire | 2020-05-20 | England | E06000054 | Wiltshire | 1066 |
2020-05-20,England,E06000055,Bedford | 2020-05-20 | England | E06000055 | Bedford | 846 |
2020-05-20,England,E06000056,Central Bedfordshire | 2020-05-20 | England | E06000056 | Central Bedfordshire | 896 |
2020-05-20,England,E06000057,Northumberland | 2020-05-20 | England | E06000057 | Northumberland | 1390 |
2020-05-20,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-20 | England | E06000058 | Bournemouth, Christchurch and Poole | 744 |
2020-05-20,England,E06000059,Dorset | 2020-05-20 | England | E06000059 | Dorset | 551 |
2020-05-20,England,E08000001,Bolton | 2020-05-20 | England | E08000001 | Bolton | 1407 |
2020-05-20,England,E08000002,Bury | 2020-05-20 | England | E08000002 | Bury | 979 |
2020-05-20,England,E08000003,Manchester | 2020-05-20 | England | E08000003 | Manchester | 2130 |
2020-05-20,England,E08000004,Oldham | 2020-05-20 | England | E08000004 | Oldham | 1256 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );