This data as json, CSV (advanced)
Date (date) ✖
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-09,England,E06000020,Telford and Wrekin | 2020-05-09 | England | E06000020 | Telford and Wrekin | 364 |
2020-05-09,England,E06000021,Stoke-on-Trent | 2020-05-09 | England | E06000021 | Stoke-on-Trent | 808 |
2020-05-09,England,E06000023,Bristol, City of | 2020-05-09 | England | E06000023 | Bristol, City of | 938 |
2020-05-09,England,E06000024,North Somerset | 2020-05-09 | England | E06000024 | North Somerset | 515 |
2020-05-09,England,E06000025,South Gloucestershire | 2020-05-09 | England | E06000025 | South Gloucestershire | 580 |
2020-05-09,England,E06000026,Plymouth | 2020-05-09 | England | E06000026 | Plymouth | 514 |
2020-05-09,England,E06000030,Swindon | 2020-05-09 | England | E06000030 | Swindon | 539 |
2020-05-09,England,E06000031,Peterborough | 2020-05-09 | England | E06000031 | Peterborough | 654 |
2020-05-09,England,E06000032,Luton | 2020-05-09 | England | E06000032 | Luton | 806 |
2020-05-09,England,E06000033,Southend-on-Sea | 2020-05-09 | England | E06000033 | Southend-on-Sea | 399 |
2020-05-09,England,E06000034,Thurrock | 2020-05-09 | England | E06000034 | Thurrock | 388 |
2020-05-09,England,E06000035,Medway | 2020-05-09 | England | E06000035 | Medway | 819 |
2020-05-09,England,E06000036,Bracknell Forest | 2020-05-09 | England | E06000036 | Bracknell Forest | 287 |
2020-05-09,England,E06000037,West Berkshire | 2020-05-09 | England | E06000037 | West Berkshire | 385 |
2020-05-09,England,E06000038,Reading | 2020-05-09 | England | E06000038 | Reading | 621 |
2020-05-09,England,E06000039,Slough | 2020-05-09 | England | E06000039 | Slough | 509 |
2020-05-09,England,E06000040,Windsor and Maidenhead | 2020-05-09 | England | E06000040 | Windsor and Maidenhead | 320 |
2020-05-09,England,E06000041,Wokingham | 2020-05-09 | England | E06000041 | Wokingham | 489 |
2020-05-09,England,E06000042,Milton Keynes | 2020-05-09 | England | E06000042 | Milton Keynes | 712 |
2020-05-09,England,E06000043,Brighton and Hove | 2020-05-09 | England | E06000043 | Brighton and Hove | 539 |
2020-05-09,England,E06000045,Southampton | 2020-05-09 | England | E06000045 | Southampton | 669 |
2020-05-09,England,E06000046,Isle of Wight | 2020-05-09 | England | E06000046 | Isle of Wight | 285 |
2020-05-09,England,E06000047,County Durham | 2020-05-09 | England | E06000047 | County Durham | 2360 |
2020-05-09,England,E06000049,Cheshire East | 2020-05-09 | England | E06000049 | Cheshire East | 1396 |
2020-05-09,England,E06000050,Cheshire West and Chester | 2020-05-09 | England | E06000050 | Cheshire West and Chester | 1219 |
2020-05-09,England,E06000051,Shropshire | 2020-05-09 | England | E06000051 | Shropshire | 758 |
2020-05-09,England,E06000052,Cornwall and Isles of Scilly | 2020-05-09 | England | E06000052 | Cornwall and Isles of Scilly | 726 |
2020-05-09,England,E06000054,Wiltshire | 2020-05-09 | England | E06000054 | Wiltshire | 825 |
2020-05-09,England,E06000055,Bedford | 2020-05-09 | England | E06000055 | Bedford | 694 |
2020-05-09,England,E06000056,Central Bedfordshire | 2020-05-09 | England | E06000056 | Central Bedfordshire | 757 |
2020-05-09,England,E06000057,Northumberland | 2020-05-09 | England | E06000057 | Northumberland | 1249 |
2020-05-09,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-09 | England | E06000058 | Bournemouth, Christchurch and Poole | 673 |
2020-05-09,England,E06000059,Dorset | 2020-05-09 | England | E06000059 | Dorset | 510 |
2020-05-09,England,E08000001,Bolton | 2020-05-09 | England | E08000001 | Bolton | 1199 |
2020-05-09,England,E08000002,Bury | 2020-05-09 | England | E08000002 | Bury | 802 |
2020-05-09,England,E08000003,Manchester | 2020-05-09 | England | E08000003 | Manchester | 1767 |
2020-05-09,England,E08000004,Oldham | 2020-05-09 | England | E08000004 | Oldham | 1088 |
2020-05-09,England,E08000005,Rochdale | 2020-05-09 | England | E08000005 | Rochdale | 814 |
2020-05-09,England,E08000006,Salford | 2020-05-09 | England | E08000006 | Salford | 1018 |
2020-05-09,England,E08000007,Stockport | 2020-05-09 | England | E08000007 | Stockport | 1241 |
2020-05-09,England,E08000008,Tameside | 2020-05-09 | England | E08000008 | Tameside | 760 |
2020-05-09,England,E08000009,Trafford | 2020-05-09 | England | E08000009 | Trafford | 848 |
2020-05-09,England,E08000010,Wigan | 2020-05-09 | England | E08000010 | Wigan | 1595 |
2020-05-09,England,E08000011,Knowsley | 2020-05-09 | England | E08000011 | Knowsley | 793 |
2020-05-09,England,E08000012,Liverpool | 2020-05-09 | England | E08000012 | Liverpool | 1916 |
2020-05-09,England,E08000013,St. Helens | 2020-05-09 | England | E08000013 | St. Helens | 975 |
2020-05-09,England,E08000014,Sefton | 2020-05-09 | England | E08000014 | Sefton | 1170 |
2020-05-09,England,E08000015,Wirral | 2020-05-09 | England | E08000015 | Wirral | 1414 |
2020-05-09,England,E08000016,Barnsley | 2020-05-09 | England | E08000016 | Barnsley | 1032 |
2020-05-09,England,E08000017,Doncaster | 2020-05-09 | England | E08000017 | Doncaster | 1027 |
2020-05-09,England,E08000018,Rotherham | 2020-05-09 | England | E08000018 | Rotherham | 1090 |
2020-05-09,England,E08000019,Sheffield | 2020-05-09 | England | E08000019 | Sheffield | 2774 |
2020-05-09,England,E08000021,Newcastle upon Tyne | 2020-05-09 | England | E08000021 | Newcastle upon Tyne | 1234 |
2020-05-09,England,E08000022,North Tyneside | 2020-05-09 | England | E08000022 | North Tyneside | 716 |
2020-05-09,England,E08000023,South Tyneside | 2020-05-09 | England | E08000023 | South Tyneside | 757 |
2020-05-09,England,E08000024,Sunderland | 2020-05-09 | England | E08000024 | Sunderland | 1574 |
2020-05-09,England,E08000025,Birmingham | 2020-05-09 | England | E08000025 | Birmingham | 3710 |
2020-05-09,England,E08000026,Coventry | 2020-05-09 | England | E08000026 | Coventry | 997 |
2020-05-09,England,E08000027,Dudley | 2020-05-09 | England | E08000027 | Dudley | 1036 |
2020-05-09,England,E08000028,Sandwell | 2020-05-09 | England | E08000028 | Sandwell | 1205 |
2020-05-09,England,E08000029,Solihull | 2020-05-09 | England | E08000029 | Solihull | 751 |
2020-05-09,England,E08000030,Walsall | 2020-05-09 | England | E08000030 | Walsall | 1219 |
2020-05-09,England,E08000031,Wolverhampton | 2020-05-09 | England | E08000031 | Wolverhampton | 1068 |
2020-05-09,England,E08000032,Bradford | 2020-05-09 | England | E08000032 | Bradford | 1694 |
2020-05-09,England,E08000033,Calderdale | 2020-05-09 | England | E08000033 | Calderdale | 406 |
2020-05-09,England,E08000034,Kirklees | 2020-05-09 | England | E08000034 | Kirklees | 1003 |
2020-05-09,England,E08000035,Leeds | 2020-05-09 | England | E08000035 | Leeds | 2436 |
2020-05-09,England,E08000036,Wakefield | 2020-05-09 | England | E08000036 | Wakefield | 1005 |
2020-05-09,England,E08000037,Gateshead | 2020-05-09 | England | E08000037 | Gateshead | 1140 |
2020-05-09,England,E09000002,Barking and Dagenham | 2020-05-09 | England | E09000002 | Barking and Dagenham | 605 |
2020-05-09,England,E09000003,Barnet | 2020-05-09 | England | E09000003 | Barnet | 1423 |
2020-05-09,England,E09000004,Bexley | 2020-05-09 | England | E09000004 | Bexley | 880 |
2020-05-09,England,E09000005,Brent | 2020-05-09 | England | E09000005 | Brent | 1560 |
2020-05-09,England,E09000006,Bromley | 2020-05-09 | England | E09000006 | Bromley | 1371 |
2020-05-09,England,E09000007,Camden | 2020-05-09 | England | E09000007 | Camden | 641 |
2020-05-09,England,E09000008,Croydon | 2020-05-09 | England | E09000008 | Croydon | 1677 |
2020-05-09,England,E09000009,Ealing | 2020-05-09 | England | E09000009 | Ealing | 1314 |
2020-05-09,England,E09000010,Enfield | 2020-05-09 | England | E09000010 | Enfield | 1041 |
2020-05-09,England,E09000011,Greenwich | 2020-05-09 | England | E09000011 | Greenwich | 820 |
2020-05-09,England,E09000012,Hackney and City of London | 2020-05-09 | England | E09000012 | Hackney and City of London | 727 |
2020-05-09,England,E09000013,Hammersmith and Fulham | 2020-05-09 | England | E09000013 | Hammersmith and Fulham | 674 |
2020-05-09,England,E09000014,Haringey | 2020-05-09 | England | E09000014 | Haringey | 664 |
2020-05-09,England,E09000015,Harrow | 2020-05-09 | England | E09000015 | Harrow | 1160 |
2020-05-09,England,E09000017,Hillingdon | 2020-05-09 | England | E09000017 | Hillingdon | 940 |
2020-05-09,England,E09000018,Hounslow | 2020-05-09 | England | E09000018 | Hounslow | 895 |
2020-05-09,England,E09000019,Islington | 2020-05-09 | England | E09000019 | Islington | 484 |
2020-05-09,England,E09000020,Kensington and Chelsea | 2020-05-09 | England | E09000020 | Kensington and Chelsea | 511 |
2020-05-09,England,E09000021,Kingston upon Thames | 2020-05-09 | England | E09000021 | Kingston upon Thames | 621 |
2020-05-09,England,E09000022,Lambeth | 2020-05-09 | England | E09000022 | Lambeth | 1255 |
2020-05-09,England,E09000023,Lewisham | 2020-05-09 | England | E09000023 | Lewisham | 1092 |
2020-05-09,England,E09000024,Merton | 2020-05-09 | England | E09000024 | Merton | 807 |
2020-05-09,England,E09000025,Newham | 2020-05-09 | England | E09000025 | Newham | 1120 |
2020-05-09,England,E09000026,Redbridge | 2020-05-09 | England | E09000026 | Redbridge | 949 |
2020-05-09,England,E09000027,Richmond upon Thames | 2020-05-09 | England | E09000027 | Richmond upon Thames | 470 |
2020-05-09,England,E09000028,Southwark | 2020-05-09 | England | E09000028 | Southwark | 1337 |
2020-05-09,England,E09000029,Sutton | 2020-05-09 | England | E09000029 | Sutton | 871 |
2020-05-09,England,E09000030,Tower Hamlets | 2020-05-09 | England | E09000030 | Tower Hamlets | 710 |
2020-05-09,England,E09000031,Waltham Forest | 2020-05-09 | England | E09000031 | Waltham Forest | 904 |
2020-05-09,England,E09000032,Wandsworth | 2020-05-09 | England | E09000032 | Wandsworth | 1046 |
2020-05-09,England,E09000033,Westminster | 2020-05-09 | England | E09000033 | Westminster | 689 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );