This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-10,England,E06000001,Hartlepool | 2020-06-10 | England | E06000001 | Hartlepool | 569 |
2020-06-10,England,E06000002,Middlesbrough | 2020-06-10 | England | E06000002 | Middlesbrough | 914 |
2020-06-10,England,E06000004,Stockton-on-Tees | 2020-06-10 | England | E06000004 | Stockton-on-Tees | 878 |
2020-06-10,England,E06000005,Darlington | 2020-06-10 | England | E06000005 | Darlington | 588 |
2020-06-10,England,E06000006,Halton | 2020-06-10 | England | E06000006 | Halton | 663 |
2020-06-10,England,E06000007,Warrington | 2020-06-10 | England | E06000007 | Warrington | 1255 |
2020-06-10,England,E06000008,Blackburn with Darwen | 2020-06-10 | England | E06000008 | Blackburn with Darwen | 865 |
2020-06-10,England,E06000009,Blackpool | 2020-06-10 | England | E06000009 | Blackpool | 963 |
2020-06-10,England,E06000010,Kingston upon Hull, City of | 2020-06-10 | England | E06000010 | Kingston upon Hull, City of | 1417 |
2020-06-10,England,E06000011,East Riding of Yorkshire | 2020-06-10 | England | E06000011 | East Riding of Yorkshire | 1528 |
2020-06-10,England,E06000012,North East Lincolnshire | 2020-06-10 | England | E06000012 | North East Lincolnshire | 188 |
2020-06-10,England,E06000013,North Lincolnshire | 2020-06-10 | England | E06000013 | North Lincolnshire | 697 |
2020-06-10,England,E06000014,York | 2020-06-10 | England | E06000014 | York | 869 |
2020-06-10,England,E06000015,Derby | 2020-06-10 | England | E06000015 | Derby | 1106 |
2020-06-10,England,E06000016,Leicester | 2020-06-10 | England | E06000016 | Leicester | 2275 |
2020-06-10,England,E06000018,Nottingham | 2020-06-10 | England | E06000018 | Nottingham | 1076 |
2020-06-10,England,E06000020,Telford and Wrekin | 2020-06-10 | England | E06000020 | Telford and Wrekin | 551 |
2020-06-10,England,E06000021,Stoke-on-Trent | 2020-06-10 | England | E06000021 | Stoke-on-Trent | 1295 |
2020-06-10,England,E06000023,Bristol, City of | 2020-06-10 | England | E06000023 | Bristol, City of | 1243 |
2020-06-10,England,E06000024,North Somerset | 2020-06-10 | England | E06000024 | North Somerset | 879 |
2020-06-10,England,E06000026,Plymouth | 2020-06-10 | England | E06000026 | Plymouth | 639 |
2020-06-10,England,E06000027,Torbay | 2020-06-10 | England | E06000027 | Torbay | 265 |
2020-06-10,England,E06000030,Swindon | 2020-06-10 | England | E06000030 | Swindon | 690 |
2020-06-10,England,E06000031,Peterborough | 2020-06-10 | England | E06000031 | Peterborough | 1123 |
2020-06-10,England,E06000032,Luton | 2020-06-10 | England | E06000032 | Luton | 1223 |
2020-06-10,England,E06000033,Southend-on-Sea | 2020-06-10 | England | E06000033 | Southend-on-Sea | 557 |
2020-06-10,England,E06000034,Thurrock | 2020-06-10 | England | E06000034 | Thurrock | 498 |
2020-06-10,England,E06000035,Medway | 2020-06-10 | England | E06000035 | Medway | 985 |
2020-06-10,England,E06000036,Bracknell Forest | 2020-06-10 | England | E06000036 | Bracknell Forest | 363 |
2020-06-10,England,E06000038,Reading | 2020-06-10 | England | E06000038 | Reading | 749 |
2020-06-10,England,E06000040,Windsor and Maidenhead | 2020-06-10 | England | E06000040 | Windsor and Maidenhead | 392 |
2020-06-10,England,E06000041,Wokingham | 2020-06-10 | England | E06000041 | Wokingham | 569 |
2020-06-10,England,E06000042,Milton Keynes | 2020-06-10 | England | E06000042 | Milton Keynes | 794 |
2020-06-10,England,E06000043,Brighton and Hove | 2020-06-10 | England | E06000043 | Brighton and Hove | 725 |
2020-06-10,England,E06000044,Portsmouth | 2020-06-10 | England | E06000044 | Portsmouth | 489 |
2020-06-10,England,E06000045,Southampton | 2020-06-10 | England | E06000045 | Southampton | 888 |
2020-06-10,England,E06000047,County Durham | 2020-06-10 | England | E06000047 | County Durham | 3221 |
2020-06-10,England,E06000049,Cheshire East | 2020-06-10 | England | E06000049 | Cheshire East | 2025 |
2020-06-10,England,E06000050,Cheshire West and Chester | 2020-06-10 | England | E06000050 | Cheshire West and Chester | 1804 |
2020-06-10,England,E06000051,Shropshire | 2020-06-10 | England | E06000051 | Shropshire | 1275 |
2020-06-10,England,E06000052,Cornwall and Isles of Scilly | 2020-06-10 | England | E06000052 | Cornwall and Isles of Scilly | 861 |
2020-06-10,England,E06000054,Wiltshire | 2020-06-10 | England | E06000054 | Wiltshire | 1216 |
2020-06-10,England,E06000055,Bedford | 2020-06-10 | England | E06000055 | Bedford | 1079 |
2020-06-10,England,E06000056,Central Bedfordshire | 2020-06-10 | England | E06000056 | Central Bedfordshire | 1110 |
2020-06-10,England,E06000057,Northumberland | 2020-06-10 | England | E06000057 | Northumberland | 1531 |
2020-06-10,England,E08000001,Bolton | 2020-06-10 | England | E08000001 | Bolton | 1630 |
2020-06-10,England,E08000002,Bury | 2020-06-10 | England | E08000002 | Bury | 1189 |
2020-06-10,England,E08000003,Manchester | 2020-06-10 | England | E08000003 | Manchester | 2532 |
2020-06-10,England,E08000004,Oldham | 2020-06-10 | England | E08000004 | Oldham | 1559 |
2020-06-10,England,E08000005,Rochdale | 2020-06-10 | England | E08000005 | Rochdale | 1262 |
2020-06-10,England,E08000006,Salford | 2020-06-10 | England | E08000006 | Salford | 1227 |
2020-06-10,England,E08000007,Stockport | 2020-06-10 | England | E08000007 | Stockport | 1537 |
2020-06-10,England,E08000008,Tameside | 2020-06-10 | England | E08000008 | Tameside | 1330 |
2020-06-10,England,E08000009,Trafford | 2020-06-10 | England | E08000009 | Trafford | 1184 |
2020-06-10,England,E08000010,Wigan | 2020-06-10 | England | E08000010 | Wigan | 2067 |
2020-06-10,England,E08000011,Knowsley | 2020-06-10 | England | E08000011 | Knowsley | 930 |
2020-06-10,England,E08000012,Liverpool | 2020-06-10 | England | E08000012 | Liverpool | 2308 |
2020-06-10,England,E08000013,St. Helens | 2020-06-10 | England | E08000013 | St. Helens | 1157 |
2020-06-10,England,E08000014,Sefton | 2020-06-10 | England | E08000014 | Sefton | 1446 |
2020-06-10,England,E08000015,Wirral | 2020-06-10 | England | E08000015 | Wirral | 1897 |
2020-06-10,England,E08000016,Barnsley | 2020-06-10 | England | E08000016 | Barnsley | 1556 |
2020-06-10,England,E08000017,Doncaster | 2020-06-10 | England | E08000017 | Doncaster | 1773 |
2020-06-10,England,E08000018,Rotherham | 2020-06-10 | England | E08000018 | Rotherham | 1614 |
2020-06-10,England,E08000019,Sheffield | 2020-06-10 | England | E08000019 | Sheffield | 3497 |
2020-06-10,England,E08000021,Newcastle upon Tyne | 2020-06-10 | England | E08000021 | Newcastle upon Tyne | 1474 |
2020-06-10,England,E08000022,North Tyneside | 2020-06-10 | England | E08000022 | North Tyneside | 881 |
2020-06-10,England,E08000023,South Tyneside | 2020-06-10 | England | E08000023 | South Tyneside | 937 |
2020-06-10,England,E08000024,Sunderland | 2020-06-10 | England | E08000024 | Sunderland | 1750 |
2020-06-10,England,E08000025,Birmingham | 2020-06-10 | England | E08000025 | Birmingham | 4498 |
2020-06-10,England,E08000026,Coventry | 2020-06-10 | England | E08000026 | Coventry | 1268 |
2020-06-10,England,E08000027,Dudley | 2020-06-10 | England | E08000027 | Dudley | 1263 |
2020-06-10,England,E08000028,Sandwell | 2020-06-10 | England | E08000028 | Sandwell | 1533 |
2020-06-10,England,E08000030,Walsall | 2020-06-10 | England | E08000030 | Walsall | 1415 |
2020-06-10,England,E08000031,Wolverhampton | 2020-06-10 | England | E08000031 | Wolverhampton | 1306 |
2020-06-10,England,E08000032,Bradford | 2020-06-10 | England | E08000032 | Bradford | 3194 |
2020-06-10,England,E08000033,Calderdale | 2020-06-10 | England | E08000033 | Calderdale | 568 |
2020-06-10,England,E08000034,Kirklees | 2020-06-10 | England | E08000034 | Kirklees | 1539 |
2020-06-10,England,E08000035,Leeds | 2020-06-10 | England | E08000035 | Leeds | 3249 |
2020-06-10,England,E08000036,Wakefield | 2020-06-10 | England | E08000036 | Wakefield | 1474 |
2020-06-10,England,E08000037,Gateshead | 2020-06-10 | England | E08000037 | Gateshead | 1258 |
2020-06-10,England,E09000003,Barnet | 2020-06-10 | England | E09000003 | Barnet | 1562 |
2020-06-10,England,E09000004,Bexley | 2020-06-10 | England | E09000004 | Bexley | 1018 |
2020-06-10,England,E09000005,Brent | 2020-06-10 | England | E09000005 | Brent | 1683 |
2020-06-10,England,E09000006,Bromley | 2020-06-10 | England | E09000006 | Bromley | 1496 |
2020-06-10,England,E09000009,Ealing | 2020-06-10 | England | E09000009 | Ealing | 1499 |
2020-06-10,England,E09000011,Greenwich | 2020-06-10 | England | E09000011 | Greenwich | 923 |
2020-06-10,England,E09000012,Hackney and City of London | 2020-06-10 | England | E09000012 | Hackney and City of London | 784 |
2020-06-10,England,E09000013,Hammersmith and Fulham | 2020-06-10 | England | E09000013 | Hammersmith and Fulham | 719 |
2020-06-10,England,E09000015,Harrow | 2020-06-10 | England | E09000015 | Harrow | 1255 |
2020-06-10,England,E09000016,Havering | 2020-06-10 | England | E09000016 | Havering | 905 |
2020-06-10,England,E09000017,Hillingdon | 2020-06-10 | England | E09000017 | Hillingdon | 1037 |
2020-06-10,England,E09000018,Hounslow | 2020-06-10 | England | E09000018 | Hounslow | 1004 |
2020-06-10,England,E09000019,Islington | 2020-06-10 | England | E09000019 | Islington | 527 |
2020-06-10,England,E09000021,Kingston upon Thames | 2020-06-10 | England | E09000021 | Kingston upon Thames | 721 |
2020-06-10,England,E09000022,Lambeth | 2020-06-10 | England | E09000022 | Lambeth | 1337 |
2020-06-10,England,E09000023,Lewisham | 2020-06-10 | England | E09000023 | Lewisham | 1172 |
2020-06-10,England,E09000024,Merton | 2020-06-10 | England | E09000024 | Merton | 906 |
2020-06-10,England,E09000025,Newham | 2020-06-10 | England | E09000025 | Newham | 1221 |
2020-06-10,England,E09000026,Redbridge | 2020-06-10 | England | E09000026 | Redbridge | 1056 |
2020-06-10,England,E09000027,Richmond upon Thames | 2020-06-10 | England | E09000027 | Richmond upon Thames | 520 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );