This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-05,England,E06000001,Hartlepool | 2020-06-05 | England | E06000001 | Hartlepool | 561 |
2020-06-05,England,E06000002,Middlesbrough | 2020-06-05 | England | E06000002 | Middlesbrough | 900 |
2020-06-05,England,E06000003,Redcar and Cleveland | 2020-06-05 | England | E06000003 | Redcar and Cleveland | 684 |
2020-06-05,England,E06000004,Stockton-on-Tees | 2020-06-05 | England | E06000004 | Stockton-on-Tees | 859 |
2020-06-05,England,E06000005,Darlington | 2020-06-05 | England | E06000005 | Darlington | 574 |
2020-06-05,England,E06000006,Halton | 2020-06-05 | England | E06000006 | Halton | 657 |
2020-06-05,England,E06000007,Warrington | 2020-06-05 | England | E06000007 | Warrington | 1234 |
2020-06-05,England,E06000008,Blackburn with Darwen | 2020-06-05 | England | E06000008 | Blackburn with Darwen | 840 |
2020-06-05,England,E06000009,Blackpool | 2020-06-05 | England | E06000009 | Blackpool | 926 |
2020-06-05,England,E06000010,Kingston upon Hull, City of | 2020-06-05 | England | E06000010 | Kingston upon Hull, City of | 1383 |
2020-06-05,England,E06000011,East Riding of Yorkshire | 2020-06-05 | England | E06000011 | East Riding of Yorkshire | 1481 |
2020-06-05,England,E06000012,North East Lincolnshire | 2020-06-05 | England | E06000012 | North East Lincolnshire | 182 |
2020-06-05,England,E06000013,North Lincolnshire | 2020-06-05 | England | E06000013 | North Lincolnshire | 695 |
2020-06-05,England,E06000014,York | 2020-06-05 | England | E06000014 | York | 860 |
2020-06-05,England,E06000015,Derby | 2020-06-05 | England | E06000015 | Derby | 1066 |
2020-06-05,England,E06000016,Leicester | 2020-06-05 | England | E06000016 | Leicester | 2020 |
2020-06-05,England,E06000018,Nottingham | 2020-06-05 | England | E06000018 | Nottingham | 1041 |
2020-06-05,England,E06000019,Herefordshire, County of | 2020-06-05 | England | E06000019 | Herefordshire, County of | 714 |
2020-06-05,England,E06000020,Telford and Wrekin | 2020-06-05 | England | E06000020 | Telford and Wrekin | 541 |
2020-06-05,England,E06000021,Stoke-on-Trent | 2020-06-05 | England | E06000021 | Stoke-on-Trent | 1263 |
2020-06-05,England,E06000023,Bristol, City of | 2020-06-05 | England | E06000023 | Bristol, City of | 1222 |
2020-06-05,England,E06000024,North Somerset | 2020-06-05 | England | E06000024 | North Somerset | 865 |
2020-06-05,England,E06000025,South Gloucestershire | 2020-06-05 | England | E06000025 | South Gloucestershire | 727 |
2020-06-05,England,E06000026,Plymouth | 2020-06-05 | England | E06000026 | Plymouth | 634 |
2020-06-05,England,E06000030,Swindon | 2020-06-05 | England | E06000030 | Swindon | 680 |
2020-06-05,England,E06000031,Peterborough | 2020-06-05 | England | E06000031 | Peterborough | 1063 |
2020-06-05,England,E06000032,Luton | 2020-06-05 | England | E06000032 | Luton | 1168 |
2020-06-05,England,E06000033,Southend-on-Sea | 2020-06-05 | England | E06000033 | Southend-on-Sea | 537 |
2020-06-05,England,E06000034,Thurrock | 2020-06-05 | England | E06000034 | Thurrock | 476 |
2020-06-05,England,E06000035,Medway | 2020-06-05 | England | E06000035 | Medway | 970 |
2020-06-05,England,E06000036,Bracknell Forest | 2020-06-05 | England | E06000036 | Bracknell Forest | 358 |
2020-06-05,England,E06000040,Windsor and Maidenhead | 2020-06-05 | England | E06000040 | Windsor and Maidenhead | 387 |
2020-06-05,England,E06000041,Wokingham | 2020-06-05 | England | E06000041 | Wokingham | 565 |
2020-06-05,England,E06000042,Milton Keynes | 2020-06-05 | England | E06000042 | Milton Keynes | 786 |
2020-06-05,England,E06000043,Brighton and Hove | 2020-06-05 | England | E06000043 | Brighton and Hove | 707 |
2020-06-05,England,E06000044,Portsmouth | 2020-06-05 | England | E06000044 | Portsmouth | 481 |
2020-06-05,England,E06000045,Southampton | 2020-06-05 | England | E06000045 | Southampton | 872 |
2020-06-05,England,E06000046,Isle of Wight | 2020-06-05 | England | E06000046 | Isle of Wight | 408 |
2020-06-05,England,E06000047,County Durham | 2020-06-05 | England | E06000047 | County Durham | 3195 |
2020-06-05,England,E06000049,Cheshire East | 2020-06-05 | England | E06000049 | Cheshire East | 1972 |
2020-06-05,England,E06000050,Cheshire West and Chester | 2020-06-05 | England | E06000050 | Cheshire West and Chester | 1768 |
2020-06-05,England,E06000051,Shropshire | 2020-06-05 | England | E06000051 | Shropshire | 1232 |
2020-06-05,England,E06000052,Cornwall and Isles of Scilly | 2020-06-05 | England | E06000052 | Cornwall and Isles of Scilly | 843 |
2020-06-05,England,E06000054,Wiltshire | 2020-06-05 | England | E06000054 | Wiltshire | 1205 |
2020-06-05,England,E06000055,Bedford | 2020-06-05 | England | E06000055 | Bedford | 1019 |
2020-06-05,England,E06000056,Central Bedfordshire | 2020-06-05 | England | E06000056 | Central Bedfordshire | 1073 |
2020-06-05,England,E06000058,Bournemouth, Christchurch and Poole | 2020-06-05 | England | E06000058 | Bournemouth, Christchurch and Poole | 789 |
2020-06-05,England,E06000059,Dorset | 2020-06-05 | England | E06000059 | Dorset | 585 |
2020-06-05,England,E08000001,Bolton | 2020-06-05 | England | E08000001 | Bolton | 1607 |
2020-06-05,England,E08000002,Bury | 2020-06-05 | England | E08000002 | Bury | 1157 |
2020-06-05,England,E08000003,Manchester | 2020-06-05 | England | E08000003 | Manchester | 2467 |
2020-06-05,England,E08000004,Oldham | 2020-06-05 | England | E08000004 | Oldham | 1485 |
2020-06-05,England,E08000005,Rochdale | 2020-06-05 | England | E08000005 | Rochdale | 1204 |
2020-06-05,England,E08000006,Salford | 2020-06-05 | England | E08000006 | Salford | 1203 |
2020-06-05,England,E08000007,Stockport | 2020-06-05 | England | E08000007 | Stockport | 1517 |
2020-06-05,England,E08000008,Tameside | 2020-06-05 | England | E08000008 | Tameside | 1283 |
2020-06-05,England,E08000009,Trafford | 2020-06-05 | England | E08000009 | Trafford | 1156 |
2020-06-05,England,E08000010,Wigan | 2020-06-05 | England | E08000010 | Wigan | 2039 |
2020-06-05,England,E08000011,Knowsley | 2020-06-05 | England | E08000011 | Knowsley | 923 |
2020-06-05,England,E08000012,Liverpool | 2020-06-05 | England | E08000012 | Liverpool | 2291 |
2020-06-05,England,E08000013,St. Helens | 2020-06-05 | England | E08000013 | St. Helens | 1147 |
2020-06-05,England,E08000014,Sefton | 2020-06-05 | England | E08000014 | Sefton | 1417 |
2020-06-05,England,E08000015,Wirral | 2020-06-05 | England | E08000015 | Wirral | 1868 |
2020-06-05,England,E08000016,Barnsley | 2020-06-05 | England | E08000016 | Barnsley | 1472 |
2020-06-05,England,E08000017,Doncaster | 2020-06-05 | England | E08000017 | Doncaster | 1711 |
2020-06-05,England,E08000018,Rotherham | 2020-06-05 | England | E08000018 | Rotherham | 1553 |
2020-06-05,England,E08000019,Sheffield | 2020-06-05 | England | E08000019 | Sheffield | 3389 |
2020-06-05,England,E08000021,Newcastle upon Tyne | 2020-06-05 | England | E08000021 | Newcastle upon Tyne | 1461 |
2020-06-05,England,E08000022,North Tyneside | 2020-06-05 | England | E08000022 | North Tyneside | 869 |
2020-06-05,England,E08000024,Sunderland | 2020-06-05 | England | E08000024 | Sunderland | 1740 |
2020-06-05,England,E08000025,Birmingham | 2020-06-05 | England | E08000025 | Birmingham | 4427 |
2020-06-05,England,E08000026,Coventry | 2020-06-05 | England | E08000026 | Coventry | 1257 |
2020-06-05,England,E08000027,Dudley | 2020-06-05 | England | E08000027 | Dudley | 1242 |
2020-06-05,England,E08000028,Sandwell | 2020-06-05 | England | E08000028 | Sandwell | 1502 |
2020-06-05,England,E08000029,Solihull | 2020-06-05 | England | E08000029 | Solihull | 844 |
2020-06-05,England,E08000032,Bradford | 2020-06-05 | England | E08000032 | Bradford | 2960 |
2020-06-05,England,E08000033,Calderdale | 2020-06-05 | England | E08000033 | Calderdale | 550 |
2020-06-05,England,E08000034,Kirklees | 2020-06-05 | England | E08000034 | Kirklees | 1496 |
2020-06-05,England,E08000035,Leeds | 2020-06-05 | England | E08000035 | Leeds | 3169 |
2020-06-05,England,E08000036,Wakefield | 2020-06-05 | England | E08000036 | Wakefield | 1438 |
2020-06-05,England,E08000037,Gateshead | 2020-06-05 | England | E08000037 | Gateshead | 1253 |
2020-06-05,England,E09000003,Barnet | 2020-06-05 | England | E09000003 | Barnet | 1555 |
2020-06-05,England,E09000004,Bexley | 2020-06-05 | England | E09000004 | Bexley | 1007 |
2020-06-05,England,E09000005,Brent | 2020-06-05 | England | E09000005 | Brent | 1669 |
2020-06-05,England,E09000006,Bromley | 2020-06-05 | England | E09000006 | Bromley | 1491 |
2020-06-05,England,E09000008,Croydon | 2020-06-05 | England | E09000008 | Croydon | 1814 |
2020-06-05,England,E09000009,Ealing | 2020-06-05 | England | E09000009 | Ealing | 1484 |
2020-06-05,England,E09000011,Greenwich | 2020-06-05 | England | E09000011 | Greenwich | 913 |
2020-06-05,England,E09000012,Hackney and City of London | 2020-06-05 | England | E09000012 | Hackney and City of London | 782 |
2020-06-05,England,E09000015,Harrow | 2020-06-05 | England | E09000015 | Harrow | 1238 |
2020-06-05,England,E09000016,Havering | 2020-06-05 | England | E09000016 | Havering | 896 |
2020-06-05,England,E09000018,Hounslow | 2020-06-05 | England | E09000018 | Hounslow | 978 |
2020-06-05,England,E09000019,Islington | 2020-06-05 | England | E09000019 | Islington | 525 |
2020-06-05,England,E09000022,Lambeth | 2020-06-05 | England | E09000022 | Lambeth | 1329 |
2020-06-05,England,E09000023,Lewisham | 2020-06-05 | England | E09000023 | Lewisham | 1165 |
2020-06-05,England,E09000025,Newham | 2020-06-05 | England | E09000025 | Newham | 1211 |
2020-06-05,England,E09000026,Redbridge | 2020-06-05 | England | E09000026 | Redbridge | 1040 |
2020-06-05,England,E09000027,Richmond upon Thames | 2020-06-05 | England | E09000027 | Richmond upon Thames | 513 |
2020-06-05,England,E09000028,Southwark | 2020-06-05 | England | E09000028 | Southwark | 1405 |
2020-06-05,England,E09000029,Sutton | 2020-06-05 | England | E09000029 | Sutton | 969 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );