This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-03,England,E06000001,Hartlepool | 2020-06-03 | England | E06000001 | Hartlepool | 555 |
2020-06-03,England,E06000002,Middlesbrough | 2020-06-03 | England | E06000002 | Middlesbrough | 893 |
2020-06-03,England,E06000003,Redcar and Cleveland | 2020-06-03 | England | E06000003 | Redcar and Cleveland | 681 |
2020-06-03,England,E06000004,Stockton-on-Tees | 2020-06-03 | England | E06000004 | Stockton-on-Tees | 843 |
2020-06-03,England,E06000005,Darlington | 2020-06-03 | England | E06000005 | Darlington | 569 |
2020-06-03,England,E06000006,Halton | 2020-06-03 | England | E06000006 | Halton | 654 |
2020-06-03,England,E06000007,Warrington | 2020-06-03 | England | E06000007 | Warrington | 1214 |
2020-06-03,England,E06000008,Blackburn with Darwen | 2020-06-03 | England | E06000008 | Blackburn with Darwen | 823 |
2020-06-03,England,E06000009,Blackpool | 2020-06-03 | England | E06000009 | Blackpool | 914 |
2020-06-03,England,E06000010,Kingston upon Hull, City of | 2020-06-03 | England | E06000010 | Kingston upon Hull, City of | 1366 |
2020-06-03,England,E06000011,East Riding of Yorkshire | 2020-06-03 | England | E06000011 | East Riding of Yorkshire | 1471 |
2020-06-03,England,E06000012,North East Lincolnshire | 2020-06-03 | England | E06000012 | North East Lincolnshire | 179 |
2020-06-03,England,E06000013,North Lincolnshire | 2020-06-03 | England | E06000013 | North Lincolnshire | 689 |
2020-06-03,England,E06000014,York | 2020-06-03 | England | E06000014 | York | 856 |
2020-06-03,England,E06000015,Derby | 2020-06-03 | England | E06000015 | Derby | 1050 |
2020-06-03,England,E06000016,Leicester | 2020-06-03 | England | E06000016 | Leicester | 1955 |
2020-06-03,England,E06000017,Rutland | 2020-06-03 | England | E06000017 | Rutland | 79 |
2020-06-03,England,E06000018,Nottingham | 2020-06-03 | England | E06000018 | Nottingham | 1020 |
2020-06-03,England,E06000019,Herefordshire, County of | 2020-06-03 | England | E06000019 | Herefordshire, County of | 695 |
2020-06-03,England,E06000020,Telford and Wrekin | 2020-06-03 | England | E06000020 | Telford and Wrekin | 535 |
2020-06-03,England,E06000021,Stoke-on-Trent | 2020-06-03 | England | E06000021 | Stoke-on-Trent | 1239 |
2020-06-03,England,E06000022,Bath and North East Somerset | 2020-06-03 | England | E06000022 | Bath and North East Somerset | 330 |
2020-06-03,England,E06000023,Bristol, City of | 2020-06-03 | England | E06000023 | Bristol, City of | 1204 |
2020-06-03,England,E06000024,North Somerset | 2020-06-03 | England | E06000024 | North Somerset | 851 |
2020-06-03,England,E06000025,South Gloucestershire | 2020-06-03 | England | E06000025 | South Gloucestershire | 721 |
2020-06-03,England,E06000030,Swindon | 2020-06-03 | England | E06000030 | Swindon | 674 |
2020-06-03,England,E06000031,Peterborough | 2020-06-03 | England | E06000031 | Peterborough | 1039 |
2020-06-03,England,E06000032,Luton | 2020-06-03 | England | E06000032 | Luton | 1154 |
2020-06-03,England,E06000033,Southend-on-Sea | 2020-06-03 | England | E06000033 | Southend-on-Sea | 532 |
2020-06-03,England,E06000034,Thurrock | 2020-06-03 | England | E06000034 | Thurrock | 467 |
2020-06-03,England,E06000035,Medway | 2020-06-03 | England | E06000035 | Medway | 964 |
2020-06-03,England,E06000037,West Berkshire | 2020-06-03 | England | E06000037 | West Berkshire | 465 |
2020-06-03,England,E06000038,Reading | 2020-06-03 | England | E06000038 | Reading | 738 |
2020-06-03,England,E06000039,Slough | 2020-06-03 | England | E06000039 | Slough | 567 |
2020-06-03,England,E06000041,Wokingham | 2020-06-03 | England | E06000041 | Wokingham | 562 |
2020-06-03,England,E06000043,Brighton and Hove | 2020-06-03 | England | E06000043 | Brighton and Hove | 695 |
2020-06-03,England,E06000045,Southampton | 2020-06-03 | England | E06000045 | Southampton | 857 |
2020-06-03,England,E06000046,Isle of Wight | 2020-06-03 | England | E06000046 | Isle of Wight | 404 |
2020-06-03,England,E06000047,County Durham | 2020-06-03 | England | E06000047 | County Durham | 3167 |
2020-06-03,England,E06000049,Cheshire East | 2020-06-03 | England | E06000049 | Cheshire East | 1933 |
2020-06-03,England,E06000050,Cheshire West and Chester | 2020-06-03 | England | E06000050 | Cheshire West and Chester | 1751 |
2020-06-03,England,E06000051,Shropshire | 2020-06-03 | England | E06000051 | Shropshire | 1204 |
2020-06-03,England,E06000052,Cornwall and Isles of Scilly | 2020-06-03 | England | E06000052 | Cornwall and Isles of Scilly | 837 |
2020-06-03,England,E06000054,Wiltshire | 2020-06-03 | England | E06000054 | Wiltshire | 1174 |
2020-06-03,England,E06000055,Bedford | 2020-06-03 | England | E06000055 | Bedford | 1001 |
2020-06-03,England,E06000056,Central Bedfordshire | 2020-06-03 | England | E06000056 | Central Bedfordshire | 1059 |
2020-06-03,England,E06000057,Northumberland | 2020-06-03 | England | E06000057 | Northumberland | 1500 |
2020-06-03,England,E06000058,Bournemouth, Christchurch and Poole | 2020-06-03 | England | E06000058 | Bournemouth, Christchurch and Poole | 785 |
2020-06-03,England,E06000059,Dorset | 2020-06-03 | England | E06000059 | Dorset | 584 |
2020-06-03,England,E08000001,Bolton | 2020-06-03 | England | E08000001 | Bolton | 1588 |
2020-06-03,England,E08000002,Bury | 2020-06-03 | England | E08000002 | Bury | 1137 |
2020-06-03,England,E08000003,Manchester | 2020-06-03 | England | E08000003 | Manchester | 2428 |
2020-06-03,England,E08000004,Oldham | 2020-06-03 | England | E08000004 | Oldham | 1456 |
2020-06-03,England,E08000005,Rochdale | 2020-06-03 | England | E08000005 | Rochdale | 1172 |
2020-06-03,England,E08000006,Salford | 2020-06-03 | England | E08000006 | Salford | 1187 |
2020-06-03,England,E08000007,Stockport | 2020-06-03 | England | E08000007 | Stockport | 1507 |
2020-06-03,England,E08000008,Tameside | 2020-06-03 | England | E08000008 | Tameside | 1260 |
2020-06-03,England,E08000009,Trafford | 2020-06-03 | England | E08000009 | Trafford | 1148 |
2020-06-03,England,E08000010,Wigan | 2020-06-03 | England | E08000010 | Wigan | 2029 |
2020-06-03,England,E08000011,Knowsley | 2020-06-03 | England | E08000011 | Knowsley | 916 |
2020-06-03,England,E08000012,Liverpool | 2020-06-03 | England | E08000012 | Liverpool | 2275 |
2020-06-03,England,E08000013,St. Helens | 2020-06-03 | England | E08000013 | St. Helens | 1144 |
2020-06-03,England,E08000014,Sefton | 2020-06-03 | England | E08000014 | Sefton | 1410 |
2020-06-03,England,E08000015,Wirral | 2020-06-03 | England | E08000015 | Wirral | 1851 |
2020-06-03,England,E08000016,Barnsley | 2020-06-03 | England | E08000016 | Barnsley | 1445 |
2020-06-03,England,E08000017,Doncaster | 2020-06-03 | England | E08000017 | Doncaster | 1683 |
2020-06-03,England,E08000018,Rotherham | 2020-06-03 | England | E08000018 | Rotherham | 1531 |
2020-06-03,England,E08000019,Sheffield | 2020-06-03 | England | E08000019 | Sheffield | 3353 |
2020-06-03,England,E08000021,Newcastle upon Tyne | 2020-06-03 | England | E08000021 | Newcastle upon Tyne | 1448 |
2020-06-03,England,E08000022,North Tyneside | 2020-06-03 | England | E08000022 | North Tyneside | 864 |
2020-06-03,England,E08000023,South Tyneside | 2020-06-03 | England | E08000023 | South Tyneside | 927 |
2020-06-03,England,E08000024,Sunderland | 2020-06-03 | England | E08000024 | Sunderland | 1733 |
2020-06-03,England,E08000025,Birmingham | 2020-06-03 | England | E08000025 | Birmingham | 4388 |
2020-06-03,England,E08000026,Coventry | 2020-06-03 | England | E08000026 | Coventry | 1246 |
2020-06-03,England,E08000027,Dudley | 2020-06-03 | England | E08000027 | Dudley | 1230 |
2020-06-03,England,E08000028,Sandwell | 2020-06-03 | England | E08000028 | Sandwell | 1486 |
2020-06-03,England,E08000029,Solihull | 2020-06-03 | England | E08000029 | Solihull | 841 |
2020-06-03,England,E08000030,Walsall | 2020-06-03 | England | E08000030 | Walsall | 1389 |
2020-06-03,England,E08000031,Wolverhampton | 2020-06-03 | England | E08000031 | Wolverhampton | 1279 |
2020-06-03,England,E08000032,Bradford | 2020-06-03 | England | E08000032 | Bradford | 2876 |
2020-06-03,England,E08000033,Calderdale | 2020-06-03 | England | E08000033 | Calderdale | 542 |
2020-06-03,England,E08000034,Kirklees | 2020-06-03 | England | E08000034 | Kirklees | 1470 |
2020-06-03,England,E08000035,Leeds | 2020-06-03 | England | E08000035 | Leeds | 3140 |
2020-06-03,England,E08000036,Wakefield | 2020-06-03 | England | E08000036 | Wakefield | 1424 |
2020-06-03,England,E09000002,Barking and Dagenham | 2020-06-03 | England | E09000002 | Barking and Dagenham | 675 |
2020-06-03,England,E09000003,Barnet | 2020-06-03 | England | E09000003 | Barnet | 1553 |
2020-06-03,England,E09000004,Bexley | 2020-06-03 | England | E09000004 | Bexley | 1006 |
2020-06-03,England,E09000005,Brent | 2020-06-03 | England | E09000005 | Brent | 1661 |
2020-06-03,England,E09000006,Bromley | 2020-06-03 | England | E09000006 | Bromley | 1488 |
2020-06-03,England,E09000007,Camden | 2020-06-03 | England | E09000007 | Camden | 680 |
2020-06-03,England,E09000008,Croydon | 2020-06-03 | England | E09000008 | Croydon | 1809 |
2020-06-03,England,E09000009,Ealing | 2020-06-03 | England | E09000009 | Ealing | 1476 |
2020-06-03,England,E09000010,Enfield | 2020-06-03 | England | E09000010 | Enfield | 1131 |
2020-06-03,England,E09000011,Greenwich | 2020-06-03 | England | E09000011 | Greenwich | 907 |
2020-06-03,England,E09000012,Hackney and City of London | 2020-06-03 | England | E09000012 | Hackney and City of London | 780 |
2020-06-03,England,E09000013,Hammersmith and Fulham | 2020-06-03 | England | E09000013 | Hammersmith and Fulham | 712 |
2020-06-03,England,E09000014,Haringey | 2020-06-03 | England | E09000014 | Haringey | 718 |
2020-06-03,England,E09000015,Harrow | 2020-06-03 | England | E09000015 | Harrow | 1235 |
2020-06-03,England,E09000016,Havering | 2020-06-03 | England | E09000016 | Havering | 894 |
2020-06-03,England,E09000017,Hillingdon | 2020-06-03 | England | E09000017 | Hillingdon | 1023 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );