This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-27,England,E06000001,Hartlepool | 2020-05-27 | England | E06000001 | Hartlepool | 531 |
2020-05-27,England,E06000002,Middlesbrough | 2020-05-27 | England | E06000002 | Middlesbrough | 866 |
2020-05-27,England,E06000003,Redcar and Cleveland | 2020-05-27 | England | E06000003 | Redcar and Cleveland | 645 |
2020-05-27,England,E06000004,Stockton-on-Tees | 2020-05-27 | England | E06000004 | Stockton-on-Tees | 802 |
2020-05-27,England,E06000005,Darlington | 2020-05-27 | England | E06000005 | Darlington | 554 |
2020-05-27,England,E06000006,Halton | 2020-05-27 | England | E06000006 | Halton | 620 |
2020-05-27,England,E06000007,Warrington | 2020-05-27 | England | E06000007 | Warrington | 1164 |
2020-05-27,England,E06000008,Blackburn with Darwen | 2020-05-27 | England | E06000008 | Blackburn with Darwen | 764 |
2020-05-27,England,E06000009,Blackpool | 2020-05-27 | England | E06000009 | Blackpool | 858 |
2020-05-27,England,E06000010,Kingston upon Hull, City of | 2020-05-27 | England | E06000010 | Kingston upon Hull, City of | 1284 |
2020-05-27,England,E06000011,East Riding of Yorkshire | 2020-05-27 | England | E06000011 | East Riding of Yorkshire | 1410 |
2020-05-27,England,E06000012,North East Lincolnshire | 2020-05-27 | England | E06000012 | North East Lincolnshire | 172 |
2020-05-27,England,E06000013,North Lincolnshire | 2020-05-27 | England | E06000013 | North Lincolnshire | 668 |
2020-05-27,England,E06000014,York | 2020-05-27 | England | E06000014 | York | 832 |
2020-05-27,England,E06000015,Derby | 2020-05-27 | England | E06000015 | Derby | 971 |
2020-05-27,England,E06000016,Leicester | 2020-05-27 | England | E06000016 | Leicester | 1706 |
2020-05-27,England,E06000017,Rutland | 2020-05-27 | England | E06000017 | Rutland | 72 |
2020-05-27,England,E06000018,Nottingham | 2020-05-27 | England | E06000018 | Nottingham | 956 |
2020-05-27,England,E06000019,Herefordshire, County of | 2020-05-27 | England | E06000019 | Herefordshire, County of | 667 |
2020-05-27,England,E06000020,Telford and Wrekin | 2020-05-27 | England | E06000020 | Telford and Wrekin | 513 |
2020-05-27,England,E06000021,Stoke-on-Trent | 2020-05-27 | England | E06000021 | Stoke-on-Trent | 1142 |
2020-05-27,England,E06000022,Bath and North East Somerset | 2020-05-27 | England | E06000022 | Bath and North East Somerset | 321 |
2020-05-27,England,E06000023,Bristol, City of | 2020-05-27 | England | E06000023 | Bristol, City of | 1130 |
2020-05-27,England,E06000024,North Somerset | 2020-05-27 | England | E06000024 | North Somerset | 791 |
2020-05-27,England,E06000025,South Gloucestershire | 2020-05-27 | England | E06000025 | South Gloucestershire | 701 |
2020-05-27,England,E06000026,Plymouth | 2020-05-27 | England | E06000026 | Plymouth | 614 |
2020-05-27,England,E06000030,Swindon | 2020-05-27 | England | E06000030 | Swindon | 659 |
2020-05-27,England,E06000031,Peterborough | 2020-05-27 | England | E06000031 | Peterborough | 977 |
2020-05-27,England,E06000032,Luton | 2020-05-27 | England | E06000032 | Luton | 1090 |
2020-05-27,England,E06000033,Southend-on-Sea | 2020-05-27 | England | E06000033 | Southend-on-Sea | 506 |
2020-05-27,England,E06000034,Thurrock | 2020-05-27 | England | E06000034 | Thurrock | 452 |
2020-05-27,England,E06000035,Medway | 2020-05-27 | England | E06000035 | Medway | 937 |
2020-05-27,England,E06000036,Bracknell Forest | 2020-05-27 | England | E06000036 | Bracknell Forest | 340 |
2020-05-27,England,E06000038,Reading | 2020-05-27 | England | E06000038 | Reading | 712 |
2020-05-27,England,E06000039,Slough | 2020-05-27 | England | E06000039 | Slough | 553 |
2020-05-27,England,E06000040,Windsor and Maidenhead | 2020-05-27 | England | E06000040 | Windsor and Maidenhead | 365 |
2020-05-27,England,E06000041,Wokingham | 2020-05-27 | England | E06000041 | Wokingham | 550 |
2020-05-27,England,E06000042,Milton Keynes | 2020-05-27 | England | E06000042 | Milton Keynes | 772 |
2020-05-27,England,E06000043,Brighton and Hove | 2020-05-27 | England | E06000043 | Brighton and Hove | 639 |
2020-05-27,England,E06000044,Portsmouth | 2020-05-27 | England | E06000044 | Portsmouth | 472 |
2020-05-27,England,E06000045,Southampton | 2020-05-27 | England | E06000045 | Southampton | 816 |
2020-05-27,England,E06000047,County Durham | 2020-05-27 | England | E06000047 | County Durham | 3073 |
2020-05-27,England,E06000049,Cheshire East | 2020-05-27 | England | E06000049 | Cheshire East | 1828 |
2020-05-27,England,E06000050,Cheshire West and Chester | 2020-05-27 | England | E06000050 | Cheshire West and Chester | 1638 |
2020-05-27,England,E06000051,Shropshire | 2020-05-27 | England | E06000051 | Shropshire | 1085 |
2020-05-27,England,E06000052,Cornwall and Isles of Scilly | 2020-05-27 | England | E06000052 | Cornwall and Isles of Scilly | 819 |
2020-05-27,England,E06000054,Wiltshire | 2020-05-27 | England | E06000054 | Wiltshire | 1118 |
2020-05-27,England,E06000055,Bedford | 2020-05-27 | England | E06000055 | Bedford | 929 |
2020-05-27,England,E06000056,Central Bedfordshire | 2020-05-27 | England | E06000056 | Central Bedfordshire | 980 |
2020-05-27,England,E06000057,Northumberland | 2020-05-27 | England | E06000057 | Northumberland | 1451 |
2020-05-27,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-27 | England | E06000058 | Bournemouth, Christchurch and Poole | 765 |
2020-05-27,England,E06000059,Dorset | 2020-05-27 | England | E06000059 | Dorset | 565 |
2020-05-27,England,E08000001,Bolton | 2020-05-27 | England | E08000001 | Bolton | 1492 |
2020-05-27,England,E08000002,Bury | 2020-05-27 | England | E08000002 | Bury | 1071 |
2020-05-27,England,E08000003,Manchester | 2020-05-27 | England | E08000003 | Manchester | 2270 |
2020-05-27,England,E08000004,Oldham | 2020-05-27 | England | E08000004 | Oldham | 1335 |
2020-05-27,England,E08000005,Rochdale | 2020-05-27 | England | E08000005 | Rochdale | 1060 |
2020-05-27,England,E08000006,Salford | 2020-05-27 | England | E08000006 | Salford | 1136 |
2020-05-27,England,E08000007,Stockport | 2020-05-27 | England | E08000007 | Stockport | 1465 |
2020-05-27,England,E08000008,Tameside | 2020-05-27 | England | E08000008 | Tameside | 1173 |
2020-05-27,England,E08000009,Trafford | 2020-05-27 | England | E08000009 | Trafford | 1078 |
2020-05-27,England,E08000010,Wigan | 2020-05-27 | England | E08000010 | Wigan | 1968 |
2020-05-27,England,E08000011,Knowsley | 2020-05-27 | England | E08000011 | Knowsley | 896 |
2020-05-27,England,E08000012,Liverpool | 2020-05-27 | England | E08000012 | Liverpool | 2219 |
2020-05-27,England,E08000013,St. Helens | 2020-05-27 | England | E08000013 | St. Helens | 1114 |
2020-05-27,England,E08000014,Sefton | 2020-05-27 | England | E08000014 | Sefton | 1365 |
2020-05-27,England,E08000015,Wirral | 2020-05-27 | England | E08000015 | Wirral | 1774 |
2020-05-27,England,E08000016,Barnsley | 2020-05-27 | England | E08000016 | Barnsley | 1358 |
2020-05-27,England,E08000017,Doncaster | 2020-05-27 | England | E08000017 | Doncaster | 1508 |
2020-05-27,England,E08000018,Rotherham | 2020-05-27 | England | E08000018 | Rotherham | 1418 |
2020-05-27,England,E08000019,Sheffield | 2020-05-27 | England | E08000019 | Sheffield | 3205 |
2020-05-27,England,E08000021,Newcastle upon Tyne | 2020-05-27 | England | E08000021 | Newcastle upon Tyne | 1409 |
2020-05-27,England,E08000022,North Tyneside | 2020-05-27 | England | E08000022 | North Tyneside | 841 |
2020-05-27,England,E08000023,South Tyneside | 2020-05-27 | England | E08000023 | South Tyneside | 915 |
2020-05-27,England,E08000024,Sunderland | 2020-05-27 | England | E08000024 | Sunderland | 1711 |
2020-05-27,England,E08000025,Birmingham | 2020-05-27 | England | E08000025 | Birmingham | 4262 |
2020-05-27,England,E08000026,Coventry | 2020-05-27 | England | E08000026 | Coventry | 1208 |
2020-05-27,England,E08000027,Dudley | 2020-05-27 | England | E08000027 | Dudley | 1201 |
2020-05-27,England,E08000028,Sandwell | 2020-05-27 | England | E08000028 | Sandwell | 1445 |
2020-05-27,England,E08000029,Solihull | 2020-05-27 | England | E08000029 | Solihull | 829 |
2020-05-27,England,E08000030,Walsall | 2020-05-27 | England | E08000030 | Walsall | 1360 |
2020-05-27,England,E08000031,Wolverhampton | 2020-05-27 | England | E08000031 | Wolverhampton | 1223 |
2020-05-27,England,E08000032,Bradford | 2020-05-27 | England | E08000032 | Bradford | 2591 |
2020-05-27,England,E08000033,Calderdale | 2020-05-27 | England | E08000033 | Calderdale | 528 |
2020-05-27,England,E08000034,Kirklees | 2020-05-27 | England | E08000034 | Kirklees | 1398 |
2020-05-27,England,E08000035,Leeds | 2020-05-27 | England | E08000035 | Leeds | 3042 |
2020-05-27,England,E08000036,Wakefield | 2020-05-27 | England | E08000036 | Wakefield | 1314 |
2020-05-27,England,E08000037,Gateshead | 2020-05-27 | England | E08000037 | Gateshead | 1239 |
2020-05-27,England,E09000003,Barnet | 2020-05-27 | England | E09000003 | Barnet | 1537 |
2020-05-27,England,E09000004,Bexley | 2020-05-27 | England | E09000004 | Bexley | 983 |
2020-05-27,England,E09000005,Brent | 2020-05-27 | England | E09000005 | Brent | 1642 |
2020-05-27,England,E09000006,Bromley | 2020-05-27 | England | E09000006 | Bromley | 1473 |
2020-05-27,England,E09000007,Camden | 2020-05-27 | England | E09000007 | Camden | 673 |
2020-05-27,England,E09000008,Croydon | 2020-05-27 | England | E09000008 | Croydon | 1794 |
2020-05-27,England,E09000009,Ealing | 2020-05-27 | England | E09000009 | Ealing | 1448 |
2020-05-27,England,E09000010,Enfield | 2020-05-27 | England | E09000010 | Enfield | 1122 |
2020-05-27,England,E09000011,Greenwich | 2020-05-27 | England | E09000011 | Greenwich | 893 |
2020-05-27,England,E09000012,Hackney and City of London | 2020-05-27 | England | E09000012 | Hackney and City of London | 766 |
2020-05-27,England,E09000014,Haringey | 2020-05-27 | England | E09000014 | Haringey | 714 |
2020-05-27,England,E09000015,Harrow | 2020-05-27 | England | E09000015 | Harrow | 1218 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );