This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-24,England,E06000001,Hartlepool | 2020-05-24 | England | E06000001 | Hartlepool | 519 |
2020-05-24,England,E06000002,Middlesbrough | 2020-05-24 | England | E06000002 | Middlesbrough | 855 |
2020-05-24,England,E06000003,Redcar and Cleveland | 2020-05-24 | England | E06000003 | Redcar and Cleveland | 623 |
2020-05-24,England,E06000004,Stockton-on-Tees | 2020-05-24 | England | E06000004 | Stockton-on-Tees | 779 |
2020-05-24,England,E06000005,Darlington | 2020-05-24 | England | E06000005 | Darlington | 541 |
2020-05-24,England,E06000006,Halton | 2020-05-24 | England | E06000006 | Halton | 606 |
2020-05-24,England,E06000007,Warrington | 2020-05-24 | England | E06000007 | Warrington | 1141 |
2020-05-24,England,E06000008,Blackburn with Darwen | 2020-05-24 | England | E06000008 | Blackburn with Darwen | 747 |
2020-05-24,England,E06000009,Blackpool | 2020-05-24 | England | E06000009 | Blackpool | 825 |
2020-05-24,England,E06000010,Kingston upon Hull, City of | 2020-05-24 | England | E06000010 | Kingston upon Hull, City of | 1231 |
2020-05-24,England,E06000011,East Riding of Yorkshire | 2020-05-24 | England | E06000011 | East Riding of Yorkshire | 1333 |
2020-05-24,England,E06000012,North East Lincolnshire | 2020-05-24 | England | E06000012 | North East Lincolnshire | 169 |
2020-05-24,England,E06000013,North Lincolnshire | 2020-05-24 | England | E06000013 | North Lincolnshire | 650 |
2020-05-24,England,E06000014,York | 2020-05-24 | England | E06000014 | York | 810 |
2020-05-24,England,E06000015,Derby | 2020-05-24 | England | E06000015 | Derby | 939 |
2020-05-24,England,E06000016,Leicester | 2020-05-24 | England | E06000016 | Leicester | 1623 |
2020-05-24,England,E06000018,Nottingham | 2020-05-24 | England | E06000018 | Nottingham | 936 |
2020-05-24,England,E06000019,Herefordshire, County of | 2020-05-24 | England | E06000019 | Herefordshire, County of | 651 |
2020-05-24,England,E06000020,Telford and Wrekin | 2020-05-24 | England | E06000020 | Telford and Wrekin | 500 |
2020-05-24,England,E06000021,Stoke-on-Trent | 2020-05-24 | England | E06000021 | Stoke-on-Trent | 1083 |
2020-05-24,England,E06000023,Bristol, City of | 2020-05-24 | England | E06000023 | Bristol, City of | 1089 |
2020-05-24,England,E06000024,North Somerset | 2020-05-24 | England | E06000024 | North Somerset | 733 |
2020-05-24,England,E06000025,South Gloucestershire | 2020-05-24 | England | E06000025 | South Gloucestershire | 694 |
2020-05-24,England,E06000026,Plymouth | 2020-05-24 | England | E06000026 | Plymouth | 607 |
2020-05-24,England,E06000030,Swindon | 2020-05-24 | England | E06000030 | Swindon | 647 |
2020-05-24,England,E06000031,Peterborough | 2020-05-24 | England | E06000031 | Peterborough | 946 |
2020-05-24,England,E06000032,Luton | 2020-05-24 | England | E06000032 | Luton | 1046 |
2020-05-24,England,E06000033,Southend-on-Sea | 2020-05-24 | England | E06000033 | Southend-on-Sea | 479 |
2020-05-24,England,E06000035,Medway | 2020-05-24 | England | E06000035 | Medway | 934 |
2020-05-24,England,E06000036,Bracknell Forest | 2020-05-24 | England | E06000036 | Bracknell Forest | 334 |
2020-05-24,England,E06000037,West Berkshire | 2020-05-24 | England | E06000037 | West Berkshire | 448 |
2020-05-24,England,E06000038,Reading | 2020-05-24 | England | E06000038 | Reading | 700 |
2020-05-24,England,E06000039,Slough | 2020-05-24 | England | E06000039 | Slough | 549 |
2020-05-24,England,E06000040,Windsor and Maidenhead | 2020-05-24 | England | E06000040 | Windsor and Maidenhead | 357 |
2020-05-24,England,E06000041,Wokingham | 2020-05-24 | England | E06000041 | Wokingham | 548 |
2020-05-24,England,E06000042,Milton Keynes | 2020-05-24 | England | E06000042 | Milton Keynes | 769 |
2020-05-24,England,E06000043,Brighton and Hove | 2020-05-24 | England | E06000043 | Brighton and Hove | 609 |
2020-05-24,England,E06000045,Southampton | 2020-05-24 | England | E06000045 | Southampton | 802 |
2020-05-24,England,E06000046,Isle of Wight | 2020-05-24 | England | E06000046 | Isle of Wight | 374 |
2020-05-24,England,E06000047,County Durham | 2020-05-24 | England | E06000047 | County Durham | 3008 |
2020-05-24,England,E06000049,Cheshire East | 2020-05-24 | England | E06000049 | Cheshire East | 1772 |
2020-05-24,England,E06000050,Cheshire West and Chester | 2020-05-24 | England | E06000050 | Cheshire West and Chester | 1591 |
2020-05-24,England,E06000051,Shropshire | 2020-05-24 | England | E06000051 | Shropshire | 1050 |
2020-05-24,England,E06000052,Cornwall and Isles of Scilly | 2020-05-24 | England | E06000052 | Cornwall and Isles of Scilly | 807 |
2020-05-24,England,E06000054,Wiltshire | 2020-05-24 | England | E06000054 | Wiltshire | 1095 |
2020-05-24,England,E06000055,Bedford | 2020-05-24 | England | E06000055 | Bedford | 898 |
2020-05-24,England,E06000056,Central Bedfordshire | 2020-05-24 | England | E06000056 | Central Bedfordshire | 936 |
2020-05-24,England,E06000057,Northumberland | 2020-05-24 | England | E06000057 | Northumberland | 1414 |
2020-05-24,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-24 | England | E06000058 | Bournemouth, Christchurch and Poole | 759 |
2020-05-24,England,E08000001,Bolton | 2020-05-24 | England | E08000001 | Bolton | 1447 |
2020-05-24,England,E08000002,Bury | 2020-05-24 | England | E08000002 | Bury | 1040 |
2020-05-24,England,E08000003,Manchester | 2020-05-24 | England | E08000003 | Manchester | 2213 |
2020-05-24,England,E08000004,Oldham | 2020-05-24 | England | E08000004 | Oldham | 1302 |
2020-05-24,England,E08000005,Rochdale | 2020-05-24 | England | E08000005 | Rochdale | 1027 |
2020-05-24,England,E08000006,Salford | 2020-05-24 | England | E08000006 | Salford | 1125 |
2020-05-24,England,E08000007,Stockport | 2020-05-24 | England | E08000007 | Stockport | 1444 |
2020-05-24,England,E08000008,Tameside | 2020-05-24 | England | E08000008 | Tameside | 1129 |
2020-05-24,England,E08000009,Trafford | 2020-05-24 | England | E08000009 | Trafford | 1050 |
2020-05-24,England,E08000010,Wigan | 2020-05-24 | England | E08000010 | Wigan | 1938 |
2020-05-24,England,E08000011,Knowsley | 2020-05-24 | England | E08000011 | Knowsley | 886 |
2020-05-24,England,E08000012,Liverpool | 2020-05-24 | England | E08000012 | Liverpool | 2170 |
2020-05-24,England,E08000013,St. Helens | 2020-05-24 | England | E08000013 | St. Helens | 1104 |
2020-05-24,England,E08000014,Sefton | 2020-05-24 | England | E08000014 | Sefton | 1351 |
2020-05-24,England,E08000015,Wirral | 2020-05-24 | England | E08000015 | Wirral | 1722 |
2020-05-24,England,E08000016,Barnsley | 2020-05-24 | England | E08000016 | Barnsley | 1306 |
2020-05-24,England,E08000017,Doncaster | 2020-05-24 | England | E08000017 | Doncaster | 1425 |
2020-05-24,England,E08000018,Rotherham | 2020-05-24 | England | E08000018 | Rotherham | 1374 |
2020-05-24,England,E08000019,Sheffield | 2020-05-24 | England | E08000019 | Sheffield | 3126 |
2020-05-24,England,E08000021,Newcastle upon Tyne | 2020-05-24 | England | E08000021 | Newcastle upon Tyne | 1366 |
2020-05-24,England,E08000023,South Tyneside | 2020-05-24 | England | E08000023 | South Tyneside | 899 |
2020-05-24,England,E08000024,Sunderland | 2020-05-24 | England | E08000024 | Sunderland | 1703 |
2020-05-24,England,E08000025,Birmingham | 2020-05-24 | England | E08000025 | Birmingham | 4184 |
2020-05-24,England,E08000026,Coventry | 2020-05-24 | England | E08000026 | Coventry | 1193 |
2020-05-24,England,E08000027,Dudley | 2020-05-24 | England | E08000027 | Dudley | 1183 |
2020-05-24,England,E08000028,Sandwell | 2020-05-24 | England | E08000028 | Sandwell | 1414 |
2020-05-24,England,E08000029,Solihull | 2020-05-24 | England | E08000029 | Solihull | 817 |
2020-05-24,England,E08000030,Walsall | 2020-05-24 | England | E08000030 | Walsall | 1340 |
2020-05-24,England,E08000031,Wolverhampton | 2020-05-24 | England | E08000031 | Wolverhampton | 1201 |
2020-05-24,England,E08000032,Bradford | 2020-05-24 | England | E08000032 | Bradford | 2479 |
2020-05-24,England,E08000033,Calderdale | 2020-05-24 | England | E08000033 | Calderdale | 512 |
2020-05-24,England,E08000034,Kirklees | 2020-05-24 | England | E08000034 | Kirklees | 1354 |
2020-05-24,England,E08000035,Leeds | 2020-05-24 | England | E08000035 | Leeds | 2999 |
2020-05-24,England,E08000036,Wakefield | 2020-05-24 | England | E08000036 | Wakefield | 1280 |
2020-05-24,England,E08000037,Gateshead | 2020-05-24 | England | E08000037 | Gateshead | 1229 |
2020-05-24,England,E09000003,Barnet | 2020-05-24 | England | E09000003 | Barnet | 1523 |
2020-05-24,England,E09000004,Bexley | 2020-05-24 | England | E09000004 | Bexley | 975 |
2020-05-24,England,E09000005,Brent | 2020-05-24 | England | E09000005 | Brent | 1637 |
2020-05-24,England,E09000006,Bromley | 2020-05-24 | England | E09000006 | Bromley | 1466 |
2020-05-24,England,E09000007,Camden | 2020-05-24 | England | E09000007 | Camden | 671 |
2020-05-24,England,E09000008,Croydon | 2020-05-24 | England | E09000008 | Croydon | 1778 |
2020-05-24,England,E09000009,Ealing | 2020-05-24 | England | E09000009 | Ealing | 1434 |
2020-05-24,England,E09000010,Enfield | 2020-05-24 | England | E09000010 | Enfield | 1114 |
2020-05-24,England,E09000012,Hackney and City of London | 2020-05-24 | England | E09000012 | Hackney and City of London | 762 |
2020-05-24,England,E09000014,Haringey | 2020-05-24 | England | E09000014 | Haringey | 708 |
2020-05-24,England,E09000016,Havering | 2020-05-24 | England | E09000016 | Havering | 879 |
2020-05-24,England,E09000017,Hillingdon | 2020-05-24 | England | E09000017 | Hillingdon | 1003 |
2020-05-24,England,E09000020,Kensington and Chelsea | 2020-05-24 | England | E09000020 | Kensington and Chelsea | 528 |
2020-05-24,England,E09000021,Kingston upon Thames | 2020-05-24 | England | E09000021 | Kingston upon Thames | 691 |
2020-05-24,England,E09000022,Lambeth | 2020-05-24 | England | E09000022 | Lambeth | 1318 |
2020-05-24,England,E09000023,Lewisham | 2020-05-24 | England | E09000023 | Lewisham | 1143 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );