This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-18,England,E06000001,Hartlepool | 2020-05-18 | England | E06000001 | Hartlepool | 501 |
2020-05-18,England,E06000002,Middlesbrough | 2020-05-18 | England | E06000002 | Middlesbrough | 797 |
2020-05-18,England,E06000003,Redcar and Cleveland | 2020-05-18 | England | E06000003 | Redcar and Cleveland | 580 |
2020-05-18,England,E06000004,Stockton-on-Tees | 2020-05-18 | England | E06000004 | Stockton-on-Tees | 718 |
2020-05-18,England,E06000005,Darlington | 2020-05-18 | England | E06000005 | Darlington | 506 |
2020-05-18,England,E06000006,Halton | 2020-05-18 | England | E06000006 | Halton | 563 |
2020-05-18,England,E06000007,Warrington | 2020-05-18 | England | E06000007 | Warrington | 1089 |
2020-05-18,England,E06000008,Blackburn with Darwen | 2020-05-18 | England | E06000008 | Blackburn with Darwen | 643 |
2020-05-18,England,E06000009,Blackpool | 2020-05-18 | England | E06000009 | Blackpool | 721 |
2020-05-18,England,E06000010,Kingston upon Hull, City of | 2020-05-18 | England | E06000010 | Kingston upon Hull, City of | 1072 |
2020-05-18,England,E06000011,East Riding of Yorkshire | 2020-05-18 | England | E06000011 | East Riding of Yorkshire | 1234 |
2020-05-18,England,E06000013,North Lincolnshire | 2020-05-18 | England | E06000013 | North Lincolnshire | 617 |
2020-05-18,England,E06000014,York | 2020-05-18 | England | E06000014 | York | 773 |
2020-05-18,England,E06000015,Derby | 2020-05-18 | England | E06000015 | Derby | 866 |
2020-05-18,England,E06000016,Leicester | 2020-05-18 | England | E06000016 | Leicester | 1410 |
2020-05-18,England,E06000018,Nottingham | 2020-05-18 | England | E06000018 | Nottingham | 882 |
2020-05-18,England,E06000019,Herefordshire, County of | 2020-05-18 | England | E06000019 | Herefordshire, County of | 580 |
2020-05-18,England,E06000020,Telford and Wrekin | 2020-05-18 | England | E06000020 | Telford and Wrekin | 437 |
2020-05-18,England,E06000021,Stoke-on-Trent | 2020-05-18 | England | E06000021 | Stoke-on-Trent | 990 |
2020-05-18,England,E06000023,Bristol, City of | 2020-05-18 | England | E06000023 | Bristol, City of | 1028 |
2020-05-18,England,E06000024,North Somerset | 2020-05-18 | England | E06000024 | North Somerset | 646 |
2020-05-18,England,E06000025,South Gloucestershire | 2020-05-18 | England | E06000025 | South Gloucestershire | 668 |
2020-05-18,England,E06000026,Plymouth | 2020-05-18 | England | E06000026 | Plymouth | 590 |
2020-05-18,England,E06000030,Swindon | 2020-05-18 | England | E06000030 | Swindon | 617 |
2020-05-18,England,E06000031,Peterborough | 2020-05-18 | England | E06000031 | Peterborough | 840 |
2020-05-18,England,E06000032,Luton | 2020-05-18 | England | E06000032 | Luton | 954 |
2020-05-18,England,E06000033,Southend-on-Sea | 2020-05-18 | England | E06000033 | Southend-on-Sea | 452 |
2020-05-18,England,E06000035,Medway | 2020-05-18 | England | E06000035 | Medway | 897 |
2020-05-18,England,E06000036,Bracknell Forest | 2020-05-18 | England | E06000036 | Bracknell Forest | 310 |
2020-05-18,England,E06000037,West Berkshire | 2020-05-18 | England | E06000037 | West Berkshire | 419 |
2020-05-18,England,E06000038,Reading | 2020-05-18 | England | E06000038 | Reading | 674 |
2020-05-18,England,E06000039,Slough | 2020-05-18 | England | E06000039 | Slough | 543 |
2020-05-18,England,E06000040,Windsor and Maidenhead | 2020-05-18 | England | E06000040 | Windsor and Maidenhead | 341 |
2020-05-18,England,E06000041,Wokingham | 2020-05-18 | England | E06000041 | Wokingham | 531 |
2020-05-18,England,E06000043,Brighton and Hove | 2020-05-18 | England | E06000043 | Brighton and Hove | 580 |
2020-05-18,England,E06000044,Portsmouth | 2020-05-18 | England | E06000044 | Portsmouth | 458 |
2020-05-18,England,E06000045,Southampton | 2020-05-18 | England | E06000045 | Southampton | 759 |
2020-05-18,England,E06000046,Isle of Wight | 2020-05-18 | England | E06000046 | Isle of Wight | 345 |
2020-05-18,England,E06000047,County Durham | 2020-05-18 | England | E06000047 | County Durham | 2808 |
2020-05-18,England,E06000049,Cheshire East | 2020-05-18 | England | E06000049 | Cheshire East | 1639 |
2020-05-18,England,E06000050,Cheshire West and Chester | 2020-05-18 | England | E06000050 | Cheshire West and Chester | 1467 |
2020-05-18,England,E06000051,Shropshire | 2020-05-18 | England | E06000051 | Shropshire | 930 |
2020-05-18,England,E06000052,Cornwall and Isles of Scilly | 2020-05-18 | England | E06000052 | Cornwall and Isles of Scilly | 784 |
2020-05-18,England,E06000054,Wiltshire | 2020-05-18 | England | E06000054 | Wiltshire | 1041 |
2020-05-18,England,E06000055,Bedford | 2020-05-18 | England | E06000055 | Bedford | 816 |
2020-05-18,England,E06000056,Central Bedfordshire | 2020-05-18 | England | E06000056 | Central Bedfordshire | 876 |
2020-05-18,England,E06000057,Northumberland | 2020-05-18 | England | E06000057 | Northumberland | 1378 |
2020-05-18,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-18 | England | E06000058 | Bournemouth, Christchurch and Poole | 732 |
2020-05-18,England,E06000059,Dorset | 2020-05-18 | England | E06000059 | Dorset | 546 |
2020-05-18,England,E08000001,Bolton | 2020-05-18 | England | E08000001 | Bolton | 1356 |
2020-05-18,England,E08000002,Bury | 2020-05-18 | England | E08000002 | Bury | 910 |
2020-05-18,England,E08000003,Manchester | 2020-05-18 | England | E08000003 | Manchester | 2051 |
2020-05-18,England,E08000004,Oldham | 2020-05-18 | England | E08000004 | Oldham | 1215 |
2020-05-18,England,E08000005,Rochdale | 2020-05-18 | England | E08000005 | Rochdale | 943 |
2020-05-18,England,E08000006,Salford | 2020-05-18 | England | E08000006 | Salford | 1080 |
2020-05-18,England,E08000007,Stockport | 2020-05-18 | England | E08000007 | Stockport | 1366 |
2020-05-18,England,E08000008,Tameside | 2020-05-18 | England | E08000008 | Tameside | 970 |
2020-05-18,England,E08000009,Trafford | 2020-05-18 | England | E08000009 | Trafford | 974 |
2020-05-18,England,E08000010,Wigan | 2020-05-18 | England | E08000010 | Wigan | 1819 |
2020-05-18,England,E08000011,Knowsley | 2020-05-18 | England | E08000011 | Knowsley | 853 |
2020-05-18,England,E08000012,Liverpool | 2020-05-18 | England | E08000012 | Liverpool | 2083 |
2020-05-18,England,E08000013,St. Helens | 2020-05-18 | England | E08000013 | St. Helens | 1072 |
2020-05-18,England,E08000014,Sefton | 2020-05-18 | England | E08000014 | Sefton | 1285 |
2020-05-18,England,E08000015,Wirral | 2020-05-18 | England | E08000015 | Wirral | 1626 |
2020-05-18,England,E08000016,Barnsley | 2020-05-18 | England | E08000016 | Barnsley | 1215 |
2020-05-18,England,E08000017,Doncaster | 2020-05-18 | England | E08000017 | Doncaster | 1280 |
2020-05-18,England,E08000018,Rotherham | 2020-05-18 | England | E08000018 | Rotherham | 1240 |
2020-05-18,England,E08000019,Sheffield | 2020-05-18 | England | E08000019 | Sheffield | 2985 |
2020-05-18,England,E08000021,Newcastle upon Tyne | 2020-05-18 | England | E08000021 | Newcastle upon Tyne | 1328 |
2020-05-18,England,E08000022,North Tyneside | 2020-05-18 | England | E08000022 | North Tyneside | 792 |
2020-05-18,England,E08000023,South Tyneside | 2020-05-18 | England | E08000023 | South Tyneside | 864 |
2020-05-18,England,E08000024,Sunderland | 2020-05-18 | England | E08000024 | Sunderland | 1659 |
2020-05-18,England,E08000025,Birmingham | 2020-05-18 | England | E08000025 | Birmingham | 4029 |
2020-05-18,England,E08000026,Coventry | 2020-05-18 | England | E08000026 | Coventry | 1124 |
2020-05-18,England,E08000027,Dudley | 2020-05-18 | England | E08000027 | Dudley | 1146 |
2020-05-18,England,E08000028,Sandwell | 2020-05-18 | England | E08000028 | Sandwell | 1339 |
2020-05-18,England,E08000029,Solihull | 2020-05-18 | England | E08000029 | Solihull | 794 |
2020-05-18,England,E08000030,Walsall | 2020-05-18 | England | E08000030 | Walsall | 1301 |
2020-05-18,England,E08000031,Wolverhampton | 2020-05-18 | England | E08000031 | Wolverhampton | 1151 |
2020-05-18,England,E08000032,Bradford | 2020-05-18 | England | E08000032 | Bradford | 2156 |
2020-05-18,England,E08000033,Calderdale | 2020-05-18 | England | E08000033 | Calderdale | 480 |
2020-05-18,England,E08000034,Kirklees | 2020-05-18 | England | E08000034 | Kirklees | 1213 |
2020-05-18,England,E08000035,Leeds | 2020-05-18 | England | E08000035 | Leeds | 2816 |
2020-05-18,England,E08000036,Wakefield | 2020-05-18 | England | E08000036 | Wakefield | 1169 |
2020-05-18,England,E08000037,Gateshead | 2020-05-18 | England | E08000037 | Gateshead | 1201 |
2020-05-18,England,E09000002,Barking and Dagenham | 2020-05-18 | England | E09000002 | Barking and Dagenham | 641 |
2020-05-18,England,E09000003,Barnet | 2020-05-18 | England | E09000003 | Barnet | 1490 |
2020-05-18,England,E09000004,Bexley | 2020-05-18 | England | E09000004 | Bexley | 940 |
2020-05-18,England,E09000005,Brent | 2020-05-18 | England | E09000005 | Brent | 1601 |
2020-05-18,England,E09000006,Bromley | 2020-05-18 | England | E09000006 | Bromley | 1446 |
2020-05-18,England,E09000007,Camden | 2020-05-18 | England | E09000007 | Camden | 661 |
2020-05-18,England,E09000008,Croydon | 2020-05-18 | England | E09000008 | Croydon | 1736 |
2020-05-18,England,E09000009,Ealing | 2020-05-18 | England | E09000009 | Ealing | 1398 |
2020-05-18,England,E09000010,Enfield | 2020-05-18 | England | E09000010 | Enfield | 1095 |
2020-05-18,England,E09000011,Greenwich | 2020-05-18 | England | E09000011 | Greenwich | 867 |
2020-05-18,England,E09000012,Hackney and City of London | 2020-05-18 | England | E09000012 | Hackney and City of London | 750 |
2020-05-18,England,E09000013,Hammersmith and Fulham | 2020-05-18 | England | E09000013 | Hammersmith and Fulham | 690 |
2020-05-18,England,E09000015,Harrow | 2020-05-18 | England | E09000015 | Harrow | 1196 |
2020-05-18,England,E09000016,Havering | 2020-05-18 | England | E09000016 | Havering | 856 |
2020-05-18,England,E09000017,Hillingdon | 2020-05-18 | England | E09000017 | Hillingdon | 981 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );