This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-17,England,E06000001,Hartlepool | 2020-05-17 | England | E06000001 | Hartlepool | 488 |
2020-05-17,England,E06000002,Middlesbrough | 2020-05-17 | England | E06000002 | Middlesbrough | 785 |
2020-05-17,England,E06000003,Redcar and Cleveland | 2020-05-17 | England | E06000003 | Redcar and Cleveland | 569 |
2020-05-17,England,E06000004,Stockton-on-Tees | 2020-05-17 | England | E06000004 | Stockton-on-Tees | 701 |
2020-05-17,England,E06000005,Darlington | 2020-05-17 | England | E06000005 | Darlington | 499 |
2020-05-17,England,E06000006,Halton | 2020-05-17 | England | E06000006 | Halton | 553 |
2020-05-17,England,E06000007,Warrington | 2020-05-17 | England | E06000007 | Warrington | 1078 |
2020-05-17,England,E06000008,Blackburn with Darwen | 2020-05-17 | England | E06000008 | Blackburn with Darwen | 630 |
2020-05-17,England,E06000009,Blackpool | 2020-05-17 | England | E06000009 | Blackpool | 711 |
2020-05-17,England,E06000010,Kingston upon Hull, City of | 2020-05-17 | England | E06000010 | Kingston upon Hull, City of | 1046 |
2020-05-17,England,E06000011,East Riding of Yorkshire | 2020-05-17 | England | E06000011 | East Riding of Yorkshire | 1210 |
2020-05-17,England,E06000012,North East Lincolnshire | 2020-05-17 | England | E06000012 | North East Lincolnshire | 162 |
2020-05-17,England,E06000013,North Lincolnshire | 2020-05-17 | England | E06000013 | North Lincolnshire | 607 |
2020-05-17,England,E06000014,York | 2020-05-17 | England | E06000014 | York | 767 |
2020-05-17,England,E06000015,Derby | 2020-05-17 | England | E06000015 | Derby | 855 |
2020-05-17,England,E06000016,Leicester | 2020-05-17 | England | E06000016 | Leicester | 1376 |
2020-05-17,England,E06000017,Rutland | 2020-05-17 | England | E06000017 | Rutland | 61 |
2020-05-17,England,E06000018,Nottingham | 2020-05-17 | England | E06000018 | Nottingham | 874 |
2020-05-17,England,E06000019,Herefordshire, County of | 2020-05-17 | England | E06000019 | Herefordshire, County of | 574 |
2020-05-17,England,E06000020,Telford and Wrekin | 2020-05-17 | England | E06000020 | Telford and Wrekin | 432 |
2020-05-17,England,E06000021,Stoke-on-Trent | 2020-05-17 | England | E06000021 | Stoke-on-Trent | 977 |
2020-05-17,England,E06000022,Bath and North East Somerset | 2020-05-17 | England | E06000022 | Bath and North East Somerset | 304 |
2020-05-17,England,E06000023,Bristol, City of | 2020-05-17 | England | E06000023 | Bristol, City of | 1019 |
2020-05-17,England,E06000024,North Somerset | 2020-05-17 | England | E06000024 | North Somerset | 628 |
2020-05-17,England,E06000025,South Gloucestershire | 2020-05-17 | England | E06000025 | South Gloucestershire | 647 |
2020-05-17,England,E06000026,Plymouth | 2020-05-17 | England | E06000026 | Plymouth | 586 |
2020-05-17,England,E06000027,Torbay | 2020-05-17 | England | E06000027 | Torbay | 258 |
2020-05-17,England,E06000030,Swindon | 2020-05-17 | England | E06000030 | Swindon | 612 |
2020-05-17,England,E06000031,Peterborough | 2020-05-17 | England | E06000031 | Peterborough | 822 |
2020-05-17,England,E06000032,Luton | 2020-05-17 | England | E06000032 | Luton | 929 |
2020-05-17,England,E06000033,Southend-on-Sea | 2020-05-17 | England | E06000033 | Southend-on-Sea | 444 |
2020-05-17,England,E06000034,Thurrock | 2020-05-17 | England | E06000034 | Thurrock | 423 |
2020-05-17,England,E06000035,Medway | 2020-05-17 | England | E06000035 | Medway | 887 |
2020-05-17,England,E06000036,Bracknell Forest | 2020-05-17 | England | E06000036 | Bracknell Forest | 309 |
2020-05-17,England,E06000037,West Berkshire | 2020-05-17 | England | E06000037 | West Berkshire | 411 |
2020-05-17,England,E06000038,Reading | 2020-05-17 | England | E06000038 | Reading | 665 |
2020-05-17,England,E06000040,Windsor and Maidenhead | 2020-05-17 | England | E06000040 | Windsor and Maidenhead | 340 |
2020-05-17,England,E06000041,Wokingham | 2020-05-17 | England | E06000041 | Wokingham | 526 |
2020-05-17,England,E06000042,Milton Keynes | 2020-05-17 | England | E06000042 | Milton Keynes | 745 |
2020-05-17,England,E06000043,Brighton and Hove | 2020-05-17 | England | E06000043 | Brighton and Hove | 578 |
2020-05-17,England,E06000044,Portsmouth | 2020-05-17 | England | E06000044 | Portsmouth | 453 |
2020-05-17,England,E06000045,Southampton | 2020-05-17 | England | E06000045 | Southampton | 749 |
2020-05-17,England,E06000047,County Durham | 2020-05-17 | England | E06000047 | County Durham | 2765 |
2020-05-17,England,E06000049,Cheshire East | 2020-05-17 | England | E06000049 | Cheshire East | 1613 |
2020-05-17,England,E06000050,Cheshire West and Chester | 2020-05-17 | England | E06000050 | Cheshire West and Chester | 1437 |
2020-05-17,England,E06000051,Shropshire | 2020-05-17 | England | E06000051 | Shropshire | 907 |
2020-05-17,England,E06000052,Cornwall and Isles of Scilly | 2020-05-17 | England | E06000052 | Cornwall and Isles of Scilly | 779 |
2020-05-17,England,E06000054,Wiltshire | 2020-05-17 | England | E06000054 | Wiltshire | 1025 |
2020-05-17,England,E06000055,Bedford | 2020-05-17 | England | E06000055 | Bedford | 799 |
2020-05-17,England,E06000056,Central Bedfordshire | 2020-05-17 | England | E06000056 | Central Bedfordshire | 860 |
2020-05-17,England,E06000057,Northumberland | 2020-05-17 | England | E06000057 | Northumberland | 1370 |
2020-05-17,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-17 | England | E06000058 | Bournemouth, Christchurch and Poole | 729 |
2020-05-17,England,E06000059,Dorset | 2020-05-17 | England | E06000059 | Dorset | 536 |
2020-05-17,England,E08000001,Bolton | 2020-05-17 | England | E08000001 | Bolton | 1338 |
2020-05-17,England,E08000002,Bury | 2020-05-17 | England | E08000002 | Bury | 893 |
2020-05-17,England,E08000003,Manchester | 2020-05-17 | England | E08000003 | Manchester | 2016 |
2020-05-17,England,E08000004,Oldham | 2020-05-17 | England | E08000004 | Oldham | 1202 |
2020-05-17,England,E08000005,Rochdale | 2020-05-17 | England | E08000005 | Rochdale | 922 |
2020-05-17,England,E08000006,Salford | 2020-05-17 | England | E08000006 | Salford | 1073 |
2020-05-17,England,E08000007,Stockport | 2020-05-17 | England | E08000007 | Stockport | 1354 |
2020-05-17,England,E08000008,Tameside | 2020-05-17 | England | E08000008 | Tameside | 950 |
2020-05-17,England,E08000009,Trafford | 2020-05-17 | England | E08000009 | Trafford | 949 |
2020-05-17,England,E08000010,Wigan | 2020-05-17 | England | E08000010 | Wigan | 1803 |
2020-05-17,England,E08000011,Knowsley | 2020-05-17 | England | E08000011 | Knowsley | 846 |
2020-05-17,England,E08000012,Liverpool | 2020-05-17 | England | E08000012 | Liverpool | 2073 |
2020-05-17,England,E08000013,St. Helens | 2020-05-17 | England | E08000013 | St. Helens | 1062 |
2020-05-17,England,E08000014,Sefton | 2020-05-17 | England | E08000014 | Sefton | 1276 |
2020-05-17,England,E08000015,Wirral | 2020-05-17 | England | E08000015 | Wirral | 1607 |
2020-05-17,England,E08000016,Barnsley | 2020-05-17 | England | E08000016 | Barnsley | 1203 |
2020-05-17,England,E08000017,Doncaster | 2020-05-17 | England | E08000017 | Doncaster | 1263 |
2020-05-17,England,E08000018,Rotherham | 2020-05-17 | England | E08000018 | Rotherham | 1219 |
2020-05-17,England,E08000019,Sheffield | 2020-05-17 | England | E08000019 | Sheffield | 2976 |
2020-05-17,England,E08000021,Newcastle upon Tyne | 2020-05-17 | England | E08000021 | Newcastle upon Tyne | 1322 |
2020-05-17,England,E08000022,North Tyneside | 2020-05-17 | England | E08000022 | North Tyneside | 788 |
2020-05-17,England,E08000023,South Tyneside | 2020-05-17 | England | E08000023 | South Tyneside | 853 |
2020-05-17,England,E08000024,Sunderland | 2020-05-17 | England | E08000024 | Sunderland | 1650 |
2020-05-17,England,E08000025,Birmingham | 2020-05-17 | England | E08000025 | Birmingham | 4002 |
2020-05-17,England,E08000026,Coventry | 2020-05-17 | England | E08000026 | Coventry | 1115 |
2020-05-17,England,E08000027,Dudley | 2020-05-17 | England | E08000027 | Dudley | 1132 |
2020-05-17,England,E08000028,Sandwell | 2020-05-17 | England | E08000028 | Sandwell | 1319 |
2020-05-17,England,E08000029,Solihull | 2020-05-17 | England | E08000029 | Solihull | 786 |
2020-05-17,England,E08000030,Walsall | 2020-05-17 | England | E08000030 | Walsall | 1294 |
2020-05-17,England,E08000031,Wolverhampton | 2020-05-17 | England | E08000031 | Wolverhampton | 1149 |
2020-05-17,England,E08000032,Bradford | 2020-05-17 | England | E08000032 | Bradford | 2113 |
2020-05-17,England,E08000033,Calderdale | 2020-05-17 | England | E08000033 | Calderdale | 474 |
2020-05-17,England,E08000034,Kirklees | 2020-05-17 | England | E08000034 | Kirklees | 1192 |
2020-05-17,England,E08000035,Leeds | 2020-05-17 | England | E08000035 | Leeds | 2777 |
2020-05-17,England,E08000036,Wakefield | 2020-05-17 | England | E08000036 | Wakefield | 1154 |
2020-05-17,England,E08000037,Gateshead | 2020-05-17 | England | E08000037 | Gateshead | 1195 |
2020-05-17,England,E09000002,Barking and Dagenham | 2020-05-17 | England | E09000002 | Barking and Dagenham | 639 |
2020-05-17,England,E09000003,Barnet | 2020-05-17 | England | E09000003 | Barnet | 1481 |
2020-05-17,England,E09000004,Bexley | 2020-05-17 | England | E09000004 | Bexley | 932 |
2020-05-17,England,E09000005,Brent | 2020-05-17 | England | E09000005 | Brent | 1596 |
2020-05-17,England,E09000006,Bromley | 2020-05-17 | England | E09000006 | Bromley | 1440 |
2020-05-17,England,E09000008,Croydon | 2020-05-17 | England | E09000008 | Croydon | 1731 |
2020-05-17,England,E09000009,Ealing | 2020-05-17 | England | E09000009 | Ealing | 1394 |
2020-05-17,England,E09000010,Enfield | 2020-05-17 | England | E09000010 | Enfield | 1089 |
2020-05-17,England,E09000011,Greenwich | 2020-05-17 | England | E09000011 | Greenwich | 862 |
2020-05-17,England,E09000012,Hackney and City of London | 2020-05-17 | England | E09000012 | Hackney and City of London | 745 |
2020-05-17,England,E09000013,Hammersmith and Fulham | 2020-05-17 | England | E09000013 | Hammersmith and Fulham | 687 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );