This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-10,England,E06000001,Hartlepool | 2020-05-10 | England | E06000001 | Hartlepool | 418 |
2020-05-10,England,E06000002,Middlesbrough | 2020-05-10 | England | E06000002 | Middlesbrough | 741 |
2020-05-10,England,E06000003,Redcar and Cleveland | 2020-05-10 | England | E06000003 | Redcar and Cleveland | 527 |
2020-05-10,England,E06000004,Stockton-on-Tees | 2020-05-10 | England | E06000004 | Stockton-on-Tees | 622 |
2020-05-10,England,E06000005,Darlington | 2020-05-10 | England | E06000005 | Darlington | 454 |
2020-05-10,England,E06000006,Halton | 2020-05-10 | England | E06000006 | Halton | 482 |
2020-05-10,England,E06000007,Warrington | 2020-05-10 | England | E06000007 | Warrington | 986 |
2020-05-10,England,E06000008,Blackburn with Darwen | 2020-05-10 | England | E06000008 | Blackburn with Darwen | 547 |
2020-05-10,England,E06000009,Blackpool | 2020-05-10 | England | E06000009 | Blackpool | 646 |
2020-05-10,England,E06000010,Kingston upon Hull, City of | 2020-05-10 | England | E06000010 | Kingston upon Hull, City of | 911 |
2020-05-10,England,E06000011,East Riding of Yorkshire | 2020-05-10 | England | E06000011 | East Riding of Yorkshire | 1019 |
2020-05-10,England,E06000012,North East Lincolnshire | 2020-05-10 | England | E06000012 | North East Lincolnshire | 156 |
2020-05-10,England,E06000013,North Lincolnshire | 2020-05-10 | England | E06000013 | North Lincolnshire | 528 |
2020-05-10,England,E06000014,York | 2020-05-10 | England | E06000014 | York | 670 |
2020-05-10,England,E06000015,Derby | 2020-05-10 | England | E06000015 | Derby | 771 |
2020-05-10,England,E06000016,Leicester | 2020-05-10 | England | E06000016 | Leicester | 1100 |
2020-05-10,England,E06000017,Rutland | 2020-05-10 | England | E06000017 | Rutland | 44 |
2020-05-10,England,E06000018,Nottingham | 2020-05-10 | England | E06000018 | Nottingham | 819 |
2020-05-10,England,E06000019,Herefordshire, County of | 2020-05-10 | England | E06000019 | Herefordshire, County of | 504 |
2020-05-10,England,E06000020,Telford and Wrekin | 2020-05-10 | England | E06000020 | Telford and Wrekin | 371 |
2020-05-10,England,E06000021,Stoke-on-Trent | 2020-05-10 | England | E06000021 | Stoke-on-Trent | 828 |
2020-05-10,England,E06000022,Bath and North East Somerset | 2020-05-10 | England | E06000022 | Bath and North East Somerset | 287 |
2020-05-10,England,E06000023,Bristol, City of | 2020-05-10 | England | E06000023 | Bristol, City of | 963 |
2020-05-10,England,E06000024,North Somerset | 2020-05-10 | England | E06000024 | North Somerset | 526 |
2020-05-10,England,E06000025,South Gloucestershire | 2020-05-10 | England | E06000025 | South Gloucestershire | 587 |
2020-05-10,England,E06000026,Plymouth | 2020-05-10 | England | E06000026 | Plymouth | 519 |
2020-05-10,England,E06000030,Swindon | 2020-05-10 | England | E06000030 | Swindon | 550 |
2020-05-10,England,E06000031,Peterborough | 2020-05-10 | England | E06000031 | Peterborough | 671 |
2020-05-10,England,E06000032,Luton | 2020-05-10 | England | E06000032 | Luton | 816 |
2020-05-10,England,E06000033,Southend-on-Sea | 2020-05-10 | England | E06000033 | Southend-on-Sea | 406 |
2020-05-10,England,E06000034,Thurrock | 2020-05-10 | England | E06000034 | Thurrock | 391 |
2020-05-10,England,E06000035,Medway | 2020-05-10 | England | E06000035 | Medway | 829 |
2020-05-10,England,E06000036,Bracknell Forest | 2020-05-10 | England | E06000036 | Bracknell Forest | 290 |
2020-05-10,England,E06000037,West Berkshire | 2020-05-10 | England | E06000037 | West Berkshire | 386 |
2020-05-10,England,E06000038,Reading | 2020-05-10 | England | E06000038 | Reading | 628 |
2020-05-10,England,E06000039,Slough | 2020-05-10 | England | E06000039 | Slough | 516 |
2020-05-10,England,E06000040,Windsor and Maidenhead | 2020-05-10 | England | E06000040 | Windsor and Maidenhead | 324 |
2020-05-10,England,E06000041,Wokingham | 2020-05-10 | England | E06000041 | Wokingham | 492 |
2020-05-10,England,E06000042,Milton Keynes | 2020-05-10 | England | E06000042 | Milton Keynes | 714 |
2020-05-10,England,E06000043,Brighton and Hove | 2020-05-10 | England | E06000043 | Brighton and Hove | 543 |
2020-05-10,England,E06000044,Portsmouth | 2020-05-10 | England | E06000044 | Portsmouth | 437 |
2020-05-10,England,E06000045,Southampton | 2020-05-10 | England | E06000045 | Southampton | 677 |
2020-05-10,England,E06000046,Isle of Wight | 2020-05-10 | England | E06000046 | Isle of Wight | 287 |
2020-05-10,England,E06000047,County Durham | 2020-05-10 | England | E06000047 | County Durham | 2400 |
2020-05-10,England,E06000049,Cheshire East | 2020-05-10 | England | E06000049 | Cheshire East | 1409 |
2020-05-10,England,E06000050,Cheshire West and Chester | 2020-05-10 | England | E06000050 | Cheshire West and Chester | 1239 |
2020-05-10,England,E06000051,Shropshire | 2020-05-10 | England | E06000051 | Shropshire | 782 |
2020-05-10,England,E06000052,Cornwall and Isles of Scilly | 2020-05-10 | England | E06000052 | Cornwall and Isles of Scilly | 731 |
2020-05-10,England,E06000054,Wiltshire | 2020-05-10 | England | E06000054 | Wiltshire | 842 |
2020-05-10,England,E06000055,Bedford | 2020-05-10 | England | E06000055 | Bedford | 703 |
2020-05-10,England,E06000056,Central Bedfordshire | 2020-05-10 | England | E06000056 | Central Bedfordshire | 767 |
2020-05-10,England,E06000057,Northumberland | 2020-05-10 | England | E06000057 | Northumberland | 1264 |
2020-05-10,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-10 | England | E06000058 | Bournemouth, Christchurch and Poole | 683 |
2020-05-10,England,E06000059,Dorset | 2020-05-10 | England | E06000059 | Dorset | 514 |
2020-05-10,England,E08000001,Bolton | 2020-05-10 | England | E08000001 | Bolton | 1217 |
2020-05-10,England,E08000002,Bury | 2020-05-10 | England | E08000002 | Bury | 811 |
2020-05-10,England,E08000003,Manchester | 2020-05-10 | England | E08000003 | Manchester | 1797 |
2020-05-10,England,E08000004,Oldham | 2020-05-10 | England | E08000004 | Oldham | 1096 |
2020-05-10,England,E08000005,Rochdale | 2020-05-10 | England | E08000005 | Rochdale | 820 |
2020-05-10,England,E08000006,Salford | 2020-05-10 | England | E08000006 | Salford | 1022 |
2020-05-10,England,E08000007,Stockport | 2020-05-10 | England | E08000007 | Stockport | 1256 |
2020-05-10,England,E08000008,Tameside | 2020-05-10 | England | E08000008 | Tameside | 776 |
2020-05-10,England,E08000009,Trafford | 2020-05-10 | England | E08000009 | Trafford | 853 |
2020-05-10,England,E08000010,Wigan | 2020-05-10 | England | E08000010 | Wigan | 1624 |
2020-05-10,England,E08000011,Knowsley | 2020-05-10 | England | E08000011 | Knowsley | 800 |
2020-05-10,England,E08000012,Liverpool | 2020-05-10 | England | E08000012 | Liverpool | 1933 |
2020-05-10,England,E08000013,St. Helens | 2020-05-10 | England | E08000013 | St. Helens | 984 |
2020-05-10,England,E08000014,Sefton | 2020-05-10 | England | E08000014 | Sefton | 1192 |
2020-05-10,England,E08000015,Wirral | 2020-05-10 | England | E08000015 | Wirral | 1437 |
2020-05-10,England,E08000016,Barnsley | 2020-05-10 | England | E08000016 | Barnsley | 1057 |
2020-05-10,England,E08000017,Doncaster | 2020-05-10 | England | E08000017 | Doncaster | 1046 |
2020-05-10,England,E08000018,Rotherham | 2020-05-10 | England | E08000018 | Rotherham | 1099 |
2020-05-10,England,E08000019,Sheffield | 2020-05-10 | England | E08000019 | Sheffield | 2796 |
2020-05-10,England,E08000021,Newcastle upon Tyne | 2020-05-10 | England | E08000021 | Newcastle upon Tyne | 1244 |
2020-05-10,England,E08000022,North Tyneside | 2020-05-10 | England | E08000022 | North Tyneside | 724 |
2020-05-10,England,E08000023,South Tyneside | 2020-05-10 | England | E08000023 | South Tyneside | 769 |
2020-05-10,England,E08000024,Sunderland | 2020-05-10 | England | E08000024 | Sunderland | 1583 |
2020-05-10,England,E08000025,Birmingham | 2020-05-10 | England | E08000025 | Birmingham | 3746 |
2020-05-10,England,E08000026,Coventry | 2020-05-10 | England | E08000026 | Coventry | 1014 |
2020-05-10,England,E08000027,Dudley | 2020-05-10 | England | E08000027 | Dudley | 1045 |
2020-05-10,England,E08000028,Sandwell | 2020-05-10 | England | E08000028 | Sandwell | 1220 |
2020-05-10,England,E08000029,Solihull | 2020-05-10 | England | E08000029 | Solihull | 756 |
2020-05-10,England,E08000030,Walsall | 2020-05-10 | England | E08000030 | Walsall | 1228 |
2020-05-10,England,E08000031,Wolverhampton | 2020-05-10 | England | E08000031 | Wolverhampton | 1081 |
2020-05-10,England,E08000032,Bradford | 2020-05-10 | England | E08000032 | Bradford | 1732 |
2020-05-10,England,E08000033,Calderdale | 2020-05-10 | England | E08000033 | Calderdale | 416 |
2020-05-10,England,E08000034,Kirklees | 2020-05-10 | England | E08000034 | Kirklees | 1030 |
2020-05-10,England,E08000035,Leeds | 2020-05-10 | England | E08000035 | Leeds | 2482 |
2020-05-10,England,E08000036,Wakefield | 2020-05-10 | England | E08000036 | Wakefield | 1022 |
2020-05-10,England,E08000037,Gateshead | 2020-05-10 | England | E08000037 | Gateshead | 1148 |
2020-05-10,England,E09000002,Barking and Dagenham | 2020-05-10 | England | E09000002 | Barking and Dagenham | 612 |
2020-05-10,England,E09000003,Barnet | 2020-05-10 | England | E09000003 | Barnet | 1431 |
2020-05-10,England,E09000004,Bexley | 2020-05-10 | England | E09000004 | Bexley | 888 |
2020-05-10,England,E09000005,Brent | 2020-05-10 | England | E09000005 | Brent | 1563 |
2020-05-10,England,E09000006,Bromley | 2020-05-10 | England | E09000006 | Bromley | 1382 |
2020-05-10,England,E09000007,Camden | 2020-05-10 | England | E09000007 | Camden | 643 |
2020-05-10,England,E09000008,Croydon | 2020-05-10 | England | E09000008 | Croydon | 1680 |
2020-05-10,England,E09000009,Ealing | 2020-05-10 | England | E09000009 | Ealing | 1316 |
2020-05-10,England,E09000010,Enfield | 2020-05-10 | England | E09000010 | Enfield | 1043 |
2020-05-10,England,E09000011,Greenwich | 2020-05-10 | England | E09000011 | Greenwich | 826 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );