This data as json, CSV (advanced)
Date (date) ✖
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-07,England,E09000027,Richmond upon Thames | 2020-05-07 | England | E09000027 | Richmond upon Thames | 465 |
2020-05-07,England,E09000028,Southwark | 2020-05-07 | England | E09000028 | Southwark | 1326 |
2020-05-07,England,E09000029,Sutton | 2020-05-07 | England | E09000029 | Sutton | 860 |
2020-05-07,England,E09000030,Tower Hamlets | 2020-05-07 | England | E09000030 | Tower Hamlets | 705 |
2020-05-07,England,E09000031,Waltham Forest | 2020-05-07 | England | E09000031 | Waltham Forest | 892 |
2020-05-07,England,E09000032,Wandsworth | 2020-05-07 | England | E09000032 | Wandsworth | 1040 |
2020-05-07,England,E09000033,Westminster | 2020-05-07 | England | E09000033 | Westminster | 682 |
2020-05-07,England,E10000002,Buckinghamshire | 2020-05-07 | England | E10000002 | Buckinghamshire | 1126 |
2020-05-07,England,E10000003,Cambridgeshire | 2020-05-07 | England | E10000003 | Cambridgeshire | 1362 |
2020-05-07,England,E10000006,Cumbria | 2020-05-07 | England | E10000006 | Cumbria | 2288 |
2020-05-07,England,E10000007,Derbyshire | 2020-05-07 | England | E10000007 | Derbyshire | 2058 |
2020-05-07,England,E10000008,Devon | 2020-05-07 | England | E10000008 | Devon | 981 |
2020-05-07,England,E10000011,East Sussex | 2020-05-07 | England | E10000011 | East Sussex | 1010 |
2020-05-07,England,E10000012,Essex | 2020-05-07 | England | E10000012 | Essex | 4046 |
2020-05-07,England,E10000013,Gloucestershire | 2020-05-07 | England | E10000013 | Gloucestershire | 1552 |
2020-05-07,England,E10000014,Hampshire | 2020-05-07 | England | E10000014 | Hampshire | 3952 |
2020-05-07,England,E10000015,Hertfordshire | 2020-05-07 | England | E10000015 | Hertfordshire | 3191 |
2020-05-07,England,E10000016,Kent | 2020-05-07 | England | E10000016 | Kent | 4746 |
2020-05-07,England,E10000017,Lancashire | 2020-05-07 | England | E10000017 | Lancashire | 4112 |
2020-05-07,England,E10000018,Leicestershire | 2020-05-07 | England | E10000018 | Leicestershire | 1490 |
2020-05-07,England,E10000019,Lincolnshire | 2020-05-07 | England | E10000019 | Lincolnshire | 1447 |
2020-05-07,England,E10000020,Norfolk | 2020-05-07 | England | E10000020 | Norfolk | 2143 |
2020-05-07,England,E10000021,Northamptonshire | 2020-05-07 | England | E10000021 | Northamptonshire | 1578 |
2020-05-07,England,E10000023,North Yorkshire | 2020-05-07 | England | E10000023 | North Yorkshire | 1674 |
2020-05-07,England,E10000024,Nottinghamshire | 2020-05-07 | England | E10000024 | Nottinghamshire | 1821 |
2020-05-07,England,E10000025,Oxfordshire | 2020-05-07 | England | E10000025 | Oxfordshire | 2097 |
2020-05-07,England,E10000027,Somerset | 2020-05-07 | England | E10000027 | Somerset | 731 |
2020-05-07,England,E10000028,Staffordshire | 2020-05-07 | England | E10000028 | Staffordshire | 2494 |
2020-05-07,England,E10000029,Suffolk | 2020-05-07 | England | E10000029 | Suffolk | 1893 |
2020-05-07,England,E10000030,Surrey | 2020-05-07 | England | E10000030 | Surrey | 3662 |
2020-05-07,England,E10000031,Warwickshire | 2020-05-07 | England | E10000031 | Warwickshire | 1721 |
2020-05-07,England,E10000032,West Sussex | 2020-05-07 | England | E10000032 | West Sussex | 2022 |
2020-05-07,England,E10000034,Worcestershire | 2020-05-07 | England | E10000034 | Worcestershire | 1771 |
2020-05-08,England,E06000001,Hartlepool | 2020-05-08 | England | E06000001 | Hartlepool | 394 |
2020-05-08,England,E06000002,Middlesbrough | 2020-05-08 | England | E06000002 | Middlesbrough | 730 |
2020-05-08,England,E06000003,Redcar and Cleveland | 2020-05-08 | England | E06000003 | Redcar and Cleveland | 509 |
2020-05-08,England,E06000004,Stockton-on-Tees | 2020-05-08 | England | E06000004 | Stockton-on-Tees | 602 |
2020-05-08,England,E06000005,Darlington | 2020-05-08 | England | E06000005 | Darlington | 440 |
2020-05-08,England,E06000006,Halton | 2020-05-08 | England | E06000006 | Halton | 473 |
2020-05-08,England,E06000007,Warrington | 2020-05-08 | England | E06000007 | Warrington | 963 |
2020-05-08,England,E06000008,Blackburn with Darwen | 2020-05-08 | England | E06000008 | Blackburn with Darwen | 524 |
2020-05-08,England,E06000009,Blackpool | 2020-05-08 | England | E06000009 | Blackpool | 622 |
2020-05-08,England,E06000010,Kingston upon Hull, City of | 2020-05-08 | England | E06000010 | Kingston upon Hull, City of | 882 |
2020-05-08,England,E06000011,East Riding of Yorkshire | 2020-05-08 | England | E06000011 | East Riding of Yorkshire | 993 |
2020-05-08,England,E06000012,North East Lincolnshire | 2020-05-08 | England | E06000012 | North East Lincolnshire | 151 |
2020-05-08,England,E06000013,North Lincolnshire | 2020-05-08 | England | E06000013 | North Lincolnshire | 520 |
2020-05-08,England,E06000014,York | 2020-05-08 | England | E06000014 | York | 648 |
2020-05-08,England,E06000015,Derby | 2020-05-08 | England | E06000015 | Derby | 736 |
2020-05-08,England,E06000016,Leicester | 2020-05-08 | England | E06000016 | Leicester | 1054 |
2020-05-08,England,E06000018,Nottingham | 2020-05-08 | England | E06000018 | Nottingham | 812 |
2020-05-08,England,E06000019,Herefordshire, County of | 2020-05-08 | England | E06000019 | Herefordshire, County of | 501 |
2020-05-08,England,E06000020,Telford and Wrekin | 2020-05-08 | England | E06000020 | Telford and Wrekin | 357 |
2020-05-08,England,E06000021,Stoke-on-Trent | 2020-05-08 | England | E06000021 | Stoke-on-Trent | 800 |
2020-05-08,England,E06000022,Bath and North East Somerset | 2020-05-08 | England | E06000022 | Bath and North East Somerset | 283 |
2020-05-08,England,E06000023,Bristol, City of | 2020-05-08 | England | E06000023 | Bristol, City of | 928 |
2020-05-08,England,E06000024,North Somerset | 2020-05-08 | England | E06000024 | North Somerset | 501 |
2020-05-08,England,E06000025,South Gloucestershire | 2020-05-08 | England | E06000025 | South Gloucestershire | 574 |
2020-05-08,England,E06000026,Plymouth | 2020-05-08 | England | E06000026 | Plymouth | 513 |
2020-05-08,England,E06000027,Torbay | 2020-05-08 | England | E06000027 | Torbay | 246 |
2020-05-08,England,E06000030,Swindon | 2020-05-08 | England | E06000030 | Swindon | 529 |
2020-05-08,England,E06000031,Peterborough | 2020-05-08 | England | E06000031 | Peterborough | 631 |
2020-05-08,England,E06000032,Luton | 2020-05-08 | England | E06000032 | Luton | 798 |
2020-05-08,England,E06000033,Southend-on-Sea | 2020-05-08 | England | E06000033 | Southend-on-Sea | 394 |
2020-05-08,England,E06000034,Thurrock | 2020-05-08 | England | E06000034 | Thurrock | 381 |
2020-05-08,England,E06000035,Medway | 2020-05-08 | England | E06000035 | Medway | 810 |
2020-05-08,England,E06000036,Bracknell Forest | 2020-05-08 | England | E06000036 | Bracknell Forest | 280 |
2020-05-08,England,E06000037,West Berkshire | 2020-05-08 | England | E06000037 | West Berkshire | 382 |
2020-05-08,England,E06000038,Reading | 2020-05-08 | England | E06000038 | Reading | 616 |
2020-05-08,England,E06000039,Slough | 2020-05-08 | England | E06000039 | Slough | 504 |
2020-05-08,England,E06000040,Windsor and Maidenhead | 2020-05-08 | England | E06000040 | Windsor and Maidenhead | 319 |
2020-05-08,England,E06000041,Wokingham | 2020-05-08 | England | E06000041 | Wokingham | 487 |
2020-05-08,England,E06000042,Milton Keynes | 2020-05-08 | England | E06000042 | Milton Keynes | 708 |
2020-05-08,England,E06000043,Brighton and Hove | 2020-05-08 | England | E06000043 | Brighton and Hove | 537 |
2020-05-08,England,E06000044,Portsmouth | 2020-05-08 | England | E06000044 | Portsmouth | 434 |
2020-05-08,England,E06000045,Southampton | 2020-05-08 | England | E06000045 | Southampton | 665 |
2020-05-08,England,E06000046,Isle of Wight | 2020-05-08 | England | E06000046 | Isle of Wight | 282 |
2020-05-08,England,E06000047,County Durham | 2020-05-08 | England | E06000047 | County Durham | 2323 |
2020-05-08,England,E06000049,Cheshire East | 2020-05-08 | England | E06000049 | Cheshire East | 1380 |
2020-05-08,England,E06000050,Cheshire West and Chester | 2020-05-08 | England | E06000050 | Cheshire West and Chester | 1201 |
2020-05-08,England,E06000051,Shropshire | 2020-05-08 | England | E06000051 | Shropshire | 734 |
2020-05-08,England,E06000052,Cornwall and Isles of Scilly | 2020-05-08 | England | E06000052 | Cornwall and Isles of Scilly | 719 |
2020-05-08,England,E06000054,Wiltshire | 2020-05-08 | England | E06000054 | Wiltshire | 811 |
2020-05-08,England,E06000055,Bedford | 2020-05-08 | England | E06000055 | Bedford | 687 |
2020-05-08,England,E06000056,Central Bedfordshire | 2020-05-08 | England | E06000056 | Central Bedfordshire | 752 |
2020-05-08,England,E06000057,Northumberland | 2020-05-08 | England | E06000057 | Northumberland | 1239 |
2020-05-08,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-08 | England | E06000058 | Bournemouth, Christchurch and Poole | 660 |
2020-05-08,England,E06000059,Dorset | 2020-05-08 | England | E06000059 | Dorset | 505 |
2020-05-08,England,E08000001,Bolton | 2020-05-08 | England | E08000001 | Bolton | 1192 |
2020-05-08,England,E08000002,Bury | 2020-05-08 | England | E08000002 | Bury | 794 |
2020-05-08,England,E08000003,Manchester | 2020-05-08 | England | E08000003 | Manchester | 1742 |
2020-05-08,England,E08000004,Oldham | 2020-05-08 | England | E08000004 | Oldham | 1080 |
2020-05-08,England,E08000005,Rochdale | 2020-05-08 | England | E08000005 | Rochdale | 808 |
2020-05-08,England,E08000006,Salford | 2020-05-08 | England | E08000006 | Salford | 1009 |
2020-05-08,England,E08000007,Stockport | 2020-05-08 | England | E08000007 | Stockport | 1228 |
2020-05-08,England,E08000008,Tameside | 2020-05-08 | England | E08000008 | Tameside | 747 |
2020-05-08,England,E08000009,Trafford | 2020-05-08 | England | E08000009 | Trafford | 841 |
2020-05-08,England,E08000010,Wigan | 2020-05-08 | England | E08000010 | Wigan | 1563 |
2020-05-08,England,E08000011,Knowsley | 2020-05-08 | England | E08000011 | Knowsley | 787 |
2020-05-08,England,E08000012,Liverpool | 2020-05-08 | England | E08000012 | Liverpool | 1903 |
2020-05-08,England,E08000013,St. Helens | 2020-05-08 | England | E08000013 | St. Helens | 968 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );