This data as json, CSV (advanced)
Date (date) ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-02-24,Wales,,Unknown | 2020-02-24 | Wales | Unknown | 0 | |
2020-02-24,Wales,W11000023,Betsi Cadwaladr | 2020-02-24 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-24,Wales,W11000024,Powys | 2020-02-24 | Wales | W11000024 | Powys | 0 |
2020-02-24,Wales,W11000025,Hywel Dda | 2020-02-24 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-24,Wales,W11000028,Aneurin Bevan | 2020-02-24 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-24,Wales,W11000029,Cardiff and Vale | 2020-02-24 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-24,Wales,W11000030,Cwm Taf | 2020-02-24 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-24,Wales,W11000031,Swansea Bay | 2020-02-24 | Wales | W11000031 | Swansea Bay | 0 |
2020-02-25,England,E09000009,Ealing | 2020-02-25 | England | E09000009 | Ealing | 1 |
2020-02-25,England,E09000028,Southwark | 2020-02-25 | England | E09000028 | Southwark | 2 |
2020-02-25,England,E10000007,Derbyshire | 2020-02-25 | England | E10000007 | Derbyshire | 1 |
2020-02-25,England,E10000030,Surrey | 2020-02-25 | England | E10000030 | Surrey | 1 |
2020-02-25,Wales,,Outside Wales | 2020-02-25 | Wales | Outside Wales | 0 | |
2020-02-25,Wales,,Unknown | 2020-02-25 | Wales | Unknown | 0 | |
2020-02-25,Wales,W11000023,Betsi Cadwaladr | 2020-02-25 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-25,Wales,W11000024,Powys | 2020-02-25 | Wales | W11000024 | Powys | 0 |
2020-02-25,Wales,W11000025,Hywel Dda | 2020-02-25 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-25,Wales,W11000028,Aneurin Bevan | 2020-02-25 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-25,Wales,W11000029,Cardiff and Vale | 2020-02-25 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-25,Wales,W11000030,Cwm Taf | 2020-02-25 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-25,Wales,W11000031,Swansea Bay | 2020-02-25 | Wales | W11000031 | Swansea Bay | 0 |
2020-02-26,England,E09000024,Merton | 2020-02-26 | England | E09000024 | Merton | 1 |
2020-02-26,England,E09000033,Westminster | 2020-02-26 | England | E09000033 | Westminster | 1 |
2020-02-26,England,E10000013,Gloucestershire | 2020-02-26 | England | E10000013 | Gloucestershire | 1 |
2020-02-26,England,E10000015,Hertfordshire | 2020-02-26 | England | E10000015 | Hertfordshire | 1 |
2020-02-26,Wales,,Outside Wales | 2020-02-26 | Wales | Outside Wales | 0 | |
2020-02-26,Wales,,Unknown | 2020-02-26 | Wales | Unknown | 0 | |
2020-02-26,Wales,W11000023,Betsi Cadwaladr | 2020-02-26 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-26,Wales,W11000024,Powys | 2020-02-26 | Wales | W11000024 | Powys | 0 |
2020-02-26,Wales,W11000025,Hywel Dda | 2020-02-26 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-26,Wales,W11000028,Aneurin Bevan | 2020-02-26 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-26,Wales,W11000029,Cardiff and Vale | 2020-02-26 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-26,Wales,W11000030,Cwm Taf | 2020-02-26 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-26,Wales,W11000031,Swansea Bay | 2020-02-26 | Wales | W11000031 | Swansea Bay | 0 |
2020-02-27,England,E06000041,Wokingham | 2020-02-27 | England | E06000041 | Wokingham | 1 |
2020-02-27,England,E08000032,Bradford | 2020-02-27 | England | E08000032 | Bradford | 1 |
2020-02-27,England,E09000003,Barnet | 2020-02-27 | England | E09000003 | Barnet | 1 |
2020-02-27,England,E09000020,Kensington and Chelsea | 2020-02-27 | England | E09000020 | Kensington and Chelsea | 1 |
2020-02-27,England,E10000013,Gloucestershire | 2020-02-27 | England | E10000013 | Gloucestershire | 2 |
2020-02-27,England,E10000014,Hampshire | 2020-02-27 | England | E10000014 | Hampshire | 1 |
2020-02-27,England,E10000015,Hertfordshire | 2020-02-27 | England | E10000015 | Hertfordshire | 2 |
2020-02-27,Wales,,Outside Wales | 2020-02-27 | Wales | Outside Wales | 0 | |
2020-02-27,Wales,,Unknown | 2020-02-27 | Wales | Unknown | 0 | |
2020-02-27,Wales,W11000023,Betsi Cadwaladr | 2020-02-27 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-27,Wales,W11000024,Powys | 2020-02-27 | Wales | W11000024 | Powys | 0 |
2020-02-27,Wales,W11000025,Hywel Dda | 2020-02-27 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-27,Wales,W11000028,Aneurin Bevan | 2020-02-27 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-27,Wales,W11000029,Cardiff and Vale | 2020-02-27 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-27,Wales,W11000030,Cwm Taf | 2020-02-27 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-27,Wales,W11000031,Swansea Bay | 2020-02-27 | Wales | W11000031 | Swansea Bay | 1 |
2020-02-28,England,E06000018,Nottingham | 2020-02-28 | England | E06000018 | Nottingham | 1 |
2020-02-28,England,E08000002,Bury | 2020-02-28 | England | E08000002 | Bury | 1 |
2020-02-28,England,E08000035,Leeds | 2020-02-28 | England | E08000035 | Leeds | 2 |
2020-02-28,England,E09000018,Hounslow | 2020-02-28 | England | E09000018 | Hounslow | 1 |
2020-02-28,England,E09000020,Kensington and Chelsea | 2020-02-28 | England | E09000020 | Kensington and Chelsea | 2 |
2020-02-28,England,E09000028,Southwark | 2020-02-28 | England | E09000028 | Southwark | 3 |
2020-02-28,England,E10000012,Essex | 2020-02-28 | England | E10000012 | Essex | 1 |
2020-02-28,England,E10000015,Hertfordshire | 2020-02-28 | England | E10000015 | Hertfordshire | 3 |
2020-02-28,England,E10000016,Kent | 2020-02-28 | England | E10000016 | Kent | 1 |
2020-02-28,England,E10000030,Surrey | 2020-02-28 | England | E10000030 | Surrey | 2 |
2020-02-28,Wales,,Outside Wales | 2020-02-28 | Wales | Outside Wales | 0 | |
2020-02-28,Wales,,Unknown | 2020-02-28 | Wales | Unknown | 0 | |
2020-02-28,Wales,W11000023,Betsi Cadwaladr | 2020-02-28 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-28,Wales,W11000024,Powys | 2020-02-28 | Wales | W11000024 | Powys | 0 |
2020-02-28,Wales,W11000025,Hywel Dda | 2020-02-28 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-28,Wales,W11000028,Aneurin Bevan | 2020-02-28 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-28,Wales,W11000029,Cardiff and Vale | 2020-02-28 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-28,Wales,W11000030,Cwm Taf | 2020-02-28 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-28,Wales,W11000031,Swansea Bay | 2020-02-28 | Wales | W11000031 | Swansea Bay | 1 |
2020-02-29,England,E09000021,Kingston upon Thames | 2020-02-29 | England | E09000021 | Kingston upon Thames | 1 |
2020-02-29,England,E10000021,Northamptonshire | 2020-02-29 | England | E10000021 | Northamptonshire | 1 |
2020-02-29,England,E10000032,West Sussex | 2020-02-29 | England | E10000032 | West Sussex | 3 |
2020-02-29,Wales,,Outside Wales | 2020-02-29 | Wales | Outside Wales | 0 | |
2020-02-29,Wales,,Unknown | 2020-02-29 | Wales | Unknown | 0 | |
2020-02-29,Wales,W11000023,Betsi Cadwaladr | 2020-02-29 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-02-29,Wales,W11000024,Powys | 2020-02-29 | Wales | W11000024 | Powys | 0 |
2020-02-29,Wales,W11000025,Hywel Dda | 2020-02-29 | Wales | W11000025 | Hywel Dda | 0 |
2020-02-29,Wales,W11000028,Aneurin Bevan | 2020-02-29 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-02-29,Wales,W11000029,Cardiff and Vale | 2020-02-29 | Wales | W11000029 | Cardiff and Vale | 0 |
2020-02-29,Wales,W11000030,Cwm Taf | 2020-02-29 | Wales | W11000030 | Cwm Taf | 0 |
2020-02-29,Wales,W11000031,Swansea Bay | 2020-02-29 | Wales | W11000031 | Swansea Bay | 1 |
2020-03-01,England,E06000010,Kingston upon Hull, City of | 2020-03-01 | England | E06000010 | Kingston upon Hull, City of | 1 |
2020-03-01,England,E06000054,Wiltshire | 2020-03-01 | England | E06000054 | Wiltshire | 1 |
2020-03-01,England,E08000001,Bolton | 2020-03-01 | England | E08000001 | Bolton | 1 |
2020-03-01,England,E08000002,Bury | 2020-03-01 | England | E08000002 | Bury | 3 |
2020-03-01,England,E08000007,Stockport | 2020-03-01 | England | E08000007 | Stockport | 1 |
2020-03-01,England,E08000015,Wirral | 2020-03-01 | England | E08000015 | Wirral | 1 |
2020-03-01,England,E08000019,Sheffield | 2020-03-01 | England | E08000019 | Sheffield | 1 |
2020-03-01,England,E08000025,Birmingham | 2020-03-01 | England | E08000025 | Birmingham | 1 |
2020-03-01,England,E08000030,Walsall | 2020-03-01 | England | E08000030 | Walsall | 1 |
2020-03-01,England,E09000002,Barking and Dagenham | 2020-03-01 | England | E09000002 | Barking and Dagenham | 1 |
2020-03-01,England,E09000006,Bromley | 2020-03-01 | England | E09000006 | Bromley | 1 |
2020-03-01,England,E09000018,Hounslow | 2020-03-01 | England | E09000018 | Hounslow | 2 |
2020-03-01,England,E09000032,Wandsworth | 2020-03-01 | England | E09000032 | Wandsworth | 1 |
2020-03-01,England,E10000008,Devon | 2020-03-01 | England | E10000008 | Devon | 2 |
2020-03-01,England,E10000015,Hertfordshire | 2020-03-01 | England | E10000015 | Hertfordshire | 4 |
2020-03-01,England,E10000017,Lancashire | 2020-03-01 | England | E10000017 | Lancashire | 2 |
2020-03-01,England,E10000018,Leicestershire | 2020-03-01 | England | E10000018 | Leicestershire | 1 |
2020-03-01,Wales,,Outside Wales | 2020-03-01 | Wales | Outside Wales | 0 | |
2020-03-01,Wales,,Unknown | 2020-03-01 | Wales | Unknown | 0 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );