cases

22,757 rows sorted by Date descending

View and edit SQL

Country

Link Date ▲ Country AreaCode Area TotalCases
2020-07-25 Scotland S08000032 Lanarkshire 2778
2020-07-25 Scotland S08000031 Greater Glasgow and Clyde 4949
2020-07-25 Scotland S08000030 Tayside 1785
2020-07-25 Scotland S08000029 Fife 940
2020-07-25 Scotland S08000028 Western Isles 7
2020-07-25 Scotland S08000026 Shetland 54
2020-07-25 Scotland S08000025 Orkney 9
2020-07-25 Scotland S08000024 Lothian 3187
2020-07-25 Scotland S08000022 Highland 381
2020-07-25 Scotland S08000020 Grampian 1445
2020-07-25 Scotland S08000019 Forth Valley 1091
2020-07-25 Scotland S08000017 Dumfries and Galloway 300
2020-07-25 Scotland S08000016 Borders 347
2020-07-25 Scotland S08000015 Ayrshire and Arran 1274
2020-07-25 England E10000034 Worcestershire 2400
2020-07-25 England E10000032 West Sussex 2776
2020-07-25 England E10000031 Warwickshire 2541
2020-07-25 England E10000030 Surrey 4672
2020-07-25 England E10000029 Suffolk 2655
2020-07-25 England E10000028 Staffordshire 3803
2020-07-25 England E10000027 Somerset 1300
2020-07-25 England E10000025 Oxfordshire 3199
2020-07-25 England E10000024 Nottinghamshire 3037
2020-07-25 England E10000023 North Yorkshire 2552
2020-07-25 England E10000021 Northamptonshire 3437
2020-07-25 England E10000020 Norfolk 2885
2020-07-25 England E10000019 Lincolnshire 2495
2020-07-25 England E10000018 Leicestershire 3232
2020-07-25 England E10000017 Lancashire 6990
2020-07-25 England E10000016 Kent 8029
2020-07-25 England E10000015 Hertfordshire 4234
2020-07-25 England E10000014 Hampshire 5072
2020-07-25 England E10000013 Gloucestershire 1862
2020-07-25 England E10000012 Essex 5622
2020-07-25 England E10000011 East Sussex 1595
2020-07-25 England E10000008 Devon 1231
2020-07-25 England E10000007 Derbyshire 3390
2020-07-25 England E10000006 Cumbria 2783
2020-07-25 England E10000003 Cambridgeshire 2282
2020-07-25 England E10000002 Buckinghamshire 1723
2020-07-25 England E09000033 Westminster 803
2020-07-25 England E09000032 Wandsworth 1190
2020-07-25 England E09000031 Waltham Forest 1042
2020-07-25 England E09000030 Tower Hamlets 849
2020-07-25 England E09000029 Sutton 1020
2020-07-25 England E09000028 Southwark 1472
2020-07-25 England E09000027 Richmond upon Thames 543
2020-07-25 England E09000026 Redbridge 1149
2020-07-25 England E09000025 Newham 1308
2020-07-25 England E09000024 Merton 954
2020-07-25 England E09000023 Lewisham 1223
2020-07-25 England E09000022 Lambeth 1388
2020-07-25 England E09000021 Kingston upon Thames 748
2020-07-25 England E09000020 Kensington and Chelsea 575
2020-07-25 England E09000019 Islington 571
2020-07-25 England E09000018 Hounslow 1093
2020-07-25 England E09000017 Hillingdon 1137
2020-07-25 England E09000016 Havering 978
2020-07-25 England E09000015 Harrow 1305
2020-07-25 England E09000014 Haringey 783
2020-07-25 England E09000013 Hammersmith and Fulham 772
2020-07-25 England E09000012 Hackney and City of London 902
2020-07-25 England E09000011 Greenwich 972
2020-07-25 England E09000010 Enfield 1206
2020-07-25 England E09000009 Ealing 1596
2020-07-25 England E09000008 Croydon 1871
2020-07-25 England E09000007 Camden 715
2020-07-25 England E09000006 Bromley 1530
2020-07-25 England E09000005 Brent 1775
2020-07-25 England E09000004 Bexley 1089
2020-07-25 England E09000003 Barnet 1642
2020-07-25 England E09000002 Barking and Dagenham 729
2020-07-25 England E08000037 Gateshead 1287
2020-07-25 England E08000036 Wakefield 1807
2020-07-25 England E08000035 Leeds 3751
2020-07-25 England E08000034 Kirklees 2351
2020-07-25 England E08000033 Calderdale 795
2020-07-25 England E08000032 Bradford 4780
2020-07-25 England E08000031 Wolverhampton 1429
2020-07-25 England E08000030 Walsall 1524
2020-07-25 England E08000029 Solihull 917
2020-07-25 England E08000028 Sandwell 1796
2020-07-25 England E08000027 Dudley 1318
2020-07-25 England E08000026 Coventry 1374
2020-07-25 England E08000025 Birmingham 5121
2020-07-25 England E08000024 Sunderland 1779
2020-07-25 England E08000023 South Tyneside 953
2020-07-25 England E08000022 North Tyneside 925
2020-07-25 England E08000021 Newcastle upon Tyne 1545
2020-07-25 England E08000019 Sheffield 4181
2020-07-25 England E08000018 Rotherham 2007
2020-07-25 England E08000017 Doncaster 2019
2020-07-25 England E08000016 Barnsley 1968
2020-07-25 England E08000015 Wirral 2058
2020-07-25 England E08000014 Sefton 1554
2020-07-25 England E08000013 St. Helens 1203
2020-07-25 England E08000012 Liverpool 2504
2020-07-25 England E08000011 Knowsley 1009
2020-07-25 England E08000010 Wigan 2163
2020-07-25 England E08000009 Trafford 1349

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 332.369ms · About: https://github.com/tomwhite/covid-19-uk-data