This data as json, CSV (advanced)
Area ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-04-04,England,E09000012,Hackney and City of London | 2020-04-04 | England | E09000012 | Hackney and City of London | 390 |
2020-04-04,England,E09000013,Hammersmith and Fulham | 2020-04-04 | England | E09000013 | Hammersmith and Fulham | 298 |
2020-04-04,England,E09000014,Haringey | 2020-04-04 | England | E09000014 | Haringey | 334 |
2020-04-04,England,E09000015,Harrow | 2020-04-04 | England | E09000015 | Harrow | 496 |
2020-04-04,England,E09000016,Havering | 2020-04-04 | England | E09000016 | Havering | 299 |
2020-04-04,England,E09000017,Hillingdon | 2020-04-04 | England | E09000017 | Hillingdon | 375 |
2020-04-04,England,E09000018,Hounslow | 2020-04-04 | England | E09000018 | Hounslow | 364 |
2020-04-04,England,E09000019,Islington | 2020-04-04 | England | E09000019 | Islington | 282 |
2020-04-04,England,E09000020,Kensington and Chelsea | 2020-04-04 | England | E09000020 | Kensington and Chelsea | 292 |
2020-04-04,England,E09000021,Kingston upon Thames | 2020-04-04 | England | E09000021 | Kingston upon Thames | 207 |
2020-04-04,England,E09000022,Lambeth | 2020-04-04 | England | E09000022 | Lambeth | 716 |
2020-04-04,England,E09000023,Lewisham | 2020-04-04 | England | E09000023 | Lewisham | 534 |
2020-04-04,England,E09000024,Merton | 2020-04-04 | England | E09000024 | Merton | 373 |
2020-04-04,England,E09000025,Newham | 2020-04-04 | England | E09000025 | Newham | 552 |
2020-04-04,England,E09000026,Redbridge | 2020-04-04 | England | E09000026 | Redbridge | 346 |
2020-04-04,England,E09000027,Richmond upon Thames | 2020-04-04 | England | E09000027 | Richmond upon Thames | 223 |
2020-04-04,England,E09000028,Southwark | 2020-04-04 | England | E09000028 | Southwark | 744 |
2020-04-04,England,E09000029,Sutton | 2020-04-04 | England | E09000029 | Sutton | 305 |
2020-04-04,England,E09000030,Tower Hamlets | 2020-04-04 | England | E09000030 | Tower Hamlets | 371 |
2020-04-04,England,E09000031,Waltham Forest | 2020-04-04 | England | E09000031 | Waltham Forest | 401 |
2020-04-04,England,E09000032,Wandsworth | 2020-04-04 | England | E09000032 | Wandsworth | 594 |
2020-04-04,England,E09000033,Westminster | 2020-04-04 | England | E09000033 | Westminster | 417 |
2020-04-04,England,E10000002,Buckinghamshire | 2020-04-04 | England | E10000002 | Buckinghamshire | 349 |
2020-04-04,England,E10000003,Cambridgeshire | 2020-04-04 | England | E10000003 | Cambridgeshire | 272 |
2020-04-04,England,E10000006,Cumbria | 2020-04-04 | England | E10000006 | Cumbria | 795 |
2020-04-04,England,E10000007,Derbyshire | 2020-04-04 | England | E10000007 | Derbyshire | 563 |
2020-04-04,England,E10000008,Devon | 2020-04-04 | England | E10000008 | Devon | 252 |
2020-04-04,England,E10000011,East Sussex | 2020-04-04 | England | E10000011 | East Sussex | 217 |
2020-04-04,England,E10000012,Essex | 2020-04-04 | England | E10000012 | Essex | 1093 |
2020-04-04,England,E10000013,Gloucestershire | 2020-04-04 | England | E10000013 | Gloucestershire | 379 |
2020-04-04,England,E10000014,Hampshire | 2020-04-04 | England | E10000014 | Hampshire | 1102 |
2020-04-04,England,E10000015,Hertfordshire | 2020-04-04 | England | E10000015 | Hertfordshire | 1029 |
2020-04-04,England,E10000016,Kent | 2020-04-04 | England | E10000016 | Kent | 997 |
2020-04-04,England,E10000017,Lancashire | 2020-04-04 | England | E10000017 | Lancashire | 955 |
2020-04-04,England,E10000018,Leicestershire | 2020-04-04 | England | E10000018 | Leicestershire | 362 |
2020-04-04,England,E10000019,Lincolnshire | 2020-04-04 | England | E10000019 | Lincolnshire | 301 |
2020-04-04,England,E10000020,Norfolk | 2020-04-04 | England | E10000020 | Norfolk | 351 |
2020-04-04,England,E10000021,Northamptonshire | 2020-04-04 | England | E10000021 | Northamptonshire | 515 |
2020-04-04,England,E10000023,North Yorkshire | 2020-04-04 | England | E10000023 | North Yorkshire | 294 |
2020-04-04,England,E10000024,Nottinghamshire | 2020-04-04 | England | E10000024 | Nottinghamshire | 475 |
2020-04-04,England,E10000025,Oxfordshire | 2020-04-04 | England | E10000025 | Oxfordshire | 553 |
2020-04-04,England,E10000027,Somerset | 2020-04-04 | England | E10000027 | Somerset | 125 |
2020-04-04,England,E10000028,Staffordshire | 2020-04-04 | England | E10000028 | Staffordshire | 620 |
2020-04-04,England,E10000029,Suffolk | 2020-04-04 | England | E10000029 | Suffolk | 289 |
2020-04-04,England,E10000030,Surrey | 2020-04-04 | England | E10000030 | Surrey | 1061 |
2020-04-04,England,E10000031,Warwickshire | 2020-04-04 | England | E10000031 | Warwickshire | 465 |
2020-04-04,England,E10000032,West Sussex | 2020-04-04 | England | E10000032 | West Sussex | 400 |
2020-04-04,England,E10000034,Worcestershire | 2020-04-04 | England | E10000034 | Worcestershire | 441 |
2020-04-04,Scotland,S08000015,Ayrshire and Arran | 2020-04-04 | Scotland | S08000015 | Ayrshire and Arran | 254 |
2020-04-04,Scotland,S08000016,Borders | 2020-04-04 | Scotland | S08000016 | Borders | 110 |
2020-04-04,Scotland,S08000017,Dumfries and Galloway | 2020-04-04 | Scotland | S08000017 | Dumfries and Galloway | 127 |
2020-04-04,Scotland,S08000019,Forth Valley | 2020-04-04 | Scotland | S08000019 | Forth Valley | 208 |
2020-04-04,Scotland,S08000020,Grampian | 2020-04-04 | Scotland | S08000020 | Grampian | 177 |
2020-04-04,Scotland,S08000022,Highland | 2020-04-04 | Scotland | S08000022 | Highland | 85 |
2020-04-04,Scotland,S08000024,Lothian | 2020-04-04 | Scotland | S08000024 | Lothian | 476 |
2020-04-04,Scotland,S08000025,Orkney | 2020-04-04 | Scotland | S08000025 | Orkney | NaN |
2020-04-04,Scotland,S08000026,Shetland | 2020-04-04 | Scotland | S08000026 | Shetland | 40 |
2020-04-04,Scotland,S08000028,Western Isles | 2020-04-04 | Scotland | S08000028 | Western Isles | NaN |
2020-04-04,Scotland,S08000029,Fife | 2020-04-04 | Scotland | S08000029 | Fife | 173 |
2020-04-04,Scotland,S08000030,Tayside | 2020-04-04 | Scotland | S08000030 | Tayside | 410 |
2020-04-04,Scotland,S08000031,Greater Glasgow and Clyde | 2020-04-04 | Scotland | S08000031 | Greater Glasgow and Clyde | 851 |
2020-04-04,Scotland,S08000032,Lanarkshire | 2020-04-04 | Scotland | S08000032 | Lanarkshire | 427 |
2020-04-04,Wales,,Outside Wales | 2020-04-04 | Wales | Outside Wales | 32 | |
2020-04-04,Wales,,Unknown | 2020-04-04 | Wales | Unknown | 39 | |
2020-04-04,Wales,W11000023,Betsi Cadwaladr | 2020-04-04 | Wales | W11000023 | Betsi Cadwaladr | 237 |
2020-04-04,Wales,W11000024,Powys | 2020-04-04 | Wales | W11000024 | Powys | 55 |
2020-04-04,Wales,W11000025,Hywel Dda | 2020-04-04 | Wales | W11000025 | Hywel Dda | 233 |
2020-04-04,Wales,W11000028,Aneurin Bevan | 2020-04-04 | Wales | W11000028 | Aneurin Bevan | 1133 |
2020-04-04,Wales,W11000029,Cardiff and Vale | 2020-04-04 | Wales | W11000029 | Cardiff and Vale | 875 |
2020-04-04,Wales,W11000030,Cwm Taf | 2020-04-04 | Wales | W11000030 | Cwm Taf | 541 |
2020-04-04,Wales,W11000031,Swansea Bay | 2020-04-04 | Wales | W11000031 | Swansea Bay | 443 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );