This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-07-25,England,E09000011,Greenwich | 2020-07-25 | England | E09000011 | Greenwich | 972 |
2020-07-25,England,E09000012,Hackney and City of London | 2020-07-25 | England | E09000012 | Hackney and City of London | 902 |
2020-07-25,England,E09000013,Hammersmith and Fulham | 2020-07-25 | England | E09000013 | Hammersmith and Fulham | 772 |
2020-07-25,England,E09000014,Haringey | 2020-07-25 | England | E09000014 | Haringey | 783 |
2020-07-25,England,E09000015,Harrow | 2020-07-25 | England | E09000015 | Harrow | 1305 |
2020-07-25,England,E09000016,Havering | 2020-07-25 | England | E09000016 | Havering | 978 |
2020-07-25,England,E09000017,Hillingdon | 2020-07-25 | England | E09000017 | Hillingdon | 1137 |
2020-07-25,England,E09000018,Hounslow | 2020-07-25 | England | E09000018 | Hounslow | 1093 |
2020-07-25,England,E09000019,Islington | 2020-07-25 | England | E09000019 | Islington | 571 |
2020-07-25,England,E09000020,Kensington and Chelsea | 2020-07-25 | England | E09000020 | Kensington and Chelsea | 575 |
2020-07-25,England,E09000021,Kingston upon Thames | 2020-07-25 | England | E09000021 | Kingston upon Thames | 748 |
2020-07-25,England,E09000022,Lambeth | 2020-07-25 | England | E09000022 | Lambeth | 1388 |
2020-07-25,England,E09000023,Lewisham | 2020-07-25 | England | E09000023 | Lewisham | 1223 |
2020-07-25,England,E09000024,Merton | 2020-07-25 | England | E09000024 | Merton | 954 |
2020-07-25,England,E09000025,Newham | 2020-07-25 | England | E09000025 | Newham | 1308 |
2020-07-25,England,E09000026,Redbridge | 2020-07-25 | England | E09000026 | Redbridge | 1149 |
2020-07-25,England,E09000027,Richmond upon Thames | 2020-07-25 | England | E09000027 | Richmond upon Thames | 543 |
2020-07-25,England,E09000028,Southwark | 2020-07-25 | England | E09000028 | Southwark | 1472 |
2020-07-25,England,E09000029,Sutton | 2020-07-25 | England | E09000029 | Sutton | 1020 |
2020-07-25,England,E09000030,Tower Hamlets | 2020-07-25 | England | E09000030 | Tower Hamlets | 849 |
2020-07-25,England,E09000031,Waltham Forest | 2020-07-25 | England | E09000031 | Waltham Forest | 1042 |
2020-07-25,England,E09000032,Wandsworth | 2020-07-25 | England | E09000032 | Wandsworth | 1190 |
2020-07-25,England,E09000033,Westminster | 2020-07-25 | England | E09000033 | Westminster | 803 |
2020-07-25,England,E10000002,Buckinghamshire | 2020-07-25 | England | E10000002 | Buckinghamshire | 1723 |
2020-07-25,England,E10000003,Cambridgeshire | 2020-07-25 | England | E10000003 | Cambridgeshire | 2282 |
2020-07-25,England,E10000006,Cumbria | 2020-07-25 | England | E10000006 | Cumbria | 2783 |
2020-07-25,England,E10000007,Derbyshire | 2020-07-25 | England | E10000007 | Derbyshire | 3390 |
2020-07-25,England,E10000008,Devon | 2020-07-25 | England | E10000008 | Devon | 1231 |
2020-07-25,England,E10000011,East Sussex | 2020-07-25 | England | E10000011 | East Sussex | 1595 |
2020-07-25,England,E10000012,Essex | 2020-07-25 | England | E10000012 | Essex | 5622 |
2020-07-25,England,E10000013,Gloucestershire | 2020-07-25 | England | E10000013 | Gloucestershire | 1862 |
2020-07-25,England,E10000014,Hampshire | 2020-07-25 | England | E10000014 | Hampshire | 5072 |
2020-07-25,England,E10000015,Hertfordshire | 2020-07-25 | England | E10000015 | Hertfordshire | 4234 |
2020-07-25,England,E10000016,Kent | 2020-07-25 | England | E10000016 | Kent | 8029 |
2020-07-25,England,E10000017,Lancashire | 2020-07-25 | England | E10000017 | Lancashire | 6990 |
2020-07-25,England,E10000018,Leicestershire | 2020-07-25 | England | E10000018 | Leicestershire | 3232 |
2020-07-25,England,E10000019,Lincolnshire | 2020-07-25 | England | E10000019 | Lincolnshire | 2495 |
2020-07-25,England,E10000020,Norfolk | 2020-07-25 | England | E10000020 | Norfolk | 2885 |
2020-07-25,England,E10000021,Northamptonshire | 2020-07-25 | England | E10000021 | Northamptonshire | 3437 |
2020-07-25,England,E10000023,North Yorkshire | 2020-07-25 | England | E10000023 | North Yorkshire | 2552 |
2020-07-25,England,E10000024,Nottinghamshire | 2020-07-25 | England | E10000024 | Nottinghamshire | 3037 |
2020-07-25,England,E10000025,Oxfordshire | 2020-07-25 | England | E10000025 | Oxfordshire | 3199 |
2020-07-25,England,E10000027,Somerset | 2020-07-25 | England | E10000027 | Somerset | 1300 |
2020-07-25,England,E10000028,Staffordshire | 2020-07-25 | England | E10000028 | Staffordshire | 3803 |
2020-07-25,England,E10000029,Suffolk | 2020-07-25 | England | E10000029 | Suffolk | 2655 |
2020-07-25,England,E10000030,Surrey | 2020-07-25 | England | E10000030 | Surrey | 4672 |
2020-07-25,England,E10000031,Warwickshire | 2020-07-25 | England | E10000031 | Warwickshire | 2541 |
2020-07-25,England,E10000032,West Sussex | 2020-07-25 | England | E10000032 | West Sussex | 2776 |
2020-07-25,England,E10000034,Worcestershire | 2020-07-25 | England | E10000034 | Worcestershire | 2400 |
2020-07-25,Scotland,S08000015,Ayrshire and Arran | 2020-07-25 | Scotland | S08000015 | Ayrshire and Arran | 1274 |
2020-07-25,Scotland,S08000016,Borders | 2020-07-25 | Scotland | S08000016 | Borders | 347 |
2020-07-25,Scotland,S08000017,Dumfries and Galloway | 2020-07-25 | Scotland | S08000017 | Dumfries and Galloway | 300 |
2020-07-25,Scotland,S08000019,Forth Valley | 2020-07-25 | Scotland | S08000019 | Forth Valley | 1091 |
2020-07-25,Scotland,S08000020,Grampian | 2020-07-25 | Scotland | S08000020 | Grampian | 1445 |
2020-07-25,Scotland,S08000022,Highland | 2020-07-25 | Scotland | S08000022 | Highland | 381 |
2020-07-25,Scotland,S08000024,Lothian | 2020-07-25 | Scotland | S08000024 | Lothian | 3187 |
2020-07-25,Scotland,S08000025,Orkney | 2020-07-25 | Scotland | S08000025 | Orkney | 9 |
2020-07-25,Scotland,S08000026,Shetland | 2020-07-25 | Scotland | S08000026 | Shetland | 54 |
2020-07-25,Scotland,S08000028,Western Isles | 2020-07-25 | Scotland | S08000028 | Western Isles | 7 |
2020-07-25,Scotland,S08000029,Fife | 2020-07-25 | Scotland | S08000029 | Fife | 940 |
2020-07-25,Scotland,S08000030,Tayside | 2020-07-25 | Scotland | S08000030 | Tayside | 1785 |
2020-07-25,Scotland,S08000031,Greater Glasgow and Clyde | 2020-07-25 | Scotland | S08000031 | Greater Glasgow and Clyde | 4949 |
2020-07-25,Scotland,S08000032,Lanarkshire | 2020-07-25 | Scotland | S08000032 | Lanarkshire | 2778 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );