This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-09,England,E09000030,Tower Hamlets | 2020-06-09 | England | E09000030 | Tower Hamlets | 770 |
2020-06-09,England,E09000031,Waltham Forest | 2020-06-09 | England | E09000031 | Waltham Forest | 969 |
2020-06-09,England,E09000032,Wandsworth | 2020-06-09 | England | E09000032 | Wandsworth | 1117 |
2020-06-09,England,E09000033,Westminster | 2020-06-09 | England | E09000033 | Westminster | 744 |
2020-06-09,England,E10000002,Buckinghamshire | 2020-06-09 | England | E10000002 | Buckinghamshire | 1568 |
2020-06-09,England,E10000003,Cambridgeshire | 2020-06-09 | England | E10000003 | Cambridgeshire | 2098 |
2020-06-09,England,E10000006,Cumbria | 2020-06-09 | England | E10000006 | Cumbria | 2581 |
2020-06-09,England,E10000007,Derbyshire | 2020-06-09 | England | E10000007 | Derbyshire | 3078 |
2020-06-09,England,E10000008,Devon | 2020-06-09 | England | E10000008 | Devon | 1165 |
2020-06-09,England,E10000011,East Sussex | 2020-06-09 | England | E10000011 | East Sussex | 1350 |
2020-06-09,England,E10000012,Essex | 2020-06-09 | England | E10000012 | Essex | 5102 |
2020-06-09,England,E10000014,Hampshire | 2020-06-09 | England | E10000014 | Hampshire | 4939 |
2020-06-09,England,E10000015,Hertfordshire | 2020-06-09 | England | E10000015 | Hertfordshire | 3923 |
2020-06-09,England,E10000016,Kent | 2020-06-09 | England | E10000016 | Kent | 6962 |
2020-06-09,England,E10000017,Lancashire | 2020-06-09 | England | E10000017 | Lancashire | 6159 |
2020-06-09,England,E10000018,Leicestershire | 2020-06-09 | England | E10000018 | Leicestershire | 2510 |
2020-06-09,England,E10000019,Lincolnshire | 2020-06-09 | England | E10000019 | Lincolnshire | 2275 |
2020-06-09,England,E10000020,Norfolk | 2020-06-09 | England | E10000020 | Norfolk | 2746 |
2020-06-09,England,E10000021,Northamptonshire | 2020-06-09 | England | E10000021 | Northamptonshire | 2798 |
2020-06-09,England,E10000023,North Yorkshire | 2020-06-09 | England | E10000023 | North Yorkshire | 2320 |
2020-06-09,England,E10000024,Nottinghamshire | 2020-06-09 | England | E10000024 | Nottinghamshire | 2710 |
2020-06-09,England,E10000025,Oxfordshire | 2020-06-09 | England | E10000025 | Oxfordshire | 2964 |
2020-06-09,England,E10000027,Somerset | 2020-06-09 | England | E10000027 | Somerset | 1228 |
2020-06-09,England,E10000028,Staffordshire | 2020-06-09 | England | E10000028 | Staffordshire | 3375 |
2020-06-09,England,E10000029,Suffolk | 2020-06-09 | England | E10000029 | Suffolk | 2569 |
2020-06-09,England,E10000030,Surrey | 2020-06-09 | England | E10000030 | Surrey | 4400 |
2020-06-09,England,E10000031,Warwickshire | 2020-06-09 | England | E10000031 | Warwickshire | 2289 |
2020-06-09,England,E10000032,West Sussex | 2020-06-09 | England | E10000032 | West Sussex | 2598 |
2020-06-09,England,E10000034,Worcestershire | 2020-06-09 | England | E10000034 | Worcestershire | 2240 |
2020-06-09,Northern Ireland,,Not Known | 2020-06-09 | Northern Ireland | Not Known | 343 | |
2020-06-09,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-06-09 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 410 |
2020-06-09,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-06-09 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 538 |
2020-06-09,Northern Ireland,N09000003,Belfast | 2020-06-09 | Northern Ireland | N09000003 | Belfast | 1317 |
2020-06-09,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-06-09 | Northern Ireland | N09000004 | Causeway Coast and Glens | 248 |
2020-06-09,Northern Ireland,N09000005,Derry City and Strabane | 2020-06-09 | Northern Ireland | N09000005 | Derry City and Strabane | 177 |
2020-06-09,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-06-09 | Northern Ireland | N09000006 | Fermanagh and Omagh | 86 |
2020-06-09,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-06-09 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 444 |
2020-06-09,Northern Ireland,N09000008,Mid and East Antrim | 2020-06-09 | Northern Ireland | N09000008 | Mid and East Antrim | 327 |
2020-06-09,Northern Ireland,N09000009,Mid Ulster | 2020-06-09 | Northern Ireland | N09000009 | Mid Ulster | 253 |
2020-06-09,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-06-09 | Northern Ireland | N09000010 | Newry, Mourne and Down | 291 |
2020-06-09,Northern Ireland,N09000011,Ards and North Down | 2020-06-09 | Northern Ireland | N09000011 | Ards and North Down | 371 |
2020-06-09,Scotland,S08000015,Ayrshire and Arran | 2020-06-09 | Scotland | S08000015 | Ayrshire and Arran | 1081 |
2020-06-09,Scotland,S08000016,Borders | 2020-06-09 | Scotland | S08000016 | Borders | 326 |
2020-06-09,Scotland,S08000017,Dumfries and Galloway | 2020-06-09 | Scotland | S08000017 | Dumfries and Galloway | 261 |
2020-06-09,Scotland,S08000019,Forth Valley | 2020-06-09 | Scotland | S08000019 | Forth Valley | 948 |
2020-06-09,Scotland,S08000020,Grampian | 2020-06-09 | Scotland | S08000020 | Grampian | 1287 |
2020-06-09,Scotland,S08000022,Highland | 2020-06-09 | Scotland | S08000022 | Highland | 340 |
2020-06-09,Scotland,S08000024,Lothian | 2020-06-09 | Scotland | S08000024 | Lothian | 2777 |
2020-06-09,Scotland,S08000025,Orkney | 2020-06-09 | Scotland | S08000025 | Orkney | 8 |
2020-06-09,Scotland,S08000026,Shetland | 2020-06-09 | Scotland | S08000026 | Shetland | 54 |
2020-06-09,Scotland,S08000028,Western Isles | 2020-06-09 | Scotland | S08000028 | Western Isles | 6 |
2020-06-09,Scotland,S08000029,Fife | 2020-06-09 | Scotland | S08000029 | Fife | 879 |
2020-06-09,Scotland,S08000030,Tayside | 2020-06-09 | Scotland | S08000030 | Tayside | 1678 |
2020-06-09,Scotland,S08000031,Greater Glasgow and Clyde | 2020-06-09 | Scotland | S08000031 | Greater Glasgow and Clyde | 3990 |
2020-06-09,Scotland,S08000032,Lanarkshire | 2020-06-09 | Scotland | S08000032 | Lanarkshire | 2018 |
2020-06-09,Wales,,Outside Wales | 2020-06-09 | Wales | Outside Wales | 123 | |
2020-06-09,Wales,,Unknown | 2020-06-09 | Wales | Unknown | 83 | |
2020-06-09,Wales,W11000023,Betsi Cadwaladr | 2020-06-09 | Wales | W11000023 | Betsi Cadwaladr | 3383 |
2020-06-09,Wales,W11000024,Powys | 2020-06-09 | Wales | W11000024 | Powys | 313 |
2020-06-09,Wales,W11000025,Hywel Dda | 2020-06-09 | Wales | W11000025 | Hywel Dda | 1082 |
2020-06-09,Wales,W11000028,Aneurin Bevan | 2020-06-09 | Wales | W11000028 | Aneurin Bevan | 2635 |
2020-06-09,Wales,W11000029,Cardiff and Vale | 2020-06-09 | Wales | W11000029 | Cardiff and Vale | 2900 |
2020-06-09,Wales,W11000030,Cwm Taf | 2020-06-09 | Wales | W11000030 | Cwm Taf | 2728 |
2020-06-09,Wales,W11000031,Swansea Bay | 2020-06-09 | Wales | W11000031 | Swansea Bay | 1920 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );