This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-02,England,E09000022,Lambeth | 2020-06-02 | England | E09000022 | Lambeth | 1326 |
2020-06-02,England,E09000024,Merton | 2020-06-02 | England | E09000024 | Merton | 896 |
2020-06-02,England,E09000026,Redbridge | 2020-06-02 | England | E09000026 | Redbridge | 1027 |
2020-06-02,England,E09000029,Sutton | 2020-06-02 | England | E09000029 | Sutton | 964 |
2020-06-02,England,E09000030,Tower Hamlets | 2020-06-02 | England | E09000030 | Tower Hamlets | 760 |
2020-06-02,England,E09000031,Waltham Forest | 2020-06-02 | England | E09000031 | Waltham Forest | 956 |
2020-06-02,England,E09000033,Westminster | 2020-06-02 | England | E09000033 | Westminster | 731 |
2020-06-02,England,E10000002,Buckinghamshire | 2020-06-02 | England | E10000002 | Buckinghamshire | 1529 |
2020-06-02,England,E10000003,Cambridgeshire | 2020-06-02 | England | E10000003 | Cambridgeshire | 2022 |
2020-06-02,England,E10000006,Cumbria | 2020-06-02 | England | E10000006 | Cumbria | 2551 |
2020-06-02,England,E10000007,Derbyshire | 2020-06-02 | England | E10000007 | Derbyshire | 2978 |
2020-06-02,England,E10000011,East Sussex | 2020-06-02 | England | E10000011 | East Sussex | 1326 |
2020-06-02,England,E10000012,Essex | 2020-06-02 | England | E10000012 | Essex | 5013 |
2020-06-02,England,E10000013,Gloucestershire | 2020-06-02 | England | E10000013 | Gloucestershire | 1777 |
2020-06-02,England,E10000014,Hampshire | 2020-06-02 | England | E10000014 | Hampshire | 4856 |
2020-06-02,England,E10000015,Hertfordshire | 2020-06-02 | England | E10000015 | Hertfordshire | 3841 |
2020-06-02,England,E10000016,Kent | 2020-06-02 | England | E10000016 | Kent | 6630 |
2020-06-02,England,E10000017,Lancashire | 2020-06-02 | England | E10000017 | Lancashire | 5916 |
2020-06-02,England,E10000018,Leicestershire | 2020-06-02 | England | E10000018 | Leicestershire | 2363 |
2020-06-02,England,E10000019,Lincolnshire | 2020-06-02 | England | E10000019 | Lincolnshire | 2161 |
2020-06-02,England,E10000020,Norfolk | 2020-06-02 | England | E10000020 | Norfolk | 2702 |
2020-06-02,England,E10000021,Northamptonshire | 2020-06-02 | England | E10000021 | Northamptonshire | 2644 |
2020-06-02,England,E10000023,North Yorkshire | 2020-06-02 | England | E10000023 | North Yorkshire | 2281 |
2020-06-02,England,E10000024,Nottinghamshire | 2020-06-02 | England | E10000024 | Nottinghamshire | 2581 |
2020-06-02,England,E10000025,Oxfordshire | 2020-06-02 | England | E10000025 | Oxfordshire | 2899 |
2020-06-02,England,E10000027,Somerset | 2020-06-02 | England | E10000027 | Somerset | 1159 |
2020-06-02,England,E10000028,Staffordshire | 2020-06-02 | England | E10000028 | Staffordshire | 3264 |
2020-06-02,England,E10000029,Suffolk | 2020-06-02 | England | E10000029 | Suffolk | 2517 |
2020-06-02,England,E10000030,Surrey | 2020-06-02 | England | E10000030 | Surrey | 4350 |
2020-06-02,England,E10000031,Warwickshire | 2020-06-02 | England | E10000031 | Warwickshire | 2208 |
2020-06-02,England,E10000032,West Sussex | 2020-06-02 | England | E10000032 | West Sussex | 2538 |
2020-06-02,England,E10000034,Worcestershire | 2020-06-02 | England | E10000034 | Worcestershire | 2206 |
2020-06-02,Northern Ireland,None,Not Known | 2020-06-02 | Northern Ireland | Not Known | 342 | |
2020-06-02,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-06-02 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 407 |
2020-06-02,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-06-02 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 533 |
2020-06-02,Northern Ireland,N09000003,Belfast | 2020-06-02 | Northern Ireland | N09000003 | Belfast | 1310 |
2020-06-02,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-06-02 | Northern Ireland | N09000004 | Causeway Coast and Glens | 243 |
2020-06-02,Northern Ireland,N09000005,Derry City and Strabane | 2020-06-02 | Northern Ireland | N09000005 | Derry City and Strabane | 160 |
2020-06-02,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-06-02 | Northern Ireland | N09000006 | Fermanagh and Omagh | 82 |
2020-06-02,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-06-02 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 439 |
2020-06-02,Northern Ireland,N09000008,Mid and East Antrim | 2020-06-02 | Northern Ireland | N09000008 | Mid and East Antrim | 325 |
2020-06-02,Northern Ireland,N09000009,Mid Ulster | 2020-06-02 | Northern Ireland | N09000009 | Mid Ulster | 250 |
2020-06-02,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-06-02 | Northern Ireland | N09000010 | Newry, Mourne and Down | 288 |
2020-06-02,Northern Ireland,N09000011,Ards and North Down | 2020-06-02 | Northern Ireland | N09000011 | Ards and North Down | 353 |
2020-06-02,Scotland,S08000015,Ayrshire and Arran | 2020-06-02 | Scotland | S08000015 | Ayrshire and Arran | 1061 |
2020-06-02,Scotland,S08000016,Borders | 2020-06-02 | Scotland | S08000016 | Borders | 325 |
2020-06-02,Scotland,S08000017,Dumfries and Galloway | 2020-06-02 | Scotland | S08000017 | Dumfries and Galloway | 260 |
2020-06-02,Scotland,S08000019,Forth Valley | 2020-06-02 | Scotland | S08000019 | Forth Valley | 935 |
2020-06-02,Scotland,S08000020,Grampian | 2020-06-02 | Scotland | S08000020 | Grampian | 1281 |
2020-06-02,Scotland,S08000022,Highland | 2020-06-02 | Scotland | S08000022 | Highland | 338 |
2020-06-02,Scotland,S08000024,Lothian | 2020-06-02 | Scotland | S08000024 | Lothian | 2716 |
2020-06-02,Scotland,S08000025,Orkney | 2020-06-02 | Scotland | S08000025 | Orkney | 8 |
2020-06-02,Scotland,S08000026,Shetland | 2020-06-02 | Scotland | S08000026 | Shetland | 54 |
2020-06-02,Scotland,S08000028,Western Isles | 2020-06-02 | Scotland | S08000028 | Western Isles | 6 |
2020-06-02,Scotland,S08000029,Fife | 2020-06-02 | Scotland | S08000029 | Fife | 871 |
2020-06-02,Scotland,S08000030,Tayside | 2020-06-02 | Scotland | S08000030 | Tayside | 1671 |
2020-06-02,Scotland,S08000031,Greater Glasgow and Clyde | 2020-06-02 | Scotland | S08000031 | Greater Glasgow and Clyde | 3950 |
2020-06-02,Scotland,S08000032,Lanarkshire | 2020-06-02 | Scotland | S08000032 | Lanarkshire | 1995 |
2020-06-02,Wales,,Outside Wales | 2020-06-02 | Wales | Outside Wales | 121 | |
2020-06-02,Wales,,Unknown | 2020-06-02 | Wales | Unknown | 83 | |
2020-06-02,Wales,W11000023,Betsi Cadwaladr | 2020-06-02 | Wales | W11000023 | Betsi Cadwaladr | 3194 |
2020-06-02,Wales,W11000024,Powys | 2020-06-02 | Wales | W11000024 | Powys | 303 |
2020-06-02,Wales,W11000025,Hywel Dda | 2020-06-02 | Wales | W11000025 | Hywel Dda | 1071 |
2020-06-02,Wales,W11000028,Aneurin Bevan | 2020-06-02 | Wales | W11000028 | Aneurin Bevan | 2613 |
2020-06-02,Wales,W11000029,Cardiff and Vale | 2020-06-02 | Wales | W11000029 | Cardiff and Vale | 2819 |
2020-06-02,Wales,W11000030,Cwm Taf | 2020-06-02 | Wales | W11000030 | Cwm Taf | 2645 |
2020-06-02,Wales,W11000031,Swansea Bay | 2020-06-02 | Wales | W11000031 | Swansea Bay | 1905 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );