This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-28,England,E09000018,Hounslow | 2020-05-28 | England | E09000018 | Hounslow | 958 |
2020-05-28,England,E09000020,Kensington and Chelsea | 2020-05-28 | England | E09000020 | Kensington and Chelsea | 530 |
2020-05-28,England,E09000021,Kingston upon Thames | 2020-05-28 | England | E09000021 | Kingston upon Thames | 698 |
2020-05-28,England,E09000022,Lambeth | 2020-05-28 | England | E09000022 | Lambeth | 1323 |
2020-05-28,England,E09000023,Lewisham | 2020-05-28 | England | E09000023 | Lewisham | 1152 |
2020-05-28,England,E09000024,Merton | 2020-05-28 | England | E09000024 | Merton | 890 |
2020-05-28,England,E09000025,Newham | 2020-05-28 | England | E09000025 | Newham | 1188 |
2020-05-28,England,E09000026,Redbridge | 2020-05-28 | England | E09000026 | Redbridge | 1019 |
2020-05-28,England,E09000028,Southwark | 2020-05-28 | England | E09000028 | Southwark | 1399 |
2020-05-28,England,E09000029,Sutton | 2020-05-28 | England | E09000029 | Sutton | 953 |
2020-05-28,England,E09000030,Tower Hamlets | 2020-05-28 | England | E09000030 | Tower Hamlets | 750 |
2020-05-28,England,E09000031,Waltham Forest | 2020-05-28 | England | E09000031 | Waltham Forest | 949 |
2020-05-28,England,E09000032,Wandsworth | 2020-05-28 | England | E09000032 | Wandsworth | 1107 |
2020-05-28,England,E09000033,Westminster | 2020-05-28 | England | E09000033 | Westminster | 728 |
2020-05-28,England,E10000002,Buckinghamshire | 2020-05-28 | England | E10000002 | Buckinghamshire | 1485 |
2020-05-28,England,E10000003,Cambridgeshire | 2020-05-28 | England | E10000003 | Cambridgeshire | 1931 |
2020-05-28,England,E10000006,Cumbria | 2020-05-28 | England | E10000006 | Cumbria | 2515 |
2020-05-28,England,E10000007,Derbyshire | 2020-05-28 | England | E10000007 | Derbyshire | 2863 |
2020-05-28,England,E10000008,Devon | 2020-05-28 | England | E10000008 | Devon | 1146 |
2020-05-28,England,E10000011,East Sussex | 2020-05-28 | England | E10000011 | East Sussex | 1296 |
2020-05-28,England,E10000012,Essex | 2020-05-28 | England | E10000012 | Essex | 4925 |
2020-05-28,England,E10000013,Gloucestershire | 2020-05-28 | England | E10000013 | Gloucestershire | 1764 |
2020-05-28,England,E10000014,Hampshire | 2020-05-28 | England | E10000014 | Hampshire | 4769 |
2020-05-28,England,E10000015,Hertfordshire | 2020-05-28 | England | E10000015 | Hertfordshire | 3784 |
2020-05-28,England,E10000016,Kent | 2020-05-28 | England | E10000016 | Kent | 6349 |
2020-05-28,England,E10000017,Lancashire | 2020-05-28 | England | E10000017 | Lancashire | 5683 |
2020-05-28,England,E10000018,Leicestershire | 2020-05-28 | England | E10000018 | Leicestershire | 2230 |
2020-05-28,England,E10000019,Lincolnshire | 2020-05-28 | England | E10000019 | Lincolnshire | 2090 |
2020-05-28,England,E10000020,Norfolk | 2020-05-28 | England | E10000020 | Norfolk | 2656 |
2020-05-28,England,E10000021,Northamptonshire | 2020-05-28 | England | E10000021 | Northamptonshire | 2502 |
2020-05-28,England,E10000023,North Yorkshire | 2020-05-28 | England | E10000023 | North Yorkshire | 2211 |
2020-05-28,England,E10000024,Nottinghamshire | 2020-05-28 | England | E10000024 | Nottinghamshire | 2451 |
2020-05-28,England,E10000025,Oxfordshire | 2020-05-28 | England | E10000025 | Oxfordshire | 2822 |
2020-05-28,England,E10000027,Somerset | 2020-05-28 | England | E10000027 | Somerset | 1086 |
2020-05-28,England,E10000028,Staffordshire | 2020-05-28 | England | E10000028 | Staffordshire | 3172 |
2020-05-28,England,E10000029,Suffolk | 2020-05-28 | England | E10000029 | Suffolk | 2441 |
2020-05-28,England,E10000030,Surrey | 2020-05-28 | England | E10000030 | Surrey | 4294 |
2020-05-28,England,E10000031,Warwickshire | 2020-05-28 | England | E10000031 | Warwickshire | 2153 |
2020-05-28,England,E10000032,West Sussex | 2020-05-28 | England | E10000032 | West Sussex | 2455 |
2020-05-28,England,E10000034,Worcestershire | 2020-05-28 | England | E10000034 | Worcestershire | 2157 |
2020-05-28,Northern Ireland,None,Not Known | 2020-05-28 | Northern Ireland | Not Known | 363 | |
2020-05-28,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-28 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 391 |
2020-05-28,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-28 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 521 |
2020-05-28,Northern Ireland,N09000003,Belfast | 2020-05-28 | Northern Ireland | N09000003 | Belfast | 1311 |
2020-05-28,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-28 | Northern Ireland | N09000004 | Causeway Coast and Glens | 224 |
2020-05-28,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-28 | Northern Ireland | N09000005 | Derry City and Strabane | 164 |
2020-05-28,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-28 | Northern Ireland | N09000006 | Fermanagh and Omagh | 79 |
2020-05-28,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-28 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 439 |
2020-05-28,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-28 | Northern Ireland | N09000008 | Mid and East Antrim | 316 |
2020-05-28,Northern Ireland,N09000009,Mid Ulster | 2020-05-28 | Northern Ireland | N09000009 | Mid Ulster | 239 |
2020-05-28,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-28 | Northern Ireland | N09000010 | Newry, Mourne and Down | 287 |
2020-05-28,Northern Ireland,N09000011,Ards and North Down | 2020-05-28 | Northern Ireland | N09000011 | Ards and North Down | 345 |
2020-05-28,Scotland,S08000015,Ayrshire and Arran | 2020-05-28 | Scotland | S08000015 | Ayrshire and Arran | 1035 |
2020-05-28,Scotland,S08000016,Borders | 2020-05-28 | Scotland | S08000016 | Borders | 323 |
2020-05-28,Scotland,S08000017,Dumfries and Galloway | 2020-05-28 | Scotland | S08000017 | Dumfries and Galloway | 260 |
2020-05-28,Scotland,S08000019,Forth Valley | 2020-05-28 | Scotland | S08000019 | Forth Valley | 919 |
2020-05-28,Scotland,S08000020,Grampian | 2020-05-28 | Scotland | S08000020 | Grampian | 1259 |
2020-05-28,Scotland,S08000022,Highland | 2020-05-28 | Scotland | S08000022 | Highland | 337 |
2020-05-28,Scotland,S08000024,Lothian | 2020-05-28 | Scotland | S08000024 | Lothian | 2691 |
2020-05-28,Scotland,S08000025,Orkney | 2020-05-28 | Scotland | S08000025 | Orkney | 7 |
2020-05-28,Scotland,S08000026,Shetland | 2020-05-28 | Scotland | S08000026 | Shetland | 54 |
2020-05-28,Scotland,S08000028,Western Isles | 2020-05-28 | Scotland | S08000028 | Western Isles | 6 |
2020-05-28,Scotland,S08000029,Fife | 2020-05-28 | Scotland | S08000029 | Fife | 830 |
2020-05-28,Scotland,S08000030,Tayside | 2020-05-28 | Scotland | S08000030 | Tayside | 1665 |
2020-05-28,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-28 | Scotland | S08000031 | Greater Glasgow and Clyde | 3934 |
2020-05-28,Scotland,S08000032,Lanarkshire | 2020-05-28 | Scotland | S08000032 | Lanarkshire | 1968 |
2020-05-28,Wales,,Outside Wales | 2020-05-28 | Wales | Outside Wales | 120 | |
2020-05-28,Wales,,Unknown | 2020-05-28 | Wales | Unknown | 81 | |
2020-05-28,Wales,W11000023,Betsi Cadwaladr | 2020-05-28 | Wales | W11000023 | Betsi Cadwaladr | 3005 |
2020-05-28,Wales,W11000024,Powys | 2020-05-28 | Wales | W11000024 | Powys | 297 |
2020-05-28,Wales,W11000025,Hywel Dda | 2020-05-28 | Wales | W11000025 | Hywel Dda | 1064 |
2020-05-28,Wales,W11000028,Aneurin Bevan | 2020-05-28 | Wales | W11000028 | Aneurin Bevan | 2590 |
2020-05-28,Wales,W11000029,Cardiff and Vale | 2020-05-28 | Wales | W11000029 | Cardiff and Vale | 2757 |
2020-05-28,Wales,W11000030,Cwm Taf | 2020-05-28 | Wales | W11000030 | Cwm Taf | 2587 |
2020-05-28,Wales,W11000031,Swansea Bay | 2020-05-28 | Wales | W11000031 | Swansea Bay | 1893 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );