This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-23,England,E09000019,Islington | 2020-05-23 | England | E09000019 | Islington | 512 |
2020-05-23,England,E09000020,Kensington and Chelsea | 2020-05-23 | England | E09000020 | Kensington and Chelsea | 527 |
2020-05-23,England,E09000022,Lambeth | 2020-05-23 | England | E09000022 | Lambeth | 1316 |
2020-05-23,England,E09000023,Lewisham | 2020-05-23 | England | E09000023 | Lewisham | 1141 |
2020-05-23,England,E09000024,Merton | 2020-05-23 | England | E09000024 | Merton | 879 |
2020-05-23,England,E09000025,Newham | 2020-05-23 | England | E09000025 | Newham | 1176 |
2020-05-23,England,E09000026,Redbridge | 2020-05-23 | England | E09000026 | Redbridge | 1012 |
2020-05-23,England,E09000028,Southwark | 2020-05-23 | England | E09000028 | Southwark | 1386 |
2020-05-23,England,E09000029,Sutton | 2020-05-23 | England | E09000029 | Sutton | 940 |
2020-05-23,England,E09000030,Tower Hamlets | 2020-05-23 | England | E09000030 | Tower Hamlets | 742 |
2020-05-23,England,E09000031,Waltham Forest | 2020-05-23 | England | E09000031 | Waltham Forest | 943 |
2020-05-23,England,E09000032,Wandsworth | 2020-05-23 | England | E09000032 | Wandsworth | 1101 |
2020-05-23,England,E09000033,Westminster | 2020-05-23 | England | E09000033 | Westminster | 722 |
2020-05-23,England,E10000002,Buckinghamshire | 2020-05-23 | England | E10000002 | Buckinghamshire | 1433 |
2020-05-23,England,E10000003,Cambridgeshire | 2020-05-23 | England | E10000003 | Cambridgeshire | 1882 |
2020-05-23,England,E10000006,Cumbria | 2020-05-23 | England | E10000006 | Cumbria | 2486 |
2020-05-23,England,E10000007,Derbyshire | 2020-05-23 | England | E10000007 | Derbyshire | 2708 |
2020-05-23,England,E10000008,Devon | 2020-05-23 | England | E10000008 | Devon | 1122 |
2020-05-23,England,E10000011,East Sussex | 2020-05-23 | England | E10000011 | East Sussex | 1235 |
2020-05-23,England,E10000012,Essex | 2020-05-23 | England | E10000012 | Essex | 4777 |
2020-05-23,England,E10000013,Gloucestershire | 2020-05-23 | England | E10000013 | Gloucestershire | 1739 |
2020-05-23,England,E10000014,Hampshire | 2020-05-23 | England | E10000014 | Hampshire | 4658 |
2020-05-23,England,E10000015,Hertfordshire | 2020-05-23 | England | E10000015 | Hertfordshire | 3701 |
2020-05-23,England,E10000016,Kent | 2020-05-23 | England | E10000016 | Kent | 6050 |
2020-05-23,England,E10000017,Lancashire | 2020-05-23 | England | E10000017 | Lancashire | 5385 |
2020-05-23,England,E10000018,Leicestershire | 2020-05-23 | England | E10000018 | Leicestershire | 2124 |
2020-05-23,England,E10000019,Lincolnshire | 2020-05-23 | England | E10000019 | Lincolnshire | 1992 |
2020-05-23,England,E10000020,Norfolk | 2020-05-23 | England | E10000020 | Norfolk | 2592 |
2020-05-23,England,E10000021,Northamptonshire | 2020-05-23 | England | E10000021 | Northamptonshire | 2314 |
2020-05-23,England,E10000023,North Yorkshire | 2020-05-23 | England | E10000023 | North Yorkshire | 2106 |
2020-05-23,England,E10000024,Nottinghamshire | 2020-05-23 | England | E10000024 | Nottinghamshire | 2336 |
2020-05-23,England,E10000025,Oxfordshire | 2020-05-23 | England | E10000025 | Oxfordshire | 2745 |
2020-05-23,England,E10000027,Somerset | 2020-05-23 | England | E10000027 | Somerset | 1018 |
2020-05-23,England,E10000028,Staffordshire | 2020-05-23 | England | E10000028 | Staffordshire | 3042 |
2020-05-23,England,E10000029,Suffolk | 2020-05-23 | England | E10000029 | Suffolk | 2364 |
2020-05-23,England,E10000030,Surrey | 2020-05-23 | England | E10000030 | Surrey | 4210 |
2020-05-23,England,E10000031,Warwickshire | 2020-05-23 | England | E10000031 | Warwickshire | 2078 |
2020-05-23,England,E10000032,West Sussex | 2020-05-23 | England | E10000032 | West Sussex | 2400 |
2020-05-23,England,E10000034,Worcestershire | 2020-05-23 | England | E10000034 | Worcestershire | 2106 |
2020-05-23,Northern Ireland,None,Not Known | 2020-05-23 | Northern Ireland | Not Known | 365 | |
2020-05-23,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-23 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 377 |
2020-05-23,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-23 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 493 |
2020-05-23,Northern Ireland,N09000003,Belfast | 2020-05-23 | Northern Ireland | N09000003 | Belfast | 1301 |
2020-05-23,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-23 | Northern Ireland | N09000004 | Causeway Coast and Glens | 199 |
2020-05-23,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-23 | Northern Ireland | N09000005 | Derry City and Strabane | 164 |
2020-05-23,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-23 | Northern Ireland | N09000006 | Fermanagh and Omagh | 81 |
2020-05-23,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-23 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 432 |
2020-05-23,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-23 | Northern Ireland | N09000008 | Mid and East Antrim | 298 |
2020-05-23,Northern Ireland,N09000009,Mid Ulster | 2020-05-23 | Northern Ireland | N09000009 | Mid Ulster | 219 |
2020-05-23,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-23 | Northern Ireland | N09000010 | Newry, Mourne and Down | 277 |
2020-05-23,Northern Ireland,N09000011,Ards and North Down | 2020-05-23 | Northern Ireland | N09000011 | Ards and North Down | 339 |
2020-05-23,Scotland,S08000015,Ayrshire and Arran | 2020-05-23 | Scotland | S08000015 | Ayrshire and Arran | 1015 |
2020-05-23,Scotland,S08000016,Borders | 2020-05-23 | Scotland | S08000016 | Borders | 322 |
2020-05-23,Scotland,S08000017,Dumfries and Galloway | 2020-05-23 | Scotland | S08000017 | Dumfries and Galloway | 257 |
2020-05-23,Scotland,S08000019,Forth Valley | 2020-05-23 | Scotland | S08000019 | Forth Valley | 915 |
2020-05-23,Scotland,S08000020,Grampian | 2020-05-23 | Scotland | S08000020 | Grampian | 1223 |
2020-05-23,Scotland,S08000022,Highland | 2020-05-23 | Scotland | S08000022 | Highland | 335 |
2020-05-23,Scotland,S08000024,Lothian | 2020-05-23 | Scotland | S08000024 | Lothian | 2649 |
2020-05-23,Scotland,S08000025,Orkney | 2020-05-23 | Scotland | S08000025 | Orkney | 7 |
2020-05-23,Scotland,S08000026,Shetland | 2020-05-23 | Scotland | S08000026 | Shetland | 54 |
2020-05-23,Scotland,S08000028,Western Isles | 2020-05-23 | Scotland | S08000028 | Western Isles | 6 |
2020-05-23,Scotland,S08000029,Fife | 2020-05-23 | Scotland | S08000029 | Fife | 826 |
2020-05-23,Scotland,S08000030,Tayside | 2020-05-23 | Scotland | S08000030 | Tayside | 1645 |
2020-05-23,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-23 | Scotland | S08000031 | Greater Glasgow and Clyde | 3865 |
2020-05-23,Scotland,S08000032,Lanarkshire | 2020-05-23 | Scotland | S08000032 | Lanarkshire | 1922 |
2020-05-23,Wales,,Outside Wales | 2020-05-23 | Wales | Outside Wales | 120 | |
2020-05-23,Wales,,Unknown | 2020-05-23 | Wales | Unknown | 79 | |
2020-05-23,Wales,W11000023,Betsi Cadwaladr | 2020-05-23 | Wales | W11000023 | Betsi Cadwaladr | 2776 |
2020-05-23,Wales,W11000024,Powys | 2020-05-23 | Wales | W11000024 | Powys | 281 |
2020-05-23,Wales,W11000025,Hywel Dda | 2020-05-23 | Wales | W11000025 | Hywel Dda | 1052 |
2020-05-23,Wales,W11000028,Aneurin Bevan | 2020-05-23 | Wales | W11000028 | Aneurin Bevan | 2545 |
2020-05-23,Wales,W11000029,Cardiff and Vale | 2020-05-23 | Wales | W11000029 | Cardiff and Vale | 2668 |
2020-05-23,Wales,W11000030,Cwm Taf | 2020-05-23 | Wales | W11000030 | Cwm Taf | 2486 |
2020-05-23,Wales,W11000031,Swansea Bay | 2020-05-23 | Wales | W11000031 | Swansea Bay | 1877 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );