This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-22,England,E09000011,Greenwich | 2020-05-22 | England | E09000011 | Greenwich | 880 |
2020-05-22,England,E09000013,Hammersmith and Fulham | 2020-05-22 | England | E09000013 | Hammersmith and Fulham | 702 |
2020-05-22,England,E09000014,Haringey | 2020-05-22 | England | E09000014 | Haringey | 703 |
2020-05-22,England,E09000015,Harrow | 2020-05-22 | England | E09000015 | Harrow | 1211 |
2020-05-22,England,E09000016,Havering | 2020-05-22 | England | E09000016 | Havering | 878 |
2020-05-22,England,E09000017,Hillingdon | 2020-05-22 | England | E09000017 | Hillingdon | 998 |
2020-05-22,England,E09000018,Hounslow | 2020-05-22 | England | E09000018 | Hounslow | 948 |
2020-05-22,England,E09000019,Islington | 2020-05-22 | England | E09000019 | Islington | 511 |
2020-05-22,England,E09000021,Kingston upon Thames | 2020-05-22 | England | E09000021 | Kingston upon Thames | 690 |
2020-05-22,England,E09000022,Lambeth | 2020-05-22 | England | E09000022 | Lambeth | 1311 |
2020-05-22,England,E09000023,Lewisham | 2020-05-22 | England | E09000023 | Lewisham | 1140 |
2020-05-22,England,E09000025,Newham | 2020-05-22 | England | E09000025 | Newham | 1169 |
2020-05-22,England,E09000026,Redbridge | 2020-05-22 | England | E09000026 | Redbridge | 1010 |
2020-05-22,England,E09000029,Sutton | 2020-05-22 | England | E09000029 | Sutton | 938 |
2020-05-22,England,E09000030,Tower Hamlets | 2020-05-22 | England | E09000030 | Tower Hamlets | 738 |
2020-05-22,England,E09000031,Waltham Forest | 2020-05-22 | England | E09000031 | Waltham Forest | 942 |
2020-05-22,England,E09000032,Wandsworth | 2020-05-22 | England | E09000032 | Wandsworth | 1097 |
2020-05-22,England,E09000033,Westminster | 2020-05-22 | England | E09000033 | Westminster | 720 |
2020-05-22,England,E10000002,Buckinghamshire | 2020-05-22 | England | E10000002 | Buckinghamshire | 1425 |
2020-05-22,England,E10000003,Cambridgeshire | 2020-05-22 | England | E10000003 | Cambridgeshire | 1868 |
2020-05-22,England,E10000006,Cumbria | 2020-05-22 | England | E10000006 | Cumbria | 2479 |
2020-05-22,England,E10000007,Derbyshire | 2020-05-22 | England | E10000007 | Derbyshire | 2689 |
2020-05-22,England,E10000008,Devon | 2020-05-22 | England | E10000008 | Devon | 1120 |
2020-05-22,England,E10000011,East Sussex | 2020-05-22 | England | E10000011 | East Sussex | 1234 |
2020-05-22,England,E10000012,Essex | 2020-05-22 | England | E10000012 | Essex | 4754 |
2020-05-22,England,E10000013,Gloucestershire | 2020-05-22 | England | E10000013 | Gloucestershire | 1737 |
2020-05-22,England,E10000014,Hampshire | 2020-05-22 | England | E10000014 | Hampshire | 4629 |
2020-05-22,England,E10000015,Hertfordshire | 2020-05-22 | England | E10000015 | Hertfordshire | 3676 |
2020-05-22,England,E10000016,Kent | 2020-05-22 | England | E10000016 | Kent | 6027 |
2020-05-22,England,E10000017,Lancashire | 2020-05-22 | England | E10000017 | Lancashire | 5337 |
2020-05-22,England,E10000018,Leicestershire | 2020-05-22 | England | E10000018 | Leicestershire | 2103 |
2020-05-22,England,E10000019,Lincolnshire | 2020-05-22 | England | E10000019 | Lincolnshire | 1969 |
2020-05-22,England,E10000020,Norfolk | 2020-05-22 | England | E10000020 | Norfolk | 2584 |
2020-05-22,England,E10000021,Northamptonshire | 2020-05-22 | England | E10000021 | Northamptonshire | 2266 |
2020-05-22,England,E10000023,North Yorkshire | 2020-05-22 | England | E10000023 | North Yorkshire | 2083 |
2020-05-22,England,E10000024,Nottinghamshire | 2020-05-22 | England | E10000024 | Nottinghamshire | 2325 |
2020-05-22,England,E10000025,Oxfordshire | 2020-05-22 | England | E10000025 | Oxfordshire | 2730 |
2020-05-22,England,E10000027,Somerset | 2020-05-22 | England | E10000027 | Somerset | 1011 |
2020-05-22,England,E10000028,Staffordshire | 2020-05-22 | England | E10000028 | Staffordshire | 3008 |
2020-05-22,England,E10000029,Suffolk | 2020-05-22 | England | E10000029 | Suffolk | 2353 |
2020-05-22,England,E10000030,Surrey | 2020-05-22 | England | E10000030 | Surrey | 4193 |
2020-05-22,England,E10000031,Warwickshire | 2020-05-22 | England | E10000031 | Warwickshire | 2065 |
2020-05-22,England,E10000032,West Sussex | 2020-05-22 | England | E10000032 | West Sussex | 2394 |
2020-05-22,England,E10000034,Worcestershire | 2020-05-22 | England | E10000034 | Worcestershire | 2096 |
2020-05-22,Northern Ireland,None,Not Known | 2020-05-22 | Northern Ireland | Not Known | 362 | |
2020-05-22,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-22 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 372 |
2020-05-22,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-22 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 487 |
2020-05-22,Northern Ireland,N09000003,Belfast | 2020-05-22 | Northern Ireland | N09000003 | Belfast | 1299 |
2020-05-22,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-22 | Northern Ireland | N09000004 | Causeway Coast and Glens | 193 |
2020-05-22,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-22 | Northern Ireland | N09000005 | Derry City and Strabane | 163 |
2020-05-22,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-22 | Northern Ireland | N09000006 | Fermanagh and Omagh | 80 |
2020-05-22,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-22 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 428 |
2020-05-22,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-22 | Northern Ireland | N09000008 | Mid and East Antrim | 296 |
2020-05-22,Northern Ireland,N09000009,Mid Ulster | 2020-05-22 | Northern Ireland | N09000009 | Mid Ulster | 217 |
2020-05-22,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-22 | Northern Ireland | N09000010 | Newry, Mourne and Down | 270 |
2020-05-22,Northern Ireland,N09000011,Ards and North Down | 2020-05-22 | Northern Ireland | N09000011 | Ards and North Down | 337 |
2020-05-22,Scotland,S08000015,Ayrshire and Arran | 2020-05-22 | Scotland | S08000015 | Ayrshire and Arran | 1001 |
2020-05-22,Scotland,S08000016,Borders | 2020-05-22 | Scotland | S08000016 | Borders | 322 |
2020-05-22,Scotland,S08000017,Dumfries and Galloway | 2020-05-22 | Scotland | S08000017 | Dumfries and Galloway | 257 |
2020-05-22,Scotland,S08000019,Forth Valley | 2020-05-22 | Scotland | S08000019 | Forth Valley | 909 |
2020-05-22,Scotland,S08000020,Grampian | 2020-05-22 | Scotland | S08000020 | Grampian | 1223 |
2020-05-22,Scotland,S08000022,Highland | 2020-05-22 | Scotland | S08000022 | Highland | 335 |
2020-05-22,Scotland,S08000024,Lothian | 2020-05-22 | Scotland | S08000024 | Lothian | 2634 |
2020-05-22,Scotland,S08000025,Orkney | 2020-05-22 | Scotland | S08000025 | Orkney | 7 |
2020-05-22,Scotland,S08000026,Shetland | 2020-05-22 | Scotland | S08000026 | Shetland | 54 |
2020-05-22,Scotland,S08000028,Western Isles | 2020-05-22 | Scotland | S08000028 | Western Isles | 6 |
2020-05-22,Scotland,S08000029,Fife | 2020-05-22 | Scotland | S08000029 | Fife | 826 |
2020-05-22,Scotland,S08000030,Tayside | 2020-05-22 | Scotland | S08000030 | Tayside | 1641 |
2020-05-22,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-22 | Scotland | S08000031 | Greater Glasgow and Clyde | 3841 |
2020-05-22,Scotland,S08000032,Lanarkshire | 2020-05-22 | Scotland | S08000032 | Lanarkshire | 1913 |
2020-05-22,Wales,,Outside Wales | 2020-05-22 | Wales | Outside Wales | 120 | |
2020-05-22,Wales,,Unknown | 2020-05-22 | Wales | Unknown | 79 | |
2020-05-22,Wales,W11000023,Betsi Cadwaladr | 2020-05-22 | Wales | W11000023 | Betsi Cadwaladr | 2728 |
2020-05-22,Wales,W11000024,Powys | 2020-05-22 | Wales | W11000024 | Powys | 276 |
2020-05-22,Wales,W11000025,Hywel Dda | 2020-05-22 | Wales | W11000025 | Hywel Dda | 1050 |
2020-05-22,Wales,W11000028,Aneurin Bevan | 2020-05-22 | Wales | W11000028 | Aneurin Bevan | 2532 |
2020-05-22,Wales,W11000029,Cardiff and Vale | 2020-05-22 | Wales | W11000029 | Cardiff and Vale | 2646 |
2020-05-22,Wales,W11000030,Cwm Taf | 2020-05-22 | Wales | W11000030 | Cwm Taf | 2466 |
2020-05-22,Wales,W11000031,Swansea Bay | 2020-05-22 | Wales | W11000031 | Swansea Bay | 1864 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );