cases

180 rows where "Date" is on date 2020-05-21 sorted by TotalCases descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-05-21 · 180
Link Date Country AreaCode Area TotalCases ▲
2020-05-21 England E10000016 Kent 5976
2020-05-21 England E10000017 Lancashire 5278
2020-05-21 England E10000012 Essex 4709
2020-05-21 England E10000014 Hampshire 4583
2020-05-21 England E10000030 Surrey 4177
2020-05-21 England E08000025 Birmingham 4112
2020-05-21 Scotland S08000031 Greater Glasgow and Clyde 3806
2020-05-21 England E10000015 Hertfordshire 3654
2020-05-21 England E08000019 Sheffield 3063
2020-05-21 England E10000028 Staffordshire 2981
2020-05-21 England E08000035 Leeds 2949
2020-05-21 England E06000047 County Durham 2924
2020-05-21 England E10000025 Oxfordshire 2702
2020-05-21 Wales W11000023 Betsi Cadwaladr 2661
2020-05-21 England E10000007 Derbyshire 2649
2020-05-21 Wales W11000029 Cardiff and Vale 2628
2020-05-21 Scotland S08000024 Lothian 2611
2020-05-21 England E10000020 Norfolk 2570
2020-05-21 Wales W11000028 Aneurin Bevan 2518
2020-05-21 England E10000006 Cumbria 2451
2020-05-21 Wales W11000030 Cwm Taf 2438
2020-05-21 England E08000032 Bradford 2397
2020-05-21 England E10000032 West Sussex 2377
2020-05-21 England E10000029 Suffolk 2331
2020-05-21 England E10000024 Nottinghamshire 2266
2020-05-21 England E10000021 Northamptonshire 2218
2020-05-21 England E08000003 Manchester 2154
2020-05-21 England E08000012 Liverpool 2127
2020-05-21 England E10000034 Worcestershire 2077
2020-05-21 England E10000018 Leicestershire 2073
2020-05-21 England E10000023 North Yorkshire 2064
2020-05-21 England E10000031 Warwickshire 2047
2020-05-21 England E10000019 Lincolnshire 1947
2020-05-21 Scotland S08000032 Lanarkshire 1892
2020-05-21 England E08000010 Wigan 1879
2020-05-21 Wales W11000031 Swansea Bay 1861
2020-05-21 England E10000003 Cambridgeshire 1841
2020-05-21 England E09000008 Croydon 1764
2020-05-21 England E10000013 Gloucestershire 1731
2020-05-21 England E06000049 Cheshire East 1727
2020-05-21 England E08000024 Sunderland 1682
2020-05-21 England E08000015 Wirral 1681
2020-05-21 Scotland S08000030 Tayside 1632
2020-05-21 England E09000005 Brent 1625
2020-05-21 England E06000016 Leicester 1548
2020-05-21 England E06000050 Cheshire West and Chester 1536
2020-05-21 England E09000003 Barnet 1517
2020-05-21 England E09000006 Bromley 1457
2020-05-21 England E08000001 Bolton 1419
2020-05-21 England E09000009 Ealing 1417
2020-05-21 England E08000007 Stockport 1411
2020-05-21 England E10000002 Buckinghamshire 1410
2020-05-21 England E06000057 Northumberland 1401
2020-05-21 England E09000028 Southwark 1383
2020-05-21 England E08000028 Sandwell 1380
2020-05-21 England E08000021 Newcastle upon Tyne 1351
2020-05-21 England E08000017 Doncaster 1347
2020-05-21 England E08000030 Walsall 1325
2020-05-21 England E08000014 Sefton 1319
2020-05-21 England E09000022 Lambeth 1309
2020-05-21 England E08000018 Rotherham 1307
2020-05-21 England E06000011 East Riding of Yorkshire 1299
2020-05-21 Northern Ireland N09000003 Belfast 1294
2020-05-21 England E08000034 Kirklees 1293
2020-05-21 England E08000004 Oldham 1273
2020-05-21 England E08000016 Barnsley 1262
2020-05-21 England E08000036 Wakefield 1233
2020-05-21 England E08000037 Gateshead 1221
2020-05-21 Scotland S08000020 Grampian 1218
2020-05-21 England E10000011 East Sussex 1210
2020-05-21 England E09000015 Harrow 1209
2020-05-21 England E08000031 Wolverhampton 1173
2020-05-21 England E08000027 Dudley 1170
2020-05-21 England E08000026 Coventry 1169
2020-05-21 England E09000025 Newham 1167
2020-05-21 England E06000010 Kingston upon Hull, City of 1153
2020-05-21 England E09000023 Lewisham 1138
2020-05-21 England E06000007 Warrington 1125
2020-05-21 England E10000008 Devon 1112
2020-05-21 England E08000006 Salford 1109
2020-05-21 England E09000010 Enfield 1108
2020-05-21 England E09000032 Wandsworth 1096
2020-05-21 England E08000013 St. Helens 1088
2020-05-21 England E06000054 Wiltshire 1079
2020-05-21 England E08000008 Tameside 1077
2020-05-21 England E06000023 Bristol, City of 1068
2020-05-21 Wales W11000025 Hywel Dda 1044
2020-05-21 England E06000021 Stoke-on-Trent 1038
2020-05-21 England E08000009 Trafford 1023
2020-05-21 England E06000032 Luton 1008
2020-05-21 England E08000002 Bury 1007
2020-05-21 England E06000051 Shropshire 1006
2020-05-21 England E09000017 Hillingdon 996
2020-05-21 Scotland S08000015 Ayrshire and Arran 995
2020-05-21 England E08000005 Rochdale 993
2020-05-21 England E10000027 Somerset 989
2020-05-21 England E09000004 Bexley 964
2020-05-21 England E09000018 Hounslow 943
2020-05-21 England E09000031 Waltham Forest 940
2020-05-21 England E09000029 Sutton 933

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 189.977ms · About: https://github.com/tomwhite/covid-19-uk-data