cases

180 rows where "Date" is on date 2020-05-21 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-05-21 · 180
Link Date Country AreaCode Area ▲ TotalCases
2020-05-21 England E06000014 York 797
2020-05-21 England E10000034 Worcestershire 2077
2020-05-21 England E08000031 Wolverhampton 1173
2020-05-21 England E06000041 Wokingham 543
2020-05-21 England E08000015 Wirral 1681
2020-05-21 England E06000040 Windsor and Maidenhead 349
2020-05-21 England E06000054 Wiltshire 1079
2020-05-21 England E08000010 Wigan 1879
2020-05-21 England E09000033 Westminster 719
2020-05-21 Scotland S08000028 Western Isles 6
2020-05-21 England E10000032 West Sussex 2377
2020-05-21 England E06000037 West Berkshire 437
2020-05-21 England E10000031 Warwickshire 2047
2020-05-21 England E06000007 Warrington 1125
2020-05-21 England E09000032 Wandsworth 1096
2020-05-21 England E09000031 Waltham Forest 940
2020-05-21 England E08000030 Walsall 1325
2020-05-21 England E08000036 Wakefield 1233
2020-05-21 Wales   Unknown 79
2020-05-21 England E08000009 Trafford 1023
2020-05-21 England E09000030 Tower Hamlets 736
2020-05-21 England E06000027 Torbay 260
2020-05-21 England E06000034 Thurrock 435
2020-05-21 England E06000020 Telford and Wrekin 479
2020-05-21 Scotland S08000030 Tayside 1632
2020-05-21 England E08000008 Tameside 1077
2020-05-21 England E06000030 Swindon 637
2020-05-21 Wales W11000031 Swansea Bay 1861
2020-05-21 England E09000029 Sutton 933
2020-05-21 England E10000030 Surrey 4177
2020-05-21 England E08000024 Sunderland 1682
2020-05-21 England E10000029 Suffolk 2331
2020-05-21 England E06000021 Stoke-on-Trent 1038
2020-05-21 England E06000004 Stockton-on-Tees 749
2020-05-21 England E08000007 Stockport 1411
2020-05-21 England E10000028 Staffordshire 2981
2020-05-21 England E08000013 St. Helens 1088
2020-05-21 England E09000028 Southwark 1383
2020-05-21 England E06000033 Southend-on-Sea 465
2020-05-21 England E06000045 Southampton 791
2020-05-21 England E08000023 South Tyneside 885
2020-05-21 England E06000025 South Gloucestershire 690
2020-05-21 England E10000027 Somerset 989
2020-05-21 England E08000029 Solihull 809
2020-05-21 England E06000039 Slough 546
2020-05-21 England E06000051 Shropshire 1006
2020-05-21 Scotland S08000026 Shetland 54
2020-05-21 England E08000019 Sheffield 3063
2020-05-21 England E08000014 Sefton 1319
2020-05-21 England E08000028 Sandwell 1380
2020-05-21 England E08000006 Salford 1109
2020-05-21 England E06000017 Rutland 68
2020-05-21 England E08000018 Rotherham 1307
2020-05-21 England E08000005 Rochdale 993
2020-05-21 England E09000027 Richmond upon Thames 491
2020-05-21 England E06000003 Redcar and Cleveland 609
2020-05-21 England E06000038 Reading 692
2020-05-21 Wales W11000024 Powys 275
2020-05-21 England E06000031 Peterborough 896
2020-05-21 England E10000025 Oxfordshire 2702
2020-05-21 Wales   Outside Wales 120
2020-05-21 Scotland S08000025 Orkney 7
2020-05-21 England E08000004 Oldham 1273
2020-05-21 England E10000024 Nottinghamshire 2266
2020-05-21 England E06000018 Nottingham 914
2020-05-21 Northern Ireland   Not Known 360
2020-05-21 England E06000057 Northumberland 1401
2020-05-21 England E10000021 Northamptonshire 2218
2020-05-21 England E10000023 North Yorkshire 2064
2020-05-21 England E08000022 North Tyneside 815
2020-05-21 England E06000024 North Somerset 694
2020-05-21 England E06000013 North Lincolnshire 636
2020-05-21 England E06000012 North East Lincolnshire 165
2020-05-21 England E10000020 Norfolk 2570
2020-05-21 Northern Ireland N09000010 Newry, Mourne and Down 269
2020-05-21 England E09000025 Newham 1167
2020-05-21 England E08000021 Newcastle upon Tyne 1351
2020-05-21 England E06000042 Milton Keynes 760
2020-05-21 England E06000002 Middlesbrough 839
2020-05-21 Northern Ireland N09000008 Mid and East Antrim 293
2020-05-21 Northern Ireland N09000009 Mid Ulster 215
2020-05-21 England E09000024 Merton 876
2020-05-21 England E06000035 Medway 920
2020-05-21 England E08000003 Manchester 2154
2020-05-21 England E06000032 Luton 1008
2020-05-21 Scotland S08000024 Lothian 2611
2020-05-21 England E08000012 Liverpool 2127
2020-05-21 Northern Ireland N09000007 Lisburn and Castlereagh 425
2020-05-21 England E10000019 Lincolnshire 1947
2020-05-21 England E09000023 Lewisham 1138
2020-05-21 England E10000018 Leicestershire 2073
2020-05-21 England E06000016 Leicester 1548
2020-05-21 England E08000035 Leeds 2949
2020-05-21 England E10000017 Lancashire 5278
2020-05-21 Scotland S08000032 Lanarkshire 1892
2020-05-21 England E09000022 Lambeth 1309
2020-05-21 England E08000011 Knowsley 876
2020-05-21 England E08000034 Kirklees 1293
2020-05-21 England E09000021 Kingston upon Thames 686
2020-05-21 England E06000010 Kingston upon Hull, City of 1153

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 213.549ms · About: https://github.com/tomwhite/covid-19-uk-data