This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-19,England,E09000014,Haringey | 2020-05-19 | England | E09000014 | Haringey | 696 |
2020-05-19,England,E09000015,Harrow | 2020-05-19 | England | E09000015 | Harrow | 1200 |
2020-05-19,England,E09000016,Havering | 2020-05-19 | England | E09000016 | Havering | 859 |
2020-05-19,England,E09000017,Hillingdon | 2020-05-19 | England | E09000017 | Hillingdon | 986 |
2020-05-19,England,E09000018,Hounslow | 2020-05-19 | England | E09000018 | Hounslow | 937 |
2020-05-19,England,E09000019,Islington | 2020-05-19 | England | E09000019 | Islington | 507 |
2020-05-19,England,E09000021,Kingston upon Thames | 2020-05-19 | England | E09000021 | Kingston upon Thames | 675 |
2020-05-19,England,E09000022,Lambeth | 2020-05-19 | England | E09000022 | Lambeth | 1293 |
2020-05-19,England,E09000023,Lewisham | 2020-05-19 | England | E09000023 | Lewisham | 1131 |
2020-05-19,England,E09000024,Merton | 2020-05-19 | England | E09000024 | Merton | 863 |
2020-05-19,England,E09000026,Redbridge | 2020-05-19 | England | E09000026 | Redbridge | 997 |
2020-05-19,England,E09000028,Southwark | 2020-05-19 | England | E09000028 | Southwark | 1381 |
2020-05-19,England,E09000029,Sutton | 2020-05-19 | England | E09000029 | Sutton | 914 |
2020-05-19,England,E09000030,Tower Hamlets | 2020-05-19 | England | E09000030 | Tower Hamlets | 728 |
2020-05-19,England,E09000031,Waltham Forest | 2020-05-19 | England | E09000031 | Waltham Forest | 936 |
2020-05-19,England,E09000032,Wandsworth | 2020-05-19 | England | E09000032 | Wandsworth | 1089 |
2020-05-19,England,E09000033,Westminster | 2020-05-19 | England | E09000033 | Westminster | 711 |
2020-05-19,England,E10000002,Buckinghamshire | 2020-05-19 | England | E10000002 | Buckinghamshire | 1351 |
2020-05-19,England,E10000003,Cambridgeshire | 2020-05-19 | England | E10000003 | Cambridgeshire | 1761 |
2020-05-19,England,E10000006,Cumbria | 2020-05-19 | England | E10000006 | Cumbria | 2434 |
2020-05-19,England,E10000007,Derbyshire | 2020-05-19 | England | E10000007 | Derbyshire | 2563 |
2020-05-19,England,E10000008,Devon | 2020-05-19 | England | E10000008 | Devon | 1099 |
2020-05-19,England,E10000011,East Sussex | 2020-05-19 | England | E10000011 | East Sussex | 1193 |
2020-05-19,England,E10000012,Essex | 2020-05-19 | England | E10000012 | Essex | 4609 |
2020-05-19,England,E10000013,Gloucestershire | 2020-05-19 | England | E10000013 | Gloucestershire | 1717 |
2020-05-19,England,E10000014,Hampshire | 2020-05-19 | England | E10000014 | Hampshire | 4504 |
2020-05-19,England,E10000015,Hertfordshire | 2020-05-19 | England | E10000015 | Hertfordshire | 3605 |
2020-05-19,England,E10000016,Kent | 2020-05-19 | England | E10000016 | Kent | 5766 |
2020-05-19,England,E10000017,Lancashire | 2020-05-19 | England | E10000017 | Lancashire | 5090 |
2020-05-19,England,E10000018,Leicestershire | 2020-05-19 | England | E10000018 | Leicestershire | 1972 |
2020-05-19,England,E10000019,Lincolnshire | 2020-05-19 | England | E10000019 | Lincolnshire | 1881 |
2020-05-19,England,E10000020,Norfolk | 2020-05-19 | England | E10000020 | Norfolk | 2517 |
2020-05-19,England,E10000021,Northamptonshire | 2020-05-19 | England | E10000021 | Northamptonshire | 2134 |
2020-05-19,England,E10000023,North Yorkshire | 2020-05-19 | England | E10000023 | North Yorkshire | 2017 |
2020-05-19,England,E10000024,Nottinghamshire | 2020-05-19 | England | E10000024 | Nottinghamshire | 2204 |
2020-05-19,England,E10000025,Oxfordshire | 2020-05-19 | England | E10000025 | Oxfordshire | 2639 |
2020-05-19,England,E10000027,Somerset | 2020-05-19 | England | E10000027 | Somerset | 950 |
2020-05-19,England,E10000028,Staffordshire | 2020-05-19 | England | E10000028 | Staffordshire | 2896 |
2020-05-19,England,E10000029,Suffolk | 2020-05-19 | England | E10000029 | Suffolk | 2269 |
2020-05-19,England,E10000030,Surrey | 2020-05-19 | England | E10000030 | Surrey | 4109 |
2020-05-19,England,E10000031,Warwickshire | 2020-05-19 | England | E10000031 | Warwickshire | 2004 |
2020-05-19,England,E10000032,West Sussex | 2020-05-19 | England | E10000032 | West Sussex | 2346 |
2020-05-19,England,E10000034,Worcestershire | 2020-05-19 | England | E10000034 | Worcestershire | 2041 |
2020-05-19,Northern Ireland,None,Not Known | 2020-05-19 | Northern Ireland | Not Known | 354 | |
2020-05-19,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-19 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 370 |
2020-05-19,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-19 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 480 |
2020-05-19,Northern Ireland,N09000003,Belfast | 2020-05-19 | Northern Ireland | N09000003 | Belfast | 1286 |
2020-05-19,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-19 | Northern Ireland | N09000004 | Causeway Coast and Glens | 183 |
2020-05-19,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-19 | Northern Ireland | N09000005 | Derry City and Strabane | 163 |
2020-05-19,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-19 | Northern Ireland | N09000006 | Fermanagh and Omagh | 79 |
2020-05-19,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-19 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 418 |
2020-05-19,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-19 | Northern Ireland | N09000008 | Mid and East Antrim | 293 |
2020-05-19,Northern Ireland,N09000009,Mid Ulster | 2020-05-19 | Northern Ireland | N09000009 | Mid Ulster | 210 |
2020-05-19,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-19 | Northern Ireland | N09000010 | Newry, Mourne and Down | 261 |
2020-05-19,Northern Ireland,N09000011,Ards and North Down | 2020-05-19 | Northern Ireland | N09000011 | Ards and North Down | 324 |
2020-05-19,Scotland,S08000015,Ayrshire and Arran | 2020-05-19 | Scotland | S08000015 | Ayrshire and Arran | 981 |
2020-05-19,Scotland,S08000016,Borders | 2020-05-19 | Scotland | S08000016 | Borders | 317 |
2020-05-19,Scotland,S08000017,Dumfries and Galloway | 2020-05-19 | Scotland | S08000017 | Dumfries and Galloway | 257 |
2020-05-19,Scotland,S08000019,Forth Valley | 2020-05-19 | Scotland | S08000019 | Forth Valley | 883 |
2020-05-19,Scotland,S08000020,Grampian | 2020-05-19 | Scotland | S08000020 | Grampian | 1206 |
2020-05-19,Scotland,S08000022,Highland | 2020-05-19 | Scotland | S08000022 | Highland | 333 |
2020-05-19,Scotland,S08000024,Lothian | 2020-05-19 | Scotland | S08000024 | Lothian | 2575 |
2020-05-19,Scotland,S08000025,Orkney | 2020-05-19 | Scotland | S08000025 | Orkney | 7 |
2020-05-19,Scotland,S08000026,Shetland | 2020-05-19 | Scotland | S08000026 | Shetland | 54 |
2020-05-19,Scotland,S08000028,Western Isles | 2020-05-19 | Scotland | S08000028 | Western Isles | 6 |
2020-05-19,Scotland,S08000029,Fife | 2020-05-19 | Scotland | S08000029 | Fife | 825 |
2020-05-19,Scotland,S08000030,Tayside | 2020-05-19 | Scotland | S08000030 | Tayside | 1599 |
2020-05-19,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-19 | Scotland | S08000031 | Greater Glasgow and Clyde | 3759 |
2020-05-19,Scotland,S08000032,Lanarkshire | 2020-05-19 | Scotland | S08000032 | Lanarkshire | 1853 |
2020-05-19,Wales,,Outside Wales | 2020-05-19 | Wales | Outside Wales | 120 | |
2020-05-19,Wales,,Unknown | 2020-05-19 | Wales | Unknown | 79 | |
2020-05-19,Wales,W11000023,Betsi Cadwaladr | 2020-05-19 | Wales | W11000023 | Betsi Cadwaladr | 2524 |
2020-05-19,Wales,W11000024,Powys | 2020-05-19 | Wales | W11000024 | Powys | 260 |
2020-05-19,Wales,W11000025,Hywel Dda | 2020-05-19 | Wales | W11000025 | Hywel Dda | 1014 |
2020-05-19,Wales,W11000028,Aneurin Bevan | 2020-05-19 | Wales | W11000028 | Aneurin Bevan | 2491 |
2020-05-19,Wales,W11000029,Cardiff and Vale | 2020-05-19 | Wales | W11000029 | Cardiff and Vale | 2591 |
2020-05-19,Wales,W11000030,Cwm Taf | 2020-05-19 | Wales | W11000030 | Cwm Taf | 2391 |
2020-05-19,Wales,W11000031,Swansea Bay | 2020-05-19 | Wales | W11000031 | Swansea Bay | 1856 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );