cases

182 rows where "Date" is on date 2020-05-13 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-05-13 · 182
Link Date Country AreaCode Area ▲ TotalCases
2020-05-13 England E06000014 York 723
2020-05-13 England E10000034 Worcestershire 1898
2020-05-13 England E08000031 Wolverhampton 1102
2020-05-13 England E06000041 Wokingham 510
2020-05-13 England E08000015 Wirral 1533
2020-05-13 England E06000040 Windsor and Maidenhead 332
2020-05-13 England E06000054 Wiltshire 985
2020-05-13 England E08000010 Wigan 1727
2020-05-13 England E09000033 Westminster 701
2020-05-13 Scotland S08000028 Western Isles 6
2020-05-13 England E10000032 West Sussex 2226
2020-05-13 England E06000037 West Berkshire 401
2020-05-13 England E10000031 Warwickshire 1874
2020-05-13 England E06000007 Warrington 1037
2020-05-13 England E09000032 Wandsworth 1071
2020-05-13 England E09000031 Waltham Forest 917
2020-05-13 England E08000030 Walsall 1261
2020-05-13 England E08000036 Wakefield 1082
2020-05-13 Wales   Unknown 72
2020-05-13 England E08000009 Trafford 903
2020-05-13 England E09000030 Tower Hamlets 720
2020-05-13 England E06000027 Torbay 254
2020-05-13 England E06000034 Thurrock 405
2020-05-13 England E06000020 Telford and Wrekin 400
2020-05-13 Scotland S08000030 Tayside 1515
2020-05-13 England E08000008 Tameside 856
2020-05-13 England E06000030 Swindon 588
2020-05-13 Wales W11000031 Swansea Bay 1777
2020-05-13 England E09000029 Sutton 893
2020-05-13 England E10000030 Surrey 3927
2020-05-13 England E08000024 Sunderland 1620
2020-05-13 England E10000029 Suffolk 2102
2020-05-13 England E06000021 Stoke-on-Trent 904
2020-05-13 England E06000004 Stockton-on-Tees 660
2020-05-13 England E08000007 Stockport 1307
2020-05-13 England E10000028 Staffordshire 2695
2020-05-13 England E08000013 St. Helens 1022
2020-05-13 England E09000028 Southwark 1367
2020-05-13 England E06000033 Southend-on-Sea 424
2020-05-13 England E06000045 Southampton 724
2020-05-13 England E08000023 South Tyneside 828
2020-05-13 England E06000025 South Gloucestershire 617
2020-05-13 England E10000027 Somerset 855
2020-05-13 England E08000029 Solihull 777
2020-05-13 England E06000039 Slough 526
2020-05-13 England E06000051 Shropshire 845
2020-05-13 Scotland S08000026 Shetland 54
2020-05-13 England E08000019 Sheffield 2887
2020-05-13 England E08000014 Sefton 1247
2020-05-13 England E08000028 Sandwell 1263
2020-05-13 England E08000006 Salford 1044
2020-05-13 England E06000017 Rutland 51
2020-05-13 England E08000018 Rotherham 1173
2020-05-13 England E08000005 Rochdale 857
2020-05-13 England E09000027 Richmond upon Thames 479
2020-05-13 England E06000003 Redcar and Cleveland 551
2020-05-13 England E09000026 Redbridge 970
2020-05-13 England E06000038 Reading 650
2020-05-13 Wales W11000024 Powys 241
2020-05-13 England E06000044 Portsmouth 445
2020-05-13 England E06000026 Plymouth 540
2020-05-13 England E06000031 Peterborough 750
2020-05-13 England E10000025 Oxfordshire 2438
2020-05-13 Wales   Outside Wales 114
2020-05-13 Scotland S08000025 Orkney 7
2020-05-13 England E08000004 Oldham 1144
2020-05-13 England E10000024 Nottinghamshire 2022
2020-05-13 England E06000018 Nottingham 853
2020-05-13 Northern Ireland   Not Known 340
2020-05-13 England E06000057 Northumberland 1339
2020-05-13 England E10000021 Northamptonshire 1887
2020-05-13 England E10000023 North Yorkshire 1885
2020-05-13 England E08000022 North Tyneside 759
2020-05-13 England E06000024 North Somerset 587
2020-05-13 England E06000013 North Lincolnshire 572
2020-05-13 England E10000020 Norfolk 2368
2020-05-13 Northern Ireland N09000010 Newry, Mourne and Down 250
2020-05-13 England E09000025 Newham 1139
2020-05-13 England E08000021 Newcastle upon Tyne 1285
2020-05-13 England E06000042 Milton Keynes 729
2020-05-13 England E06000002 Middlesbrough 771
2020-05-13 Northern Ireland N09000008 Mid and East Antrim 284
2020-05-13 Northern Ireland N09000009 Mid Ulster 191
2020-05-13 England E09000024 Merton 832
2020-05-13 England E06000035 Medway 865
2020-05-13 England E08000003 Manchester 1902
2020-05-13 England E06000032 Luton 858
2020-05-13 Scotland S08000024 Lothian 2428
2020-05-13 England E08000012 Liverpool 2011
2020-05-13 Northern Ireland N09000007 Lisburn and Castlereagh 395
2020-05-13 England E10000019 Lincolnshire 1711
2020-05-13 England E09000023 Lewisham 1117
2020-05-13 England E10000018 Leicestershire 1681
2020-05-13 England E06000016 Leicester 1210
2020-05-13 England E08000035 Leeds 2629
2020-05-13 England E10000017 Lancashire 4641
2020-05-13 Scotland S08000032 Lanarkshire 1721
2020-05-13 England E09000022 Lambeth 1272
2020-05-13 England E08000011 Knowsley 828
2020-05-13 England E08000034 Kirklees 1106

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 158.998ms · About: https://github.com/tomwhite/covid-19-uk-data