This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-13,England,E09000013,Hammersmith and Fulham | 2020-05-13 | England | E09000013 | Hammersmith and Fulham | 683 |
2020-05-13,England,E09000014,Haringey | 2020-05-13 | England | E09000014 | Haringey | 677 |
2020-05-13,England,E09000015,Harrow | 2020-05-13 | England | E09000015 | Harrow | 1173 |
2020-05-13,England,E09000016,Havering | 2020-05-13 | England | E09000016 | Havering | 835 |
2020-05-13,England,E09000017,Hillingdon | 2020-05-13 | England | E09000017 | Hillingdon | 961 |
2020-05-13,England,E09000018,Hounslow | 2020-05-13 | England | E09000018 | Hounslow | 917 |
2020-05-13,England,E09000019,Islington | 2020-05-13 | England | E09000019 | Islington | 494 |
2020-05-13,England,E09000020,Kensington and Chelsea | 2020-05-13 | England | E09000020 | Kensington and Chelsea | 515 |
2020-05-13,England,E09000021,Kingston upon Thames | 2020-05-13 | England | E09000021 | Kingston upon Thames | 655 |
2020-05-13,England,E09000022,Lambeth | 2020-05-13 | England | E09000022 | Lambeth | 1272 |
2020-05-13,England,E09000023,Lewisham | 2020-05-13 | England | E09000023 | Lewisham | 1117 |
2020-05-13,England,E09000024,Merton | 2020-05-13 | England | E09000024 | Merton | 832 |
2020-05-13,England,E09000025,Newham | 2020-05-13 | England | E09000025 | Newham | 1139 |
2020-05-13,England,E09000026,Redbridge | 2020-05-13 | England | E09000026 | Redbridge | 970 |
2020-05-13,England,E09000027,Richmond upon Thames | 2020-05-13 | England | E09000027 | Richmond upon Thames | 479 |
2020-05-13,England,E09000028,Southwark | 2020-05-13 | England | E09000028 | Southwark | 1367 |
2020-05-13,England,E09000029,Sutton | 2020-05-13 | England | E09000029 | Sutton | 893 |
2020-05-13,England,E09000030,Tower Hamlets | 2020-05-13 | England | E09000030 | Tower Hamlets | 720 |
2020-05-13,England,E09000031,Waltham Forest | 2020-05-13 | England | E09000031 | Waltham Forest | 917 |
2020-05-13,England,E09000032,Wandsworth | 2020-05-13 | England | E09000032 | Wandsworth | 1071 |
2020-05-13,England,E09000033,Westminster | 2020-05-13 | England | E09000033 | Westminster | 701 |
2020-05-13,England,E10000002,Buckinghamshire | 2020-05-13 | England | E10000002 | Buckinghamshire | 1246 |
2020-05-13,England,E10000003,Cambridgeshire | 2020-05-13 | England | E10000003 | Cambridgeshire | 1602 |
2020-05-13,England,E10000006,Cumbria | 2020-05-13 | England | E10000006 | Cumbria | 2361 |
2020-05-13,England,E10000007,Derbyshire | 2020-05-13 | England | E10000007 | Derbyshire | 2312 |
2020-05-13,England,E10000008,Devon | 2020-05-13 | England | E10000008 | Devon | 1057 |
2020-05-13,England,E10000011,East Sussex | 2020-05-13 | England | E10000011 | East Sussex | 1142 |
2020-05-13,England,E10000012,Essex | 2020-05-13 | England | E10000012 | Essex | 4376 |
2020-05-13,England,E10000013,Gloucestershire | 2020-05-13 | England | E10000013 | Gloucestershire | 1667 |
2020-05-13,England,E10000014,Hampshire | 2020-05-13 | England | E10000014 | Hampshire | 4256 |
2020-05-13,England,E10000015,Hertfordshire | 2020-05-13 | England | E10000015 | Hertfordshire | 3450 |
2020-05-13,England,E10000016,Kent | 2020-05-13 | England | E10000016 | Kent | 5271 |
2020-05-13,England,E10000017,Lancashire | 2020-05-13 | England | E10000017 | Lancashire | 4641 |
2020-05-13,England,E10000018,Leicestershire | 2020-05-13 | England | E10000018 | Leicestershire | 1681 |
2020-05-13,England,E10000019,Lincolnshire | 2020-05-13 | England | E10000019 | Lincolnshire | 1711 |
2020-05-13,England,E10000020,Norfolk | 2020-05-13 | England | E10000020 | Norfolk | 2368 |
2020-05-13,England,E10000021,Northamptonshire | 2020-05-13 | England | E10000021 | Northamptonshire | 1887 |
2020-05-13,England,E10000023,North Yorkshire | 2020-05-13 | England | E10000023 | North Yorkshire | 1885 |
2020-05-13,England,E10000024,Nottinghamshire | 2020-05-13 | England | E10000024 | Nottinghamshire | 2022 |
2020-05-13,England,E10000025,Oxfordshire | 2020-05-13 | England | E10000025 | Oxfordshire | 2438 |
2020-05-13,England,E10000027,Somerset | 2020-05-13 | England | E10000027 | Somerset | 855 |
2020-05-13,England,E10000028,Staffordshire | 2020-05-13 | England | E10000028 | Staffordshire | 2695 |
2020-05-13,England,E10000029,Suffolk | 2020-05-13 | England | E10000029 | Suffolk | 2102 |
2020-05-13,England,E10000030,Surrey | 2020-05-13 | England | E10000030 | Surrey | 3927 |
2020-05-13,England,E10000031,Warwickshire | 2020-05-13 | England | E10000031 | Warwickshire | 1874 |
2020-05-13,England,E10000032,West Sussex | 2020-05-13 | England | E10000032 | West Sussex | 2226 |
2020-05-13,England,E10000034,Worcestershire | 2020-05-13 | England | E10000034 | Worcestershire | 1898 |
2020-05-13,Northern Ireland,None,Not Known | 2020-05-13 | Northern Ireland | Not Known | 340 | |
2020-05-13,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-13 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 358 |
2020-05-13,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-13 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 460 |
2020-05-13,Northern Ireland,N09000003,Belfast | 2020-05-13 | Northern Ireland | N09000003 | Belfast | 1258 |
2020-05-13,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-13 | Northern Ireland | N09000004 | Causeway Coast and Glens | 182 |
2020-05-13,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-13 | Northern Ireland | N09000005 | Derry City and Strabane | 162 |
2020-05-13,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-13 | Northern Ireland | N09000006 | Fermanagh and Omagh | 78 |
2020-05-13,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-13 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 395 |
2020-05-13,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-13 | Northern Ireland | N09000008 | Mid and East Antrim | 284 |
2020-05-13,Northern Ireland,N09000009,Mid Ulster | 2020-05-13 | Northern Ireland | N09000009 | Mid Ulster | 191 |
2020-05-13,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-13 | Northern Ireland | N09000010 | Newry, Mourne and Down | 250 |
2020-05-13,Northern Ireland,N09000011,Ards and North Down | 2020-05-13 | Northern Ireland | N09000011 | Ards and North Down | 295 |
2020-05-13,Scotland,S08000015,Ayrshire and Arran | 2020-05-13 | Scotland | S08000015 | Ayrshire and Arran | 946 |
2020-05-13,Scotland,S08000016,Borders | 2020-05-13 | Scotland | S08000016 | Borders | 297 |
2020-05-13,Scotland,S08000017,Dumfries and Galloway | 2020-05-13 | Scotland | S08000017 | Dumfries and Galloway | 254 |
2020-05-13,Scotland,S08000019,Forth Valley | 2020-05-13 | Scotland | S08000019 | Forth Valley | 859 |
2020-05-13,Scotland,S08000020,Grampian | 2020-05-13 | Scotland | S08000020 | Grampian | 1123 |
2020-05-13,Scotland,S08000022,Highland | 2020-05-13 | Scotland | S08000022 | Highland | 324 |
2020-05-13,Scotland,S08000024,Lothian | 2020-05-13 | Scotland | S08000024 | Lothian | 2428 |
2020-05-13,Scotland,S08000025,Orkney | 2020-05-13 | Scotland | S08000025 | Orkney | 7 |
2020-05-13,Scotland,S08000026,Shetland | 2020-05-13 | Scotland | S08000026 | Shetland | 54 |
2020-05-13,Scotland,S08000028,Western Isles | 2020-05-13 | Scotland | S08000028 | Western Isles | 6 |
2020-05-13,Scotland,S08000029,Fife | 2020-05-13 | Scotland | S08000029 | Fife | 816 |
2020-05-13,Scotland,S08000030,Tayside | 2020-05-13 | Scotland | S08000030 | Tayside | 1515 |
2020-05-13,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-13 | Scotland | S08000031 | Greater Glasgow and Clyde | 3579 |
2020-05-13,Scotland,S08000032,Lanarkshire | 2020-05-13 | Scotland | S08000032 | Lanarkshire | 1721 |
2020-05-13,Wales,,Outside Wales | 2020-05-13 | Wales | Outside Wales | 114 | |
2020-05-13,Wales,,Unknown | 2020-05-13 | Wales | Unknown | 72 | |
2020-05-13,Wales,W11000023,Betsi Cadwaladr | 2020-05-13 | Wales | W11000023 | Betsi Cadwaladr | 2137 |
2020-05-13,Wales,W11000024,Powys | 2020-05-13 | Wales | W11000024 | Powys | 241 |
2020-05-13,Wales,W11000025,Hywel Dda | 2020-05-13 | Wales | W11000025 | Hywel Dda | 930 |
2020-05-13,Wales,W11000028,Aneurin Bevan | 2020-05-13 | Wales | W11000028 | Aneurin Bevan | 2391 |
2020-05-13,Wales,W11000029,Cardiff and Vale | 2020-05-13 | Wales | W11000029 | Cardiff and Vale | 2496 |
2020-05-13,Wales,W11000030,Cwm Taf | 2020-05-13 | Wales | W11000030 | Cwm Taf | 2192 |
2020-05-13,Wales,W11000031,Swansea Bay | 2020-05-13 | Wales | W11000031 | Swansea Bay | 1777 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );