This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area ▼ | TotalCases |
---|---|---|---|---|---|
2020-05-12,Northern Ireland,N09000009,Mid Ulster | 2020-05-12 | Northern Ireland | N09000009 | Mid Ulster | 180 |
2020-05-12,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-12 | Northern Ireland | N09000008 | Mid and East Antrim | 282 |
2020-05-12,England,E06000002,Middlesbrough | 2020-05-12 | England | E06000002 | Middlesbrough | 766 |
2020-05-12,England,E06000042,Milton Keynes | 2020-05-12 | England | E06000042 | Milton Keynes | 724 |
2020-05-12,England,E08000021,Newcastle upon Tyne | 2020-05-12 | England | E08000021 | Newcastle upon Tyne | 1272 |
2020-05-12,England,E09000025,Newham | 2020-05-12 | England | E09000025 | Newham | 1138 |
2020-05-12,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-12 | Northern Ireland | N09000010 | Newry, Mourne and Down | 249 |
2020-05-12,England,E10000020,Norfolk | 2020-05-12 | England | E10000020 | Norfolk | 2336 |
2020-05-12,England,E06000013,North Lincolnshire | 2020-05-12 | England | E06000013 | North Lincolnshire | 557 |
2020-05-12,England,E06000024,North Somerset | 2020-05-12 | England | E06000024 | North Somerset | 563 |
2020-05-12,England,E08000022,North Tyneside | 2020-05-12 | England | E08000022 | North Tyneside | 741 |
2020-05-12,England,E10000023,North Yorkshire | 2020-05-12 | England | E10000023 | North Yorkshire | 1853 |
2020-05-12,England,E10000021,Northamptonshire | 2020-05-12 | England | E10000021 | Northamptonshire | 1828 |
2020-05-12,England,E06000057,Northumberland | 2020-05-12 | England | E06000057 | Northumberland | 1327 |
2020-05-12,Northern Ireland,None,Not Known | 2020-05-12 | Northern Ireland | Not Known | 334 | |
2020-05-12,England,E06000018,Nottingham | 2020-05-12 | England | E06000018 | Nottingham | 840 |
2020-05-12,England,E10000024,Nottinghamshire | 2020-05-12 | England | E10000024 | Nottinghamshire | 1985 |
2020-05-12,England,E08000004,Oldham | 2020-05-12 | England | E08000004 | Oldham | 1128 |
2020-05-12,Scotland,S08000025,Orkney | 2020-05-12 | Scotland | S08000025 | Orkney | 7 |
2020-05-12,Wales,,Outside Wales | 2020-05-12 | Wales | Outside Wales | 111 | |
2020-05-12,England,E10000025,Oxfordshire | 2020-05-12 | England | E10000025 | Oxfordshire | 2378 |
2020-05-12,England,E06000031,Peterborough | 2020-05-12 | England | E06000031 | Peterborough | 721 |
2020-05-12,England,E06000026,Plymouth | 2020-05-12 | England | E06000026 | Plymouth | 536 |
2020-05-12,Wales,W11000024,Powys | 2020-05-12 | Wales | W11000024 | Powys | 237 |
2020-05-12,England,E06000038,Reading | 2020-05-12 | England | E06000038 | Reading | 645 |
2020-05-12,England,E09000026,Redbridge | 2020-05-12 | England | E09000026 | Redbridge | 965 |
2020-05-12,England,E06000003,Redcar and Cleveland | 2020-05-12 | England | E06000003 | Redcar and Cleveland | 540 |
2020-05-12,England,E09000027,Richmond upon Thames | 2020-05-12 | England | E09000027 | Richmond upon Thames | 475 |
2020-05-12,England,E08000005,Rochdale | 2020-05-12 | England | E08000005 | Rochdale | 843 |
2020-05-12,England,E08000018,Rotherham | 2020-05-12 | England | E08000018 | Rotherham | 1150 |
2020-05-12,England,E06000017,Rutland | 2020-05-12 | England | E06000017 | Rutland | 48 |
2020-05-12,England,E08000006,Salford | 2020-05-12 | England | E08000006 | Salford | 1037 |
2020-05-12,England,E08000028,Sandwell | 2020-05-12 | England | E08000028 | Sandwell | 1247 |
2020-05-12,England,E08000014,Sefton | 2020-05-12 | England | E08000014 | Sefton | 1222 |
2020-05-12,England,E08000019,Sheffield | 2020-05-12 | England | E08000019 | Sheffield | 2858 |
2020-05-12,Scotland,S08000026,Shetland | 2020-05-12 | Scotland | S08000026 | Shetland | 54 |
2020-05-12,England,E06000051,Shropshire | 2020-05-12 | England | E06000051 | Shropshire | 823 |
2020-05-12,England,E06000039,Slough | 2020-05-12 | England | E06000039 | Slough | 524 |
2020-05-12,England,E08000029,Solihull | 2020-05-12 | England | E08000029 | Solihull | 766 |
2020-05-12,England,E10000027,Somerset | 2020-05-12 | England | E10000027 | Somerset | 822 |
2020-05-12,England,E06000025,South Gloucestershire | 2020-05-12 | England | E06000025 | South Gloucestershire | 609 |
2020-05-12,England,E08000023,South Tyneside | 2020-05-12 | England | E08000023 | South Tyneside | 813 |
2020-05-12,England,E06000045,Southampton | 2020-05-12 | England | E06000045 | Southampton | 704 |
2020-05-12,England,E06000033,Southend-on-Sea | 2020-05-12 | England | E06000033 | Southend-on-Sea | 419 |
2020-05-12,England,E09000028,Southwark | 2020-05-12 | England | E09000028 | Southwark | 1362 |
2020-05-12,England,E08000013,St. Helens | 2020-05-12 | England | E08000013 | St. Helens | 1015 |
2020-05-12,England,E10000028,Staffordshire | 2020-05-12 | England | E10000028 | Staffordshire | 2657 |
2020-05-12,England,E08000007,Stockport | 2020-05-12 | England | E08000007 | Stockport | 1286 |
2020-05-12,England,E06000004,Stockton-on-Tees | 2020-05-12 | England | E06000004 | Stockton-on-Tees | 651 |
2020-05-12,England,E06000021,Stoke-on-Trent | 2020-05-12 | England | E06000021 | Stoke-on-Trent | 885 |
2020-05-12,England,E10000029,Suffolk | 2020-05-12 | England | E10000029 | Suffolk | 2060 |
2020-05-12,England,E08000024,Sunderland | 2020-05-12 | England | E08000024 | Sunderland | 1610 |
2020-05-12,England,E10000030,Surrey | 2020-05-12 | England | E10000030 | Surrey | 3861 |
2020-05-12,England,E09000029,Sutton | 2020-05-12 | England | E09000029 | Sutton | 889 |
2020-05-12,Wales,W11000031,Swansea Bay | 2020-05-12 | Wales | W11000031 | Swansea Bay | 1765 |
2020-05-12,England,E06000030,Swindon | 2020-05-12 | England | E06000030 | Swindon | 577 |
2020-05-12,England,E08000008,Tameside | 2020-05-12 | England | E08000008 | Tameside | 831 |
2020-05-12,Scotland,S08000030,Tayside | 2020-05-12 | Scotland | S08000030 | Tayside | 1505 |
2020-05-12,England,E06000020,Telford and Wrekin | 2020-05-12 | England | E06000020 | Telford and Wrekin | 395 |
2020-05-12,England,E06000034,Thurrock | 2020-05-12 | England | E06000034 | Thurrock | 404 |
2020-05-12,England,E06000027,Torbay | 2020-05-12 | England | E06000027 | Torbay | 252 |
2020-05-12,England,E09000030,Tower Hamlets | 2020-05-12 | England | E09000030 | Tower Hamlets | 718 |
2020-05-12,England,E08000009,Trafford | 2020-05-12 | England | E08000009 | Trafford | 890 |
2020-05-12,Wales,,Unknown | 2020-05-12 | Wales | Unknown | 70 | |
2020-05-12,England,E08000036,Wakefield | 2020-05-12 | England | E08000036 | Wakefield | 1066 |
2020-05-12,England,E08000030,Walsall | 2020-05-12 | England | E08000030 | Walsall | 1252 |
2020-05-12,England,E09000031,Waltham Forest | 2020-05-12 | England | E09000031 | Waltham Forest | 911 |
2020-05-12,England,E09000032,Wandsworth | 2020-05-12 | England | E09000032 | Wandsworth | 1063 |
2020-05-12,England,E06000007,Warrington | 2020-05-12 | England | E06000007 | Warrington | 1022 |
2020-05-12,England,E10000031,Warwickshire | 2020-05-12 | England | E10000031 | Warwickshire | 1846 |
2020-05-12,England,E06000037,West Berkshire | 2020-05-12 | England | E06000037 | West Berkshire | 396 |
2020-05-12,England,E10000032,West Sussex | 2020-05-12 | England | E10000032 | West Sussex | 2185 |
2020-05-12,Scotland,S08000028,Western Isles | 2020-05-12 | Scotland | S08000028 | Western Isles | 6 |
2020-05-12,England,E09000033,Westminster | 2020-05-12 | England | E09000033 | Westminster | 697 |
2020-05-12,England,E08000010,Wigan | 2020-05-12 | England | E08000010 | Wigan | 1695 |
2020-05-12,England,E06000054,Wiltshire | 2020-05-12 | England | E06000054 | Wiltshire | 947 |
2020-05-12,England,E06000040,Windsor and Maidenhead | 2020-05-12 | England | E06000040 | Windsor and Maidenhead | 330 |
2020-05-12,England,E08000015,Wirral | 2020-05-12 | England | E08000015 | Wirral | 1491 |
2020-05-12,England,E06000041,Wokingham | 2020-05-12 | England | E06000041 | Wokingham | 505 |
2020-05-12,England,E08000031,Wolverhampton | 2020-05-12 | England | E08000031 | Wolverhampton | 1096 |
2020-05-12,England,E10000034,Worcestershire | 2020-05-12 | England | E10000034 | Worcestershire | 1876 |
2020-05-12,England,E06000014,York | 2020-05-12 | England | E06000014 | York | 713 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );