This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area ▼ | TotalCases |
---|---|---|---|---|---|
2020-05-11,Northern Ireland,N09000009,Mid Ulster | 2020-05-11 | Northern Ireland | N09000009 | Mid Ulster | 175 |
2020-05-11,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-11 | Northern Ireland | N09000008 | Mid and East Antrim | 281 |
2020-05-11,England,E06000002,Middlesbrough | 2020-05-11 | England | E06000002 | Middlesbrough | 756 |
2020-05-11,England,E06000042,Milton Keynes | 2020-05-11 | England | E06000042 | Milton Keynes | 719 |
2020-05-11,England,E08000021,Newcastle upon Tyne | 2020-05-11 | England | E08000021 | Newcastle upon Tyne | 1253 |
2020-05-11,England,E09000025,Newham | 2020-05-11 | England | E09000025 | Newham | 1134 |
2020-05-11,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-11 | Northern Ireland | N09000010 | Newry, Mourne and Down | 244 |
2020-05-11,England,E10000020,Norfolk | 2020-05-11 | England | E10000020 | Norfolk | 2274 |
2020-05-11,England,E06000012,North East Lincolnshire | 2020-05-11 | England | E06000012 | North East Lincolnshire | 158 |
2020-05-11,England,E06000013,North Lincolnshire | 2020-05-11 | England | E06000013 | North Lincolnshire | 543 |
2020-05-11,England,E06000024,North Somerset | 2020-05-11 | England | E06000024 | North Somerset | 549 |
2020-05-11,England,E08000022,North Tyneside | 2020-05-11 | England | E08000022 | North Tyneside | 736 |
2020-05-11,England,E10000023,North Yorkshire | 2020-05-11 | England | E10000023 | North Yorkshire | 1807 |
2020-05-11,England,E10000021,Northamptonshire | 2020-05-11 | England | E10000021 | Northamptonshire | 1781 |
2020-05-11,England,E06000057,Northumberland | 2020-05-11 | England | E06000057 | Northumberland | 1303 |
2020-05-11,Northern Ireland,None,Not Known | 2020-05-11 | Northern Ireland | Not Known | 331 | |
2020-05-11,England,E06000018,Nottingham | 2020-05-11 | England | E06000018 | Nottingham | 829 |
2020-05-11,England,E10000024,Nottinghamshire | 2020-05-11 | England | E10000024 | Nottinghamshire | 1940 |
2020-05-11,England,E08000004,Oldham | 2020-05-11 | England | E08000004 | Oldham | 1111 |
2020-05-11,Scotland,S08000025,Orkney | 2020-05-11 | Scotland | S08000025 | Orkney | 7 |
2020-05-11,Wales,,Outside Wales | 2020-05-11 | Wales | Outside Wales | 111 | |
2020-05-11,England,E10000025,Oxfordshire | 2020-05-11 | England | E10000025 | Oxfordshire | 2330 |
2020-05-11,England,E06000031,Peterborough | 2020-05-11 | England | E06000031 | Peterborough | 702 |
2020-05-11,England,E06000026,Plymouth | 2020-05-11 | England | E06000026 | Plymouth | 523 |
2020-05-11,England,E06000044,Portsmouth | 2020-05-11 | England | E06000044 | Portsmouth | 438 |
2020-05-11,Wales,W11000024,Powys | 2020-05-11 | Wales | W11000024 | Powys | 232 |
2020-05-11,England,E06000038,Reading | 2020-05-11 | England | E06000038 | Reading | 638 |
2020-05-11,England,E09000026,Redbridge | 2020-05-11 | England | E09000026 | Redbridge | 959 |
2020-05-11,England,E06000003,Redcar and Cleveland | 2020-05-11 | England | E06000003 | Redcar and Cleveland | 534 |
2020-05-11,England,E09000027,Richmond upon Thames | 2020-05-11 | England | E09000027 | Richmond upon Thames | 474 |
2020-05-11,England,E08000005,Rochdale | 2020-05-11 | England | E08000005 | Rochdale | 828 |
2020-05-11,England,E08000018,Rotherham | 2020-05-11 | England | E08000018 | Rotherham | 1127 |
2020-05-11,England,E06000017,Rutland | 2020-05-11 | England | E06000017 | Rutland | 46 |
2020-05-11,England,E08000006,Salford | 2020-05-11 | England | E08000006 | Salford | 1029 |
2020-05-11,England,E08000028,Sandwell | 2020-05-11 | England | E08000028 | Sandwell | 1233 |
2020-05-11,England,E08000014,Sefton | 2020-05-11 | England | E08000014 | Sefton | 1208 |
2020-05-11,England,E08000019,Sheffield | 2020-05-11 | England | E08000019 | Sheffield | 2826 |
2020-05-11,Scotland,S08000026,Shetland | 2020-05-11 | Scotland | S08000026 | Shetland | 54 |
2020-05-11,England,E06000051,Shropshire | 2020-05-11 | England | E06000051 | Shropshire | 799 |
2020-05-11,England,E06000039,Slough | 2020-05-11 | England | E06000039 | Slough | 519 |
2020-05-11,England,E08000029,Solihull | 2020-05-11 | England | E08000029 | Solihull | 763 |
2020-05-11,England,E10000027,Somerset | 2020-05-11 | England | E10000027 | Somerset | 798 |
2020-05-11,England,E06000025,South Gloucestershire | 2020-05-11 | England | E06000025 | South Gloucestershire | 596 |
2020-05-11,England,E08000023,South Tyneside | 2020-05-11 | England | E08000023 | South Tyneside | 783 |
2020-05-11,England,E06000045,Southampton | 2020-05-11 | England | E06000045 | Southampton | 688 |
2020-05-11,England,E06000033,Southend-on-Sea | 2020-05-11 | England | E06000033 | Southend-on-Sea | 411 |
2020-05-11,England,E09000028,Southwark | 2020-05-11 | England | E09000028 | Southwark | 1353 |
2020-05-11,England,E08000013,St. Helens | 2020-05-11 | England | E08000013 | St. Helens | 996 |
2020-05-11,England,E10000028,Staffordshire | 2020-05-11 | England | E10000028 | Staffordshire | 2607 |
2020-05-11,England,E08000007,Stockport | 2020-05-11 | England | E08000007 | Stockport | 1269 |
2020-05-11,England,E06000004,Stockton-on-Tees | 2020-05-11 | England | E06000004 | Stockton-on-Tees | 635 |
2020-05-11,England,E06000021,Stoke-on-Trent | 2020-05-11 | England | E06000021 | Stoke-on-Trent | 850 |
2020-05-11,England,E10000029,Suffolk | 2020-05-11 | England | E10000029 | Suffolk | 2025 |
2020-05-11,England,E08000024,Sunderland | 2020-05-11 | England | E08000024 | Sunderland | 1596 |
2020-05-11,England,E10000030,Surrey | 2020-05-11 | England | E10000030 | Surrey | 3803 |
2020-05-11,England,E09000029,Sutton | 2020-05-11 | England | E09000029 | Sutton | 886 |
2020-05-11,Wales,W11000031,Swansea Bay | 2020-05-11 | Wales | W11000031 | Swansea Bay | 1759 |
2020-05-11,England,E06000030,Swindon | 2020-05-11 | England | E06000030 | Swindon | 567 |
2020-05-11,England,E08000008,Tameside | 2020-05-11 | England | E08000008 | Tameside | 810 |
2020-05-11,Scotland,S08000030,Tayside | 2020-05-11 | Scotland | S08000030 | Tayside | 1497 |
2020-05-11,England,E06000020,Telford and Wrekin | 2020-05-11 | England | E06000020 | Telford and Wrekin | 384 |
2020-05-11,England,E06000034,Thurrock | 2020-05-11 | England | E06000034 | Thurrock | 400 |
2020-05-11,England,E06000027,Torbay | 2020-05-11 | England | E06000027 | Torbay | 249 |
2020-05-11,England,E09000030,Tower Hamlets | 2020-05-11 | England | E09000030 | Tower Hamlets | 716 |
2020-05-11,England,E08000009,Trafford | 2020-05-11 | England | E08000009 | Trafford | 870 |
2020-05-11,Wales,,Unknown | 2020-05-11 | Wales | Unknown | 69 | |
2020-05-11,England,E08000036,Wakefield | 2020-05-11 | England | E08000036 | Wakefield | 1038 |
2020-05-11,England,E08000030,Walsall | 2020-05-11 | England | E08000030 | Walsall | 1239 |
2020-05-11,England,E09000031,Waltham Forest | 2020-05-11 | England | E09000031 | Waltham Forest | 909 |
2020-05-11,England,E09000032,Wandsworth | 2020-05-11 | England | E09000032 | Wandsworth | 1053 |
2020-05-11,England,E06000007,Warrington | 2020-05-11 | England | E06000007 | Warrington | 1003 |
2020-05-11,England,E10000031,Warwickshire | 2020-05-11 | England | E10000031 | Warwickshire | 1807 |
2020-05-11,England,E06000037,West Berkshire | 2020-05-11 | England | E06000037 | West Berkshire | 392 |
2020-05-11,England,E10000032,West Sussex | 2020-05-11 | England | E10000032 | West Sussex | 2147 |
2020-05-11,Scotland,S08000028,Western Isles | 2020-05-11 | Scotland | S08000028 | Western Isles | 6 |
2020-05-11,England,E09000033,Westminster | 2020-05-11 | England | E09000033 | Westminster | 695 |
2020-05-11,England,E08000010,Wigan | 2020-05-11 | England | E08000010 | Wigan | 1668 |
2020-05-11,England,E06000054,Wiltshire | 2020-05-11 | England | E06000054 | Wiltshire | 911 |
2020-05-11,England,E06000040,Windsor and Maidenhead | 2020-05-11 | England | E06000040 | Windsor and Maidenhead | 329 |
2020-05-11,England,E08000015,Wirral | 2020-05-11 | England | E08000015 | Wirral | 1467 |
2020-05-11,England,E06000041,Wokingham | 2020-05-11 | England | E06000041 | Wokingham | 499 |
2020-05-11,England,E08000031,Wolverhampton | 2020-05-11 | England | E08000031 | Wolverhampton | 1089 |
2020-05-11,England,E10000034,Worcestershire | 2020-05-11 | England | E10000034 | Worcestershire | 1849 |
2020-05-11,England,E06000014,York | 2020-05-11 | England | E06000014 | York | 701 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );