This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-10,England,E09000013,Hammersmith and Fulham | 2020-05-10 | England | E09000013 | Hammersmith and Fulham | 675 |
2020-05-10,England,E09000014,Haringey | 2020-05-10 | England | E09000014 | Haringey | 668 |
2020-05-10,England,E09000016,Havering | 2020-05-10 | England | E09000016 | Havering | 825 |
2020-05-10,England,E09000017,Hillingdon | 2020-05-10 | England | E09000017 | Hillingdon | 942 |
2020-05-10,England,E09000018,Hounslow | 2020-05-10 | England | E09000018 | Hounslow | 899 |
2020-05-10,England,E09000021,Kingston upon Thames | 2020-05-10 | England | E09000021 | Kingston upon Thames | 629 |
2020-05-10,England,E09000022,Lambeth | 2020-05-10 | England | E09000022 | Lambeth | 1258 |
2020-05-10,England,E09000023,Lewisham | 2020-05-10 | England | E09000023 | Lewisham | 1095 |
2020-05-10,England,E09000024,Merton | 2020-05-10 | England | E09000024 | Merton | 812 |
2020-05-10,England,E09000025,Newham | 2020-05-10 | England | E09000025 | Newham | 1129 |
2020-05-10,England,E09000026,Redbridge | 2020-05-10 | England | E09000026 | Redbridge | 956 |
2020-05-10,England,E09000028,Southwark | 2020-05-10 | England | E09000028 | Southwark | 1343 |
2020-05-10,England,E09000029,Sutton | 2020-05-10 | England | E09000029 | Sutton | 876 |
2020-05-10,England,E09000030,Tower Hamlets | 2020-05-10 | England | E09000030 | Tower Hamlets | 712 |
2020-05-10,England,E09000031,Waltham Forest | 2020-05-10 | England | E09000031 | Waltham Forest | 906 |
2020-05-10,England,E09000032,Wandsworth | 2020-05-10 | England | E09000032 | Wandsworth | 1052 |
2020-05-10,England,E09000033,Westminster | 2020-05-10 | England | E09000033 | Westminster | 692 |
2020-05-10,England,E10000002,Buckinghamshire | 2020-05-10 | England | E10000002 | Buckinghamshire | 1172 |
2020-05-10,England,E10000003,Cambridgeshire | 2020-05-10 | England | E10000003 | Cambridgeshire | 1455 |
2020-05-10,England,E10000006,Cumbria | 2020-05-10 | England | E10000006 | Cumbria | 2318 |
2020-05-10,England,E10000007,Derbyshire | 2020-05-10 | England | E10000007 | Derbyshire | 2179 |
2020-05-10,England,E10000008,Devon | 2020-05-10 | England | E10000008 | Devon | 1023 |
2020-05-10,England,E10000011,East Sussex | 2020-05-10 | England | E10000011 | East Sussex | 1072 |
2020-05-10,England,E10000012,Essex | 2020-05-10 | England | E10000012 | Essex | 4173 |
2020-05-10,England,E10000013,Gloucestershire | 2020-05-10 | England | E10000013 | Gloucestershire | 1585 |
2020-05-10,England,E10000014,Hampshire | 2020-05-10 | England | E10000014 | Hampshire | 4070 |
2020-05-10,England,E10000015,Hertfordshire | 2020-05-10 | England | E10000015 | Hertfordshire | 3291 |
2020-05-10,England,E10000016,Kent | 2020-05-10 | England | E10000016 | Kent | 4937 |
2020-05-10,England,E10000017,Lancashire | 2020-05-10 | England | E10000017 | Lancashire | 4340 |
2020-05-10,England,E10000018,Leicestershire | 2020-05-10 | England | E10000018 | Leicestershire | 1564 |
2020-05-10,England,E10000019,Lincolnshire | 2020-05-10 | England | E10000019 | Lincolnshire | 1542 |
2020-05-10,England,E10000020,Norfolk | 2020-05-10 | England | E10000020 | Norfolk | 2240 |
2020-05-10,England,E10000021,Northamptonshire | 2020-05-10 | England | E10000021 | Northamptonshire | 1709 |
2020-05-10,England,E10000023,North Yorkshire | 2020-05-10 | England | E10000023 | North Yorkshire | 1774 |
2020-05-10,England,E10000024,Nottinghamshire | 2020-05-10 | England | E10000024 | Nottinghamshire | 1893 |
2020-05-10,England,E10000025,Oxfordshire | 2020-05-10 | England | E10000025 | Oxfordshire | 2252 |
2020-05-10,England,E10000027,Somerset | 2020-05-10 | England | E10000027 | Somerset | 778 |
2020-05-10,England,E10000028,Staffordshire | 2020-05-10 | England | E10000028 | Staffordshire | 2578 |
2020-05-10,England,E10000029,Suffolk | 2020-05-10 | England | E10000029 | Suffolk | 1957 |
2020-05-10,England,E10000030,Surrey | 2020-05-10 | England | E10000030 | Surrey | 3758 |
2020-05-10,England,E10000031,Warwickshire | 2020-05-10 | England | E10000031 | Warwickshire | 1784 |
2020-05-10,England,E10000032,West Sussex | 2020-05-10 | England | E10000032 | West Sussex | 2099 |
2020-05-10,England,E10000034,Worcestershire | 2020-05-10 | England | E10000034 | Worcestershire | 1830 |
2020-05-10,Northern Ireland,None,Not Known | 2020-05-10 | Northern Ireland | Not Known | 326 | |
2020-05-10,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-10 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 346 |
2020-05-10,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-10 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 431 |
2020-05-10,Northern Ireland,N09000003,Belfast | 2020-05-10 | Northern Ireland | N09000003 | Belfast | 1243 |
2020-05-10,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-10 | Northern Ireland | N09000004 | Causeway Coast and Glens | 177 |
2020-05-10,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-10 | Northern Ireland | N09000005 | Derry City and Strabane | 157 |
2020-05-10,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-10 | Northern Ireland | N09000006 | Fermanagh and Omagh | 77 |
2020-05-10,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-10 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 384 |
2020-05-10,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-10 | Northern Ireland | N09000008 | Mid and East Antrim | 280 |
2020-05-10,Northern Ireland,N09000009,Mid Ulster | 2020-05-10 | Northern Ireland | N09000009 | Mid Ulster | 175 |
2020-05-10,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-10 | Northern Ireland | N09000010 | Newry, Mourne and Down | 242 |
2020-05-10,Northern Ireland,N09000011,Ards and North Down | 2020-05-10 | Northern Ireland | N09000011 | Ards and North Down | 281 |
2020-05-10,Scotland,S08000015,Ayrshire and Arran | 2020-05-10 | Scotland | S08000015 | Ayrshire and Arran | 904 |
2020-05-10,Scotland,S08000016,Borders | 2020-05-10 | Scotland | S08000016 | Borders | 286 |
2020-05-10,Scotland,S08000017,Dumfries and Galloway | 2020-05-10 | Scotland | S08000017 | Dumfries and Galloway | 255 |
2020-05-10,Scotland,S08000019,Forth Valley | 2020-05-10 | Scotland | S08000019 | Forth Valley | 828 |
2020-05-10,Scotland,S08000020,Grampian | 2020-05-10 | Scotland | S08000020 | Grampian | 1050 |
2020-05-10,Scotland,S08000022,Highland | 2020-05-10 | Scotland | S08000022 | Highland | 320 |
2020-05-10,Scotland,S08000024,Lothian | 2020-05-10 | Scotland | S08000024 | Lothian | 2359 |
2020-05-10,Scotland,S08000025,Orkney | 2020-05-10 | Scotland | S08000025 | Orkney | 7 |
2020-05-10,Scotland,S08000026,Shetland | 2020-05-10 | Scotland | S08000026 | Shetland | 54 |
2020-05-10,Scotland,S08000028,Western Isles | 2020-05-10 | Scotland | S08000028 | Western Isles | 6 |
2020-05-10,Scotland,S08000029,Fife | 2020-05-10 | Scotland | S08000029 | Fife | 811 |
2020-05-10,Scotland,S08000030,Tayside | 2020-05-10 | Scotland | S08000030 | Tayside | 1497 |
2020-05-10,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-10 | Scotland | S08000031 | Greater Glasgow and Clyde | 3449 |
2020-05-10,Scotland,S08000032,Lanarkshire | 2020-05-10 | Scotland | S08000032 | Lanarkshire | 1660 |
2020-05-10,Wales,,Outside Wales | 2020-05-10 | Wales | Outside Wales | 109 | |
2020-05-10,Wales,,Unknown | 2020-05-10 | Wales | Unknown | 69 | |
2020-05-10,Wales,W11000023,Betsi Cadwaladr | 2020-05-10 | Wales | W11000023 | Betsi Cadwaladr | 1933 |
2020-05-10,Wales,W11000024,Powys | 2020-05-10 | Wales | W11000024 | Powys | 231 |
2020-05-10,Wales,W11000025,Hywel Dda | 2020-05-10 | Wales | W11000025 | Hywel Dda | 868 |
2020-05-10,Wales,W11000028,Aneurin Bevan | 2020-05-10 | Wales | W11000028 | Aneurin Bevan | 2359 |
2020-05-10,Wales,W11000029,Cardiff and Vale | 2020-05-10 | Wales | W11000029 | Cardiff and Vale | 2450 |
2020-05-10,Wales,W11000030,Cwm Taf | 2020-05-10 | Wales | W11000030 | Cwm Taf | 2103 |
2020-05-10,Wales,W11000031,Swansea Bay | 2020-05-10 | Wales | W11000031 | Swansea Bay | 1747 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );