This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-07,England,E09000027,Richmond upon Thames | 2020-05-07 | England | E09000027 | Richmond upon Thames | 465 |
2020-05-07,England,E09000028,Southwark | 2020-05-07 | England | E09000028 | Southwark | 1326 |
2020-05-07,England,E09000029,Sutton | 2020-05-07 | England | E09000029 | Sutton | 860 |
2020-05-07,England,E09000030,Tower Hamlets | 2020-05-07 | England | E09000030 | Tower Hamlets | 705 |
2020-05-07,England,E09000031,Waltham Forest | 2020-05-07 | England | E09000031 | Waltham Forest | 892 |
2020-05-07,England,E09000032,Wandsworth | 2020-05-07 | England | E09000032 | Wandsworth | 1040 |
2020-05-07,England,E09000033,Westminster | 2020-05-07 | England | E09000033 | Westminster | 682 |
2020-05-07,England,E10000002,Buckinghamshire | 2020-05-07 | England | E10000002 | Buckinghamshire | 1126 |
2020-05-07,England,E10000003,Cambridgeshire | 2020-05-07 | England | E10000003 | Cambridgeshire | 1362 |
2020-05-07,England,E10000006,Cumbria | 2020-05-07 | England | E10000006 | Cumbria | 2288 |
2020-05-07,England,E10000007,Derbyshire | 2020-05-07 | England | E10000007 | Derbyshire | 2058 |
2020-05-07,England,E10000008,Devon | 2020-05-07 | England | E10000008 | Devon | 981 |
2020-05-07,England,E10000011,East Sussex | 2020-05-07 | England | E10000011 | East Sussex | 1010 |
2020-05-07,England,E10000012,Essex | 2020-05-07 | England | E10000012 | Essex | 4046 |
2020-05-07,England,E10000013,Gloucestershire | 2020-05-07 | England | E10000013 | Gloucestershire | 1552 |
2020-05-07,England,E10000014,Hampshire | 2020-05-07 | England | E10000014 | Hampshire | 3952 |
2020-05-07,England,E10000015,Hertfordshire | 2020-05-07 | England | E10000015 | Hertfordshire | 3191 |
2020-05-07,England,E10000016,Kent | 2020-05-07 | England | E10000016 | Kent | 4746 |
2020-05-07,England,E10000017,Lancashire | 2020-05-07 | England | E10000017 | Lancashire | 4112 |
2020-05-07,England,E10000018,Leicestershire | 2020-05-07 | England | E10000018 | Leicestershire | 1490 |
2020-05-07,England,E10000019,Lincolnshire | 2020-05-07 | England | E10000019 | Lincolnshire | 1447 |
2020-05-07,England,E10000020,Norfolk | 2020-05-07 | England | E10000020 | Norfolk | 2143 |
2020-05-07,England,E10000021,Northamptonshire | 2020-05-07 | England | E10000021 | Northamptonshire | 1578 |
2020-05-07,England,E10000023,North Yorkshire | 2020-05-07 | England | E10000023 | North Yorkshire | 1674 |
2020-05-07,England,E10000024,Nottinghamshire | 2020-05-07 | England | E10000024 | Nottinghamshire | 1821 |
2020-05-07,England,E10000025,Oxfordshire | 2020-05-07 | England | E10000025 | Oxfordshire | 2097 |
2020-05-07,England,E10000027,Somerset | 2020-05-07 | England | E10000027 | Somerset | 731 |
2020-05-07,England,E10000028,Staffordshire | 2020-05-07 | England | E10000028 | Staffordshire | 2494 |
2020-05-07,England,E10000029,Suffolk | 2020-05-07 | England | E10000029 | Suffolk | 1893 |
2020-05-07,England,E10000030,Surrey | 2020-05-07 | England | E10000030 | Surrey | 3662 |
2020-05-07,England,E10000031,Warwickshire | 2020-05-07 | England | E10000031 | Warwickshire | 1721 |
2020-05-07,England,E10000032,West Sussex | 2020-05-07 | England | E10000032 | West Sussex | 2022 |
2020-05-07,England,E10000034,Worcestershire | 2020-05-07 | England | E10000034 | Worcestershire | 1771 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );