cases

184 rows where "Date" is on date 2020-05-05

View and edit SQL

Date (date)

  • 2020-05-05 · 84
Link Date Country AreaCode Area TotalCases
2020-05-05 England E09000011 Greenwich 796
2020-05-05 England E09000012 Hackney and City of London 709
2020-05-05 England E09000013 Hammersmith and Fulham 664
2020-05-05 England E09000014 Haringey 638
2020-05-05 England E09000015 Harrow 1111
2020-05-05 England E09000016 Havering 809
2020-05-05 England E09000017 Hillingdon 910
2020-05-05 England E09000018 Hounslow 858
2020-05-05 England E09000019 Islington 470
2020-05-05 England E09000020 Kensington and Chelsea 500
2020-05-05 England E09000021 Kingston upon Thames 603
2020-05-05 England E09000022 Lambeth 1235
2020-05-05 England E09000023 Lewisham 1068
2020-05-05 England E09000024 Merton 780
2020-05-05 England E09000025 Newham 1085
2020-05-05 England E09000026 Redbridge 902
2020-05-05 England E09000027 Richmond upon Thames 456
2020-05-05 England E09000028 Southwark 1313
2020-05-05 England E09000029 Sutton 852
2020-05-05 England E09000030 Tower Hamlets 700
2020-05-05 England E09000031 Waltham Forest 872
2020-05-05 England E09000032 Wandsworth 1026
2020-05-05 England E09000033 Westminster 676
2020-05-05 England E10000002 Buckinghamshire 1087
2020-05-05 England E10000003 Cambridgeshire 1266
2020-05-05 England E10000006 Cumbria 2220
2020-05-05 England E10000007 Derbyshire 1941
2020-05-05 England E10000008 Devon 942
2020-05-05 England E10000011 East Sussex 963
2020-05-05 England E10000012 Essex 3881
2020-05-05 England E10000013 Gloucestershire 1509
2020-05-05 England E10000014 Hampshire 3849
2020-05-05 England E10000015 Hertfordshire 3084
2020-05-05 England E10000016 Kent 4561
2020-05-05 England E10000017 Lancashire 3972
2020-05-05 England E10000018 Leicestershire 1400
2020-05-05 England E10000019 Lincolnshire 1312
2020-05-05 England E10000020 Norfolk 2030
2020-05-05 England E10000021 Northamptonshire 1470
2020-05-05 England E10000023 North Yorkshire 1544
2020-05-05 England E10000024 Nottinghamshire 1759
2020-05-05 England E10000025 Oxfordshire 2024
2020-05-05 England E10000027 Somerset 704
2020-05-05 England E10000028 Staffordshire 2377
2020-05-05 England E10000029 Suffolk 1777
2020-05-05 England E10000030 Surrey 3550
2020-05-05 England E10000031 Warwickshire 1637
2020-05-05 England E10000032 West Sussex 1917
2020-05-05 England E10000034 Worcestershire 1731
2020-05-05 Northern Ireland   Not Known 313
2020-05-05 Northern Ireland N09000001 Antrim and Newtownabbey 318
2020-05-05 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 397
2020-05-05 Northern Ireland N09000003 Belfast 1190
2020-05-05 Northern Ireland N09000004 Causeway Coast and Glens 162
2020-05-05 Northern Ireland N09000005 Derry City and Strabane 153
2020-05-05 Northern Ireland N09000006 Fermanagh and Omagh 73
2020-05-05 Northern Ireland N09000007 Lisburn and Castlereagh 374
2020-05-05 Northern Ireland N09000008 Mid and East Antrim 263
2020-05-05 Northern Ireland N09000009 Mid Ulster 151
2020-05-05 Northern Ireland N09000010 Newry, Mourne and Down 232
2020-05-05 Northern Ireland N09000011 Ards and North Down 255
2020-05-05 Scotland S08000015 Ayrshire and Arran 825
2020-05-05 Scotland S08000016 Borders 284
2020-05-05 Scotland S08000017 Dumfries and Galloway 254
2020-05-05 Scotland S08000019 Forth Valley 802
2020-05-05 Scotland S08000020 Grampian 946
2020-05-05 Scotland S08000022 Highland 307
2020-05-05 Scotland S08000024 Lothian 2149
2020-05-05 Scotland S08000025 Orkney 7
2020-05-05 Scotland S08000026 Shetland 54
2020-05-05 Scotland S08000028 Western Isles 6
2020-05-05 Scotland S08000029 Fife 784
2020-05-05 Scotland S08000030 Tayside 1429
2020-05-05 Scotland S08000031 Greater Glasgow and Clyde 3070
2020-05-05 Scotland S08000032 Lanarkshire 1520
2020-05-05 Wales   Outside Wales 103
2020-05-05 Wales   Unknown 68
2020-05-05 Wales W11000023 Betsi Cadwaladr 1678
2020-05-05 Wales W11000024 Powys 206
2020-05-05 Wales W11000025 Hywel Dda 797
2020-05-05 Wales W11000028 Aneurin Bevan 2268
2020-05-05 Wales W11000029 Cardiff and Vale 2376
2020-05-05 Wales W11000030 Cwm Taf 1992
2020-05-05 Wales W11000031 Swansea Bay 1676

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 23.764ms · About: https://github.com/tomwhite/covid-19-uk-data