This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-04-16,England,E09000011,Greenwich | 2020-04-16 | England | E09000011 | Greenwich | 606 |
2020-04-16,England,E09000012,Hackney and City of London | 2020-04-16 | England | E09000012 | Hackney and City of London | 581 |
2020-04-16,England,E09000013,Hammersmith and Fulham | 2020-04-16 | England | E09000013 | Hammersmith and Fulham | 476 |
2020-04-16,England,E09000014,Haringey | 2020-04-16 | England | E09000014 | Haringey | 501 |
2020-04-16,England,E09000015,Harrow | 2020-04-16 | England | E09000015 | Harrow | 769 |
2020-04-16,England,E09000016,Havering | 2020-04-16 | England | E09000016 | Havering | 592 |
2020-04-16,England,E09000017,Hillingdon | 2020-04-16 | England | E09000017 | Hillingdon | 615 |
2020-04-16,England,E09000018,Hounslow | 2020-04-16 | England | E09000018 | Hounslow | 575 |
2020-04-16,England,E09000019,Islington | 2020-04-16 | England | E09000019 | Islington | 379 |
2020-04-16,England,E09000020,Kensington and Chelsea | 2020-04-16 | England | E09000020 | Kensington and Chelsea | 413 |
2020-04-16,England,E09000021,Kingston upon Thames | 2020-04-16 | England | E09000021 | Kingston upon Thames | 392 |
2020-04-16,England,E09000022,Lambeth | 2020-04-16 | England | E09000022 | Lambeth | 1034 |
2020-04-16,England,E09000023,Lewisham | 2020-04-16 | England | E09000023 | Lewisham | 838 |
2020-04-16,England,E09000024,Merton | 2020-04-16 | England | E09000024 | Merton | 588 |
2020-04-16,England,E09000025,Newham | 2020-04-16 | England | E09000025 | Newham | 885 |
2020-04-16,England,E09000026,Redbridge | 2020-04-16 | England | E09000026 | Redbridge | 634 |
2020-04-16,England,E09000027,Richmond upon Thames | 2020-04-16 | England | E09000027 | Richmond upon Thames | 337 |
2020-04-16,England,E09000028,Southwark | 2020-04-16 | England | E09000028 | Southwark | 1116 |
2020-04-16,England,E09000029,Sutton | 2020-04-16 | England | E09000029 | Sutton | 609 |
2020-04-16,England,E09000030,Tower Hamlets | 2020-04-16 | England | E09000030 | Tower Hamlets | 578 |
2020-04-16,England,E09000031,Waltham Forest | 2020-04-16 | England | E09000031 | Waltham Forest | 671 |
2020-04-16,England,E09000032,Wandsworth | 2020-04-16 | England | E09000032 | Wandsworth | 858 |
2020-04-16,England,E09000033,Westminster | 2020-04-16 | England | E09000033 | Westminster | 570 |
2020-04-16,England,E10000002,Buckinghamshire | 2020-04-16 | England | E10000002 | Buckinghamshire | 631 |
2020-04-16,England,E10000003,Cambridgeshire | 2020-04-16 | England | E10000003 | Cambridgeshire | 548 |
2020-04-16,England,E10000006,Cumbria | 2020-04-16 | England | E10000006 | Cumbria | 1468 |
2020-04-16,England,E10000007,Derbyshire | 2020-04-16 | England | E10000007 | Derbyshire | 949 |
2020-04-16,England,E10000008,Devon | 2020-04-16 | England | E10000008 | Devon | 524 |
2020-04-16,England,E10000011,East Sussex | 2020-04-16 | England | E10000011 | East Sussex | 434 |
2020-04-16,England,E10000012,Essex | 2020-04-16 | England | E10000012 | Essex | 1957 |
2020-04-16,England,E10000013,Gloucestershire | 2020-04-16 | England | E10000013 | Gloucestershire | 899 |
2020-04-16,England,E10000014,Hampshire | 2020-04-16 | England | E10000014 | Hampshire | 2086 |
2020-04-16,England,E10000015,Hertfordshire | 2020-04-16 | England | E10000015 | Hertfordshire | 1863 |
2020-04-16,England,E10000016,Kent | 2020-04-16 | England | E10000016 | Kent | 2407 |
2020-04-16,England,E10000017,Lancashire | 2020-04-16 | England | E10000017 | Lancashire | 2066 |
2020-04-16,England,E10000018,Leicestershire | 2020-04-16 | England | E10000018 | Leicestershire | 702 |
2020-04-16,England,E10000019,Lincolnshire | 2020-04-16 | England | E10000019 | Lincolnshire | 642 |
2020-04-16,England,E10000020,Norfolk | 2020-04-16 | England | E10000020 | Norfolk | 950 |
2020-04-16,England,E10000021,Northamptonshire | 2020-04-16 | England | E10000021 | Northamptonshire | 877 |
2020-04-16,England,E10000023,North Yorkshire | 2020-04-16 | England | E10000023 | North Yorkshire | 629 |
2020-04-16,England,E10000024,Nottinghamshire | 2020-04-16 | England | E10000024 | Nottinghamshire | 933 |
2020-04-16,England,E10000025,Oxfordshire | 2020-04-16 | England | E10000025 | Oxfordshire | 1179 |
2020-04-16,England,E10000027,Somerset | 2020-04-16 | England | E10000027 | Somerset | 314 |
2020-04-16,England,E10000028,Staffordshire | 2020-04-16 | England | E10000028 | Staffordshire | 1222 |
2020-04-16,England,E10000029,Suffolk | 2020-04-16 | England | E10000029 | Suffolk | 659 |
2020-04-16,England,E10000030,Surrey | 2020-04-16 | England | E10000030 | Surrey | 2149 |
2020-04-16,England,E10000031,Warwickshire | 2020-04-16 | England | E10000031 | Warwickshire | 855 |
2020-04-16,England,E10000032,West Sussex | 2020-04-16 | England | E10000032 | West Sussex | 895 |
2020-04-16,England,E10000034,Worcestershire | 2020-04-16 | England | E10000034 | Worcestershire | 905 |
2020-04-16,Northern Ireland,None,Unknown | 2020-04-16 | Northern Ireland | Unknown | 26 | |
2020-04-16,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-04-16 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 156 |
2020-04-16,Northern Ireland,N09000002,Armagh, Banbridge and Craigavon | 2020-04-16 | Northern Ireland | N09000002 | Armagh, Banbridge and Craigavon | 246 |
2020-04-16,Northern Ireland,N09000003,Belfast | 2020-04-16 | Northern Ireland | N09000003 | Belfast | 689 |
2020-04-16,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-04-16 | Northern Ireland | N09000004 | Causeway Coast and Glens | 103 |
2020-04-16,Northern Ireland,N09000005,Derry and Strabane | 2020-04-16 | Northern Ireland | N09000005 | Derry and Strabane | 144 |
2020-04-16,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-04-16 | Northern Ireland | N09000006 | Fermanagh and Omagh | 61 |
2020-04-16,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-04-16 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 232 |
2020-04-16,Northern Ireland,N09000008,Mid and East Antrim | 2020-04-16 | Northern Ireland | N09000008 | Mid and East Antrim | 144 |
2020-04-16,Northern Ireland,N09000009,Mid Ulster | 2020-04-16 | Northern Ireland | N09000009 | Mid Ulster | 111 |
2020-04-16,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-04-16 | Northern Ireland | N09000010 | Newry, Mourne and Down | 132 |
2020-04-16,Northern Ireland,N09000011,North Down and Ards | 2020-04-16 | Northern Ireland | N09000011 | North Down and Ards | 157 |
2020-04-16,Scotland,S08000015,Ayrshire and Arran | 2020-04-16 | Scotland | S08000015 | Ayrshire and Arran | 503 |
2020-04-16,Scotland,S08000016,Borders | 2020-04-16 | Scotland | S08000016 | Borders | 220 |
2020-04-16,Scotland,S08000017,Dumfries and Galloway | 2020-04-16 | Scotland | S08000017 | Dumfries and Galloway | 207 |
2020-04-16,Scotland,S08000019,Forth Valley | 2020-04-16 | Scotland | S08000019 | Forth Valley | 400 |
2020-04-16,Scotland,S08000020,Grampian | 2020-04-16 | Scotland | S08000020 | Grampian | 389 |
2020-04-16,Scotland,S08000022,Highland | 2020-04-16 | Scotland | S08000022 | Highland | 184 |
2020-04-16,Scotland,S08000024,Lothian | 2020-04-16 | Scotland | S08000024 | Lothian | 1107 |
2020-04-16,Scotland,S08000025,Orkney | 2020-04-16 | Scotland | S08000025 | Orkney | 5 |
2020-04-16,Scotland,S08000026,Shetland | 2020-04-16 | Scotland | S08000026 | Shetland | 45 |
2020-04-16,Scotland,S08000028,Western Isles | 2020-04-16 | Scotland | S08000028 | Western Isles | 6 |
2020-04-16,Scotland,S08000029,Fife | 2020-04-16 | Scotland | S08000029 | Fife | 446 |
2020-04-16,Scotland,S08000030,Tayside | 2020-04-16 | Scotland | S08000030 | Tayside | 937 |
2020-04-16,Scotland,S08000031,Greater Glasgow and Clyde | 2020-04-16 | Scotland | S08000031 | Greater Glasgow and Clyde | 1742 |
2020-04-16,Scotland,S08000032,Lanarkshire | 2020-04-16 | Scotland | S08000032 | Lanarkshire | 911 |
2020-04-16,Wales,,Outside Wales | 2020-04-16 | Wales | Outside Wales | 66 | |
2020-04-16,Wales,,Unknown | 2020-04-16 | Wales | Unknown | 53 | |
2020-04-16,Wales,W11000023,Betsi Cadwaladr | 2020-04-16 | Wales | W11000023 | Betsi Cadwaladr | 788 |
2020-04-16,Wales,W11000024,Powys | 2020-04-16 | Wales | W11000024 | Powys | 123 |
2020-04-16,Wales,W11000025,Hywel Dda | 2020-04-16 | Wales | W11000025 | Hywel Dda | 541 |
2020-04-16,Wales,W11000028,Aneurin Bevan | 2020-04-16 | Wales | W11000028 | Aneurin Bevan | 1763 |
2020-04-16,Wales,W11000029,Cardiff and Vale | 2020-04-16 | Wales | W11000029 | Cardiff and Vale | 1741 |
2020-04-16,Wales,W11000030,Cwm Taf | 2020-04-16 | Wales | W11000030 | Cwm Taf | 1268 |
2020-04-16,Wales,W11000031,Swansea Bay | 2020-04-16 | Wales | W11000031 | Swansea Bay | 1130 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );