This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-04-15,England,E09000013,Hammersmith and Fulham | 2020-04-15 | England | E09000013 | Hammersmith and Fulham | 451 |
2020-04-15,England,E09000014,Haringey | 2020-04-15 | England | E09000014 | Haringey | 496 |
2020-04-15,England,E09000015,Harrow | 2020-04-15 | England | E09000015 | Harrow | 746 |
2020-04-15,England,E09000016,Havering | 2020-04-15 | England | E09000016 | Havering | 570 |
2020-04-15,England,E09000017,Hillingdon | 2020-04-15 | England | E09000017 | Hillingdon | 596 |
2020-04-15,England,E09000018,Hounslow | 2020-04-15 | England | E09000018 | Hounslow | 558 |
2020-04-15,England,E09000019,Islington | 2020-04-15 | England | E09000019 | Islington | 372 |
2020-04-15,England,E09000020,Kensington and Chelsea | 2020-04-15 | England | E09000020 | Kensington and Chelsea | 404 |
2020-04-15,England,E09000021,Kingston upon Thames | 2020-04-15 | England | E09000021 | Kingston upon Thames | 373 |
2020-04-15,England,E09000022,Lambeth | 2020-04-15 | England | E09000022 | Lambeth | 1013 |
2020-04-15,England,E09000023,Lewisham | 2020-04-15 | England | E09000023 | Lewisham | 821 |
2020-04-15,England,E09000024,Merton | 2020-04-15 | England | E09000024 | Merton | 574 |
2020-04-15,England,E09000025,Newham | 2020-04-15 | England | E09000025 | Newham | 869 |
2020-04-15,England,E09000026,Redbridge | 2020-04-15 | England | E09000026 | Redbridge | 617 |
2020-04-15,England,E09000027,Richmond upon Thames | 2020-04-15 | England | E09000027 | Richmond upon Thames | 326 |
2020-04-15,England,E09000028,Southwark | 2020-04-15 | England | E09000028 | Southwark | 1094 |
2020-04-15,England,E09000029,Sutton | 2020-04-15 | England | E09000029 | Sutton | 585 |
2020-04-15,England,E09000030,Tower Hamlets | 2020-04-15 | England | E09000030 | Tower Hamlets | 566 |
2020-04-15,England,E09000031,Waltham Forest | 2020-04-15 | England | E09000031 | Waltham Forest | 658 |
2020-04-15,England,E09000032,Wandsworth | 2020-04-15 | England | E09000032 | Wandsworth | 838 |
2020-04-15,England,E09000033,Westminster | 2020-04-15 | England | E09000033 | Westminster | 560 |
2020-04-15,England,E10000002,Buckinghamshire | 2020-04-15 | England | E10000002 | Buckinghamshire | 602 |
2020-04-15,England,E10000003,Cambridgeshire | 2020-04-15 | England | E10000003 | Cambridgeshire | 518 |
2020-04-15,England,E10000006,Cumbria | 2020-04-15 | England | E10000006 | Cumbria | 1431 |
2020-04-15,England,E10000007,Derbyshire | 2020-04-15 | England | E10000007 | Derbyshire | 909 |
2020-04-15,England,E10000008,Devon | 2020-04-15 | England | E10000008 | Devon | 494 |
2020-04-15,England,E10000011,East Sussex | 2020-04-15 | England | E10000011 | East Sussex | 415 |
2020-04-15,England,E10000012,Essex | 2020-04-15 | England | E10000012 | Essex | 1882 |
2020-04-15,England,E10000013,Gloucestershire | 2020-04-15 | England | E10000013 | Gloucestershire | 841 |
2020-04-15,England,E10000014,Hampshire | 2020-04-15 | England | E10000014 | Hampshire | 2008 |
2020-04-15,England,E10000015,Hertfordshire | 2020-04-15 | England | E10000015 | Hertfordshire | 1794 |
2020-04-15,England,E10000016,Kent | 2020-04-15 | England | E10000016 | Kent | 2237 |
2020-04-15,England,E10000017,Lancashire | 2020-04-15 | England | E10000017 | Lancashire | 1965 |
2020-04-15,England,E10000018,Leicestershire | 2020-04-15 | England | E10000018 | Leicestershire | 650 |
2020-04-15,England,E10000019,Lincolnshire | 2020-04-15 | England | E10000019 | Lincolnshire | 602 |
2020-04-15,England,E10000020,Norfolk | 2020-04-15 | England | E10000020 | Norfolk | 902 |
2020-04-15,England,E10000021,Northamptonshire | 2020-04-15 | England | E10000021 | Northamptonshire | 849 |
2020-04-15,England,E10000023,North Yorkshire | 2020-04-15 | England | E10000023 | North Yorkshire | 597 |
2020-04-15,England,E10000024,Nottinghamshire | 2020-04-15 | England | E10000024 | Nottinghamshire | 873 |
2020-04-15,England,E10000025,Oxfordshire | 2020-04-15 | England | E10000025 | Oxfordshire | 1130 |
2020-04-15,England,E10000027,Somerset | 2020-04-15 | England | E10000027 | Somerset | 283 |
2020-04-15,England,E10000028,Staffordshire | 2020-04-15 | England | E10000028 | Staffordshire | 1150 |
2020-04-15,England,E10000029,Suffolk | 2020-04-15 | England | E10000029 | Suffolk | 604 |
2020-04-15,England,E10000030,Surrey | 2020-04-15 | England | E10000030 | Surrey | 2066 |
2020-04-15,England,E10000031,Warwickshire | 2020-04-15 | England | E10000031 | Warwickshire | 803 |
2020-04-15,England,E10000032,West Sussex | 2020-04-15 | England | E10000032 | West Sussex | 834 |
2020-04-15,England,E10000034,Worcestershire | 2020-04-15 | England | E10000034 | Worcestershire | 848 |
2020-04-15,Northern Ireland,None,Unknown | 2020-04-15 | Northern Ireland | Unknown | 34 | |
2020-04-15,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-04-15 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 149 |
2020-04-15,Northern Ireland,N09000002,Armagh, Banbridge and Craigavon | 2020-04-15 | Northern Ireland | N09000002 | Armagh, Banbridge and Craigavon | 220 |
2020-04-15,Northern Ireland,N09000003,Belfast | 2020-04-15 | Northern Ireland | N09000003 | Belfast | 649 |
2020-04-15,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-04-15 | Northern Ireland | N09000004 | Causeway Coast and Glens | 98 |
2020-04-15,Northern Ireland,N09000005,Derry and Strabane | 2020-04-15 | Northern Ireland | N09000005 | Derry and Strabane | 133 |
2020-04-15,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-04-15 | Northern Ireland | N09000006 | Fermanagh and Omagh | 61 |
2020-04-15,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-04-15 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 221 |
2020-04-15,Northern Ireland,N09000008,Mid and East Antrim | 2020-04-15 | Northern Ireland | N09000008 | Mid and East Antrim | 136 |
2020-04-15,Northern Ireland,N09000009,Mid Ulster | 2020-04-15 | Northern Ireland | N09000009 | Mid Ulster | 106 |
2020-04-15,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-04-15 | Northern Ireland | N09000010 | Newry, Mourne and Down | 127 |
2020-04-15,Northern Ireland,N09000011,North Down and Ards | 2020-04-15 | Northern Ireland | N09000011 | North Down and Ards | 154 |
2020-04-15,Scotland,S08000015,Ayrshire and Arran | 2020-04-15 | Scotland | S08000015 | Ayrshire and Arran | 457 |
2020-04-15,Scotland,S08000016,Borders | 2020-04-15 | Scotland | S08000016 | Borders | 215 |
2020-04-15,Scotland,S08000017,Dumfries and Galloway | 2020-04-15 | Scotland | S08000017 | Dumfries and Galloway | 207 |
2020-04-15,Scotland,S08000019,Forth Valley | 2020-04-15 | Scotland | S08000019 | Forth Valley | 380 |
2020-04-15,Scotland,S08000020,Grampian | 2020-04-15 | Scotland | S08000020 | Grampian | 357 |
2020-04-15,Scotland,S08000022,Highland | 2020-04-15 | Scotland | S08000022 | Highland | 180 |
2020-04-15,Scotland,S08000024,Lothian | 2020-04-15 | Scotland | S08000024 | Lothian | 1040 |
2020-04-15,Scotland,S08000025,Orkney | 2020-04-15 | Scotland | S08000025 | Orkney | 5 |
2020-04-15,Scotland,S08000026,Shetland | 2020-04-15 | Scotland | S08000026 | Shetland | 45 |
2020-04-15,Scotland,S08000028,Western Isles | 2020-04-15 | Scotland | S08000028 | Western Isles | 6 |
2020-04-15,Scotland,S08000029,Fife | 2020-04-15 | Scotland | S08000029 | Fife | 424 |
2020-04-15,Scotland,S08000030,Tayside | 2020-04-15 | Scotland | S08000030 | Tayside | 898 |
2020-04-15,Scotland,S08000031,Greater Glasgow and Clyde | 2020-04-15 | Scotland | S08000031 | Greater Glasgow and Clyde | 1661 |
2020-04-15,Scotland,S08000032,Lanarkshire | 2020-04-15 | Scotland | S08000032 | Lanarkshire | 873 |
2020-04-15,Wales,,Outside Wales | 2020-04-15 | Wales | Outside Wales | 62 | |
2020-04-15,Wales,,Unknown | 2020-04-15 | Wales | Unknown | 53 | |
2020-04-15,Wales,W11000023,Betsi Cadwaladr | 2020-04-15 | Wales | W11000023 | Betsi Cadwaladr | 732 |
2020-04-15,Wales,W11000024,Powys | 2020-04-15 | Wales | W11000024 | Powys | 121 |
2020-04-15,Wales,W11000025,Hywel Dda | 2020-04-15 | Wales | W11000025 | Hywel Dda | 516 |
2020-04-15,Wales,W11000028,Aneurin Bevan | 2020-04-15 | Wales | W11000028 | Aneurin Bevan | 1701 |
2020-04-15,Wales,W11000029,Cardiff and Vale | 2020-04-15 | Wales | W11000029 | Cardiff and Vale | 1679 |
2020-04-15,Wales,W11000030,Cwm Taf | 2020-04-15 | Wales | W11000030 | Cwm Taf | 1184 |
2020-04-15,Wales,W11000031,Swansea Bay | 2020-04-15 | Wales | W11000031 | Swansea Bay | 1062 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );