This data as json, CSV (advanced)
Country ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-05,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-05 | Northern Ireland | N09000008 | Mid and East Antrim | 263 |
2020-05-05,Northern Ireland,N09000009,Mid Ulster | 2020-05-05 | Northern Ireland | N09000009 | Mid Ulster | 151 |
2020-05-05,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-05 | Northern Ireland | N09000010 | Newry, Mourne and Down | 232 |
2020-05-05,Northern Ireland,N09000011,Ards and North Down | 2020-05-05 | Northern Ireland | N09000011 | Ards and North Down | 255 |
2020-05-05,Scotland,S08000015,Ayrshire and Arran | 2020-05-05 | Scotland | S08000015 | Ayrshire and Arran | 825 |
2020-05-05,Scotland,S08000016,Borders | 2020-05-05 | Scotland | S08000016 | Borders | 284 |
2020-05-05,Scotland,S08000017,Dumfries and Galloway | 2020-05-05 | Scotland | S08000017 | Dumfries and Galloway | 254 |
2020-05-05,Scotland,S08000019,Forth Valley | 2020-05-05 | Scotland | S08000019 | Forth Valley | 802 |
2020-05-05,Scotland,S08000020,Grampian | 2020-05-05 | Scotland | S08000020 | Grampian | 946 |
2020-05-05,Scotland,S08000022,Highland | 2020-05-05 | Scotland | S08000022 | Highland | 307 |
2020-05-05,Scotland,S08000024,Lothian | 2020-05-05 | Scotland | S08000024 | Lothian | 2149 |
2020-05-05,Scotland,S08000025,Orkney | 2020-05-05 | Scotland | S08000025 | Orkney | 7 |
2020-05-05,Scotland,S08000026,Shetland | 2020-05-05 | Scotland | S08000026 | Shetland | 54 |
2020-05-05,Scotland,S08000028,Western Isles | 2020-05-05 | Scotland | S08000028 | Western Isles | 6 |
2020-05-05,Scotland,S08000029,Fife | 2020-05-05 | Scotland | S08000029 | Fife | 784 |
2020-05-05,Scotland,S08000030,Tayside | 2020-05-05 | Scotland | S08000030 | Tayside | 1429 |
2020-05-05,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-05 | Scotland | S08000031 | Greater Glasgow and Clyde | 3070 |
2020-05-05,Scotland,S08000032,Lanarkshire | 2020-05-05 | Scotland | S08000032 | Lanarkshire | 1520 |
2020-05-05,Wales,,Outside Wales | 2020-05-05 | Wales | Outside Wales | 103 | |
2020-05-05,Wales,,Unknown | 2020-05-05 | Wales | Unknown | 68 | |
2020-05-05,Wales,W11000023,Betsi Cadwaladr | 2020-05-05 | Wales | W11000023 | Betsi Cadwaladr | 1678 |
2020-05-05,Wales,W11000024,Powys | 2020-05-05 | Wales | W11000024 | Powys | 206 |
2020-05-05,Wales,W11000025,Hywel Dda | 2020-05-05 | Wales | W11000025 | Hywel Dda | 797 |
2020-05-05,Wales,W11000028,Aneurin Bevan | 2020-05-05 | Wales | W11000028 | Aneurin Bevan | 2268 |
2020-05-05,Wales,W11000029,Cardiff and Vale | 2020-05-05 | Wales | W11000029 | Cardiff and Vale | 2376 |
2020-05-05,Wales,W11000030,Cwm Taf | 2020-05-05 | Wales | W11000030 | Cwm Taf | 1992 |
2020-05-05,Wales,W11000031,Swansea Bay | 2020-05-05 | Wales | W11000031 | Swansea Bay | 1676 |
2020-05-06,England,E06000001,Hartlepool | 2020-05-06 | England | E06000001 | Hartlepool | 371 |
2020-05-06,England,E06000002,Middlesbrough | 2020-05-06 | England | E06000002 | Middlesbrough | 712 |
2020-05-06,England,E06000003,Redcar and Cleveland | 2020-05-06 | England | E06000003 | Redcar and Cleveland | 488 |
2020-05-06,England,E06000004,Stockton-on-Tees | 2020-05-06 | England | E06000004 | Stockton-on-Tees | 577 |
2020-05-06,England,E06000005,Darlington | 2020-05-06 | England | E06000005 | Darlington | 432 |
2020-05-06,England,E06000006,Halton | 2020-05-06 | England | E06000006 | Halton | 458 |
2020-05-06,England,E06000007,Warrington | 2020-05-06 | England | E06000007 | Warrington | 941 |
2020-05-06,England,E06000008,Blackburn with Darwen | 2020-05-06 | England | E06000008 | Blackburn with Darwen | 497 |
2020-05-06,England,E06000009,Blackpool | 2020-05-06 | England | E06000009 | Blackpool | 603 |
2020-05-06,England,E06000010,Kingston upon Hull, City of | 2020-05-06 | England | E06000010 | Kingston upon Hull, City of | 836 |
2020-05-06,England,E06000011,East Riding of Yorkshire | 2020-05-06 | England | E06000011 | East Riding of Yorkshire | 960 |
2020-05-06,England,E06000012,North East Lincolnshire | 2020-05-06 | England | E06000012 | North East Lincolnshire | 149 |
2020-05-06,England,E06000013,North Lincolnshire | 2020-05-06 | England | E06000013 | North Lincolnshire | 506 |
2020-05-06,England,E06000014,York | 2020-05-06 | England | E06000014 | York | 606 |
2020-05-06,England,E06000015,Derby | 2020-05-06 | England | E06000015 | Derby | 705 |
2020-05-06,England,E06000016,Leicester | 2020-05-06 | England | E06000016 | Leicester | 990 |
2020-05-06,England,E06000017,Rutland | 2020-05-06 | England | E06000017 | Rutland | 39 |
2020-05-06,England,E06000018,Nottingham | 2020-05-06 | England | E06000018 | Nottingham | 798 |
2020-05-06,England,E06000019,Herefordshire, County of | 2020-05-06 | England | E06000019 | Herefordshire, County of | 440 |
2020-05-06,England,E06000020,Telford and Wrekin | 2020-05-06 | England | E06000020 | Telford and Wrekin | 351 |
2020-05-06,England,E06000021,Stoke-on-Trent | 2020-05-06 | England | E06000021 | Stoke-on-Trent | 739 |
2020-05-06,England,E06000022,Bath and North East Somerset | 2020-05-06 | England | E06000022 | Bath and North East Somerset | 279 |
2020-05-06,England,E06000023,Bristol, City of | 2020-05-06 | England | E06000023 | Bristol, City of | 894 |
2020-05-06,England,E06000024,North Somerset | 2020-05-06 | England | E06000024 | North Somerset | 463 |
2020-05-06,England,E06000025,South Gloucestershire | 2020-05-06 | England | E06000025 | South Gloucestershire | 554 |
2020-05-06,England,E06000026,Plymouth | 2020-05-06 | England | E06000026 | Plymouth | 499 |
2020-05-06,England,E06000027,Torbay | 2020-05-06 | England | E06000027 | Torbay | 243 |
2020-05-06,England,E06000030,Swindon | 2020-05-06 | England | E06000030 | Swindon | 505 |
2020-05-06,England,E06000031,Peterborough | 2020-05-06 | England | E06000031 | Peterborough | 559 |
2020-05-06,England,E06000032,Luton | 2020-05-06 | England | E06000032 | Luton | 781 |
2020-05-06,England,E06000033,Southend-on-Sea | 2020-05-06 | England | E06000033 | Southend-on-Sea | 383 |
2020-05-06,England,E06000034,Thurrock | 2020-05-06 | England | E06000034 | Thurrock | 372 |
2020-05-06,England,E06000035,Medway | 2020-05-06 | England | E06000035 | Medway | 790 |
2020-05-06,England,E06000036,Bracknell Forest | 2020-05-06 | England | E06000036 | Bracknell Forest | 272 |
2020-05-06,England,E06000037,West Berkshire | 2020-05-06 | England | E06000037 | West Berkshire | 380 |
2020-05-06,England,E06000038,Reading | 2020-05-06 | England | E06000038 | Reading | 606 |
2020-05-06,England,E06000039,Slough | 2020-05-06 | England | E06000039 | Slough | 494 |
2020-05-06,England,E06000040,Windsor and Maidenhead | 2020-05-06 | England | E06000040 | Windsor and Maidenhead | 314 |
2020-05-06,England,E06000041,Wokingham | 2020-05-06 | England | E06000041 | Wokingham | 477 |
2020-05-06,England,E06000042,Milton Keynes | 2020-05-06 | England | E06000042 | Milton Keynes | 685 |
2020-05-06,England,E06000043,Brighton and Hove | 2020-05-06 | England | E06000043 | Brighton and Hove | 526 |
2020-05-06,England,E06000044,Portsmouth | 2020-05-06 | England | E06000044 | Portsmouth | 422 |
2020-05-06,England,E06000045,Southampton | 2020-05-06 | England | E06000045 | Southampton | 649 |
2020-05-06,England,E06000046,Isle of Wight | 2020-05-06 | England | E06000046 | Isle of Wight | 261 |
2020-05-06,England,E06000047,County Durham | 2020-05-06 | England | E06000047 | County Durham | 2254 |
2020-05-06,England,E06000049,Cheshire East | 2020-05-06 | England | E06000049 | Cheshire East | 1326 |
2020-05-06,England,E06000050,Cheshire West and Chester | 2020-05-06 | England | E06000050 | Cheshire West and Chester | 1140 |
2020-05-06,England,E06000051,Shropshire | 2020-05-06 | England | E06000051 | Shropshire | 680 |
2020-05-06,England,E06000052,Cornwall and Isles of Scilly | 2020-05-06 | England | E06000052 | Cornwall and Isles of Scilly | 696 |
2020-05-06,England,E06000054,Wiltshire | 2020-05-06 | England | E06000054 | Wiltshire | 755 |
2020-05-06,England,E06000055,Bedford | 2020-05-06 | England | E06000055 | Bedford | 644 |
2020-05-06,England,E06000056,Central Bedfordshire | 2020-05-06 | England | E06000056 | Central Bedfordshire | 730 |
2020-05-06,England,E06000057,Northumberland | 2020-05-06 | England | E06000057 | Northumberland | 1198 |
2020-05-06,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-06 | England | E06000058 | Bournemouth, Christchurch and Poole | 643 |
2020-05-06,England,E06000059,Dorset | 2020-05-06 | England | E06000059 | Dorset | 487 |
2020-05-06,England,E08000001,Bolton | 2020-05-06 | England | E08000001 | Bolton | 1165 |
2020-05-06,England,E08000002,Bury | 2020-05-06 | England | E08000002 | Bury | 777 |
2020-05-06,England,E08000003,Manchester | 2020-05-06 | England | E08000003 | Manchester | 1676 |
2020-05-06,England,E08000004,Oldham | 2020-05-06 | England | E08000004 | Oldham | 1024 |
2020-05-06,England,E08000005,Rochdale | 2020-05-06 | England | E08000005 | Rochdale | 772 |
2020-05-06,England,E08000006,Salford | 2020-05-06 | England | E08000006 | Salford | 984 |
2020-05-06,England,E08000007,Stockport | 2020-05-06 | England | E08000007 | Stockport | 1191 |
2020-05-06,England,E08000008,Tameside | 2020-05-06 | England | E08000008 | Tameside | 716 |
2020-05-06,England,E08000009,Trafford | 2020-05-06 | England | E08000009 | Trafford | 814 |
2020-05-06,England,E08000010,Wigan | 2020-05-06 | England | E08000010 | Wigan | 1498 |
2020-05-06,England,E08000011,Knowsley | 2020-05-06 | England | E08000011 | Knowsley | 768 |
2020-05-06,England,E08000012,Liverpool | 2020-05-06 | England | E08000012 | Liverpool | 1854 |
2020-05-06,England,E08000013,St. Helens | 2020-05-06 | England | E08000013 | St. Helens | 952 |
2020-05-06,England,E08000014,Sefton | 2020-05-06 | England | E08000014 | Sefton | 1125 |
2020-05-06,England,E08000015,Wirral | 2020-05-06 | England | E08000015 | Wirral | 1333 |
2020-05-06,England,E08000016,Barnsley | 2020-05-06 | England | E08000016 | Barnsley | 989 |
2020-05-06,England,E08000017,Doncaster | 2020-05-06 | England | E08000017 | Doncaster | 949 |
2020-05-06,England,E08000018,Rotherham | 2020-05-06 | England | E08000018 | Rotherham | 1045 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );