This data as json, CSV (advanced)
Date (date) ✖
AreaCode ✖
Country ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-04-07,Northern Ireland,N09000003,Belfast | 2020-04-07 | Northern Ireland | N09000003 | Belfast | 396 |
2020-04-07,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-04-07 | Northern Ireland | N09000004 | Causeway Coast and Glens | 32 |
2020-04-07,Northern Ireland,N09000005,Derry and Strabane | 2020-04-07 | Northern Ireland | N09000005 | Derry and Strabane | 52 |
2020-04-07,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-04-07 | Northern Ireland | N09000006 | Fermanagh and Omagh | 43 |
2020-04-07,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-04-07 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 143 |
2020-04-07,Northern Ireland,N09000008,Mid and East Antrim | 2020-04-07 | Northern Ireland | N09000008 | Mid and East Antrim | 69 |
2020-04-07,Northern Ireland,N09000009,Mid Ulster | 2020-04-07 | Northern Ireland | N09000009 | Mid Ulster | 42 |
2020-04-07,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-04-07 | Northern Ireland | N09000010 | Newry, Mourne and Down | 80 |
2020-04-07,Northern Ireland,N09000011,North Down and Ards | 2020-04-07 | Northern Ireland | N09000011 | North Down and Ards | 105 |
2020-04-07,Scotland,S08000015,Ayrshire and Arran | 2020-04-07 | Scotland | S08000015 | Ayrshire and Arran | 296 |
2020-04-07,Scotland,S08000016,Borders | 2020-04-07 | Scotland | S08000016 | Borders | 149 |
2020-04-07,Scotland,S08000017,Dumfries and Galloway | 2020-04-07 | Scotland | S08000017 | Dumfries and Galloway | 152 |
2020-04-07,Scotland,S08000019,Forth Valley | 2020-04-07 | Scotland | S08000019 | Forth Valley | 243 |
2020-04-07,Scotland,S08000020,Grampian | 2020-04-07 | Scotland | S08000020 | Grampian | 210 |
2020-04-07,Scotland,S08000022,Highland | 2020-04-07 | Scotland | S08000022 | Highland | 112 |
2020-04-07,Scotland,S08000024,Lothian | 2020-04-07 | Scotland | S08000024 | Lothian | 621 |
2020-04-07,Scotland,S08000025,Orkney | 2020-04-07 | Scotland | S08000025 | Orkney | NaN |
2020-04-07,Scotland,S08000026,Shetland | 2020-04-07 | Scotland | S08000026 | Shetland | 42 |
2020-04-07,Scotland,S08000028,Western Isles | 2020-04-07 | Scotland | S08000028 | Western Isles | NaN |
2020-04-07,Scotland,S08000029,Fife | 2020-04-07 | Scotland | S08000029 | Fife | 239 |
2020-04-07,Scotland,S08000030,Tayside | 2020-04-07 | Scotland | S08000030 | Tayside | 516 |
2020-04-07,Scotland,S08000031,Greater Glasgow and Clyde | 2020-04-07 | Scotland | S08000031 | Greater Glasgow and Clyde | 1094 |
2020-04-07,Scotland,S08000032,Lanarkshire | 2020-04-07 | Scotland | S08000032 | Lanarkshire | 547 |
2020-04-07,Wales,,Outside Wales | 2020-04-07 | Wales | Outside Wales | 44 | |
2020-04-07,Wales,,Unknown | 2020-04-07 | Wales | Unknown | 43 | |
2020-04-07,Wales,W11000023,Betsi Cadwaladr | 2020-04-07 | Wales | W11000023 | Betsi Cadwaladr | 342 |
2020-04-07,Wales,W11000024,Powys | 2020-04-07 | Wales | W11000024 | Powys | 69 |
2020-04-07,Wales,W11000025,Hywel Dda | 2020-04-07 | Wales | W11000025 | Hywel Dda | 324 |
2020-04-07,Wales,W11000028,Aneurin Bevan | 2020-04-07 | Wales | W11000028 | Aneurin Bevan | 1303 |
2020-04-07,Wales,W11000029,Cardiff and Vale | 2020-04-07 | Wales | W11000029 | Cardiff and Vale | 1124 |
2020-04-07,Wales,W11000030,Cwm Taf | 2020-04-07 | Wales | W11000030 | Cwm Taf | 724 |
2020-04-07,Wales,W11000031,Swansea Bay | 2020-04-07 | Wales | W11000031 | Swansea Bay | 607 |
2020-04-08,England,E06000001,Hartlepool | 2020-04-08 | England | E06000001 | Hartlepool | 66 |
2020-04-08,England,E06000002,Middlesbrough | 2020-04-08 | England | E06000002 | Middlesbrough | 238 |
2020-04-08,England,E06000004,Stockton-on-Tees | 2020-04-08 | England | E06000004 | Stockton-on-Tees | 175 |
2020-04-08,England,E06000005,Darlington | 2020-04-08 | England | E06000005 | Darlington | 109 |
2020-04-08,England,E06000006,Halton | 2020-04-08 | England | E06000006 | Halton | 172 |
2020-04-08,England,E06000007,Warrington | 2020-04-08 | England | E06000007 | Warrington | 285 |
2020-04-08,England,E06000008,Blackburn with Darwen | 2020-04-08 | England | E06000008 | Blackburn with Darwen | 129 |
2020-04-08,England,E06000009,Blackpool | 2020-04-08 | England | E06000009 | Blackpool | 120 |
2020-04-08,England,E06000010,Kingston upon Hull, City of | 2020-04-08 | England | E06000010 | Kingston upon Hull, City of | 92 |
2020-04-08,England,E06000011,East Riding of Yorkshire | 2020-04-08 | England | E06000011 | East Riding of Yorkshire | 189 |
2020-04-08,England,E06000012,North East Lincolnshire | 2020-04-08 | England | E06000012 | North East Lincolnshire | 65 |
2020-04-08,England,E06000013,North Lincolnshire | 2020-04-08 | England | E06000013 | North Lincolnshire | 84 |
2020-04-08,England,E06000014,York | 2020-04-08 | England | E06000014 | York | 111 |
2020-04-08,England,E06000015,Derby | 2020-04-08 | England | E06000015 | Derby | 334 |
2020-04-08,England,E06000016,Leicester | 2020-04-08 | England | E06000016 | Leicester | 323 |
2020-04-08,England,E06000017,Rutland | 2020-04-08 | England | E06000017 | Rutland | 10 |
2020-04-08,England,E06000018,Nottingham | 2020-04-08 | England | E06000018 | Nottingham | 271 |
2020-04-08,England,E06000019,Herefordshire, County of | 2020-04-08 | England | E06000019 | Herefordshire, County of | 91 |
2020-04-08,England,E06000020,Telford and Wrekin | 2020-04-08 | England | E06000020 | Telford and Wrekin | 116 |
2020-04-08,England,E06000021,Stoke-on-Trent | 2020-04-08 | England | E06000021 | Stoke-on-Trent | 163 |
2020-04-08,England,E06000022,Bath and North East Somerset | 2020-04-08 | England | E06000022 | Bath and North East Somerset | 97 |
2020-04-08,England,E06000023,Bristol, City of | 2020-04-08 | England | E06000023 | Bristol, City of | 290 |
2020-04-08,England,E06000024,North Somerset | 2020-04-08 | England | E06000024 | North Somerset | 90 |
2020-04-08,England,E06000025,South Gloucestershire | 2020-04-08 | England | E06000025 | South Gloucestershire | 192 |
2020-04-08,England,E06000026,Plymouth | 2020-04-08 | England | E06000026 | Plymouth | 120 |
2020-04-08,England,E06000027,Torbay | 2020-04-08 | England | E06000027 | Torbay | 72 |
2020-04-08,England,E06000030,Swindon | 2020-04-08 | England | E06000030 | Swindon | 137 |
2020-04-08,England,E06000031,Peterborough | 2020-04-08 | England | E06000031 | Peterborough | 105 |
2020-04-08,England,E06000032,Luton | 2020-04-08 | England | E06000032 | Luton | 343 |
2020-04-08,England,E06000033,Southend-on-Sea | 2020-04-08 | England | E06000033 | Southend-on-Sea | 202 |
2020-04-08,England,E06000034,Thurrock | 2020-04-08 | England | E06000034 | Thurrock | 192 |
2020-04-08,England,E06000035,Medway | 2020-04-08 | England | E06000035 | Medway | 343 |
2020-04-08,England,E06000036,Bracknell Forest | 2020-04-08 | England | E06000036 | Bracknell Forest | 106 |
2020-04-08,England,E06000037,West Berkshire | 2020-04-08 | England | E06000037 | West Berkshire | 143 |
2020-04-08,England,E06000038,Reading | 2020-04-08 | England | E06000038 | Reading | 167 |
2020-04-08,England,E06000039,Slough | 2020-04-08 | England | E06000039 | Slough | 210 |
2020-04-08,England,E06000040,Windsor and Maidenhead | 2020-04-08 | England | E06000040 | Windsor and Maidenhead | 141 |
2020-04-08,England,E06000041,Wokingham | 2020-04-08 | England | E06000041 | Wokingham | 159 |
2020-04-08,England,E06000042,Milton Keynes | 2020-04-08 | England | E06000042 | Milton Keynes | 268 |
2020-04-08,England,E06000043,Brighton and Hove | 2020-04-08 | England | E06000043 | Brighton and Hove | 210 |
2020-04-08,England,E06000044,Portsmouth | 2020-04-08 | England | E06000044 | Portsmouth | 152 |
2020-04-08,England,E06000045,Southampton | 2020-04-08 | England | E06000045 | Southampton | 225 |
2020-04-08,England,E06000046,Isle of Wight | 2020-04-08 | England | E06000046 | Isle of Wight | 44 |
2020-04-08,England,E06000047,County Durham | 2020-04-08 | England | E06000047 | County Durham | 538 |
2020-04-08,England,E06000049,Cheshire East | 2020-04-08 | England | E06000049 | Cheshire East | 344 |
2020-04-08,England,E06000050,Cheshire West and Chester | 2020-04-08 | England | E06000050 | Cheshire West and Chester | 371 |
2020-04-08,England,E06000051,Shropshire | 2020-04-08 | England | E06000051 | Shropshire | 203 |
2020-04-08,England,E06000052,Cornwall and Isles of Scilly | 2020-04-08 | England | E06000052 | Cornwall and Isles of Scilly | 257 |
2020-04-08,England,E06000054,Wiltshire | 2020-04-08 | England | E06000054 | Wiltshire | 214 |
2020-04-08,England,E06000055,Bedford | 2020-04-08 | England | E06000055 | Bedford | 194 |
2020-04-08,England,E06000056,Central Bedfordshire | 2020-04-08 | England | E06000056 | Central Bedfordshire | 255 |
2020-04-08,England,E06000057,Northumberland | 2020-04-08 | England | E06000057 | Northumberland | 325 |
2020-04-08,England,E06000058,Bournemouth, Christchurch and Poole | 2020-04-08 | England | E06000058 | Bournemouth, Christchurch and Poole | 188 |
2020-04-08,England,E06000059,Dorset | 2020-04-08 | England | E06000059 | Dorset | 173 |
2020-04-08,England,E08000001,Bolton | 2020-04-08 | England | E08000001 | Bolton | 318 |
2020-04-08,England,E08000002,Bury | 2020-04-08 | England | E08000002 | Bury | 247 |
2020-04-08,England,E08000003,Manchester | 2020-04-08 | England | E08000003 | Manchester | 581 |
2020-04-08,England,E08000004,Oldham | 2020-04-08 | England | E08000004 | Oldham | 348 |
2020-04-08,England,E08000005,Rochdale | 2020-04-08 | England | E08000005 | Rochdale | 276 |
2020-04-08,England,E08000006,Salford | 2020-04-08 | England | E08000006 | Salford | 357 |
2020-04-08,England,E08000007,Stockport | 2020-04-08 | England | E08000007 | Stockport | 407 |
2020-04-08,England,E08000008,Tameside | 2020-04-08 | England | E08000008 | Tameside | 256 |
2020-04-08,England,E08000009,Trafford | 2020-04-08 | England | E08000009 | Trafford | 335 |
2020-04-08,England,E08000010,Wigan | 2020-04-08 | England | E08000010 | Wigan | 304 |
2020-04-08,England,E08000011,Knowsley | 2020-04-08 | England | E08000011 | Knowsley | 260 |
2020-04-08,England,E08000012,Liverpool | 2020-04-08 | England | E08000012 | Liverpool | 797 |
2020-04-08,England,E08000013,St. Helens | 2020-04-08 | England | E08000013 | St. Helens | 342 |
2020-04-08,England,E08000014,Sefton | 2020-04-08 | England | E08000014 | Sefton | 429 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );